| Details | |
|---|---|
| Duration | 5 March – 5 December |
| Edition | 99th |
| Champion | |
| Winning Nation | Serbia |
| ← 2009 2011 → |
| Participating teams | |||
|---|---|---|---|
Argentina |
Belgium |
Chile |
Croatia |
Czech Republic |
Ecuador |
France |
Germany |
India |
Israel |
Russia |
Serbia |
Spain |
Sweden |
Switzerland |
United States |
| First Round 5–7 March |
Quarterfinals 9–11 July |
Semifinals 17–19 September |
Final 3–5 December |
|||||||||||||||
| Logroño, Spain (clay) | ||||||||||||||||||
| 1 | Spain | 4 | ||||||||||||||||
| Clermont-Ferrand, France (indoor hard) | ||||||||||||||||||
| Switzerland | 1 | |||||||||||||||||
| 1 | Spain | 0 | ||||||||||||||||
| Toulon, France (indoor hard) | ||||||||||||||||||
| France | 5 | |||||||||||||||||
| France | 4 | |||||||||||||||||
| Lyon, France (indoor hard) | ||||||||||||||||||
| 8 | Germany | 1 | ||||||||||||||||
| France | 5 | |||||||||||||||||
| Moscow, Russia (indoor hard) | ||||||||||||||||||
| 5 | Argentina | 0 | ||||||||||||||||
| 4 | Russia | 3 | ||||||||||||||||
| Moscow, Russia (indoor hard) | ||||||||||||||||||
| India | 2 | |||||||||||||||||
| 4 | Russia | 2 | ||||||||||||||||
| Stockholm, Sweden (indoor hard) | ||||||||||||||||||
| 5 | Argentina | 3 | ||||||||||||||||
| Sweden | 2 | |||||||||||||||||
| Belgrade, Serbia (indoor hard) | ||||||||||||||||||
| 5 | Argentina | 3 | ||||||||||||||||
| France | 2 | |||||||||||||||||
| Varaždin, Croatia (indoor hard) | ||||||||||||||||||
| Serbia | 3 | |||||||||||||||||
| 6 | Croatia | 5 | ||||||||||||||||
| Split, Croatia (indoor hard) | ||||||||||||||||||
| Ecuador | 0 | |||||||||||||||||
| 6 | Croatia | 1 | ||||||||||||||||
| Belgrade, Serbia (indoor clay) | ||||||||||||||||||
| Serbia | 4 | |||||||||||||||||
| Serbia | 3 | |||||||||||||||||
| Belgrade, Serbia (indoor hard) | ||||||||||||||||||
| 3 | United States | 2 | ||||||||||||||||
| Serbia | 3 | |||||||||||||||||
| Coquimbo, Chile (clay) 6–8 March | ||||||||||||||||||
| 2 | Czech Republic | 2 | ||||||||||||||||
| Chile | 4 | |||||||||||||||||
| Coquimbo, Chile (clay) | ||||||||||||||||||
| 7 | Israel | 1 | ||||||||||||||||
| Chile | 1 | |||||||||||||||||
| Bree, Belgium (indoor clay) | ||||||||||||||||||
| 2 | Czech Republic | 4 | ||||||||||||||||
| Belgium | 1 | |||||||||||||||||
| 2 | Czech Republic | 4 |
Serbia 3 |
Belgrade Arena, Belgrade, Serbia 3–5 December 2010 Hard (i) |
France 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Janko Tipsarević Gaël Monfils |
1 6 |
6 7 |
0 6 |
||||
| 2 | Novak Djokovic Gilles Simon |
6 3 |
6 1 |
7 5 |
||||
| 3 | Viktor Troicki / Nenad Zimonjić Arnaud Clément / Michaël Llodra |
6 3 |
7 6 |
4 6 |
5 7 |
4 6 |
||
| 4 | Novak Djokovic Gaël Monfils |
6 2 |
6 2 |
6 4 |
||||
| 5 | Viktor Troicki Michaël Llodra |
6 2 |
6 2 |
6 3 |
|
Seeded teams
|
Unseeded teams
|
| Home team | Score | Visiting team | Location | Venue | Door | Surface |
|---|---|---|---|---|---|---|
| Colombia | 1–3 | United States | Bogotá | Plaza de Toros la Santamaria | Outdoor | Clay |
| Israel | 2–3 | Austria | Tel Aviv | Nokia Arena | Indoor | Hard |
| Germany | 5–0 | South Africa | Stuttgart | TC Weissenhof | Outdoor | Clay |
| Sweden | 3–2 | Italy | Lidköping | Sparbanken Lidköping Arena | Indoor | Hard |
| India | 3–2 | Brazil | Chennai | SDAT Tennis Stadium | Outdoor | Hard |
| Australia | 2–3 | Belgium | North Cairns | Cairns Regional Tennis Centre | Outdoor | Hard |
| Kazakhstan | 5–0 | Switzerland | Astana | National Tennis Centre | Indoor | Hard |
| Romania | 5–0 | Ecuador | Bucharest | Centrul Naţional de Tenis | Outdoor | Clay |
|
Seeds:
|
Remaining nations:
|
| Second Round Play-offs 17–19 September |
First Round Play-offs 9–11 July |
First Round 5–7 March |
Second Round 7–9 May |
|||||||||||||||
| 1 | Brazil | |||||||||||||||||
| bye | Bauru, Brazil (clay) | |||||||||||||||||
| bye | 1 | Brazil | 5 | |||||||||||||||
| Dominican Republic | Santo Domingo, Dominican Republic (hard) | Uruguay | 0 | |||||||||||||||
| Dominican Republic | 1 | |||||||||||||||||
| Toronto, Canada (hard) | Uruguay | 4 | ||||||||||||||||
| Dominican Republic | 0 | |||||||||||||||||
| Canada | 5 | |||||||||||||||||
| bye | ||||||||||||||||||
| Canada | Bogota, Colombia (clay) (5–7 March) | |||||||||||||||||
| Canada | Canada | 1 | ||||||||||||||||
| bye | 2 | Colombia | 4 | |||||||||||||||
| bye | ||||||||||||||||||
| 2 | Colombia | |||||||||||||||||
| Dominican Republic relegated to Group II in 2011. |
Brazil and Colombia advance to World Group Play-off. |
|
Seeds:
|
Remaining nations:
|
| Play-offs 9–11 July |
First Round 5–7 March |
Second Round 9–11 July |
Third Round 17–19 September |
|||||||||||||||
| Lima, Peru (clay) | ||||||||||||||||||
| 1 | Peru | 5 | ||||||||||||||||
| Cochabamba, Bolivia (clay) | El Salvador | 0 | Maracaibo, Venezuela (hard) | |||||||||||||||
| El Salvador | 4 | 1 | Peru | 1 | ||||||||||||||
| Bolivia | 1 | La Paz, Bolivia (clay) | 4 | Venezuela | 3 | |||||||||||||
| 4 | Venezuela | 4 | ||||||||||||||||
| Bolivia | 1 | Mexico City, Mexico (clay) | ||||||||||||||||
| 4 | Venezuela | 1 | ||||||||||||||||
| Lambaré, Paraguay (clay) | 2 | Mexico | 4 | |||||||||||||||
| 3 | Paraguay | 4 | ||||||||||||||||
| Guatemala City, Guatemala (hard) | Netherlands Antilles | 1 | Encarnación, Paraguay (clay) | |||||||||||||||
| Netherlands Antilles | 3 | 3 | Paraguay | 1 | ||||||||||||||
| Guatemala | 2 | Mexico City, Mexico (clay) | 2 | Mexico | 4 | |||||||||||||
| 2 | Mexico | 5 | ||||||||||||||||
| Guatemala | 0 | |||||||||||||||||
| Bolivia and Guatemala relegated to Group III in 2011. |
Mexico promoted to Group I in 2011. |
|
Seeds: |
Remaining nations:
|
| Second Round Play-offs 17–19 September |
First Round Play-offs 9–11 July |
First Round 5–7 March |
Second Round 7–9 May |
|||||||||||||||
| Melbourne, Australia (hard) | ||||||||||||||||||
| 1 | Australia | 5 | ||||||||||||||||
| Kaohsiung, Taiwan (hard) | Chinese Taipei | 0 | Brisbane, Australia (clay) | |||||||||||||||
| Chinese Taipei | 4 | 1 | Australia | 5 | ||||||||||||||
| Philippines | 1 | Osaka, Japan (indoor carpet) | 4 | Japan | 0 | |||||||||||||
| 4 | Japan | 5 | ||||||||||||||||
| Changwon, South Korea (hard) | Philippines | 0 | ||||||||||||||||
| Philippines | 3 | |||||||||||||||||
| 2 | South Korea | 2 | Guangdong, China (indoor hard) | |||||||||||||||
| China | 3 | |||||||||||||||||
| Gimcheon, South Korea (indoor hard) | 3 | Uzbekistan | 2 | Wuhan, China (hard) | ||||||||||||||
| 3 | Uzbekistan | 4 | China | 1 | ||||||||||||||
| 2 | South Korea | 1 | Astana, Kazakhstan (indoor clay) | Kazakhstan | 4 | |||||||||||||
| Kazakhstan | 5 | |||||||||||||||||
| 2 | South Korea | 0 | ||||||||||||||||
| South Korea relegated to Group II in 2011. |
Australia and Kazakhstan advance to World Group Play-off. |
|
Seeds:
|
Remaining nations:
|
| Play-offs 9–11 July |
First Round 5–7 March |
Second Round 9–11 July |
Third Round 17–19 September |
|||||||||||||||
| Nonthaburi, Thailand (hard) | ||||||||||||||||||
| 1 | Thailand | 5 | ||||||||||||||||
| Kuala Lumpur, Malaysia (indoor hard) | Pacific Oceania | 0 | Jakarta, Indonesia (hard) | |||||||||||||||
| Pacific Oceania | 3 | 1 | Thailand | 4 | ||||||||||||||
| Malaysia | 2 | Kuala Lumpur, Malaysia (indoor hard) | 3 | Indonesia | 1 | |||||||||||||
| 3 | Indonesia | 5 | ||||||||||||||||
| Malaysia | 0 | Nonthaburi, Thailand (hard) | ||||||||||||||||
| 1 | Thailand | 2 | ||||||||||||||||
| Hong Kong, Hong Kong (hard) | 2 | New Zealand | 3 | |||||||||||||||
| Hong Kong | 1 | |||||||||||||||||
| Colombo, Sri Lanka (clay) | 4 | Pakistan | 3 | Hawera, New Zealand (indoor hard) * | ||||||||||||||
| Hong Kong | 3 | 4 | Pakistan | 2 | ||||||||||||||
| Sri Lanka | 2 | Colombo, Sri Lanka (clay) | 2 | New Zealand | 3 | |||||||||||||
| Sri Lanka | 2 | |||||||||||||||||
| 2 | New Zealand | 3 | ||||||||||||||||
| Malaysia and Sri Lanka relegated to Group III in 2011. |
New Zealand promoted to Group I in 2011. |
|
|
|
|
|
Seeds:
|
Remaining nations:
|
|
|
| Second Round Play-offs 17-19 Sep |
First Round Play-offs 9–11 July |
First Round 5–7 March |
Second Round 7–9 May |
|||||||||||||||
| 1 | Austria | |||||||||||||||||
| bye | Bad Gleichenberg, Austria (indoor hard) (5–7 March) |
|||||||||||||||||
| bye | 1 | Austria | 3 | |||||||||||||||
| Slovakia | Slovakia | 2 | ||||||||||||||||
| Slovakia | ||||||||||||||||||
| Minsk, Belarus (hard) | bye | |||||||||||||||||
| Slovakia | 4 | |||||||||||||||||
| Belarus | 1 | |||||||||||||||||
| 3 | Netherlands | |||||||||||||||||
| Minsk, Belarus (hard) | bye | Zoetermeer, Netherlands (indoor hard) | ||||||||||||||||
| 3 | Netherlands | 4 | 3 | Netherlands | 1 | |||||||||||||
| Belarus | 1 | Castellaneta, Italy (clay) | Italy | 4 | ||||||||||||||
| Italy | 5 | |||||||||||||||||
| Belarus | 0 | |||||||||||||||||
| Sopot, Poland (indoor hard) | ||||||||||||||||||
| Finland | 3 | |||||||||||||||||
| Poland | 2 | Pretoria, South Africa (hard) | ||||||||||||||||
| Poland | Finland | 0 | ||||||||||||||||
| bye | 4 | South Africa | 4 | |||||||||||||||
| bye | ||||||||||||||||||
| Riga, Latvia (carpet indoor) | 4 | South Africa | ||||||||||||||||
| Poland | 3 | |||||||||||||||||
| Latvia | 2 | Dnipropetrovsk, Ukraine (indoor hard) | ||||||||||||||||
| Ukraine | 4 | |||||||||||||||||
| Latvia | 1 | Bucharest, Romania (clay) | ||||||||||||||||
| Latvia | Ukraine | 1 | ||||||||||||||||
| bye | 2 | Romania | 3 | |||||||||||||||
| bye | ||||||||||||||||||
| 2 | Romania | |||||||||||||||||
| Belarus and Latvia relegated to Group II in 2011. |
Austria, Italy, South Africa, and Romania advance to World Group Play-off. |
|
Seeds:
|
Remaining nations:
|