| Details | |
|---|---|
| Edition | 109th |
| Champion | |
| ← 2019 |
| Participating teams | |||||
|---|---|---|---|---|---|
Australia |
Austria (H) |
Canada |
Colombia |
Croatia |
Czech Republic |
Ecuador |
France (WC) |
Germany |
Great Britain |
Hungary |
Italy (H) |
Kazakhstan |
Russia |
Serbia (WC) |
Spain (H, TH) |
Sweden |
United States |
|
Seeded teams
|
Unseeded teams:
|
| Home team | Score | Away team | Location | Venue | Surface | Ref. |
|---|---|---|---|---|---|---|
| Croatia [1] | 3–1 | India | Zagreb | Dom Sportova | Hard (i) | |
| Hungary | 3–2 | Belgium [2] | Debrecen | Főnix Hall | Clay (i) | |
| Colombia | 3–1 | Argentina [3] | Bogotá | Palacio de los Deportes | Clay (i) | |
| United States [4] | 4–0 | Uzbekistan | Honolulu | Neal S. Blaisdell Center | Hard (i) | |
| Australia [5] | 3–1 | Brazil | Adelaide | Memorial Drive Tennis Centre | Hard | |
| Italy [6] | 4–0 | South Korea | Cagliari | Circolo Tennis Cagliari | Clay | |
| Germany [7] | 4–1 | Belarus | Düsseldorf | Castello Düsseldorf | Hard (i) | |
| Kazakhstan [8] | 3–1 | Netherlands | Nur-Sultan | Daulet National Tennis Centre | Hard (i) | |
| Slovakia | 1–3 | Czech Republic [9] | Bratislava | AXA Aréna NTC | Clay (i) | |
| Austria [10] | 3–1 | Uruguay | Premstätten | Steiermarkhalle Schwarzlsee | Hard (i) | |
| Japan [11] | 0–3 | Ecuador | Miki | Bourbon Beans Dome | Hard (i) | |
| Sweden [12] | 3–1 | Chile | Stockholm | Kungliga tennishallen | Hard (i) |
| Qualified for the Knockout stage |
| Group | Winners | Runners-up | Third | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nation | T | M | S | Nation | T | M | S | Nation | T | M | S | |
| A | Spain | – | – | – | Russia | – | – | – | Ecuador | – | – | – |
| B | Canada | – | – | – | Kazakhstan | – | – | – | Sweden | – | – | – |
| C | France | – | – | – | Great Britain | – | – | – | Czech Republic | – | – | – |
| D | Croatia | – | – | – | Australia | – | – | – | Hungary | – | – | – |
| E | United States | – | – | – | Italy | – | – | – | Colombia | – | – | – |
| F | Serbia | – | – | – | Germany | – | – | – | Austria | – | – | – |
|
Seeded teams
|
Unseeded teams
|
| Home team | Score | Away team | Location | Venue | Surface | Ref. | |
|---|---|---|---|---|---|---|---|
| Bolivia | – | Belgium [1] | |||||
| Argentina [2] | – | Belarus | Buenos Aires | Buenos Aires Lawn Tennis Club | Clay | ||
| Pakistan | 0–4 | Japan [3] | Islamabad | Pakistan Sports Complex | Grass | ||
| Uruguay | – | Netherlands [4] | Montevideo | Carrasco Lawn Tenis Club | Clay | ||
| Slovakia | – | Chile [5] | Bratislava | NTC Arena | Hard (i) | ||
| Finland | – | India [6] | Espoo | Espoo Metro Areena | Hard (i) | ||
| Norway | – | Uzbekistan [7] | Oslo | Oslo Tennis Arena | Hard (i) | ||
| Lebanon | – | Brazil [8] | Jounieh | Automobile and Touring Club of Lebanon | Clay | ||
| New Zealand | – | South Korea [9] | Newport | International Tennis Hall of Fame | Grass | ||
| Romania | – | Portugal [10] | Cluj-Napoca | Horia Demian Sports Hall | Hard (i) | ||
| Peru | – | Bosnia and Herzegovina [11] | Lima | Club Lawn Tennis de la Exposición | Clay | ||
| Ukraine | 3–2 | Israel [12] | Kyiv | Marina Tennis Club | Hard (i) |
|
Seeded teams
|
Unseeded teams
|
| Home team | Score | Away team | Location | Venue | Surface | Ref. | |
|---|---|---|---|---|---|---|---|
| Ukraine | 3–2 | Chinese Taipei | Zaporizhia | Palace of Sports | Hard (i) | ||
| Pakistan | 3–0 | Slovenia | Islamabad | Pakistan Sports Complex | Grass | ||
| Bolivia | 3–1 | Dominican Republic | Santa Cruz de la Sierra | Club de Tenis Santa Cruz | Clay | ||
| Turkey | 1–3 | Israel | Antalya | Club Megasaray Tennis Centre | Clay | ||
| Bosnia and Herzegovina | 3–1 | South Africa | Zenica | Arena Zenica | Hard (i) | ||
| Mexico | 2–3 | Finland | Metepec | Club Deportivo La Asunción | Clay | ||
| Lebanon | 3–1 | Thailand | Jounieh | Automobile and Touring Club of Lebanon | Clay | ||
| New Zealand | 3–1 | Venezuela | Auckland | ASB Tennis Centre | Hard | ||
| Peru | 3–1 | Switzerland | Lima | Club Lawn Tennis de la Exposición | Clay | ||
| Norway | 4–0 | Barbados | Oslo | Oslo Tennis Arena | Hard (i) | ||
| Lithuania | 0–4 | Portugal | Šiauliai | Šiauliai Tennis Academy | Hard (i) | ||
| Romania | w/o | China | Piatra Neamț | Polyvalent Hall | Hard (i) |
|
Seeded teams
|
Unseeded teams
|
| Home team | Score | Away team | Location | Venue | Surface | Ref. | |
|---|---|---|---|---|---|---|---|
| Zimbabwe | w/o | China [1] | Harare | Harare Sports Club | Hard | ||
| Bulgaria | 1–3 | Mexico [2] | Sofia | Sport Hall Sofia | Hard (i) | ||
| Switzerland [3] | – | Estonia | Biel | Swiss Tennis Arena | Hard (i) | ||
| Tunisia | – | Dominican Republic [4] | Tunis | Cité Nationale Sportive El Menzah | Hard | ||
| Greece | – | Lithuania [5] | Heraklion | Lyttos Beach Tennis Academy | Hard | ||
| Denmark | – | Thailand [6] | Kolding | Sydbank Arena | Hard (i) | ||
| Poland [7] | 3–1 | El Salvador | Kalisz | Arena Kalisz | Hard (i) | ||
| Slovenia [8] | – | Paraguay | Portorož | Tennis Centre Portoroz | Clay | ||
| Turkey [9] | – | Latvia | Istanbul | Enka Spor Kulubu | Hard | ||
| Venezuela | – | South Africa [10] | New York | Forest Hills Stadium | Hard | ||
| Chinese Taipei [11] | w/o | Morocco | |||||
| Barbados [12] | – | Indonesia | Saint Michael | National Tennis Centre | Hard |
|
Seeded teams
|
Unseeded teams
|
| Home team | Score | Away team | Location | Venue | Surface | Ref. | |
|---|---|---|---|---|---|---|---|
| Latvia | 4–1 | Egypt | Jūrmala | National Tennis Centre Lielupe | Hard (i) | ||
| Paraguay | 4–0 | Sri Lanka | Asunción | Club Internacional de Tenis | Clay | ||
| Morocco | 4–0 | Vietnam | Marrakesh | Royal Tennis Club de Marrakech | Clay | ||
| Indonesia | 4–0 | Kenya | Jakarta | Gelora Bung Karno Sports Complex | Hard | ||
| Guatemala | 1–3 | Tunisia | Guatemala City | Federación Nacional De Tenis | Hard | ||
| Costa Rica | 1–4 | Bulgaria | San José | Costa Rica Country Club | Hard | ||
| Poland | 4–0 | Hong Kong | Kalisz | Arena Kalisz | Hard (i) | ||
| Zimbabwe | 3–1 | Syria | Harare | Harare Sports Club | Hard | ||
| Philippines | 1–4 | Greece | Metro Manila | Philippine Columbian Association | Clay (i) | ||
| Denmark | 5–0 | Puerto Rico | Holbæk | Holbæk Sportsby | Hard (i) | ||
| El Salvador | 3–1 | Jamaica | San Salvador | Polideportivo de Ciudad Merliot | Hard | ||
| Georgia | 1–4 | Estonia | Tbilisi | Alex Metreveli Tennis Club | Hard |
|
|
|
|
|
|
|
|
|
|
|
|
|
|