France and Croatia during the final | |
Details | |
---|---|
Duration | 2 February – 25 November |
Edition | 107th |
Champion | |
Winning Nation | Croatia |
← 2017 2019 → |
Participating teams | |||
---|---|---|---|
Australia |
Belgium |
Canada |
Croatia |
France |
Germany |
Great Britain |
Hungary |
Italy |
Japan |
Kazakhstan |
Netherlands |
Serbia |
Spain |
Switzerland |
United States |
First Round 2–4 February |
Quarterfinals 6–8 April |
Semifinals 14–16 September |
Final 23–25 November |
|||||||||||||||
Albertville, France (indoor hard) | ||||||||||||||||||
1 | France | 3 | ||||||||||||||||
Genoa, Italy (clay) | ||||||||||||||||||
Netherlands | 1 | |||||||||||||||||
1 | France | 3 | ||||||||||||||||
Morioka, Japan (indoor hard) | ||||||||||||||||||
8 | Italy | 1 | ||||||||||||||||
8 | Italy | 3 | ||||||||||||||||
Lille, France (indoor hard) | ||||||||||||||||||
Japan | 1 | |||||||||||||||||
1 | France | 3 | ||||||||||||||||
Marbella, Spain (clay) | ||||||||||||||||||
Spain | 2 | |||||||||||||||||
3 | Great Britain | 1 | ||||||||||||||||
Valencia, Spain (clay) | ||||||||||||||||||
Spain | 3 | |||||||||||||||||
Spain | 3 | |||||||||||||||||
Brisbane, Australia (hard) | ||||||||||||||||||
Germany | 2 | |||||||||||||||||
6 | Australia | 1 | ||||||||||||||||
Lille, France (indoor clay) | ||||||||||||||||||
Germany | 3 | |||||||||||||||||
1 | France | 1 | ||||||||||||||||
Astana, Kazakhstan (indoor hard) | ||||||||||||||||||
4 | Croatia | 3 | ||||||||||||||||
Kazakhstan | 4 | |||||||||||||||||
Varaždin, Croatia (indoor clay) | ||||||||||||||||||
5 | Switzerland | 1 | ||||||||||||||||
Kazakhstan | 1 | |||||||||||||||||
Osijek, Croatia (indoor clay) | ||||||||||||||||||
4 | Croatia | 3 | ||||||||||||||||
Canada | 1 | |||||||||||||||||
Zadar, Croatia (clay) | ||||||||||||||||||
4 | Croatia | 3 | ||||||||||||||||
4 | Croatia | 3 | ||||||||||||||||
Niš, Serbia (indoor clay) | ||||||||||||||||||
United States | 2 | |||||||||||||||||
United States | 3 | |||||||||||||||||
Nashville, United States (indoor hard) | ||||||||||||||||||
7 | Serbia | 1 | ||||||||||||||||
United States | 4 | |||||||||||||||||
Liège, Belgium (indoor hard) | ||||||||||||||||||
2 | Belgium | 0 | ||||||||||||||||
Hungary | 2 | |||||||||||||||||
2 | Belgium | 3 |
France 1 |
Stade Pierre-Mauroy, Lille, France 23–25 November Clay (i) |
Croatia 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Jérémy Chardy Borna Ćorić |
2 6 |
5 7 |
4 6 |
||||
2 | Jo-Wilfried Tsonga Marin Čilić |
3 6 |
5 7 |
4 6 |
||||
3 | Nicolas Mahut / Pierre-Hugues Herbert Ivan Dodig / Mate Pavić |
6 4 |
6 4 |
3 6 |
7 6 |
|||
4 | Lucas Pouille Marin Čilić |
6 7 |
3 6 |
3 6 |
||||
5 | Jo-Wilfried Tsonga Borna Ćorić |
not played |
Seeded teams
|
Unseeded teams
|
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
Argentina | 4–0 | Colombia | San Juan | Estadio Aldo Cantoni | Indoor | Clay |
Great Britain | 3–1 | Uzbekistan | Glasgow | Commonwealth Arena | Indoor | Hard |
Austria | 3–1 | Australia | Graz | Messe Congress Graz | Outdoor | Clay |
Switzerland | 2–3 | Sweden | Biel/Bienne | Swiss Tennis Arena | Indoor | Hard |
Serbia | 4–0 | India | Kraljevo | Kraljevo Sports Hall | Indoor | Clay |
Canada | 3–1 | Netherlands | Toronto | Coca-Cola Coliseum | Indoor | Hard |
Hungary | 2–3 | Czech Republic | Budapest | Kopaszi Dam | Outdoor | Clay |
Japan | 4–0 | Bosnia and Herzegovina | Osaka | Utsubo Tennis Center | Outdoor | Hard |
Seeds: The first seed received a bye into the second round.
|
Remaining nations:
|
|
|
Second Round Play-offs 14–15 September |
First Round Play-offs 6–7 April |
First Round 2–3 February |
Second Round 6–7 April |
|||||||||||||||
1 | Argentina | |||||||||||||||||
bye | San Juan, Argentina (indoor clay) | |||||||||||||||||
bye | 1 | Argentina | 3 | |||||||||||||||
Ecuador | Santiago, Chile (clay) | Chile | 2 | |||||||||||||||
Chile | 3 | |||||||||||||||||
Saint Michael, Barbados (hard) | Ecuador | 1 | ||||||||||||||||
Ecuador | 4 | |||||||||||||||||
Barbados | 0 | Saint Michael, Barbados (hard) | ||||||||||||||||
Colombia | 4 | |||||||||||||||||
Santo Domingo Este, Dominican Republic (hard) | Barbados | 0 | Barranquilla, Colombia (hard) | |||||||||||||||
Barbados | 0 | Colombia | 3 | |||||||||||||||
Dominican Republic | 4 | Santo Domingo, Dominican Republic (hard) | 2 | Brazil | 2 | |||||||||||||
Dominican Republic | 2 | |||||||||||||||||
2 | Brazil | 3 | ||||||||||||||||
Barbados relegated to Group II in 2019. |
Argentina and Colombia advance to World Group Play-off. |
Seeds:
|
Remaining nations:
|
Play-offs 7–8 April |
First Round 3–4 February |
Second Round 7–8 April |
Third Round 15–16 September |
|||||||||||||||
Guatemala City, Guatemala (hard) | ||||||||||||||||||
1 | Venezuela | 3 | ||||||||||||||||
Guatemala City, Guatemala (hard) | Guatemala | 1 | Montevideo, Uruguay (clay) | |||||||||||||||
Guatemala | 3 | 1 | Venezuela | 1 | ||||||||||||||
3 | El Salvador | 1 | San Salvador, El Salvador (hard) | Uruguay | 4 | |||||||||||||
3 | El Salvador | 1 | ||||||||||||||||
Uruguay | 4 | Montevideo, Uruguay (clay) | ||||||||||||||||
Uruguay | 3 | |||||||||||||||||
Tijuana, Mexico (hard) | 4 | Mexico | 1 | |||||||||||||||
Puerto Rico | 0 | |||||||||||||||||
Trinidad, Bolivia (clay) | 4 | Mexico | 5 | Metepec, Mexico (hard) | ||||||||||||||
Puerto Rico | 0 | 4 | Mexico | 3 | ||||||||||||||
Bolivia | 5 | La Paz, Bolivia (clay) | 2 | Peru | 1 | |||||||||||||
Bolivia | 1 | |||||||||||||||||
2 | Peru | 4 | ||||||||||||||||
El Salvador and Puerto Rico relegated to Group III in 2019. |
Uruguay promoted to Group I in 2019. |
|
|
Seeds: All seeds received a bye into the second round.
|
Remaining nations:
|
|
|
Second Round Play-offs 14–15 September |
First Round Play-offs | First Round 2–3 February |
Second Round 6–7 April |
|||||||||||||||
1 | India | |||||||||||||||||
bye | Tianjin, China (hard) | |||||||||||||||||
bye | 1 | India | 3 | |||||||||||||||
New Zealand | Tianjin, China (indoor hard) | China | 2 | |||||||||||||||
China | 3 | |||||||||||||||||
Gimcheon, South Korea (hard) | New Zealand | 1 | ||||||||||||||||
New Zealand | 2 | |||||||||||||||||
South Korea | 3 | Islamabad, Pakistan (grass) | ||||||||||||||||
Pakistan | 4 | |||||||||||||||||
South Korea | 0 | Islamabad, Pakistan (grass) | ||||||||||||||||
South Korea | Pakistan | 1 | ||||||||||||||||
bye | 2 | Uzbekistan | 4 | |||||||||||||||
bye | ||||||||||||||||||
2 | Uzbekistan | |||||||||||||||||
New Zealand relegated to Group II in 2019. |
India and Uzbekistan advance to World Group Play-off. |
Seeds:
|
Remaining nations:
|
Play-offs 7–8 April |
First Round 3–4 February |
Second Round 7–8 April |
Third Round 15–16 September |
|||||||||||||||
Colombo, Sri Lanka (clay) | ||||||||||||||||||
1 | Thailand | 3 | ||||||||||||||||
Colombo, Sri Lanka (clay) | Sri Lanka | 2 | Manila, Philippines (indoor clay) | |||||||||||||||
Sri Lanka | 1 | 1 | Thailand | 4 | ||||||||||||||
Indonesia | 3 | Jakarta, Indonesia (indoor hard) | 3 | Philippines | 1 | |||||||||||||
3 | Philippines | 4 | ||||||||||||||||
Indonesia | 1 | Nonthaburi, Thailand (hard) | ||||||||||||||||
1 | Thailand | 2 | ||||||||||||||||
Causeway Bay, Hong Kong (hard) | Lebanon | 3 | ||||||||||||||||
Iran | 0 | |||||||||||||||||
Taipei, Taiwan (indoor hard) | 4 | Hong Kong | 4 | Zouk Mosbeh, Lebanon (hard) | ||||||||||||||
Iran | 0 | 4 | Hong Kong | 1 | ||||||||||||||
2 | Chinese Taipei | 4 | Beirut, Lebanon (indoor hard) | Lebanon | 3 | |||||||||||||
Lebanon | 3 | |||||||||||||||||
2 | Chinese Taipei | 2 | ||||||||||||||||
Sri Lanka and Iran relegated to Group III in 2019. |
Lebanon promoted to Group I in 2019. |
|
|
|
|
Seeds: All seeds and Bosnia and Herzegovina received a bye into the second round.
|
Remaining nations:
|
|
|
Second Round Play-offs 19–20 October / 26–27 October |
First Round Play-offs 14–15 September |
First Round 2–3 February |
Second Round 6–7 April |
|||||||||||||||
1 | Czech Republic | |||||||||||||||||
bye | Ostrava, Czech Republic (indoor clay) | |||||||||||||||||
bye | 1 | Czech Republic | 3 | |||||||||||||||
South Africa | Centurion, South Africa (hard) | Israel | 1 | |||||||||||||||
South Africa | 2 | |||||||||||||||||
Lisbon, Portugal (clay) | Israel | 3 | ||||||||||||||||
South Africa | 0 | |||||||||||||||||
4 | Portugal | 4 | ||||||||||||||||
4 | Portugal | |||||||||||||||||
Bucha, Ukraine (hard) | bye | Stockholm, Sweden (indoor hard) | ||||||||||||||||
4 | Portugal | 1 | 4 | Portugal | 2 | |||||||||||||
Ukraine | 3 | Dnipro, Ukraine (indoor hard) | Sweden | 3 | ||||||||||||||
Ukraine | 2 | |||||||||||||||||
Sweden | 3 | |||||||||||||||||
Bosnia and Herzegovina | ||||||||||||||||||
bye | Bratislava, Slovakia (indoor clay) | |||||||||||||||||
bye | Bosnia and Herzegovina | 3 | ||||||||||||||||
3 | Slovakia | 3 | Slovakia | 2 | ||||||||||||||
bye | ||||||||||||||||||
Bratislava, Slovakia (indoor clay) | 3 | Slovakia | ||||||||||||||||
3 | Slovakia | 3 | ||||||||||||||||
Belarus | 1 | Sankt Pölten, Austria (indoor clay) | ||||||||||||||||
Austria | 5 | |||||||||||||||||
Moscow, Russia (indoor hard) | Belarus | 0 | Moscow, Russia (indoor hard) | |||||||||||||||
Belarus | 2 | Austria | 3 | |||||||||||||||
2 | Russia | 3 | 2 | Russia | 1 | |||||||||||||
bye | ||||||||||||||||||
2 | Russia | |||||||||||||||||
South Africa and Belarus relegated to Group II in 2019. |
Czech Republic, Sweden, Bosnia and Herzegovina, and Austria advance to World Group Play-off. |
Seeds:
|
Remaining nations:
|