Details | |
---|---|
Duration | 3 February – 26 November |
Edition | 106th |
Champion | |
Winning Nation | France |
← 2016 2018 → |
Participating teams | |||
---|---|---|---|
Argentina |
Australia |
Belgium |
Canada |
Croatia |
Czech Republic |
France |
Germany |
Great Britain |
Italy |
Japan |
Russia |
Serbia |
Spain |
Switzerland |
United States |
First Round 3–5 February |
Quarterfinals 7–9 April |
Semifinals 15–17 September |
Final 24–26 November |
|||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
1 | Argentina | 2 | ||||||||||||||||
Charleroi, Belgium (indoor hard) | ||||||||||||||||||
Italy | 3 | |||||||||||||||||
Italy | 2 | |||||||||||||||||
Frankfurt, Germany (indoor hard) | ||||||||||||||||||
7 | Belgium | 3 | ||||||||||||||||
7 | Belgium | 4 | ||||||||||||||||
Brussels, Belgium (indoor clay) | ||||||||||||||||||
Germany | 1 | |||||||||||||||||
7 | Belgium | 3 | ||||||||||||||||
Kooyong, Australia (hard) | ||||||||||||||||||
Australia | 2 | |||||||||||||||||
4 | Czech Republic | 1 | ||||||||||||||||
Brisbane, Australia (hard) | ||||||||||||||||||
Australia | 4 | |||||||||||||||||
Australia | 3 | |||||||||||||||||
Birmingham, United States (indoor hard) | ||||||||||||||||||
United States | 2 | |||||||||||||||||
5 | Switzerland | 0 | ||||||||||||||||
Villeneuve-d'Ascq, France (indoor hard) | ||||||||||||||||||
United States | 5 | |||||||||||||||||
7 | Belgium | 2 | ||||||||||||||||
Tokyo, Japan (indoor hard) | ||||||||||||||||||
6 | France | 3 | ||||||||||||||||
Japan | 1 | |||||||||||||||||
Rouen, France (indoor clay) | ||||||||||||||||||
6 | France | 4 | ||||||||||||||||
6 | France | 4 | ||||||||||||||||
Ottawa, Canada (indoor hard) | ||||||||||||||||||
3 | Great Britain | 1 | ||||||||||||||||
Canada | 2 | |||||||||||||||||
Villeneuve-d'Ascq, France (clay) | ||||||||||||||||||
3 | Great Britain | 3 | ||||||||||||||||
6 | France | 3 | ||||||||||||||||
Niš, Serbia (indoor hard) | ||||||||||||||||||
8 | Serbia | 1 | ||||||||||||||||
Russia | 1 | |||||||||||||||||
Belgrade, Serbia (indoor hard) | ||||||||||||||||||
8 | Serbia | 4 | ||||||||||||||||
8 | Serbia | 4 | ||||||||||||||||
Osijek, Croatia (indoor hard) | ||||||||||||||||||
Spain | 1 | |||||||||||||||||
Spain | 3 | |||||||||||||||||
2 | Croatia | 2 |
France 3 |
Stade Pierre-Mauroy, Villeneuve-d'Ascq, France 24–26 November 2017 Hard (i) |
Belgium 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Lucas Pouille David Goffin |
5 7 |
3 6 |
1 6 |
||||
2 | Jo-Wilfried Tsonga Steve Darcis |
6 3 |
6 2 |
6 1 |
||||
3 | Richard Gasquet / Pierre-Hugues Herbert Ruben Bemelmans / Joris De Loore |
6 1 |
3 6 |
7 6 |
6 4 |
|||
4 | Jo-Wilfried Tsonga David Goffin |
6 7 |
3 6 |
2 6 |
||||
5 | Lucas Pouille Steve Darcis |
6 3 |
6 1 |
6 0 |
Seeded teams
|
Unseeded teams
|
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
Kazakhstan | 3–2 | Argentina | Astana | National Tennis Center | Indoor | Hard |
Colombia | 1–4 | Croatia | Bogotá | Plaza de Toros La Santamaría | Outdoor | Clay |
Switzerland | 3–2 | Belarus | Biel/Bienne | Swiss Tennis Arena | Indoor | Hard |
Netherlands | 3–2 | Czech Republic | The Hague | Sportcampus Zuiderpark | Indoor | Clay |
Portugal | 2–3 | Germany | Lisbon | Clube de Ténis do Jamor | Outdoor | Clay |
Japan | 3–1 | Brazil | Osaka | Utsubo Tennis Center | Outdoor | Hard |
Hungary | 3–1 | Russia | Budapest | Margaret Island Athletic Centre | Outdoor | Clay |
Canada | 3–2 | India | Edmonton | Northlands Coliseum | Indoor | Hard |
Seeds: All seeds received a bye into the second round.
|
Remaining nations:
|
|
|
Second Round Play-offs 15–17 September |
First Round Play-offs | First Round 3–5 February |
Second Round 7–9 April |
|||||||||||||||
1 | Brazil | |||||||||||||||||
bye | Ambato, Ecuador (clay) | |||||||||||||||||
bye | 1 | Brazil | 5 | |||||||||||||||
Peru | Guayaquil, Ecuador (clay) | Ecuador | 0 | |||||||||||||||
Peru | 0 | |||||||||||||||||
Santo Domingo, Dominican Republic (hard) | Ecuador | 5 | ||||||||||||||||
Peru | 1 | |||||||||||||||||
Dominican Republic | 4 | Santo Domingo Este, Dominican Republic (hard) | ||||||||||||||||
Dominican Republic | 0 | |||||||||||||||||
Chile | 5 | Medellín, Colombia (clay) | ||||||||||||||||
Dominican Republic | Chile | 1 | ||||||||||||||||
bye | 2 | Colombia | 3 | |||||||||||||||
bye | ||||||||||||||||||
2 | Colombia | |||||||||||||||||
Peru relegated to Group II in 2018. |
Brazil and Colombia advance to World Group Play-off. |
Seeds:
|
Remaining nations:
|
Play-offs 7–9 April |
First Round 3–5 February |
Second Round 7–9 April |
Third Round 15–17 September |
|||||||||||||||
Asunción, Paraguay (clay) | ||||||||||||||||||
1 | Barbados | 3 | ||||||||||||||||
Zapopan, Mexico (hard) | Paraguay | 2 | Saint Michael, Barbados (hard) | |||||||||||||||
Paraguay | 0 | 1 | Barbados | 3 | ||||||||||||||
3 | Mexico | 5 | Guatemala City, Guatemala (hard) | Guatemala | 2 | |||||||||||||
3 | Mexico | 1 | ||||||||||||||||
Guatemala | 3 | Wildey, Barbados (hard) | ||||||||||||||||
1 | Barbados | 3 | ||||||||||||||||
San Salvador, El Salvador (hard) | 2 | Venezuela | 2 | |||||||||||||||
Bolivia | 2 | |||||||||||||||||
Santa Cruz de la Sierra, Bolivia (clay) | 4 | El Salvador | 3 | Doral, United States (hard) | ||||||||||||||
Bolivia | 4 | 4 | El Salvador | 2 | ||||||||||||||
Bahamas | 1 | Doral, United States (hard) | 2 | Venezuela | 3 | |||||||||||||
Bahamas | 0 | |||||||||||||||||
2 | Venezuela | 5 | ||||||||||||||||
Paraguay and Bahamas relegated to Group III in 2018. |
Barbados promoted to Group I in 2018. |
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
|
|
|
|
URU | CRC | PAN | CUB | RR W–L |
Set W–L |
Game W–L |
Standings | ||
53 | Uruguay | 3–0 | 3–0 | 3–0 | 3–0 | 18–0 (100%) | 111–40 (74%) | 1 | |
84 | Costa Rica | 0–3 | 3–0 | 2–1 | 2–1 | 11–11 (50%) | 99–106 (48%) | 2 | |
115 | Panama | 0–3 | 0–3 | 2–1 | 1–2 | 6–14 (30%) | 74–107 (41%) | 3 | |
91 | Cuba | 0–3 | 1–2 | 1–2 | 0–3 | 5–15 (25%) | 75–106 (41%) | 4 |
PUR | HON | JAM | BER | ANT | RR W–L |
Set W–L |
Game W–L |
Standings | ||
79 | Puerto Rico | 3–0 | 3–0 | 3–0 | 3–0 | 4–0 | 24–3 (89%) | 162–89 (65%) | 1 | |
86 | Honduras | 0–3 | 2–1 | 2–1 | 3–0 | 3–1 | 15–11 (58%) | 128–107 (54%) | 2 | |
94 | Jamaica | 0–3 | 1–2 | 3–0 | 2–1 | 2–2 | 16–12 (57%) | 148–122 (55%) | 3 | |
107 | Bermuda | 0–3 | 1–2 | 0–3 | 2–1 | 1–3 | 6–18 (25%) | 79–126 (39%) | 4 | |
NR | Antigua and Barbuda | 0–3 | 0–3 | 1–2 | 1–2 | 0–4 | 4–21 (16%) | 68–141 (33%) | 5 |
Placing | A Team | Score | B Team |
---|---|---|---|
Promotional | Uruguay | 2–0 | Honduras |
Promotional | Costa Rica | 1–2 | Puerto Rico |
5th–6th | Panama | 2–1 | Jamaica |
7th–8th | Cuba | 2–0 | Bermuda |
9th | N/A | Antigua and Barbuda |
Seeds: The first seed received a bye into the second round.
|
Remaining nations:
|
|
|
Second Round Play-offs 15–17 September |
First Round Play-offs 7–9 April |
First Round 3–5 February / 17–19 February |
Second Round 7–9 April |
|||||||||||||||
1 | Kazakhstan | |||||||||||||||||
bye | Astana, Kazakhstan (indoor clay) | |||||||||||||||||
bye | 1 | Kazakhstan | 4 | |||||||||||||||
Chinese Taipei | Kaohsiung, Taiwan (hard) | China | 1 | |||||||||||||||
Chinese Taipei | 0 | |||||||||||||||||
Yanggu, South Korea (hard) | China | 5 | ||||||||||||||||
Chinese Taipei | 2 | |||||||||||||||||
South Korea | 3 | Gimcheon, South Korea (indoor hard) | ||||||||||||||||
Uzbekistan | 3 | |||||||||||||||||
Auckland, New Zealand (hard) | South Korea | 1 | Bangalore, India (hard) | |||||||||||||||
South Korea | 2 | Uzbekistan | 1 | |||||||||||||||
New Zealand | 3 | Pune, India (hard) | 2 | India | 4 | |||||||||||||
New Zealand | 1 | |||||||||||||||||
2 | India | 4 | ||||||||||||||||
Chinese Taipei relegated to Group II in 2018. |
Kazakhstan and India advance to World Group Play-off. |
Seeds:
|
Remaining nations:
|
Play-offs 7–9 April |
First Round 3–5 February |
Second Round 7–9 April |
Third Round 15–17 September |
|||||||||||||||
Islamabad, Pakistan (hard) | ||||||||||||||||||
1 | Pakistan | 3 | ||||||||||||||||
Isfahan, Iran (clay) | Iran | 2 | Islamabad, Pakistan (grass) | |||||||||||||||
Iran | 5 | 1 | Pakistan | w/o | ||||||||||||||
4 | Vietnam | 0 | Ho Chi Minh City, Vietnam (hard) | Hong Kong | ||||||||||||||
4 | Vietnam | 2 | ||||||||||||||||
Hong Kong | 3 | Islamabad, Pakistan (grass) | ||||||||||||||||
1 | Pakistan | 3 | ||||||||||||||||
Manila, Philippines (indoor clay) | 2 | Thailand | 2 | |||||||||||||||
Indonesia | 1 | |||||||||||||||||
Surakarta, Indonesia (hard) | 3 | Philippines | 4 | Nonthaburi, Thailand (hard) | ||||||||||||||
Indonesia | 4 | 3 | Philippines | 0 | ||||||||||||||
Kuwait | 1 | Mishref, Kuwait (hard) | 2 | Thailand | 5 | |||||||||||||
Kuwait | 1 | |||||||||||||||||
2 | Thailand | 3 | ||||||||||||||||
Vietnam and Kuwait relegated to Group III in 2018. |
Pakistan promoted to Group I in 2018. |
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
|
|
|
|
SRI | JOR | POC | SYR | RR W–L |
Set W–L |
Game W–L |
Standings | ||
78 | Sri Lanka | 2–1 | 2–1 | 2–1 | 3–0 | 12–6 (67%) | 96–66 (59%) | 1 | |
104 | Jordan | 1–2 | 2–1 | 2–1 | 2–1 | 10–9 (53%) | 82–95 (46%) | 2 | |
97 | Pacific Oceania | 1–2 | 1–2 | 2–1 | 1–2 | 10–11 (48%) | 91–91 (50%) | 3 | |
93 | Syria | 1–2 | 1–2 | 1–2 | 0–3 | 7–13 (35%) | 78–95 (45%) | 4 |
LBN | QAT | MAS | UAE | TKM | RR W–L |
Set W–L |
Game W–L |
Standings | ||
88 | Lebanon | 3–0 | 2–1 | 2–1 | 2–1 | 4–0 | 19–8 (70%) | 147–100 (60%) | 1 | |
100 | Qatar | 0–3 | 2–0 | 2–1 | 2–1 | 3–1 | 15–12 (56%) | 118–111 (52%) | 2 | |
89 | Malaysia | 1–2 | 0–2 | 2–1 | 3–0 | 2–2 | 14–11 (56%) | 121–100 (55%) | 3 | |
103 | United Arab Emirates | 1–2 | 1–2 | 1–2 | 2–1 | 1–3 | 11–17 (39%) | 109–142 (43%) | 4 | |
105 | Turkmenistan | 1–2 | 1–2 | 0–3 | 1–2 | 0–4 | 9–20 (31%) | 111–153 (42%) | 5 |
Placing | A Team | Score | B Team |
---|---|---|---|
Promotional | Sri Lanka | 2–0 | Qatar |
Promotional | Jordan | 0–2 | Lebanon |
5th | N/A | Malaysia | |
Relegation | Pacific Oceania | 2–1 | Turkmenistan |
Relegation | Syria | 2–0 | United Arab Emirates |
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
|
|
|
|
|