| Details | |
|---|---|
| Duration | 6 March – 6 December |
| Edition | 98th |
| Champion | |
| Winning Nation | Spain |
| ← 2008 2010 → |
| Participating Teams | |||
|---|---|---|---|
Argentina |
Austria |
Chile |
Croatia |
Czech Republic |
France |
Germany |
Israel |
Netherlands |
Romania |
Russia |
Serbia |
Spain |
Sweden |
Switzerland |
United States |
| First Round 6–8 March |
Quarterfinals 10–12 July |
Semifinals 18–20 September |
Final 4–6 December |
|||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| 1 | Argentina | 5 | ||||||||||||||||
| Ostrava, Czech Republic (indoor hard) | ||||||||||||||||||
| Netherlands | 0 | |||||||||||||||||
| 1 | Argentina | 2 | ||||||||||||||||
| Ostrava, Czech Republic (indoor carpet) | ||||||||||||||||||
| Czech Republic | 3 | |||||||||||||||||
| 8 | France | 2 | ||||||||||||||||
| Poreč, Croatia (indoor clay) | ||||||||||||||||||
| Czech Republic | 3 | |||||||||||||||||
| Czech Republic | 4 | |||||||||||||||||
| Birmingham, United States (indoor hard) | ||||||||||||||||||
| 5 | Croatia | 1 | ||||||||||||||||
| 4 | United States | 4 | ||||||||||||||||
| Poreč, Croatia (indoor clay) | ||||||||||||||||||
| Switzerland | 1 | |||||||||||||||||
| 4 | United States | 2 | ||||||||||||||||
| Poreč, Croatia (indoor hard) | ||||||||||||||||||
| 5 | Croatia | 3 | ||||||||||||||||
| 5 | Croatia | 5 | ||||||||||||||||
| Barcelona, Spain (indoor clay) | ||||||||||||||||||
| Chile | 0 | |||||||||||||||||
| Czech Republic | 0 | |||||||||||||||||
| Malmö, Sweden (indoor carpet) | ||||||||||||||||||
| 2 | Spain | 5 | ||||||||||||||||
| Israel | 3 | |||||||||||||||||
| Tel Aviv, Israel (indoor hard) | ||||||||||||||||||
| 6 | Sweden | 2 | ||||||||||||||||
| Israel | 4 | |||||||||||||||||
| Sibiu, Romania (indoor carpet) | ||||||||||||||||||
| 3 | Russia | 1 | ||||||||||||||||
| Romania | 1 | |||||||||||||||||
| Murcia, Spain (clay) | ||||||||||||||||||
| 3 | Russia | 4 | ||||||||||||||||
| Israel | 1 | |||||||||||||||||
| Garmisch-Partenkirchen, Germany (indoor hard) | ||||||||||||||||||
| 2 | Spain | 4 | ||||||||||||||||
| Austria | 2 | |||||||||||||||||
| Marbella, Spain (clay) | ||||||||||||||||||
| 7 | Germany | 3 | ||||||||||||||||
| 7 | Germany | 2 | ||||||||||||||||
| Benidorm, Spain (clay) | ||||||||||||||||||
| 2 | Spain | 3 | ||||||||||||||||
| Serbia | 1 | |||||||||||||||||
| 2 | Spain | 4 |
Spain 5 |
Palau Sant Jordi, Barcelona, Spain 4–6 December 2009 Clay (i) |
Czech Republic 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Nadal Tomáš Berdych |
7 5 |
6 0 |
6 2 |
||||
| 2 | David Ferrer Radek Štěpánek |
1 6 |
2 6 |
6 4 |
6 4 |
8 6 |
||
| 3 | Feliciano López / Fernando Verdasco Tomáš Berdych / Radek Štěpánek |
7 6 |
7 5 |
6 2 |
||||
| 4 | Rafael Nadal Jan Hájek |
6 3 |
6 4 |
|||||
| 5 | David Ferrer Lukáš Dlouhý |
6 4 |
6 2 |
|
Seeded teams
|
Unseeded teams
|
| Home team | Score | Visiting team | Location | Venue | Door | Surface |
|---|---|---|---|---|---|---|
| Chile | 3–2 | Austria | Rancagua | Medialuna Monumental de Rancagua | Outdoor | Clay |
| Belgium | 3–2 | Ukraine | Charleroi | Spiroudome de Charleroi | Indoor | Clay |
| Brazil | 2–3 | Ecuador | Porto Alegre | Ginásio Gigantinho | Indoor | Clay |
| Netherlands | 1–4 | France | Maastricht | MECC Maastricht | Indoor | Clay |
| South Africa | 1–4 | India | Johannesburg | Ellis Park Indoor Arena | Indoor | Hard |
| Serbia | 5–0 | Uzbekistan | Belgrade | Belgrade Arena | Indoor | Hard |
| Sweden | 4–1 | Romania | Helsingborg | Idrottens Hus | Indoor | Hard |
| Italy | 2–3 | Switzerland | Genova | Valletta Cambiaso Club | Outdoor | Clay |
|
Seeds:
|
Remaining Nations:
|
| Second Round Play-offs 18-20 Sep |
First Round Play-offs 10–12 July |
First Round 6–8 March |
Second Round 6–8 March |
|||||||||||||||
| S | Slovakia | |||||||||||||||||
| bye | Cagliari, Italy (clay) | |||||||||||||||||
| bye | S | Slovakia | 1 | |||||||||||||||
| S | Slovakia | Italy | 4 | |||||||||||||||
| Italy | ||||||||||||||||||
| Bratislava, Slovakia (indoor hard) | bye | |||||||||||||||||
| S | Slovakia | 5 | ||||||||||||||||
| Macedonia | 0 | |||||||||||||||||
| S | Belarus | |||||||||||||||||
| Minsk, Belarus (hard) | bye | Johannesburg, South Africa (hard) (8–10 May) | ||||||||||||||||
| S | Belarus | 4 | S | Belarus | 0 | |||||||||||||
| Macedonia | 1 | Johannesburg, South Africa (hard) | South Africa | 5 | ||||||||||||||
| South Africa | 5 | |||||||||||||||||
| Macedonia | 0 | |||||||||||||||||
| bye | ||||||||||||||||||
| Ukraine | Glasgow, Great Britain (indoor hard) | |||||||||||||||||
| S | Great Britain | Ukraine | 4 | |||||||||||||||
| bye | S | Great Britain | 1 | |||||||||||||||
| bye | ||||||||||||||||||
| Liverpool, Great Britain (carpet indoor) | S | Great Britain | ||||||||||||||||
| S | Great Britain | 2 | ||||||||||||||||
| Poland | 3 | |||||||||||||||||
| bye | ||||||||||||||||||
| Poland | Liège, Belgium (indoor clay) | |||||||||||||||||
| Poland | Poland | 1 | ||||||||||||||||
| bye | S | Belgium | 4 | |||||||||||||||
| bye | ||||||||||||||||||
| S | Belgium | |||||||||||||||||
| Macedonia and Great Britain relegated to Group II in 2011. |
Italy, South Africa, Ukraine, and Belgium advance to World Group Play-off. |
| Davis Cup tennis | ||||||
|---|---|---|---|---|---|---|
| Rubber category | Match win | Match loss | Team bonus | Performance bonus | Total achievable | |
| Singles | Play-offs | 5 / 10 | 15 | |||
| First round | 40 | 10 | 80 | |||
| Quarterfinals | 65 | 130 | ||||
| Semifinals | 70 | 140 | ||||
| Final | 75 | 75 | 125 | 150 / 225 / 275 | ||
| Cumulative total | 500 | 500 to 535 | 625 | 625 | ||
| Doubles | Play-offs | 10 | 10 | |||
| First round | 50 | 10 | 50 | |||
| Quarterfinals | 80 | 80 | ||||
| Semifinals | 90 | 90 | ||||
| Final | 95 | 35 | 95 / 130 | |||
| Cumulative total | 315 | 350 | 350 |