| Details | |
|---|---|
| Duration | 8 February – 23 November |
| Edition | 97th |
| Champion | |
| Winning Nation | Spain |
| ← 2007 2009 → |
| Participating Teams | |||
|---|---|---|---|
Argentina |
Austria |
Belgium |
Czech Republic |
France |
Great Britain |
Germany |
Israel |
Peru |
Romania |
Russia |
Serbia |
South Korea |
Spain |
Sweden |
United States |
| First Round 8–10 February |
Quarterfinals 11–13 April |
Semifinals 19–21 September |
Final 21–23 November |
|||||||||||||||
| Moscow, Russia (indoor hard) | ||||||||||||||||||
| 1 | Russia | 3 | ||||||||||||||||
| Moscow, Russia (indoor clay) | ||||||||||||||||||
| Serbia | 2 | |||||||||||||||||
| 1 | Russia | 3 | ||||||||||||||||
| Ostrava, Czech Republic (indoor carpet) | ||||||||||||||||||
| Czech Republic | 2 | |||||||||||||||||
| 8 | Belgium | 2 | ||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| Czech Republic | 3 | |||||||||||||||||
| 1 | Russia | 2 | ||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| 3 | Argentina | 3 | ||||||||||||||||
| 3 | Argentina | 4 | ||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| Great Britain | 1 | |||||||||||||||||
| 3 | Argentina | 4 | ||||||||||||||||
| Ramat HaSharon, Israel (hard) | ||||||||||||||||||
| 6 | Sweden | 1 | ||||||||||||||||
| 6 | Sweden | 3 | ||||||||||||||||
| Mar del Plata, Argentina (indoor hard) | ||||||||||||||||||
| Israel | 2 | |||||||||||||||||
| 3 | Argentina | 1 | ||||||||||||||||
| Braunschweig, Germany (indoor clay) | ||||||||||||||||||
| 5 | Spain | 3 | ||||||||||||||||
| South Korea | 2 | |||||||||||||||||
| Bremen, Germany (indoor hard) | ||||||||||||||||||
| 4 | Germany | 3 | ||||||||||||||||
| 4 | Germany | 1 | ||||||||||||||||
| Lima, Peru (clay) | ||||||||||||||||||
| 5 | Spain | 4 | ||||||||||||||||
| Peru | 0 | |||||||||||||||||
| Madrid, Spain (clay) | ||||||||||||||||||
| 5 | Spain | 5 | ||||||||||||||||
| 5 | Spain | 4 | ||||||||||||||||
| Sibiu, Romania (indoor hard) | ||||||||||||||||||
| 2 | United States | 1 | ||||||||||||||||
| Romania | 0 | |||||||||||||||||
| Winston-Salem, USA (indoor hard) | ||||||||||||||||||
| 7 | France | 5 | ||||||||||||||||
| 7 | France | 1 | ||||||||||||||||
| Vienna, Austria (indoor clay) | ||||||||||||||||||
| 2 | United States | 4 | ||||||||||||||||
| Austria | 1 | |||||||||||||||||
| 2 | United States | 4 |
Argentina 1 |
Estadio Polideportivo, Mar del Plata, Argentina 21–23 November 2008 Hard (i) |
Spain 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | David Nalbandian David Ferrer |
6 3 |
6 2 |
6 3 |
||||
| 2 | Juan Martín del Potro Feliciano López |
6 4 |
6 7 |
6 7 |
3 6 |
|||
| 3 | Agustín Calleri / David Nalbandian Feliciano López / Fernando Verdasco |
7 5 |
5 7 |
6 7 |
3 6 |
|||
| 4 | José Acasuso Fernando Verdasco |
3 6 |
7 6 |
6 4 |
3 6 |
1 6 |
||
| 5 | David Nalbandian Feliciano López |
not played |
| Home team | Score | Visiting team | Location | Venue | Door | Surface |
|---|---|---|---|---|---|---|
| Chile | 3–2 | Australia | Antofagasta | Estadio Militar Antofagasta | Outdoor | Clay |
| Great Britain | 2–3 | Austria | Wimbledon, London | All England Lawn Tennis Club | Outdoor | Grass |
| Switzerland | 4–1 | Belgium | Lausanne | Centre Intercommunal de Glace Malley | Indoor | Hard |
| Croatia | 4–1 | Brazil | Zadar | Športski centar Višnjik | Indoor | Hard |
| Israel | 4–1 | Peru | Ramat HaSharon | Israel Tennis Center | Outdoor | Hard |
| Netherlands | 3-2 | South Korea | Apeldoorn | Omnisport Apeldoorn | Indoor | Clay |
| Romania | 4–1 | India | Bucharest | Clubul Sportiv Progresul | Outdoor | Clay |
| Slovakia | 1–4 | Serbia | Bratislava | Sibamac Arena | Indoor | Hard |