| Details | |
|---|---|
| Duration | 6 February – 2 December |
| Edition | 96th |
| Champion | |
| Winning Nation | United States |
| ← 2006 2008 → |
| Participating Teams | |||
|---|---|---|---|
Argentina |
Australia |
Austria |
Belarus |
Belgium |
Chile |
Croatia |
Czech Republic |
France |
Germany |
Romania |
Russia |
Spain |
Sweden |
Switzerland |
United States |
| First Round 9-11 February |
Quarterfinals 6-8 April |
Semifinals 21-23 September |
Final 30 November - 2 December |
|||||||||||||||
| La Serena, Chile (clay) | ||||||||||||||||||
| 1 | Russia | 3 | ||||||||||||||||
| Moscow, Russia (indoor clay) | ||||||||||||||||||
| Chile | 2 | |||||||||||||||||
| 1 | Russia | 3 | ||||||||||||||||
| Clermont-Ferrand, France (indoor hard) | ||||||||||||||||||
| 7 | France | 2 | ||||||||||||||||
| 7 | France | 4 | ||||||||||||||||
| Moscow, Russia (indoor clay) | ||||||||||||||||||
| Romania | 1 | |||||||||||||||||
| 1 | Russia | 3 | ||||||||||||||||
| Krefeld, Germany (indoor hard) | ||||||||||||||||||
| Germany | 2 | |||||||||||||||||
| 3 | Croatia | 2 | ||||||||||||||||
| Ostend, Belgium (indoor clay) | ||||||||||||||||||
| Germany | 3 | |||||||||||||||||
| Germany | 3 | |||||||||||||||||
| Liège, Belgium (indoor clay) | ||||||||||||||||||
| Belgium | 2 | |||||||||||||||||
| 5 | Australia | 2 | ||||||||||||||||
| Portland, United States (indoor hard) | ||||||||||||||||||
| Belgium | 3 | |||||||||||||||||
| 1 | Russia | 1 | ||||||||||||||||
| Ostrava, Czech Republic (indoor clay) | ||||||||||||||||||
| 6 | United States | 4 | ||||||||||||||||
| Czech Republic | 1 | |||||||||||||||||
| Winston-Salem, United States (indoor hard) | ||||||||||||||||||
| 6 | United States | 4 | ||||||||||||||||
| 6 | United States | 4 | ||||||||||||||||
| Geneva, Switzerland (indoor carpet) | ||||||||||||||||||
| 4 | Spain | 1 | ||||||||||||||||
| Switzerland | 2 | |||||||||||||||||
| Gothenburg, Sweden (indoor carpet) | ||||||||||||||||||
| 4 | Spain | 3 | ||||||||||||||||
| 6 | United States | 4 | ||||||||||||||||
| Minsk, Belarus (indoor hard) | ||||||||||||||||||
| Sweden | 1 | |||||||||||||||||
| Sweden | 3 | |||||||||||||||||
| Gothenburg, Sweden (indoor carpet) | ||||||||||||||||||
| 8 | Belarus | 2 | ||||||||||||||||
| Sweden | 4 | |||||||||||||||||
| Linz, Austria (indoor carpet) | ||||||||||||||||||
| 2 | Argentina | 1 | ||||||||||||||||
| Austria | 1 | |||||||||||||||||
| 2 | Argentina | 4 |
United States 4 |
Memorial Coliseum, Portland, United States 30 November - 2 December 2007 Hard (i) |
Russia 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Andy Roddick Dmitry Tursunov |
6 4 |
6 4 |
6 2 |
||||
| 2 | James Blake Mikhail Youzhny |
6 3 |
7 6 |
6 7 |
7 6 |
|||
| 3 | Bob Bryan / Mike Bryan Igor Andreev / Nikolay Davydenko |
7 6 |
6 4 |
6 2 |
||||
| 4 | Bob Bryan Igor Andreev |
3 6 |
6 7 |
|||||
| 5 | James Blake Dmitry Tursunov |
1 6 |
6 3 |
7 5 |
| Home team | Score | Visiting team | Location | Venue | Door | Surface |
|---|---|---|---|---|---|---|
| Serbia | 4–1 | Australia | Belgrade | Beogradska Arena | Indoor | Clay |
| Austria | 4–1 | Brazil | Innsbruck | Olympiaworld Innsbruck | Indoor | Carpet |
| Peru | 4–1 | Belarus | Lima | Rinconada Country Club | Outdoor | Clay |
| Israel | 3–2 | Chile | Ramat HaSharon | Canada Stadium | Outdoor | Hard |
| Great Britain | 4–1 | Croatia | Wimbledon, London | All England Lawn Tennis Club | Outdoor | Grass |
| Czech Republic | 3–2 | Switzerland | Prague | Sazka Arena | Indoor | Hard |
| Japan | 2–3 | Romania | Osaka | Namihaya Dome | Indoor | Carpet |
| Slovakia | 2–3 | South Korea | Bratislava | Sibamac Arena | Indoor | Clay |