| Details | |
|---|---|
| Duration | 5 October 1973 – 1 December 1974 |
| Edition | 63rd |
| Teams | 55 |
| Champion | |
| Winning Nation | South Africa |
| ← 1973 1975 → |
| First Round 19–21 October 1973 |
Qualifying Round 23–25 November 1973 |
|||||||
| Kingston, Jamaica (indoor hard) | ||||||||
| Canada | 3 | |||||||
| Mexico City, Mexico (clay) | ||||||||
| Caribbean/West Indies | 2 | |||||||
| Canada | 1 | |||||||
| Mexico | 4 | |||||||
| Mexico | ||||||||
| bye | ||||||||
| bye | ||||||||
| Bogotá, Colombia | ||||||||
| Colombia | ||||||||
| Colombia | 3 | |||||||
| Venezuela | 2 | |||||||
| bye | ||||||||
| Venezuela |
| Semifinals 7–9 December |
Final 11–13 January |
|||||||
| United States | ||||||||
| bye | Bogotá, Colombia | |||||||
| United States | 1 | |||||||
| Cali, Colombia | Colombia | 4 | ||||||
| Mexico | 1 | |||||||
| Colombia | 4 |
| First Round 5–7 October; 14–16 December |
Qualifying Round 4–6 January |
|||||||
| Guayaquil, Ecuador (clay) | ||||||||
| Ecuador | 5 | |||||||
| Uruguay | 0 | Guayaquil, Ecuador (clay) | ||||||
| Ecuador | 0 | |||||||
| Montevideo, Uruguay (clay) | South Africa | 5 | ||||||
| Brazil | 0 | |||||||
| South Africa | 5 |
| Semifinals | Final 8–10 March |
|||||||
| Bogotá, Colombia (clay) | ||||||||
| Chile | ||||||||
| bye | Bogotá, Colombia (clay) | |||||||
| Chile | 2 | |||||||
| South Africa | 3 | |||||||
| South Africa | w/o | |||||||
| Argentina |
Colombia 2 |
Bogotá, Colombia 10–12 May 1974 |
South Africa 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Iván Molina Ray Moore |
8 6 |
3 6 |
5 7 |
4 6 |
|||
| 2 | Jairo Velasco Bob Hewitt |
1 6 |
3 6 |
2 6 |
||||
| 3 | Iván Molina / Jairo Velasco Bob Hewitt / Frew McMillan |
3 6 |
0 6 |
3 6 |
||||
| 4 | Jairo Velasco Ray Moore |
6 2 |
4 6 |
6 3 |
7 9 |
6 2 |
||
| 5 | Álvaro Betancur Byron Bertram |
6 2 |
4 6 |
8 6 |
8 6 |
| First Round 5–7 April |
Qualifying Round 5–21 April |
|||||||
| Pakistan | ||||||||
| Karachi, Pakistan | ||||||||
| bye | ||||||||
| Pakistan | 4 | |||||||
| Malaysia | 1 | |||||||
| Malaysia | ||||||||
| bye | ||||||||
| Manila, Philippines | ||||||||
| Philippines | 3 | |||||||
| Manila, Philippines | ||||||||
| Indonesia | 1 | |||||||
| Philippines | 5 | |||||||
| Hong Kong | 0 | |||||||
| Hong Kong | ||||||||
| bye | ||||||||
| bye | ||||||||
| Tokyo, Japan | ||||||||
| South Vietnam | ||||||||
| South Vietnam | 0 | |||||||
| Tokyo, Japan | ||||||||
| Japan | 3 | |||||||
| Japan | 3 | |||||||
| South Korea | 0 | |||||||
| bye | ||||||||
| Chinese Taipei | ||||||||
| Chinese Taipei | w/o | |||||||
| Sri Lanka | ||||||||
| bye | ||||||||
| Sri Lanka |
| Quarterfinals 26–28 April |
Semifinals 3–5 May |
Final 10–12 May |
|||||||||||
| Rawalpindi, Pakistan | |||||||||||||
| Australia | |||||||||||||
| bye | Rawalpindi, Pakistan | ||||||||||||
| Australia | 3 | ||||||||||||
| Lahore, Pakistan | Pakistan | 0 | |||||||||||
| Pakistan | 4 | ||||||||||||
| Philippines | 1 | Calcutta, India | |||||||||||
| Australia | 2 | ||||||||||||
| Taipei, Taiwan (hard) | India | 3 | |||||||||||
| Chinese Taipei | 0 | ||||||||||||
| Japan | 3 | Kanpur, India | |||||||||||
| Japan | 1 | ||||||||||||
| India | 4 | ||||||||||||
| bye | |||||||||||||
| India |
India 3 |
Calcutta, India 10–12 May 1974 |
Australia 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jasjit Singh Bob Giltinan |
11 9 |
9 11 |
12 10 |
8 6 |
|||
| 2 | Vijay Amritraj John Alexander |
12 14 |
15 17 |
8 6 |
2 6 |
|||
| 3 | Anand Amritraj / Vijay Amritraj John Alexander / Colin Dibley |
17 15 |
6 8 |
6 3 |
16 18 |
6 4 |
||
| 4 | Jasjit Singh John Alexander |
6 8 |
4 6 |
3 6 |
||||
| 5 | Vijay Amritraj Bob Giltinan |
6 1 |
5 7 |
6 4 |
6 4 |
| First Round 5–7 October 1973 |
Qualifying Round 28–30 December 1973 |
|||||||
| Istanbul, Turkey (indoor clay) | ||||||||
| Turkey | 3 | |||||||
| Lebanon | 2 | Istanbul, Turkey | ||||||
| Turkey | 5 | |||||||
| Luxembourg | 0 | |||||||
| bye | ||||||||
| Luxembourg |
| First Round 22 March–21 April |
Qualifying Round 3–19 May |
|||||||
| New Zealand | ||||||||
| Vienna, Austria | ||||||||
| bye | ||||||||
| New Zealand | 1 | |||||||
| Zürich, Switzerland | ||||||||
| Austria | 3 | |||||||
| Switzerland | 2 | |||||||
| Austria | 3 | |||||||
| France | ||||||||
| Porto, Portugal (clay) | ||||||||
| bye | ||||||||
| France | 5 | |||||||
| Lisbon, Portugal (clay) | ||||||||
| Portugal | 0 | |||||||
| Portugal | 4 | |||||||
| Ireland | 1 | |||||||
| Warsaw, Poland | ||||||||
| Poland | 3 | |||||||
| Båstad, Sweden (clay) | ||||||||
| Hungary | 2 | |||||||
| Poland | 1 | |||||||
| Sweden | 4 | |||||||
| bye | ||||||||
| Sweden | ||||||||
| Helsinki, Finland | ||||||||
| Finland | 5 | |||||||
| Scheveningen, Netherlands (clay) | ||||||||
| Turkey | 0 | |||||||
| Finland | 1 | |||||||
| Netherlands | 4 | |||||||
| bye | ||||||||
| Netherlands |
| Quarterfinals 10–12 May; 24–26 May |
Semifinals 19–21 July |
Final 2–4 August |
|||||||||||
| Romania | |||||||||||||
| bye | Bucharest, Romania (clay) | ||||||||||||
| Romania | 3 | ||||||||||||
| Vienna, Austria | France | 2 | |||||||||||
| Austria | 1 | ||||||||||||
| France | 3 | Mestre, Italy (clay) | |||||||||||
| Romania | 2 | ||||||||||||
| Båstad, Sweden (clay) | Italy | 3 | |||||||||||
| Sweden | 4 | ||||||||||||
| Netherlands | 1 | Båstad, Sweden (clay) | |||||||||||
| Sweden | 2 | ||||||||||||
| Italy | 3 | ||||||||||||
| bye | |||||||||||||
| Italy |
Italy 3 |
Mestre, Italy 2–4 August 1974 Clay |
Romania 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Corrado Barazzutti Ilie Năstase |
7 9 |
0 6 |
1 6 |
||||
| 2 | Adriano Panatta Ion Țiriac |
6 1 |
6 3 |
6 2 |
||||
| 3 | Paolo Bertolucci / Adriano Panatta Ilie Năstase / Ion Țiriac |
6 4 |
8 6 |
6 8 |
4 6 |
6 2 |
||
| 4 | Corrado Barazzutti Ion Țiriac |
6 3 |
6 0 |
6 0 |
||||
| 5 | Adriano Panatta Ilie Năstase |
0 6 |
0 6 |
5 7 |
| First Round 17–19 December 1973 |
Qualifying Round 11–13 January; 5–7 April |
|||||||
| Egypt | ||||||||
| Cairo, Egypt | ||||||||
| bye | ||||||||
| Egypt | 3 | |||||||
| Lagos, Nigeria | ||||||||
| Morocco | 0 | |||||||
| Nigeria | 2 | |||||||
| Morocco | 3 | |||||||
| bye | ||||||||
| Tehran, Iran | ||||||||
| Iran | ||||||||
| Iran | 4 | |||||||
| Israel | 1 | |||||||
| bye | ||||||||
| Israel |
| First Round 19–21 April |
Qualifying Round 3–5 May |
|||||||
| West Germany | ||||||||
| West Berlin (clay) | ||||||||
| bye | ||||||||
| West Germany | 5 | |||||||
| Monte Carlo, Monaco (clay) | ||||||||
| Denmark | 0 | |||||||
| Monaco | 2 | |||||||
| Denmark | 3 | |||||||
| Spain | ||||||||
| Barcelona, Spain (clay) | ||||||||
| bye | ||||||||
| Spain | 5 | |||||||
| Oslo, Norway (indoor hard) | ||||||||
| Norway | 0 | |||||||
| Norway | 4 | |||||||
| Iran | 1 | |||||||
| Cairo, Egypt | ||||||||
| Egypt | 3 | |||||||
| Cairo, Egypt (clay) | ||||||||
| Bulgaria | 1 | |||||||
| Egypt | 5 | |||||||
| Great Britain | 0 | |||||||
| bye | ||||||||
| Great Britain | ||||||||
| Brussels, Belgium | ||||||||
| Belgium | 5 | |||||||
| Brussels, Belgium | ||||||||
| Greece | 0 | |||||||
| Belgium | 2 | |||||||
| Yugoslavia | 3 | |||||||
| bye | ||||||||
| Yugoslavia |