Details | |
---|---|
Duration | 10 November 1972 – 2 December 1973 |
Edition | 62nd |
Teams | 53 |
Champion | |
Winning Nation | Australia |
← 1972 1974 → |
First Round 23–25 February |
Qualifying Round 9–11 March |
|||||||
Bogotá, Colombia (clay) | ||||||||
Colombia | 4 | |||||||
Bogotá, Colombia | ||||||||
Canada | 1 | |||||||
Colombia | 3 | |||||||
Caribbean/West Indies | 2 | |||||||
bye | ||||||||
Caribbean/West Indies | ||||||||
Mexico | ||||||||
Mexico City, Mexico (clay) | ||||||||
bye | ||||||||
Mexico | 4 | |||||||
Venezuela | 1 | |||||||
bye | ||||||||
Venezuela |
Semifinals 23–25 March |
Final 11–13 May |
|||||||
United States | ||||||||
bye | Mexico City, Mexico (clay) | |||||||
United States | 4 | |||||||
Mexico City, Mexico (clay) | Mexico | 1 | ||||||
Mexico | 5 | |||||||
Colombia | 0 |
First Round 23–25 February |
Qualifying Round 2–4 March; 23–25 March |
|||||||
Buenos Aires, Argentina (clay) | ||||||||
Argentina | 5 | |||||||
Buenos Aires, Argentina (clay) | ||||||||
Ecuador | 0 | |||||||
Argentina | 4 | |||||||
Brazil | 1 | |||||||
bye | ||||||||
Brazil | ||||||||
Uruguay | ||||||||
Punta del Este, Uruguay | ||||||||
bye | ||||||||
Uruguay | 0 | |||||||
South Africa | 5 | |||||||
bye | ||||||||
South Africa |
Semifinals 13–15 April |
Final 4–6 May |
|||||||
Chile | ||||||||
bye | Buenos Aires, Argentina (clay) | |||||||
Chile | 3 | |||||||
Montevideo, Uruguay (clay) | Argentina | 2 | ||||||
Argentina | 4 | |||||||
South Africa | 1 |
United States 4 |
Burns Park Tennis Club, North Little Rock, AR, United States 3–5 August 1973 Hard |
Chile 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Tom Gorman Jaime Fillol |
17 15 |
6 4 |
4 6 |
6 3 |
|||
2 | Stan Smith Patricio Cornejo |
7 9 |
6 2 |
8 6 |
6 4 |
|||
3 | Stan Smith / Erik van Dillen Patricio Cornejo / Jaime Fillol |
7 9 |
37 39 |
8 6 |
6 1 |
6 3 |
||
4 | Tom Gorman Patricio Cornejo |
6 3 |
6 1 |
6 1 |
||||
5 | Stan Smith Jaime Fillol |
not played |
Preliminary Round 23–28 March |
|||
Seoul, South Korea | |||
South Korea | 1 | ||
Japan | 4 | ||
Jakarta, Indonesia | |||
Indonesia | 5 | ||
Hong Kong | 0 | ||
Kuala Lumpur, Malaysia | |||
Malaysia | 0 | ||
Pakistan | 3 | ||
Penang, Malaysia (grass) | |||
South Vietnam | 3 | ||
Sri Lanka | 0 |
Quarterfinals 9–15 April |
Semifinals 20–22 April |
Final 4–6 May |
|||||||||||
Australia | |||||||||||||
bye | Tokyo, Japan | ||||||||||||
Australia | 4 | ||||||||||||
Tokyo, Japan | Japan | 1 | |||||||||||
Japan | 3 | ||||||||||||
Indonesia | 0 | Madras, India | |||||||||||
Australia | 4 | ||||||||||||
Kuala Lumpur, Malaysia (grass) | India | 0 | |||||||||||
Pakistan | 4 | ||||||||||||
South Vietnam | 1 | Kuala Lumpur, Malaysia (grass) | |||||||||||
Pakistan | 0 | ||||||||||||
India | 4 | ||||||||||||
bye | |||||||||||||
India |
India 0 |
Madras, India 4–6 May 1973 |
Australia 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Anand Amritraj John Newcombe |
2 6 |
1 6 |
0 6 |
||||
2 | Vijay Amritraj Mal Anderson |
1 6 |
2 6 |
1 6 |
||||
3 | Vijay Amritraj / Premjit Lall Geoff Masters / John Newcombe |
6 4 |
2 6 |
5 7 |
3 6 |
|||
4 | Premjit Lall John Cooper |
6 4 |
0 6 |
6 8 |
1 6 |
|||
5 | Vijay Amritraj John Newcombe |
10 12 |
6 3 |
not completed |
Preliminary Round 13–22 April |
|||
Vienna, Austria | |||
Austria | 3 | ||
Monaco | 0 | ||
Dublin, Ireland (indoor hard) | |||
Ireland | 0 | ||
Norway | 5 | ||
Athens, Greece | |||
Greece | 3 | ||
Finland | 2 |
First Round 3–6 May |
Quarterfinals 18–20 May |
Semifinals 20–22 July |
Final 3–5 August |
|||||||||||||||
Romania | ||||||||||||||||||
Scheveningen, Netherlands (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Romania | 3 | |||||||||||||||||
Tel Aviv, Israel (hard) | ||||||||||||||||||
Netherlands | 2 | |||||||||||||||||
Israel | 1 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Netherlands | 4 | |||||||||||||||||
Romania | 4 | |||||||||||||||||
New Zealand | 1 | |||||||||||||||||
Yugoslavia | ||||||||||||||||||
Zagreb, Yugoslavia (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Yugoslavia | 2 | |||||||||||||||||
Vienna, Austria (clay) | ||||||||||||||||||
New Zealand | 3 | |||||||||||||||||
Austria | 2 | |||||||||||||||||
Bucharest, Romania | ||||||||||||||||||
New Zealand | 3 | |||||||||||||||||
Romania | 3 | |||||||||||||||||
Oslo, Norway (clay) | ||||||||||||||||||
Soviet Union | 2 | |||||||||||||||||
Norway | 3 | |||||||||||||||||
Oslo, Norway (clay) | ||||||||||||||||||
Denmark | 2 | |||||||||||||||||
Norway | 0 | |||||||||||||||||
France | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Moscow, Soviet Union | ||||||||||||||||||
France | ||||||||||||||||||
France | 2 | |||||||||||||||||
Athens, Greece | ||||||||||||||||||
Soviet Union | 3 | |||||||||||||||||
Greece | 1 | |||||||||||||||||
Budapest, Hungary | ||||||||||||||||||
Hungary | 4 | |||||||||||||||||
Hungary | 2 | |||||||||||||||||
Soviet Union | 3 | |||||||||||||||||
bye | ||||||||||||||||||
Soviet Union |
Romania 3 |
Bucharest, Romania 3–5 August 1973 Clay |
Soviet Union 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Toma Ovici Alex Metreveli |
5 7 |
5 7 |
2 6 |
||||
2 | Ilie Năstase Teimuraz Kakulia |
6 0 |
6 3 |
6 0 |
||||
3 | Ilie Năstase / Ionel Sânteiu Sergei Likhachev / Alex Metreveli |
0 6 |
6 3 |
4 6 |
7 5 |
2 6 |
||
4 | Ilie Năstase Alex Metreveli |
6 0 |
6 2 |
6 4 |
||||
5 | Toma Ovici Teimuraz Kakulia |
6 3 |
6 3 |
6 1 |
Preliminary Round 10–12 November 1972; 6–22 April |
|||
Cairo, Egypt | |||
Egypt | 5 | ||
Turkey | 0 | ||
Lisbon, Portugal (clay) | |||
Portugal | 0 | ||
Switzerland | 5 | ||
Sofia, Bulgaria | |||
Bulgaria | 5 | ||
Iran | 0 | ||
Casablanca, Morocco | |||
Morocco | 5 | ||
Luxembourg | 0 |
First Round 27 April–6 May |
Quarterfinals 18–20 May |
Semifinals 20–22 July |
Final 3–5 August |
|||||||||||||||
Czechoslovakia | ||||||||||||||||||
Cairo, Egypt (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Czechoslovakia | 4 | |||||||||||||||||
Cairo, Egypt | ||||||||||||||||||
Egypt | 1 | |||||||||||||||||
Egypt | 4 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
Poland | 1 | |||||||||||||||||
Czechoslovakia | 3 | |||||||||||||||||
West Germany | 2 | |||||||||||||||||
Great Britain | ||||||||||||||||||
Munich, West Germany (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Great Britain | 1 | |||||||||||||||||
Geneva, Switzerland | ||||||||||||||||||
West Germany | 4 | |||||||||||||||||
Switzerland | 0 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
West Germany | 3 | |||||||||||||||||
Czechoslovakia | 4 | |||||||||||||||||
Sofia, Bulgaria | ||||||||||||||||||
Italy | 1 | |||||||||||||||||
Bulgaria | 3 | |||||||||||||||||
Reggio Emilia, Italy (clay) | ||||||||||||||||||
Belgium | 2 | |||||||||||||||||
Bulgaria | 0 | |||||||||||||||||
Italy | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Turin, Italy | ||||||||||||||||||
Italy | ||||||||||||||||||
Italy | 3 | |||||||||||||||||
Rabat, Morocco (clay) | ||||||||||||||||||
Spain | 2 | |||||||||||||||||
Morocco | 1 | |||||||||||||||||
Båstad, Sweden (clay) | ||||||||||||||||||
Sweden | 4 | |||||||||||||||||
Sweden | 2 | |||||||||||||||||
Spain | 3 | |||||||||||||||||
bye | ||||||||||||||||||
Spain |
Czechoslovakia 4 |
Prague, Czechoslovakia 3–5 August 1973 Clay |
Italy 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|