Details | |
---|---|
Duration | 20 March – 15 October |
Edition | 61st |
Teams | 52 |
Champion | |
Winning Nation | United States |
← 1971 1973 → |
Semifinals 20–22 March; 12–14 May |
Final 16–18 June |
|||||||
Kingston, Jamaica (indoor carpet) | ||||||||
United States | 4 | |||||||
Caribbean/West Indies | 1 | Mexico City, Mexico (clay) | ||||||
United States | 5 | |||||||
Vancouver, Canada (clay) | Mexico | 0 | ||||||
Canada | 2 | |||||||
Mexico | 3 |
Quarterfinals 20–26 March |
Semifinals 8–10 April |
Final 21–23 April |
|||||||||||
Argentina | |||||||||||||
bye | Rio de Janeiro, Brazil (clay) | ||||||||||||
Argentina | 2 | ||||||||||||
Rio de Janeiro, Brazil | Brazil | 3 | |||||||||||
Brazil | 4 | ||||||||||||
Venezuela | 0 | Rio de Janeiro, Brazil | |||||||||||
Brazil | 2 | ||||||||||||
Santiago, Chile | Chile | 3 | |||||||||||
Chile | 4 | ||||||||||||
Peru | 1 | Santiago, Chile | |||||||||||
Chile | 4 | ||||||||||||
Guayaquil, Ecuador (clay) | Colombia | 1 | |||||||||||
Ecuador | 1 | ||||||||||||
Colombia | 4 |
Chile 0 |
Stade Français, Santiago, Chile 21–24 July 1972 |
United States 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Jaime Pinto Bravo Stan Smith |
1 6 |
5 7 |
2 6 |
||||
2 | Patricio Cornejo Harold Solomon |
7 9 |
6 4 |
1 6 |
6 3 |
2 6 |
||
3 | Patricio Cornejo / Jaime Fillol Stan Smith / Erik van Dillen |
2 6 |
4 6 |
6 4 |
6 3 |
3 6 |
||
4 | Jaime Pinto Bravo Harold Solomon |
1 6 |
1 6 |
2 6 |
||||
5 | Patricio Cornejo Stan Smith |
4 6 |
6 1 |
7 9 |
1 6 |
Quarterfinals 24–26 March |
Semifinals 8–16 April |
Final 28–30 April |
|||||||||||
Australia | |||||||||||||
bye | Seoul, South Korea | ||||||||||||
Australia | 5 | ||||||||||||
South Korea | 0 | ||||||||||||
South Korea | w/o | ||||||||||||
Philippines | Tokyo, Japan | ||||||||||||
Australia | 4 | ||||||||||||
Saigon, South Vietnam | Japan | 1 | |||||||||||
South Vietnam | 5 | ||||||||||||
Chinese Taipei | 0 | Saigon, South Vietnam | |||||||||||
South Vietnam | 2 | ||||||||||||
Hong Kong | Japan | 3 | |||||||||||
Hong Kong | 0 | ||||||||||||
Japan | 5 |
Semifinals 1–3 April |
Final 28–30 April |
|||||||
Lucknow, India | ||||||||
India | 5 | |||||||
Ceylon | 0 | Kuala Lumpur, Malaysia | ||||||
India | 5 | |||||||
Malaysia | 0 | |||||||
Malaysia | w/o | |||||||
Pakistan |
India 0 |
Bangalore, India 16–18 May 1972 |
Australia 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Vijay Amritraj Mal Anderson |
4 6 |
4 6 |
2 6 |
||||
2 | Jaidip Mukerjea Geoff Masters |
3 6 |
3 6 |
6 3 |
6 1 |
3 6 |
||
3 | Premjit Lall / Jaidip Mukerjea Colin Dibley / Geoff Masters |
2 6 |
4 6 |
6 3 |
3 6 |
|||
4 | Anand Amritraj Ross Case |
1 6 |
6 8 |
5 7 |
||||
5 | Vijay Amritraj Colin Dibley |
5 7 |
6 4 |
3 6 |
2 6 |
Preliminary Round 21–23 April |
|||
Tel Aviv, Israel (hard) | |||
Israel | 1 | ||
Iran | 4 |
First Round 1–13 May |
Quarterfinals 18–22 May |
Semifinals 9–18 June |
Final 21–23 July |
|||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Romania | 5 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Switzerland | 0 | |||||||||||||||||
Romania | 5 | |||||||||||||||||
Tehran, Iran | ||||||||||||||||||
Iran | 0 | |||||||||||||||||
Iran | 4 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Egypt | 1 | |||||||||||||||||
Romania | 4 | |||||||||||||||||
Reggio Calabria, Italy (clay) | ||||||||||||||||||
Italy | 1 | |||||||||||||||||
Italy | 5 | |||||||||||||||||
San Benedetto del Tronto, Italy (clay) | ||||||||||||||||||
Austria | 0 | |||||||||||||||||
Italy | 4 | |||||||||||||||||
Scheveningen, Netherlands (clay) | ||||||||||||||||||
Netherlands | 1 | |||||||||||||||||
Netherlands | 5 | |||||||||||||||||
Tbilisi, Soviet Union | ||||||||||||||||||
Norway | 0 | |||||||||||||||||
Romania | 3 | |||||||||||||||||
Helsinki, Finland (clay) | ||||||||||||||||||
Soviet Union | 2 | |||||||||||||||||
Finland | 2 | |||||||||||||||||
Copenhagen, Denmark (clay) | ||||||||||||||||||
Denmark | 3 | |||||||||||||||||
Denmark | 0 | |||||||||||||||||
Warsaw, Poland | ||||||||||||||||||
Poland | 5 | |||||||||||||||||
Poland | 3 | |||||||||||||||||
Warsaw, Poland | ||||||||||||||||||
Yugoslavia | 1 | |||||||||||||||||
Poland | 0 | |||||||||||||||||
Beirut, Lebanon (clay) | ||||||||||||||||||
Soviet Union | 4 | |||||||||||||||||
Lebanon | 0 | |||||||||||||||||
Casablanca, Morocco | ||||||||||||||||||
Morocco | 5 | |||||||||||||||||
Morocco | 0 | |||||||||||||||||
Tbilisi, Soviet Union | ||||||||||||||||||
Soviet Union | 5 | |||||||||||||||||
Soviet Union | 3 | |||||||||||||||||
Hungary | 2 |
Soviet Union 2 |
Tbilisi, Soviet Union 21–23 July 1972 |
Romania 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Alex Metreveli Ilie Năstase |
4 6 |
0 6 |
4 6 |
||||
2 | Teimuraz Kakulia Ion Țiriac |
6 4 |
7 5 |
6 1 |
||||
3 | Sergei Likhachev / Alex Metreveli Ilie Năstase / Ion Țiriac |
2 6 |
4 6 |
3 6 |
||||
4 | Alex Metreveli Ion Țiriac |
2 6 |
6 4 |
1 6 |
6 4 |
6 3 |
||
5 | Teimuraz Kakulia Ilie Năstase |
2 6 |
2 6 |
3 6 |
First Round 28 April–7 May |
Quarterfinals 19–22 May |
Semifinals 14–18 June |
Final 21–24 July |
|||||||||||||||
Brussels, Belgium (clay) | ||||||||||||||||||
Czechoslovakia | 3 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
Belgium | 2 | |||||||||||||||||
Czechoslovakia | 3 | |||||||||||||||||
Båstad, Sweden (clay) | ||||||||||||||||||
Sweden | 1 | |||||||||||||||||
Sweden | 4 | |||||||||||||||||
Düsseldorf, West Germany (clay) | ||||||||||||||||||
New Zealand | 1 | |||||||||||||||||
Czechoslovakia | 3 | |||||||||||||||||
Athens, Greece | ||||||||||||||||||
West Germany | 2 | |||||||||||||||||
Greece | 0 | |||||||||||||||||
West Berlin | ||||||||||||||||||
West Germany | 5 | |||||||||||||||||
West Germany | 5 | |||||||||||||||||
Cork, Ireland | ||||||||||||||||||
Ireland | 0 | |||||||||||||||||
Ireland | 5 | |||||||||||||||||
Barcelona, Spain (clay) | ||||||||||||||||||
Turkey | 0 | |||||||||||||||||
Czechoslovakia | 2 | |||||||||||||||||
Paris, France (clay) | ||||||||||||||||||
Spain | 3 | |||||||||||||||||
France | 4 | |||||||||||||||||
Paris, France (clay) | ||||||||||||||||||
Great Britain | 1 | |||||||||||||||||
France | 2 | |||||||||||||||||
Sofia, Bulgaria | ||||||||||||||||||
Spain | 3 | |||||||||||||||||
Bulgaria | 0 | |||||||||||||||||
Avilés, Spain | ||||||||||||||||||
Spain | 5 | |||||||||||||||||
Spain | 5 | |||||||||||||||||
Monte Carlo, Monaco | ||||||||||||||||||
Monaco | 0 | |||||||||||||||||
Monaco | 3 | |||||||||||||||||
Monte Carlo, Monaco (clay) | ||||||||||||||||||
Luxembourg | 2 | |||||||||||||||||
Monaco | 3 | |||||||||||||||||
Portugal | 2 | |||||||||||||||||
Portugal | w/o | |||||||||||||||||
South Africa |
Spain 3 |
Barcelona, Spain 21–24 July 1972 Clay |
Czechoslovakia 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Juan Gisbert Jan Kodeš |
8 6 |
6 4 |
5 7 |
0 6 |
6 4 |
||
2 | Manuel Orantes František Pála |
5 7 |
4 6 |
6 0 |
7 5 |
4 6 |
||
3 | Juan Gisbert / Manuel Orantes Jan Kodeš / Jan Kukal |
10 12 |
6 2 |
7 5 |
6 4 |
|||
4 | Juan Gisbert František Pála |
6 3 |
6 3 |
4 6 |
6 0 |
|||
5 | Antonio Muñoz Jiří Hřebec |
4 6 |
0 6 |
3 6 |
Semifinals 4–7 August |
Final 13–15 October |
|||||||
Barcelona, Spain (clay) | ||||||||
EUR-B | Spain | 2 | ||||||
AME | United States | 3 | Bucharest, Romania (clay) | |||||
AME | United States | 3 | ||||||
Bucharest, Romania (clay) | EUR-A | Romania | 2 | |||||
EAS | Australia | 1 | ||||||
EUR-A | Romania | 4 |
Spain 2 |
Real Club de Tenis, Barcelona, Spain 4–7 August 1972 Clay |
United States 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|