Details | |
---|---|
Duration | 19 March – 11 October |
Edition | 60th |
Teams | 51 |
Champion | |
Winning Nation | United States |
← 1970 1972 → |
Quarterfinals 8–10 May |
Semifinals 7–30 May |
Final 4–6 June |
|||||||||||
Mexico City, Mexico (clay) | |||||||||||||
Mexico | 5 | ||||||||||||
South Korea | 0 | Mexico City, Mexico (clay) | |||||||||||
Mexico | 3 | ||||||||||||
Canada | 2 | ||||||||||||
Canada | |||||||||||||
bye | Mexico City, Mexico (clay) | ||||||||||||
Mexico | 3 | ||||||||||||
New Zealand | 2 | ||||||||||||
bye | |||||||||||||
Caribbean/West Indies | Kingston, Jamaica | ||||||||||||
Caribbean/West Indies | 1 | ||||||||||||
New Zealand | 4 | ||||||||||||
bye | |||||||||||||
New Zealand |
Quarterfinals 19 March–6 April |
Semifinals 9–18 April |
Final 22–24 April |
|||||||||||
Porto Alegre, Brazil | |||||||||||||
Brazil | 5 | ||||||||||||
Bolivia | 0 | Porto Alegre, Brazil (clay) | |||||||||||
Brazil | 4 | ||||||||||||
Guayaquil, Ecuador (hard) | Ecuador | 1 | |||||||||||
Ecuador | 4 | ||||||||||||
Venezuela | 1 | Santiago, Chile | |||||||||||
Brazil | 3 | ||||||||||||
Montevideo, Uruguay (clay) | Chile | 2 | |||||||||||
Uruguay | 0 | ||||||||||||
Argentina | 5 | Santiago, Chile | |||||||||||
Argentina | 1 | ||||||||||||
Bogotá, Colombia | Chile | 4 | |||||||||||
Colombia | 2 | ||||||||||||
Chile | 3 |
Mexico 2 |
Estadio Rafael Osuna, Mexico City, Mexico 17–19 July 1971 Clay |
Brazil 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Marcello Lara Thomaz Koch |
4 6 |
2 6 |
1 6 |
||||
2 | Joaquín Loyo Mayo José Edison Mandarino |
6 4 |
3 6 |
4 6 |
7 5 |
6 1 |
||
3 | Joaquín Loyo Mayo / Vicente Zarazúa Thomaz Koch / José Edison Mandarino |
8 6 |
7 5 |
6 2 |
||||
4 | Marcello Lara José Edison Mandarino |
4 6 |
3 6 |
7 9 |
||||
5 | Joaquín Loyo Mayo Thomaz Koch |
5 7 |
6 4 |
9 7 |
4 6 |
7 9 |
Quarterfinals 27–29 March |
Semifinals 2–5 April |
Final 23–25 April |
|||||||||||
Hong Kong | |||||||||||||
Australia | 5 | ||||||||||||
Hong Kong | 0 | Jakarta, Indonesia | |||||||||||
Australia | 3 | ||||||||||||
Indonesia | 2 | ||||||||||||
Indonesia | |||||||||||||
bye | Tokyo, Japan | ||||||||||||
Australia | 2 | ||||||||||||
Japan | 3 | ||||||||||||
bye | |||||||||||||
Philippines | Manila, Philippines | ||||||||||||
Philippines | 1 | ||||||||||||
Japan | 4 | ||||||||||||
bye | |||||||||||||
Japan |
Semifinals 30 March–4 April |
Final | |||||||
Colombo, Ceylon (clay) | ||||||||
India | 4 | |||||||
Ceylon | 0 | |||||||
India | w/o | |||||||
Lahore, Pakistan | Pakistan | |||||||
Malaysia | 0 | |||||||
Pakistan | 5 |
Japan 2 |
Denen Coliseum, Tokyo, Japan 15–17 May 1971 Clay |
India 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Toshiro Sakai Jaidip Mukerjea |
0 6 |
0 6 |
4 6 |
||||
2 | Keishiro Yanagi Premjit Lall |
3 6 |
6 3 |
6 1 |
6 2 |
|||
3 | Jun Kamiwazumi / Toshiro Sakai Premjit Lall / Jaidip Mukerjea |
9 7 |
1 6 |
6 3 |
1 6 |
6 8 |
||
4 | Toshiro Sakai Premjit Lall |
2 6 |
2 6 |
4 6 |
||||
5 | Keishiro Yanagi Jaidip Mukerjea |
6 4 |
6 3 |
6 0 |
First Round 30 April–9 May |
Quarterfinals 13–16 May |
Semifinals 11–13 June |
Final 16–18 July |
|||||||||||||||
Spain | ||||||||||||||||||
Basel, Switzerland | ||||||||||||||||||
bye | ||||||||||||||||||
Spain | 4 | |||||||||||||||||
Switzerland | 0 | |||||||||||||||||
Switzerland | ||||||||||||||||||
Barcelona, Spain | ||||||||||||||||||
bye | ||||||||||||||||||
Spain | 4 | |||||||||||||||||
Båstad, Sweden (clay) | ||||||||||||||||||
France | 1 | |||||||||||||||||
Sweden | 0 | |||||||||||||||||
Paris, France (clay) | ||||||||||||||||||
France | 5 | |||||||||||||||||
France | 3 | |||||||||||||||||
Helsinki, Finland | ||||||||||||||||||
Finland | 0 | |||||||||||||||||
Finland | 5 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
Ireland | 0 | |||||||||||||||||
Spain | 2 | |||||||||||||||||
Cairo, Egypt (clay) | ||||||||||||||||||
Czechoslovakia | 3 | |||||||||||||||||
Egypt | 1 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
Czechoslovakia | 4 | |||||||||||||||||
Czechoslovakia | 5 | |||||||||||||||||
Lisbon, Portugal (clay) | ||||||||||||||||||
Portugal | 0 | |||||||||||||||||
Portugal | 4 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
Turkey | 1 | |||||||||||||||||
Czechoslovakia | 4 | |||||||||||||||||
Athens, Greece | ||||||||||||||||||
Soviet Union | 1 | |||||||||||||||||
Greece | 1 | |||||||||||||||||
Brussels, Belgium | ||||||||||||||||||
Belgium | 3 | |||||||||||||||||
Belgium | 1 | |||||||||||||||||
Copenhagen, Denmark (clay) | ||||||||||||||||||
Soviet Union | 4 | |||||||||||||||||
Denmark | 0 | |||||||||||||||||
Soviet Union | 5 |
Czechoslovakia 3 |
Prague, Czechoslovakia 16–18 July 1971 Clay |
Spain 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | František Pála Manuel Orantes |
6 2 |
4 6 |
2 6 |
5 7 |
|||
2 | Jan Kodeš Juan Gisbert |
6 3 |
4 6 |
9 7 |
7 5 |
|||
3 | Jan Kodeš / Jan Kukal Juan Gisbert / Manuel Orantes |
4 6 |
9 11 |
4 6 |
||||
4 | František Pála Juan Gisbert |
6 0 |
6 1 |
6 1 |
||||
5 | Jan Kodeš Manuel Orantes |
7 5 |
4 6 |
7 5 |
6 4 |
First Round 28 April–8 May |
Quarterfinals 14–16 May |
Semifinals 10–14 June |
Final 16–18 July |
|||||||||||||||
West Germany | ||||||||||||||||||
Augsburg, West Germany | ||||||||||||||||||
bye | ||||||||||||||||||
West Germany | 4 | |||||||||||||||||
Austria | 1 | |||||||||||||||||
Austria | ||||||||||||||||||
Munich, West Germany | ||||||||||||||||||
bye | ||||||||||||||||||
West Germany | 4 | |||||||||||||||||
Budapest, Hungary | ||||||||||||||||||
Hungary | 1 | |||||||||||||||||
Hungary | 5 | |||||||||||||||||
Budapest, Hungary | ||||||||||||||||||
Poland | 0 | |||||||||||||||||
Hungary | 5 | |||||||||||||||||
Mondorf-les-Bains, Luxembourg | ||||||||||||||||||
Luxembourg | 0 | |||||||||||||||||
Luxembourg | 5 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Monaco | 0 | |||||||||||||||||
West Germany | 0 | |||||||||||||||||
Tel Aviv, Israel (hard) | ||||||||||||||||||
Romania | 5 | |||||||||||||||||
Israel | 4 | |||||||||||||||||
Tel Aviv, Israel (hard) | ||||||||||||||||||
Norway | 1 | |||||||||||||||||
Israel | 0 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Romania | 5 | |||||||||||||||||
Romania | 5 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Netherlands | 0 | |||||||||||||||||
Romania | 4 | |||||||||||||||||
Perugia, Italy (clay) | ||||||||||||||||||
Yugoslavia | 1 | |||||||||||||||||
Italy | 5 | |||||||||||||||||
Zagreb, Yugoslavia | ||||||||||||||||||
Bulgaria | 0 | |||||||||||||||||
Italy | 2 | |||||||||||||||||
Zagreb, Yugoslavia (clay) | ||||||||||||||||||
Yugoslavia | 3 | |||||||||||||||||
Great Britain | 0 | |||||||||||||||||
Yugoslavia | 3 |
Romania 5 |
Bucharest, Romania 16–18 July 1971 Clay |
West Germany 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Ion Țiriac Christian Kuhnke |
6 2 |
3 6 |
6 2 |
7 5 |
|||
2 | Ilie Năstase Wilhelm Bungert |
6 2 |
6 3 |
6 2 |
||||
3 | Ilie Năstase / Ion Țiriac Jürgen Fassbender / Hans-Jürgen Pohmann |
8 6 |
6 4 |
6 4 |
||||
4 | Ilie Năstase Christian Kuhnke |
6 0 |
6 4 |
6 4 |
||||
5 | Petre Marmureanu Wilhelm Bungert |
6 1 |
7 5 |
6 1 |
Semifinals 1–3 August |
Final 21–23 August |
|||||||
New Delhi, India | ||||||||
EUR-B | Romania | 4 | ||||||
EAS | India | 1 | São Paulo, Brazil | |||||
EUR-B | Romania | 3 | ||||||
Porto Alegre, Brazil (clay) | AME | Brazil | 2 | |||||
AME | Brazil | 4 | ||||||
EUR-A | Czechoslovakia | 1 |
India 1 |
New Delhi, India 1–3 August 1971 |
Romania 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|