| Details | |
|---|---|
| Duration | 14 March – 31 August |
| Edition | 59th |
| Teams | 50 |
| Champion | |
| Winning Nation | United States |
| ← 1969 1971 → |
| Semifinals 8–10 May; 6–8 June |
Final 13–15 June |
|||||||
| Mexico City, Mexico (clay) | ||||||||
| Mexico | 2 | |||||||
| New Zealand | 3 | Winnipeg, Canada (clay) | ||||||
| New Zealand | 2 | |||||||
| Winnipeg, Canada (clay) | Canada | 3 | ||||||
| Canada | 5 | |||||||
| Caribbean/West Indies | 0 |
| Quarterfinals 20 March–6 April |
Semifinals 5–13 April |
Final 14–16 June |
|||||||||||
| Uruguay | |||||||||||||
| bye | Bogotá, Colombia | ||||||||||||
| Uruguay | 0 | ||||||||||||
| Bogotá, Colombia (clay) | Colombia | 5 | |||||||||||
| Colombia | 3 | ||||||||||||
| Ecuador | 2 | São Paulo, Brazil | |||||||||||
| Colombia | 2 | ||||||||||||
| Buenos Aires, Argentina (clay) | Brazil | 3 | |||||||||||
| Argentina | 2 | ||||||||||||
| Chile | 3 | São Paulo, Brazil | |||||||||||
| Chile | 2 | ||||||||||||
| Caracas, Venezuela | Brazil | 3 | |||||||||||
| Venezuela | 1 | ||||||||||||
| Brazil | 4 |
Brazil 3 |
Esporte Clube Pinheiros, São Paulo, Brazil 18–20 July 1970 Clay |
Canada 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Thomaz Koch John Sharpe |
9 7 |
7 5 |
5 7 |
8 6 |
|||
| 2 | José Edison Mandarino Mike Belkin |
2 6 |
4 6 |
2 6 |
||||
| 3 | Thomaz Koch / José Edison Mandarino Mike Belkin / John Sharpe |
6 3 |
3 6 |
0 6 |
6 4 |
6 3 |
||
| 4 | Thomaz Koch Mike Belkin |
8 6 |
6 8 |
3 6 |
4 6 |
|||
| 5 | José Edison Mandarino John Sharpe |
6 1 |
6 0 |
6 2 |
| Quarterfinals 14–30 March |
Semifinals 3–12 April |
Final 17–19 April |
|||||||||||
| Philippines | |||||||||||||
| bye | Manila, Philippines | ||||||||||||
| Philippines | 0 | ||||||||||||
| Australia | 5 | ||||||||||||
| Australia | w/o | ||||||||||||
| South Korea | Tokyo, Japan | ||||||||||||
| Australia | 5 | ||||||||||||
| Hong Kong | Japan | 0 | |||||||||||
| Hong Kong | 0 | ||||||||||||
| Japan | 5 | Tokyo, Japan | |||||||||||
| Japan | 5 | ||||||||||||
| Saigon, South Vietnam | South Vietnam | 0 | |||||||||||
| South Vietnam | 3 | ||||||||||||
| Indonesia | 0 |
| Semifinals 14–30 March |
Final 17–19 April |
|||||||
| Patna, India | ||||||||
| India | 3 | |||||||
| Pakistan | 1 | Bombay, India | ||||||
| India | 5 | |||||||
| Kuala Lumpur, Malaysia | Ceylon | 0 | ||||||
| Malaysia | 0 | |||||||
| Ceylon | 3 |
India 3 |
Bangalore, India 3–5 May 1970 |
Australia 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jaidip Mukerjea Dick Crealy |
3 6 |
6 8 |
6 4 |
6 3 |
6 2 |
||
| 2 | Premjit Lall Ray Ruffels |
6 2 |
6 8 |
6 3 |
3 6 |
14 12 |
||
| 3 | Premjit Lall / Jaidip Mukerjea John Alexander / Allan Stone |
13 15 |
4 6 |
4 6 |
||||
| 4 | Premjit Lall Dick Crealy |
8 6 |
6 2 |
6 2 |
||||
| 5 | Jaidip Mukerjea Ray Ruffels |
6 3 |
7 5 |
4 6 |
3 6 |
6 6 |
not completed |
| First Round 1–10 May |
Quarterfinals 22–25 May |
Semifinals 12–15 June |
Final 16–18 July |
|||||||||||||||
| Tehran, Iran | ||||||||||||||||||
| Romania | 4 | |||||||||||||||||
| Bucharest, Romania (clay) | ||||||||||||||||||
| Iran | 1 | |||||||||||||||||
| Romania | 5 | |||||||||||||||||
| Athens, Greece | ||||||||||||||||||
| Greece | 0 | |||||||||||||||||
| Greece | 4 | |||||||||||||||||
| Maribor, Yugoslavia (clay) | ||||||||||||||||||
| Netherlands | 1 | |||||||||||||||||
| Romania | 2 | |||||||||||||||||
| Mondorf-les-Bains, Luxembourg | ||||||||||||||||||
| Yugoslavia | 3 | |||||||||||||||||
| Luxembourg | 0 | |||||||||||||||||
| Dublin, Ireland | ||||||||||||||||||
| Ireland | 3 | |||||||||||||||||
| Ireland | 0 | |||||||||||||||||
| Maribor, Yugoslavia | ||||||||||||||||||
| Yugoslavia | 5 | |||||||||||||||||
| Yugoslavia | 3 | |||||||||||||||||
| Barcelona, Spain | ||||||||||||||||||
| Poland | 2 | |||||||||||||||||
| Yugoslavia | 1 | |||||||||||||||||
| Stockholm, Sweden (clay) | ||||||||||||||||||
| Spain | 4 | |||||||||||||||||
| Sweden | 0 | |||||||||||||||||
| Barcelona, Spain (clay) | ||||||||||||||||||
| Spain | 5 | |||||||||||||||||
| Spain | 5 | |||||||||||||||||
| Istanbul, Turkey | ||||||||||||||||||
| Bulgaria | 0 | |||||||||||||||||
| Turkey | 0 | |||||||||||||||||
| Paris, France (clay) | ||||||||||||||||||
| Bulgaria | 5 | |||||||||||||||||
| Spain | 5 | |||||||||||||||||
| Geneva, Switzerland | ||||||||||||||||||
| France | 0 | |||||||||||||||||
| Switzerland | 1 | |||||||||||||||||
| Paris, France (clay) | ||||||||||||||||||
| France | 4 | |||||||||||||||||
| France | 5 | |||||||||||||||||
| Edinburgh, United Kingdom (clay) | ||||||||||||||||||
| Austria | 0 | |||||||||||||||||
| Austria | 3 | |||||||||||||||||
| Great Britain | 2 |
Spain 4 |
Barcelona, Spain 16–18 July 1970 |
Yugoslavia 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Orantes Nikola Špear |
6 4 |
6 4 |
6 2 |
||||
| 2 | Manuel Santana Željko Franulović |
6 4 |
6 4 |
1 6 |
6 4 |
|||
| 3 | Juan Gisbert / Manuel Santana Željko Franulović / Nikola Špear |
6 4 |
6 1 |
6 2 |
||||
| 4 | Manuel Orantes Željko Franulović |
7 5 |
6 4 |
4 6 |
6 8 |
2 6 |
||
| 5 | Manuel Santana Nikola Špear |
6 2 |
6 1 |
7 5 |
| First Round 1–24 May |
Quarterfinals 22–24 May |
Semifinals 11–14 June |
Final 14–16 July |
|||||||||||||||
| South Africa | ||||||||||||||||||
| bye | ||||||||||||||||||
| South Africa | ||||||||||||||||||
| Helsinki, Finland | ||||||||||||||||||
| Belgium | w/o | |||||||||||||||||
| Finland | 1 | |||||||||||||||||
| Nuremberg, West Germany | ||||||||||||||||||
| Belgium | 4 | |||||||||||||||||
| Belgium | 0 | |||||||||||||||||
| Bad Homburg, West Germany (clay) | ||||||||||||||||||
| West Germany | 5 | |||||||||||||||||
| West Germany | 4 | |||||||||||||||||
| West Berlin | ||||||||||||||||||
| Denmark | 1 | |||||||||||||||||
| West Germany | 5 | |||||||||||||||||
| Cairo, Egypt (clay) | ||||||||||||||||||
| Egypt | 0 | |||||||||||||||||
| Egypt | 3 | |||||||||||||||||
| Düsseldorf, West Germany | ||||||||||||||||||
| Norway | 1 | |||||||||||||||||
| West Germany | 3 | |||||||||||||||||
| Turin, Italy (clay) | ||||||||||||||||||
| Soviet Union | 2 | |||||||||||||||||
| Italy | 2 | |||||||||||||||||
| Czechoslovakia | 3 | |||||||||||||||||
| Czechoslovakia | w/o | |||||||||||||||||
| Rhodesia | ||||||||||||||||||
| Israel | ||||||||||||||||||
| Moscow, Soviet Union (clay) | ||||||||||||||||||
| Rhodesia | w/o | |||||||||||||||||
| Czechoslovakia | 2 | |||||||||||||||||
| Lisbon, Portugal (clay) | ||||||||||||||||||
| Soviet Union | 3 | |||||||||||||||||
| Portugal | 1 | |||||||||||||||||
| Monte Carlo, Monaco | ||||||||||||||||||
| Monaco | 4 | |||||||||||||||||
| Monaco | 0 | |||||||||||||||||
| Budapest, Hungary | ||||||||||||||||||
| Soviet Union | 5 | |||||||||||||||||
| Hungary | 2 | |||||||||||||||||
| Soviet Union | 3 |
West Germany 3 |
Düsseldorf, West Germany 14–16 July 1970 |
Soviet Union 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wilhelm Bungert Vladimir Korotkov |
6 4 |
7 9 |
6 4 |
6 3 |
|||
| 2 | Christian Kuhnke Alex Metreveli |
1 6 |
1 6 |
8 10 |
||||
| 3 | Ingo Buding / Wilhelm Bungert Sergei Likhachev / Alex Metreveli |
5 7 |
1 6 |
8 6 |
6 2 |
7 5 |
||
| 4 | Christian Kuhnke Vladimir Korotkov |
6 1 |
6 1 |
5 7 |
6 2 |
|||
| 5 | Wilhelm Bungert Alex Metreveli |
4 6 |
5 5 |
retired |
| Semifinals 1–4 August |
Final 14–17 August |
|||||||
| Poona, India | ||||||||
| EUR-B | West Germany | 5 | ||||||
| EAS | India | 0 | Düsseldorf, West Germany | |||||
| EUR-B | West Germany | 4 | ||||||
| São Paulo, Brazil | EUR-A | Spain | 1 | |||||
| AME | Brazil | 1 | ||||||
| EUR-A | Spain | 4 |
India 0 |
Poona, India 1–3 August 1970 |
West Germany 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jaidip Mukerjea Wilhelm Bungert |
2 6 |
5 7 |
3 6 |
||||
| 2 | Premjit Lall Christian Kuhnke |
4 6 |
3 6 |
3 6 |
||||
| 3 | Premjit Lall / Jaidip Mukerjea Wilhelm Bungert / Christian Kuhnke |
2 6 |
6 4 |
11 13 |
3 6 |
|||
| 4 | Premjit Lall Wilhelm Bungert |
4 6 |
3 6 |
7 5 |
11 13 |
|||
| 5 | Jaidip Mukerjea Christian Kuhnke |
9 11 |
6 8 |
4 6 |