Details | |
---|---|
Duration | 1 March – 21 September |
Edition | 58th |
Teams | 50 |
Champion | |
Winning Nation | United States |
← 1968 1970 → |
Semifinals 3–5 May |
Final 23–25 May |
|||||||
Bridgetown, Barbados | ||||||||
Mexico | 4 | |||||||
Caribbean/West Indies | 1 | Mexico City, Mexico (clay) | ||||||
Mexico | 3 | |||||||
Australia | 2 | |||||||
bye | ||||||||
Australia |
Quarterfinals 2–5 May |
Semifinals 16–18 May |
Final 14–16 June |
|||||||||||
Brazil | |||||||||||||
bye | Bogotá, Colombia | ||||||||||||
Brazil | 3 | ||||||||||||
Caracas, Venezuela | Colombia | 2 | |||||||||||
Venezuela | 2 | ||||||||||||
Colombia | 3 | Santiago, Chile | |||||||||||
Brazil | 3 | ||||||||||||
Santiago, Chile | Chile | 2 | |||||||||||
Chile | 3 | ||||||||||||
Argentina | 2 | Santiago, Chile (clay) | |||||||||||
Chile | 4 | ||||||||||||
Ecuador | 1 | ||||||||||||
bye | |||||||||||||
Ecuador |
Brazil 4 |
Esporte Clube Pinheiros, São Paulo, Brazil 19–21 June 1969 Clay |
Mexico 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | José Edison Mandarino Marcello Lara |
4 6 |
6 2 |
6 4 |
5 7 |
6 3 |
||
2 | Thomaz Koch Joaquín Loyo Mayo |
7 5 |
6 1 |
6 3 |
||||
3 | Thomaz Koch / José Edison Mandarino Luis-Augusto García / Joaquín Loyo Mayo |
19 17 |
6 3 |
6 4 |
||||
4 | José Edison Mandarino Joaquín Loyo Mayo |
6 2 |
7 5 |
5 7 |
3 6 |
5 7 |
||
5 | Thomaz Koch Luis-Augusto García |
4 6 |
6 1 |
6 2 |
6 4 |
Quarterfinals 28–30 March |
Semifinals 4–20 April |
Final | |||||||||||
Jakarta, Indonesia | |||||||||||||
Indonesia | 0 | ||||||||||||
Philippines | 3 | Tokyo, Japan | |||||||||||
Philippines | 0 | ||||||||||||
Japan | 5 | ||||||||||||
Japan | |||||||||||||
bye | |||||||||||||
Japan | w/o | ||||||||||||
South Vietnam | |||||||||||||
bye | |||||||||||||
South Korea | Seoul, South Korea | ||||||||||||
South Korea | 2 | ||||||||||||
South Vietnam | 3 | ||||||||||||
bye | |||||||||||||
South Vietnam |
Semifinals 1–3 March |
Final 25–27 March |
|||||||
Kuala Lumpur, Malaysia | ||||||||
Malaysia | 0 | |||||||
India | 5 | Colombo, Ceylon (clay) | ||||||
India | 4 | |||||||
Ceylon | 1 | |||||||
bye | ||||||||
Ceylon |
India 5 |
Poona, India 10–12 May 1969 |
Japan 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Ramanathan Krishnan Ichizō Konishi |
6 2 |
6 4 |
6 4 |
||||
2 | Premjit Lall Koji Watanabe |
6 2 |
6 3 |
6 4 |
||||
3 | Premjit Lall / Jaidip Mukerjea Isao Watanabe / Koji Watanabe |
6 3 |
13 11 |
7 9 |
6 4 |
|||
4 | Premjit Lall Ichizō Konishi |
6 3 |
6 1 |
6 1 |
||||
5 | Shiv Prakash Misra Koji Watanabe |
6 3 |
6 3 |
5 7 |
6 2 |
First Round 24 April–11 May |
Quarterfinals 22–26 May |
Semifinals 12–14 June |
Final 17–19 July |
|||||||||||||||
Cologne, West Germany | ||||||||||||||||||
West Germany | 4 | |||||||||||||||||
Båstad, Sweden (clay) | ||||||||||||||||||
New Zealand | 1 | |||||||||||||||||
West Germany | 4 | |||||||||||||||||
Helsinki, Finland (clay) | ||||||||||||||||||
Sweden | 1 | |||||||||||||||||
Finland | 1 | |||||||||||||||||
Birmingham, England (grass) | ||||||||||||||||||
Sweden | 4 | |||||||||||||||||
West Germany | 2 | |||||||||||||||||
Zürich, Switzerland (clay) | ||||||||||||||||||
Great Britain | 3 | |||||||||||||||||
Switzerland | 0 | |||||||||||||||||
Eastbourne, England (grass) | ||||||||||||||||||
Great Britain | 5 | |||||||||||||||||
Great Britain | 5 | |||||||||||||||||
Cork, Ireland | ||||||||||||||||||
Ireland | 0 | |||||||||||||||||
Ireland | 5 | |||||||||||||||||
Bristol, England (grass) | ||||||||||||||||||
Luxembourg | 0 | |||||||||||||||||
Great Britain | 3 | |||||||||||||||||
Monte Carlo, Monaco | ||||||||||||||||||
South Africa | 2 | |||||||||||||||||
Monaco | 3 | |||||||||||||||||
Monte Carlo, Monaco (clay) | ||||||||||||||||||
Bulgaria | 2 | |||||||||||||||||
Monaco | 0 | |||||||||||||||||
Copenhagen, Denmark (clay) | ||||||||||||||||||
Czechoslovakia | 5 | |||||||||||||||||
Denmark | 2 | |||||||||||||||||
Czechoslovakia | 3 | |||||||||||||||||
Czechoslovakia | ||||||||||||||||||
Warsaw, Poland | ||||||||||||||||||
South Africa | w/o | |||||||||||||||||
Poland | 3 | |||||||||||||||||
Hungary | 2 | |||||||||||||||||
Poland | ||||||||||||||||||
Cape Town, South Africa | ||||||||||||||||||
South Africa | w/o | |||||||||||||||||
Iran | 0 | |||||||||||||||||
South Africa | 5 |
Great Britain 3 |
Bristol Lawn Tennis Club, Bristol, England 17–19 July 1969 Grass |
South Africa 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Mark Cox Bob Maud |
3 6 |
6 3 |
6 4 |
3 6 |
6 4 |
||
2 | Graham Stilwell Bob Hewitt |
9 7 |
3 6 |
6 3 |
2 6 |
3 6 |
||
3 | Mark Cox / Peter Curtis Bob Hewitt / Frew McMillan |
6 4 |
3 6 |
4 6 |
6 4 |
9 7 |
||
4 | Graham Stilwell Bob Maud |
8 6 |
11 9 |
6 3 |
||||
5 | Mark Cox Bob Hewitt |
6 3 |
0 6 |
6 4 |
3 6 |
7 9 |
First Round 4–12 May |
Quarterfinals 22–25 May |
Semifinals 13–15 June |
Final 18–20 July |
|||||||||||||||
Lisbon, Portugal (clay) | ||||||||||||||||||
Spain | 5 | |||||||||||||||||
Zagreb, Yugoslavia (clay) | ||||||||||||||||||
Rhodesia | 0 | |||||||||||||||||
Spain | 5 | |||||||||||||||||
Maribor, Yugoslavia | ||||||||||||||||||
Yugoslavia | 0 | |||||||||||||||||
Yugoslavia | 3 | |||||||||||||||||
Valencia, Spain (clay) | ||||||||||||||||||
France | 2 | |||||||||||||||||
Spain | 1 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Romania | 4 | |||||||||||||||||
Romania | 3 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Egypt | 2 | |||||||||||||||||
Romania | 5 | |||||||||||||||||
Lisbon, Portugal (clay) | ||||||||||||||||||
Israel | 0 | |||||||||||||||||
Portugal | 1 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Israel | 4 | |||||||||||||||||
Romania | 4 | |||||||||||||||||
Athens, Greece | ||||||||||||||||||
Soviet Union | 1 | |||||||||||||||||
Greece | 0 | |||||||||||||||||
Moscow, Soviet Union (clay) | ||||||||||||||||||
Soviet Union | 5 | |||||||||||||||||
Soviet Union | 4 | |||||||||||||||||
Scheveningen, Netherlands (clay) | ||||||||||||||||||
Canada | 1 | |||||||||||||||||
Netherlands | 2 | |||||||||||||||||
Moscow, Soviet Union | ||||||||||||||||||
Canada | 3 | |||||||||||||||||
Soviet Union | 5 | |||||||||||||||||
Oslo, Norway (clay) | ||||||||||||||||||
Italy | 0 | |||||||||||||||||
Norway | 0 | |||||||||||||||||
Barletta, Italy (clay) | ||||||||||||||||||
Austria | 5 | |||||||||||||||||
Austria | 0 | |||||||||||||||||
Genoa, Italy (clay) | ||||||||||||||||||
Italy | 5 | |||||||||||||||||
Belgium | 1 | |||||||||||||||||
Italy | 4 |
Romania 4 |
Bucharest, Romania 18–20 July 1969 Clay |
Soviet Union 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Ion Țiriac Toomas Leius |
6 3 |
6 3 |
8 6 |
||||
2 | Ilie Năstase Alex Metreveli |
6 4 |
6 2 |
7 5 |
||||
3 | Ilie Năstase / Ion Țiriac Sergei Likhachev / Alex Metreveli |
6 8 |
6 1 |
6 4 |
8 6 |
|||
4 | Ilie Năstase Toomas Leius |
4 6 |
6 3 |
6 2 |
6 2 |
|||
5 | Sever Dron Vladimir Korotkov |
1 6 |
4 6 |
4 6 |
Semifinals 31 July–3 August |
Final 14–16 August |
|||||||
Bucharest, Romania (clay) | ||||||||
EUR-B | Romania | 4 | ||||||
EAS | India | 0 | Wimbledon, England (grass) | |||||
EUR-A | Romania | 3 | ||||||
Wimbledon, England (grass) | EUR-B | Great Britain | 2 | |||||
AME | Brazil | 2 | ||||||
EUR-A | Great Britain | 3 |
Romania 4 |
Bucharest, Romania 1–3 August 1969 Clay |
India 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Ion Țiriac Premjit Lall |
6 2 |
6 3 |
6 2 |
||||
2 | Ilie Năstase Jaidip Mukerjea |
6 2 |
6 4 |
4 6 |
4 6 |
6 1 |
||
3 | Ilie Năstase / Ion Țiriac Premjit Lall / Jaidip Mukerjea |
6 2 |
6 2 |
6 3 |
||||
4 | Petre Marmureanu Gaurav Misra |
6 2 |
6 2 |
6 3 |
||||
5 | Sever Dron Anand Amritraj |
6 3 |
6 2 |
8 10 |
not completed |