| Details | |
|---|---|
| Duration | 20 March – 28 December |
| Edition | 57th |
| Teams | 49 |
| Champion | |
| Winning Nation | United States |
| ← 1967 1969 → |
| Semifinals 3–13 May |
Final 24–26 May |
|||||||
| Richmond, VA, United States (hard) | ||||||||
| United States | 5 | |||||||
| Caribbean/West Indies | 0 | Berkeley, CA, United States (hard) | ||||||
| United States | 5 | |||||||
| Mexico City, Mexico (clay) | Mexico | 0 | ||||||
| Canada | 0 | |||||||
| Mexico | 5 |
| Quarterfinals 27–29 April |
Semifinals 29–31 March; 11–13 May |
Final 24–27 May |
|||||||||||
| Caracas, Venezuela | |||||||||||||
| Venezuela | 3 | ||||||||||||
| Argentina | 2 | Caracas, Venezuela (hard) | |||||||||||
| Venezuela | 0 | ||||||||||||
| Ecuador | 3 | ||||||||||||
| Ecuador | |||||||||||||
| bye | Guayaquil, Ecuador (clay) | ||||||||||||
| Ecuador | 3 | ||||||||||||
| Chile | 1 | ||||||||||||
| bye | |||||||||||||
| Peru | Lima, Peru | ||||||||||||
| Peru | 0 | ||||||||||||
| Chile | 5 | ||||||||||||
| bye | |||||||||||||
| Chile |
United States 5 |
Charlotte Coliseum, Charlotte, NC, United States 7–9 June 1968 Carpet (indoor) |
Ecuador 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Ashe Pancho Guzmán |
6 3 |
6 3 |
6 2 |
||||
| 2 | Clark Graebner Miguel Olvera |
6 2 |
6 1 |
6 2 |
||||
| 3 | Clark Graebner / Bob Lutz Pancho Guzmán / Miguel Olvera |
6 3 |
6 2 |
7 5 |
||||
| 4 | Clark Graebner Pancho Guzmán |
4 6 |
6 3 |
6 4 |
6 4 |
|||
| 5 | Arthur Ashe Miguel Olvera |
6 1 |
6 3 |
6 0 |
| Quarterfinals | Semifinals 23–25 March; 26–28 April |
Final 10–12 May |
|||||||||||
| Indonesia | w/o | ||||||||||||
| South Vietnam | Manila, Philippines | ||||||||||||
| Indonesia | 1 | ||||||||||||
| Philippines | 4 | ||||||||||||
| Philippines | |||||||||||||
| bye | Tokyo, Japan | ||||||||||||
| Philippines | 1 | ||||||||||||
| Japan | 4 | ||||||||||||
| bye | |||||||||||||
| South Korea | Tokyo, Japan | ||||||||||||
| South Korea | 0 | ||||||||||||
| Japan | 5 | ||||||||||||
| bye | |||||||||||||
| Japan |
| Semifinals 20–22 March |
Final 26–28 April |
|||||||
| Colombo, Ceylon (clay) | ||||||||
| Malaysia | 1 | |||||||
| Ceylon | 4 | Guwahati, India | ||||||
| Ceylon | 2 | |||||||
| India | 3 | |||||||
| bye | ||||||||
| India |
Japan 1 |
Tokyo, Japan 21–23 September 1968 |
India 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Keishiro Yanagi Premjit Lall |
2 6 |
4 6 |
3 6 |
||||
| 2 | Koji Watanabe Ramanathan Krishnan |
2 6 |
6 3 |
3 6 |
2 6 |
|||
| 3 | Isao Watanabe / Koji Watanabe Ramanathan Krishnan / Jaidip Mukerjea |
2 6 |
2 6 |
7 5 |
6 1 |
0 6 |
||
| 4 | Keishiro Yanagi Ramanathan Krishnan |
4 6 |
3 6 |
1 6 |
||||
| 5 | Koji Watanabe Premjit Lall |
8 6 |
6 1 |
6 2 |
| First Round 26 April–7 May |
Quarterfinals 23–26 May |
Semifinals 13–16 June |
Final 19–21 July |
|||||||||||||||
| Valencia, Spain (clay) | ||||||||||||||||||
| Spain | 3 | |||||||||||||||||
| Barcelona, Spain (clay) | ||||||||||||||||||
| Netherlands | 2 | |||||||||||||||||
| Spain | 4 | |||||||||||||||||
| Bandol, France (hard) | ||||||||||||||||||
| Sweden | 1 | |||||||||||||||||
| Sweden | 4 | |||||||||||||||||
| Barcelona, Spain (clay) | ||||||||||||||||||
| Rhodesia | 1 | |||||||||||||||||
| Spain | 4 | |||||||||||||||||
| Bournemouth, England (clay) | ||||||||||||||||||
| Great Britain | 1 | |||||||||||||||||
| Great Britain | 3 | |||||||||||||||||
| London, England (grass) | ||||||||||||||||||
| France | 0 | |||||||||||||||||
| Great Britain | 5 | |||||||||||||||||
| Helsinki, Finland (clay) | ||||||||||||||||||
| Finland | 0 | |||||||||||||||||
| Finland | 4 | |||||||||||||||||
| Barcelona, Spain (clay) | ||||||||||||||||||
| Portugal | 1 | |||||||||||||||||
| Spain | 3 | |||||||||||||||||
| Tbilisi, Soviet Union | ||||||||||||||||||
| Italy | 2 | |||||||||||||||||
| Soviet Union | 4 | |||||||||||||||||
| Moscow, Soviet Union | ||||||||||||||||||
| Greece | 1 | |||||||||||||||||
| Soviet Union | 5 | |||||||||||||||||
| Zagreb, Yugoslavia | ||||||||||||||||||
| Yugoslavia | 0 | |||||||||||||||||
| Yugoslavia | 4 | |||||||||||||||||
| Reggio Emilia, Italy (clay) | ||||||||||||||||||
| New Zealand | 0 | |||||||||||||||||
| Soviet Union | 2 | |||||||||||||||||
| Cagliari, Italy (clay) | ||||||||||||||||||
| Italy | 3 | |||||||||||||||||
| Italy | 5 | |||||||||||||||||
| Biella, Italy (clay) | ||||||||||||||||||
| Hungary | 0 | |||||||||||||||||
| Italy | 5 | |||||||||||||||||
| Monte Carlo, Monaco | ||||||||||||||||||
| Monaco | 0 | |||||||||||||||||
| Monaco | 3 | |||||||||||||||||
| Ireland | 1 |
Spain 3 |
Real Club de Tenis, Barcelona, Spain 19–21 July 1968 Clay |
Italy 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Gisbert Martin Mulligan |
6 4 |
2 6 |
6 2 |
6 4 |
|||
| 2 | Manuel Santana Nicola Pietrangeli |
6 3 |
3 6 |
4 6 |
6 4 |
6 2 |
||
| 3 | José Luis Arilla / Manuel Orantes Martin Mulligan / Nicola Pietrangeli |
5 7 |
2 6 |
6 3 |
3 6 |
|||
| 4 | Juan Gisbert Nicola Pietrangeli |
8 6 |
6 4 |
6 2 |
||||
| 5 | Manuel Orantes Martin Mulligan |
6 4 |
6 4 |
5 7 |
3 6 |
4 4 |
| First Round 28 April–6 May |
Quarterfinals 17–26 May |
Semifinals 14–16 June |
Final 19–21 July |
|||||||||||||||
| Sofia, Bulgaria | ||||||||||||||||||
| Bulgaria | 5 | |||||||||||||||||
| Sofia, Bulgaria | ||||||||||||||||||
| Turkey | 0 | |||||||||||||||||
| Bulgaria | 0 | |||||||||||||||||
| Freiburg, West Germany | ||||||||||||||||||
| West Germany | 5 | |||||||||||||||||
| Switzerland | 1 | |||||||||||||||||
| Munich, West Germany (clay) | ||||||||||||||||||
| West Germany | 4 | |||||||||||||||||
| West Germany | 4 | |||||||||||||||||
| Brussels, Belgium | ||||||||||||||||||
| Czechoslovakia | 1 | |||||||||||||||||
| Belgium | 3 | |||||||||||||||||
| Brussels, Belgium (clay) | ||||||||||||||||||
| Poland | 2 | |||||||||||||||||
| Belgium | 2 | |||||||||||||||||
| Prague, Czechoslovakia (clay) | ||||||||||||||||||
| Czechoslovakia | 3 | |||||||||||||||||
| Czechoslovakia | 3 | |||||||||||||||||
| Düsseldorf, West Germany | ||||||||||||||||||
| Brazil | 2 | |||||||||||||||||
| West Germany | 3 | |||||||||||||||||
| Luxembourg, Luxembourg (clay) | ||||||||||||||||||
| South Africa | 2 | |||||||||||||||||
| Luxembourg | 1 | |||||||||||||||||
| Oslo, Norway (clay) | ||||||||||||||||||
| Norway | 4 | |||||||||||||||||
| Norway | 0 | |||||||||||||||||
| Bucharest, Romania (clay) | ||||||||||||||||||
| Romania | 5 | |||||||||||||||||
| Romania | 4 | |||||||||||||||||
| Denmark | 1 | |||||||||||||||||
| Romania | ||||||||||||||||||
| Tehran, Iran | ||||||||||||||||||
| South Africa | w/o | |||||||||||||||||
| Iran | 4 | |||||||||||||||||
| Tehran, Iran | ||||||||||||||||||
| Israel | 1 | |||||||||||||||||
| Iran | 0 | |||||||||||||||||
| Linz, Austria | ||||||||||||||||||
| South Africa | 5 | |||||||||||||||||
| Austria | 0 | |||||||||||||||||
| South Africa | 5 |
West Germany 3 |
Düsseldorf, West Germany 19–21 July 1968 |
South Africa 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Wilhelm Bungert Bob Hewitt |
9 7 |
7 5 |
7 5 |
||||
| 2 | Ingo Buding Ray Moore |
6 3 |
4 6 |
10 8 |
6 8 |
6 4 |
||
| 3 | Ingo Buding / Jürgen Fassbender Bob Hewitt / Frew McMillan |
4 6 |
2 6 |
4 6 |
||||
| 4 | Wilhelm Bungert Ray Moore |
6 1 |
6 1 |
6 1 |
||||
| 5 | Ingo Buding Bob Hewitt |
5 7 |
2 6 |
6 2 |
3 6 |
| Semifinals 14–16 August; 4–6 October |
Final 9–11 November |
|||||||
| Munich, West Germany | ||||||||
| EUR-B | West Germany | 2 | ||||||
| EAS | India | 3 | San Juan, PR (hard) | |||||
| EAS | India | 1 | ||||||
| Cleveland, OH, United States (hard) | AME | United States | 4 | |||||
| AME | United States | 4 | ||||||
| EUR-A | Spain | 1 |
West Germany 2 |
Munich, West Germany 4–6 October 1968 |
India 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ingo Buding Premjit Lall |
6 2 |
2 6 |
3 6 |
4 6 |
|||
| 2 | Wilhelm Bungert Ramanathan Krishnan |
4 6 |
6 0 |
8 6 |
7 5 |
|||
| 3 | Wilhelm Bungert / Jürgen Fassbender Ramanathan Krishnan / Jaidip Mukerjea |
2 6 |
2 6 |
3 6 |
||||
| 4 | Ingo Buding Ramanathan Krishnan |
2 6 |
5 7 |
2 6 |
||||
| 5 | Wilhelm Bungert Premjit Lall |
6 1 |
4 6 |
6 4 |
6 3 |