Details | |
---|---|
Duration | 23 August 1974 – 21 December 1975 |
Edition | 64th |
Teams | 53 |
Champion | |
Winning Nation | Sweden |
← 1974 1976 → |
First Round 4–13 October 1974 |
Qualifying Round 31 January–2 February |
|||||||
Nassau, Bahamas (clay) | ||||||||
Caribbean/West Indies | 0 | |||||||
United States | 5 | Palm Springs, CA, United States (hard) | ||||||
United States | 2 | |||||||
Quebec City, Canada (indoor carpet) | Mexico | 3 | ||||||
Canada | 1 | |||||||
Mexico | 4 |
Semifinals | Final | |||||||
Colombia | ||||||||
bye | ||||||||
Colombia | ||||||||
South Africa | w/o | |||||||
South Africa | w/o | |||||||
Mexico |
First Round | Qualifying Round 15–17 November 1974 13–15 December 1974 |
|||||||
Uruguay | w/o | |||||||
Montevideo, Uruguay | ||||||||
Ecuador | ||||||||
Uruguay | 0 | |||||||
Argentina | 5 | |||||||
Argentina | ||||||||
bye | ||||||||
bye | ||||||||
São Paulo, Brazil | ||||||||
Brazil | ||||||||
Brazil | 4 | |||||||
Bolivia | 0 | |||||||
bye | ||||||||
Bolivia |
Semifinals 20–22 December 1974 |
Final 10–12 January |
|||||||
Chile | ||||||||
bye | Santiago, Chile | |||||||
Chile | 4 | |||||||
São Paulo, Brazil (clay) | Brazil | 1 | ||||||
Brazil | 3 | |||||||
Argentina | 2 |
Chile 5 |
Santiago, Chile 18–20 July 1975 |
South Africa 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Patricio Cornejo Bernard Mitton |
4 6 |
6 4 |
6 2 |
7 5 |
|||
2 | Jaime Fillol Ray Moore |
6 3 |
6 3 |
0 6 |
3 6 |
6 3 |
||
3 | Patricio Cornejo / Jaime Fillol Frew McMillan / Ray Moore |
7 5 |
6 2 |
6 4 |
||||
4 | Jaime Fillol Bernard Mitton |
2 6 |
6 2 |
3 6 |
6 1 |
7 5 |
||
5 | Patricio Cornejo Ray Moore |
6 3 |
6 4 |
4 6 |
6 3 |
Pre-Qualifying Round 31 October–2 November 1974 |
Preliminary Round 15 November–1 December 1974 |
|||||||
Kuala Lumpur, Malaysia | ||||||||
Malaysia | 0 | |||||||
Saigon, South Vietnam | ||||||||
South Vietnam | 5 | |||||||
South Vietnam | 3 | |||||||
South Korea | 2 | |||||||
bye | ||||||||
South Korea | ||||||||
Indonesia | ||||||||
Jakarta, Indonesia | ||||||||
bye | ||||||||
Indonesia | 0 | |||||||
Japan | 5 | |||||||
bye | ||||||||
Japan | ||||||||
Sri Lanka | ||||||||
Colombo, Sri Lanka (clay) | ||||||||
bye | ||||||||
Sri Lanka | 1 | |||||||
Manila, Philippines | ||||||||
Philippines | 3 | |||||||
Philippines | 3 | |||||||
Pakistan | 2 |
Quarterfinals 29 November–8 December 1974 |
Semifinals 10–19 January |
Final 28 February–2 March |
|||||||||||
India | |||||||||||||
bye | Lucknow, India | ||||||||||||
India | 1 | ||||||||||||
Auckland, New Zealand (grass) | New Zealand | 3 | |||||||||||
New Zealand | 5 | ||||||||||||
South Vietnam | 0 | Auckland, New Zealand (grass) | |||||||||||
New Zealand | 0 | ||||||||||||
Tokyo, Japan | Australia | 4 | |||||||||||
Japan | 5 | ||||||||||||
Philippines | 0 | Adelaide, Australia (grass) | |||||||||||
Japan | 1 | ||||||||||||
Australia | 4 | ||||||||||||
bye | |||||||||||||
Australia |
New Zealand 0 |
Stanley Street, Auckland, New Zealand 28 February–2 March 1975 Grass |
Australia 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Brian Fairlie John Newcombe |
5 7 |
3 6 |
5 7 |
||||
2 | Onny Parun Ken Rosewall |
2 6 |
4 6 |
2 6 |
||||
3 | Brian Fairlie / Onny Parun Geoff Masters / John Newcombe |
4 6 |
4 6 |
5 7 |
||||
4 | Brian Fairlie Ken Rosewall |
1 6 |
11 9 |
5 7 |
7 9 |
|||
5 | Onny Parun Geoff Masters |
6 3 |
10 8 |
not completed |
Pre-Qualifying Round 23–25 August 1974 |
|||
Tehran, Iran | |||
Iran | 5 | ||
Lebanon | 0 | ||
Tel Aviv, Israel (hard) | |||
Israel | 5 | ||
Luxembourg | 0 |
First Round 20–29 September 1974 |
Qualifying Round 2–4 May |
|||||||
Spain | ||||||||
Murcia, Spain (clay) | ||||||||
bye | ||||||||
Spain | 5 | |||||||
Copenhagen, Denmark (indoor carpet) | ||||||||
Denmark | 0 | |||||||
Denmark | 4 | |||||||
Greece | 1 | |||||||
Austria | ||||||||
Vienna, Austria (clay) | ||||||||
bye | ||||||||
Austria | 0 | |||||||
London, United Kingdom (indoor carpet) | ||||||||
Great Britain | 4 | |||||||
Great Britain | 5 | |||||||
Iran | 0 | |||||||
Poznań, Poland (clay) | ||||||||
Poland | 5 | |||||||
Warsaw, Poland (clay) | ||||||||
Portugal | 0 | |||||||
Poland | 1 | |||||||
Sweden | 4 | |||||||
bye | ||||||||
Sweden | ||||||||
Tel Aviv, Israel (hard) | ||||||||
Israel | 0 | |||||||
Freiburg, West Germany | ||||||||
Switzerland | 5 | |||||||
Switzerland | 0 | |||||||
West Germany | 5 | |||||||
bye | ||||||||
West Germany |
Quarterfinals 9–18 May |
Semifinals 18–20 July |
Final 25–27 July |
|||||||||||
Romania | |||||||||||||
bye | Barcelona, Spain (clay) | ||||||||||||
Romania | 2 | ||||||||||||
Barcelona, Spain (clay) | Spain | 3 | |||||||||||
Spain | 3 | ||||||||||||
Great Britain | 2 | Barcelona, Spain (clay) | |||||||||||
Spain | 2 | ||||||||||||
West Berlin (clay) | Sweden | 3 | |||||||||||
West Germany | 2 | ||||||||||||
Sweden | 3 | Jūrmala, Soviet Union (clay) | |||||||||||
Sweden | 3 | ||||||||||||
Soviet Union | 2 | ||||||||||||
bye | |||||||||||||
Soviet Union |
Spain 2 |
Real Club de Tenis Barcelona, Barcelona, Spain 25–27 July 1975 Clay |
Sweden 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Manuel Orantes Birger Andersson |
6 1 |
6 3 |
6 4 |
||||
2 | José Higueras Björn Borg |
3 6 |
1 6 |
1 6 |
||||
3 | Juan Gisbert / Manuel Orantes Ove Bengtson / Björn Borg |
6 4 |
6 3 |
6 1 |
||||
4 | Manuel Orantes Björn Borg |
4 6 |
2 6 |
2 6 |
||||
5 | José Higueras Birger Andersson |
6 3 |
4 6 |
3 6 |
0 6 |
Pre-Qualifying Round 23 August–14 September 1974 |
|||
Lagos, Nigeria (hard) | |||
Nigeria | 5 | ||
Kenya | 0 | ||
Istanbul, Turkey | |||
Turkey | 3 | ||
Ireland | 2 |
First Round 13–29 September 1974 |
Qualifying Round 2–11 May |
|||||||
Netherlands | ||||||||
Budapest, Hungary | ||||||||
bye | ||||||||
Netherlands | 0 | |||||||
Helsinki, Finland | ||||||||
Hungary | 5 | |||||||
Finland | 1 | |||||||
Hungary | 4 | |||||||
Egypt | ||||||||
Monte Carlo, Monaco | ||||||||
bye | ||||||||
Egypt | 3 | |||||||
Monte Carlo, Monaco | ||||||||
Monaco | 1 | |||||||
Monaco | 4 | |||||||
Nigeria | 1 | |||||||
Brussels, Belgium (indoor hard) | ||||||||
Belgium | 5 | |||||||
Paris, France (clay) | ||||||||
Norway | 0 | |||||||
Belgium | 4 | |||||||
France | 1 | |||||||
bye | ||||||||
France | ||||||||
Sofia, Bulgaria | ||||||||
Bulgaria | 5 | |||||||
Zagreb, Yugoslavia | ||||||||
Turkey | 0 | |||||||
Bulgaria | 1 | |||||||
Yugoslavia | 4 | |||||||
bye | ||||||||
Yugoslavia |
Quarterfinals 16–25 May |
Semifinals 20–22 June; 18–20 July |
Final 25–27 July |
|||||||||||
Czechoslovakia | |||||||||||||
bye | Prague, Czechoslovakia (clay) | ||||||||||||
Czechoslovakia | 4 | ||||||||||||
Cairo, Egypt | Hungary | 1 | |||||||||||
Egypt | 2 | ||||||||||||
Hungary | 3 | Prague, Czechoslovakia (clay) | |||||||||||
Czechoslovakia | 3 | ||||||||||||
Paris, France (clay) | France | 2 | |||||||||||
France | 3 | ||||||||||||
Yugoslavia | 0 | Paris, France (clay) | |||||||||||
France | 3 | ||||||||||||
Italy | 2 | ||||||||||||
bye | |||||||||||||
Italy |