| Details | |
|---|---|
| Duration | 31 January – 23 November |
| Edition | 103rd |
| Champion | |
| Winning Nation | Switzerland |
| ← 2013 2015 → |
| Participating teams | |||
|---|---|---|---|
Argentina |
Australia |
Belgium |
Canada |
Czech Republic |
France |
Germany |
Great Britain |
Italy |
Japan |
Kazakhstan |
Netherlands |
Serbia |
Spain |
Switzerland |
United States |
| First Round 31 January –2 February |
Quarterfinals 4–6 April |
Semifinals 12–14 September |
Final 21–23 November |
|||||||||||||||
| Ostrava, Czech Republic (indoor hard) | ||||||||||||||||||
| 1 | Czech Republic | 3 | ||||||||||||||||
| Tokyo, Japan (indoor hard) | ||||||||||||||||||
| Netherlands | 2 | |||||||||||||||||
| 1 | Czech Republic | 5 | ||||||||||||||||
| Tokyo, Japan (indoor hard) | ||||||||||||||||||
| Japan | 0 | |||||||||||||||||
| 7 | Canada | 1 | ||||||||||||||||
| Paris, France (clay) | ||||||||||||||||||
| Japan | 4 | |||||||||||||||||
| 1 | Czech Republic | 1 | ||||||||||||||||
| Frankfurt, Germany (indoor hard) | ||||||||||||||||||
| 5 | France | 4 | ||||||||||||||||
| 3 | Spain | 1 | ||||||||||||||||
| Nancy, France (indoor hard) | ||||||||||||||||||
| Germany | 4 | |||||||||||||||||
| Germany | 2 | |||||||||||||||||
| Mouilleron-le-Captif, France (indoor clay) | ||||||||||||||||||
| 5 | France | 3 | ||||||||||||||||
| 5 | France | 5 | ||||||||||||||||
| Lille, France (indoor clay) | ||||||||||||||||||
| Australia | 0 | |||||||||||||||||
| 5 | France | 1 | ||||||||||||||||
| San Diego, United States (clay) | ||||||||||||||||||
| Switzerland | 3 | |||||||||||||||||
| Great Britain | 3 | |||||||||||||||||
| Naples, Italy (clay) | ||||||||||||||||||
| 6 | United States | 1 | ||||||||||||||||
| Great Britain | 2 | |||||||||||||||||
| Mar del Plata, Argentina (clay) | ||||||||||||||||||
| Italy | 3 | |||||||||||||||||
| Italy | 3 | |||||||||||||||||
| Geneva, Switzerland (indoor hard) | ||||||||||||||||||
| 4 | Argentina | 1 | ||||||||||||||||
| Italy | 2 | |||||||||||||||||
| Astana, Kazakhstan (indoor hard) | ||||||||||||||||||
| Switzerland | 3 | |||||||||||||||||
| Belgium | 2 | |||||||||||||||||
| Geneva, Switzerland (indoor hard) | ||||||||||||||||||
| 8 | Kazakhstan | 3 | ||||||||||||||||
| 8 | Kazakhstan | 2 | ||||||||||||||||
| Novi Sad, Serbia (indoor hard) | ||||||||||||||||||
| Switzerland | 3 | |||||||||||||||||
| Switzerland | 3 | |||||||||||||||||
| 2 | Serbia | 2 |
France 1 |
Stade Pierre-Mauroy, Lille, France 21–23 November 2014 Clay (i) |
Switzerland 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jo-Wilfried Tsonga Stan Wawrinka |
1 6 |
6 3 |
3 6 |
2 6 |
|||
| 2 | Gaël Monfils Roger Federer |
6 1 |
6 4 |
6 3 |
||||
| 3 | Julien Benneteau / Richard Gasquet Roger Federer / Stan Wawrinka |
3 6 |
5 7 |
4 6 |
||||
| 4 | Richard Gasquet Roger Federer |
4 6 |
2 6 |
2 6 |
||||
| 5 | Gaël Monfils Stan Wawrinka |
not played |
|
Seeded teams
|
Unseeded teams
|
| Home team | Score | Visiting team | Location | Venue | Door | Surface |
|---|---|---|---|---|---|---|
| India | 2–3 | Serbia | Bangalore | KSLTA Tennis Stadium | Outdoor | Hard |
| Brazil | 3–1 | Spain | São Paulo | Ginásio do Ibirapuera | Indoor | Clay |
| Israel | 2–3 | Argentina | Sunrise, United States | Sunrise Tennis Club | Outdoor | Hard |
| Canada | 3–2 | Colombia | Halifax | Halifax Metro Centre | Indoor | Hard |
| United States | 5–0 | Slovakia | Chicago | Sears Centre | Indoor | Hard |
| Australia | 5–0 | Uzbekistan | Perth | Cottesloe Tennis Club | Outdoor | Grass |
| Netherlands | 2–3 | Croatia | Amsterdam | Ziggo Dome | Indoor | Clay |
| Ukraine | 2–3 | Belgium | Tallinn, Estonia | Tere Tennis Centre | Indoor | Hard |
|
Seeds:
|
Remaining nations:
|
| Second Round Play-offs 12–14 September |
First Round Play-offs - |
First Round 31 January – 2 February |
Second Round 4–6 April |
|||||||||||||||
| 1 | Brazil | |||||||||||||||||
| bye | Guayaquil, Ecuador (clay) | |||||||||||||||||
| bye | 1 | Brazil | 3 | |||||||||||||||
| Venezuela | Guayaquil, Ecuador (clay) | Ecuador | 1 | |||||||||||||||
| Ecuador | 3 | |||||||||||||||||
| Caracas, Venezuela (hard) | Venezuela | 2 | ||||||||||||||||
| Venezuela | 1 | |||||||||||||||||
| Uruguay | 4 | Santo Domingo, Dominican Republic (hard) | ||||||||||||||||
| Dominican Republic | 4 | |||||||||||||||||
| Uruguay | 0 | Cali, Colombia (clay) | ||||||||||||||||
| Uruguay | Dominican Republic | 1 | ||||||||||||||||
| bye | 2 | Colombia | 4 | |||||||||||||||
| bye | ||||||||||||||||||
| 2 | Colombia | |||||||||||||||||
| Venezuela relegated to Group II in 2015. |
Brazil and Colombia advance to World Group Play-off. |
|
Seeds:
|
Remaining nations:
|
| Play-offs 4–6 April |
First Round 31 January – 2 February |
Second Round 4–6 April |
Third Round 12–14 September |
|||||||||||||||
| Bridgetown, Barbados (hard) | ||||||||||||||||||
| 1 | Chile | 2 | ||||||||||||||||
| Santiago, Chile (clay) | Barbados | 3 | Saint Michael, Barbados (hard) | |||||||||||||||
| 1 | Chile | 5 | Barbados | 4 | ||||||||||||||
| Paraguay | 0 | Asunción, Paraguay (clay) | 4 | El Salvador | 1 | |||||||||||||
| 4 | El Salvador | 3 | ||||||||||||||||
| Paraguay | 2 | Saint Michael, Barbados (hard) | ||||||||||||||||
| Barbados | 3 | |||||||||||||||||
| Trinidad, Bolivia (clay) | 2 | Mexico | 2 | |||||||||||||||
| Bolivia | 2 | |||||||||||||||||
| Cochabamba, Bolivia (clay) | 3 | Peru | 3 | Puebla, Mexico (hard) | ||||||||||||||
| Bolivia | 3 | 3 | Peru | 2 | ||||||||||||||
| Guatemala | 1 | Guatemala City, Guatemala (hard) | 2 | Mexico | 3 | |||||||||||||
| Guatemala | 2 | |||||||||||||||||
| 2 | Mexico | 3 | ||||||||||||||||
| Paraguay and Guatemala relegated to Group III in 2015. |
Barbados promoted to Group I in 2015. |
|
|
|
Seeds:
|
Remaining nations:
|
| Second Round Play-offs 24–26 October |
First Round Play-offs 12–14 September |
First Round 31 January –2 February |
Second Round 4–6 April |
|||||||||||||||
| 1 | Uzbekistan | |||||||||||||||||
| bye | Tianjin, China (hard) | |||||||||||||||||
| bye | 1 | Uzbekistan | 3 | |||||||||||||||
| New Zealand | Tianjin, China (indoor hard) | China | 2 | |||||||||||||||
| New Zealand | 1 | |||||||||||||||||
| Christchurch, New Zealand (indoor hard) | China | 3 | ||||||||||||||||
| New Zealand | 4 | |||||||||||||||||
| Chinese Taipei | 1 | Indore, India (hard) | ||||||||||||||||
| Chinese Taipei | 0 | |||||||||||||||||
| Kaohsiung, Taiwan (hard) | India | 5 | Busan, South Korea (hard) | |||||||||||||||
| Chinese Taipei | 1 | India | 3 | |||||||||||||||
| 2 | South Korea | 3 | 2 | South Korea | 1 | |||||||||||||
| bye | ||||||||||||||||||
| 2 | South Korea | |||||||||||||||||
| Chinese Taipei relegated to Group II in 2015. |
Uzbekistan and India advance to World Group Play-off. |
|
Seeds:
|
Remaining nations:
|
| Play-offs 4–6 April / 25–27 April |
First Round 31 January –2 February |
Second Round 4–6 April |
Third Round 12–14 September |
|||||||||||||||
| Colombo, Sri Lanka (hard) | ||||||||||||||||||
| 1 | Philippines | 3 | ||||||||||||||||
| Da Lat, Vietnam (hard) | Sri Lanka | 1 | Manila, Philippines (indoor clay) | |||||||||||||||
| Sri Lanka | 3 | 1 | Philippines | 2 | ||||||||||||||
| Vietnam | 2 | Da Lat, Vietnam (hard) | 4 | Pakistan | 3 | |||||||||||||
| 4 | Pakistan | 3 | ||||||||||||||||
| Vietnam | 2 | Nonthaburi, Thailand (hard) | ||||||||||||||||
| 4 | Pakistan | 1 | ||||||||||||||||
| Phuket, Thailand (indoor hard) | 3 | Thailand | 4 | |||||||||||||||
| Hong Kong | 1 | |||||||||||||||||
| Jakarta, Indonesia (hard) | 3 | Thailand | 4 | Nonthaburi, Thailand (hard) | ||||||||||||||
| Hong Kong | 1 | 3 | Thailand | 4 | ||||||||||||||
| 2 | Indonesia | 3 | Mishref, Kuwait (hard) | Kuwait | 1 | |||||||||||||
| Kuwait | 3 | |||||||||||||||||
| 2 | Indonesia | 2 | ||||||||||||||||
| Vietnam and Hong Kong relegated to Group III in 2015. |
Thailand promoted to Group I in 2015. |
|
|
|
|
|
Seeds:
|
Remaining nations:
|
|
|
| Second Round Play-offs 12–14 September / 24–26 October |
First Round Play-offs 12–14 September |
First Round 31 January–2 February |
Second Round 4–6 April |
|||||||||||||||
| 1 | Croatia | |||||||||||||||||
| bye | Warsaw, Poland (indoor hard) | |||||||||||||||||
| bye | 1 | Croatia | 3 | |||||||||||||||
| Russia | Moscow, Russia (indoor hard) | Poland | 1 | |||||||||||||||
| Russia | 2 | |||||||||||||||||
| Moscow, Russia (indoor hard) | Poland | 3 | ||||||||||||||||
| Russia | 4 | |||||||||||||||||
| Portugal | 1 | |||||||||||||||||
| 3 | Israel | |||||||||||||||||
| bye | Portoroz, Slovenia (clay) | |||||||||||||||||
| bye | 3 | Israel | 3 | |||||||||||||||
| Portugal | Kranj, Slovenia (indoor hard) | Slovenia | 1 | |||||||||||||||
| Portugal | 2 | |||||||||||||||||
| Slovenia | 3 | |||||||||||||||||
| Dnipropetrovsk, Ukraine (indoor hard) | ||||||||||||||||||
| Ukraine | 3 | |||||||||||||||||
| Bucharest, Romania (clay) | Romania | 1 | Malmö, Sweden (indoor hard) | |||||||||||||||
| Romania | 3 | Ukraine | 4 | |||||||||||||||
| 4 | Sweden | 1 | 4 | Sweden | 1 | |||||||||||||
| bye | ||||||||||||||||||
| Jönköping, Sweden (indoor hard) | 4 | Sweden | ||||||||||||||||
| 4 | Sweden | 3 | ||||||||||||||||
| Latvia | 2 | Bratislava, Slovakia (indoor hard) | ||||||||||||||||
| Slovakia | 5 | |||||||||||||||||
| Valmiera, Latvia (indoor hard) | Latvia | 0 | Bratislava, Slovakia (indoor hard) | |||||||||||||||
| Latvia | 1 | Slovakia | 4 | |||||||||||||||
| 2 | Austria | 4 | 2 | Austria | 1 | |||||||||||||
| bye | ||||||||||||||||||
| 2 | Austria | |||||||||||||||||
| Portugal and Latvia relegated to Group II in 2015. |
Croatia, Israel, Ukraine, and Slovakia advance to World Group Play-off. |
|
Seeds:
|
Remaining nations:
|