| Details | |
|---|---|
| Duration | 1 February – 17 November |
| Edition | 102nd |
| Champion | |
| Winning Nation | Czech Republic |
| ← 2012 2014 → |
| Participating teams | |||
|---|---|---|---|
Argentina |
Austria |
Belgium |
Brazil |
Canada |
Croatia |
Czech Republic |
France |
Germany |
Israel |
Italy |
Kazakhstan |
Serbia |
Spain |
Switzerland |
United States |
| First Round 1–3 February |
Quarterfinals 5–7 April |
Semifinals 13–15 September |
Final 15–17 November |
|||||||||||||||
| Vancouver, Canada (indoor hard) | ||||||||||||||||||
| 1 | Spain | 2 | ||||||||||||||||
| Vancouver, Canada (indoor hard) | ||||||||||||||||||
| Canada | 3 | |||||||||||||||||
| Canada | 3 | |||||||||||||||||
| Turin, Italy (indoor clay) | ||||||||||||||||||
| Italy | 1 | |||||||||||||||||
| 7 | Croatia | 2 | ||||||||||||||||
| Belgrade, Serbia (indoor clay) | ||||||||||||||||||
| Italy | 3 | |||||||||||||||||
| Canada | 2 | |||||||||||||||||
| Charleroi, Belgium (indoor clay) | ||||||||||||||||||
| 4 | Serbia | 3 | ||||||||||||||||
| 4 | Serbia | 3 | ||||||||||||||||
| Boise, United States (indoor hard) | ||||||||||||||||||
| Belgium | 2 | |||||||||||||||||
| 4 | Serbia | 3 | ||||||||||||||||
| Jacksonville, United States (indoor hard) | ||||||||||||||||||
| 6 | United States | 1 | ||||||||||||||||
| 6 | United States | 3 | ||||||||||||||||
| Belgrade, Serbia (indoor hard) | ||||||||||||||||||
| Brazil | 2 | |||||||||||||||||
| 4 | Serbia | 2 | ||||||||||||||||
| Rouen, France (indoor hard) | ||||||||||||||||||
| 2 | Czech Republic | 3 | ||||||||||||||||
| Israel | 0 | |||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| 5 | France | 5 | ||||||||||||||||
| 5 | France | 2 | ||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| 3 | Argentina | 3 | ||||||||||||||||
| Germany | 0 | |||||||||||||||||
| Prague, Czech Republic (indoor hard) | ||||||||||||||||||
| 3 | Argentina | 5 | ||||||||||||||||
| 3 | Argentina | 2 | ||||||||||||||||
| Astana, Kazakhstan (indoor clay) | ||||||||||||||||||
| 2 | Czech Republic | 3 | ||||||||||||||||
| Austria | 1 | |||||||||||||||||
| Astana, Kazakhstan (indoor clay) | ||||||||||||||||||
| 8 | Kazakhstan | 3 | ||||||||||||||||
| 8 | Kazakhstan | 1 | ||||||||||||||||
| Geneva, Switzerland (indoor hard) | ||||||||||||||||||
| 2 | Czech Republic | 3 | ||||||||||||||||
| Switzerland | 2 | |||||||||||||||||
| 2 | Czech Republic | 3 |
Serbia 2 |
Belgrade Arena, Belgrade, Serbia 15–17 November 2013 Hard (i) |
Czech Republic 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Novak Djokovic Radek Štěpánek |
7 5 |
6 1 |
6 4 |
||||
| 2 | Dušan Lajović Tomáš Berdych |
3 6 |
4 6 |
3 6 |
||||
| 3 | Ilija Bozoljac / Nenad Zimonjić Tomáš Berdych / Radek Štěpánek |
2 6 |
4 6 |
6 7 |
||||
| 4 | Novak Djokovic Tomáš Berdych |
6 4 |
7 6 |
6 2 |
||||
| 5 | Dušan Lajović Radek Štěpánek |
3 6 |
1 6 |
1 6 |
|
Seeded teams
|
Unseeded teams
|
| Home team | Score | Visiting team | Location | Venue | Door | Surface |
|---|---|---|---|---|---|---|
| Spain | 5−0 | Ukraine | Madrid | Caja Mágica | Outdoor | Clay |
| Netherlands | 5−0 | Austria | Groningen | Martiniplaza | Indoor | |
| Croatia | 1−4 | Great Britain | Umag | ITC Stella Maris | Outdoor | |
| Switzerland | 4−1 | Ecuador | Neuchâtel | Patinoire du Littoral | Indoor | Hard |
| Germany | 4−1 | Brazil | Neu-Ulm | Ratiopharm Arena | ||
| Poland | 1−4 | Australia | Warsaw | Torwar Hall | Clay | |
| Belgium | 3−2 | Israel | Antwerp | Lotto Arena | ||
| Japan | 3−2 | Colombia | Tokyo | Ariake Coliseum | Outdoor | Hard |
|
Seeds:
|
Remaining nations:
|
| Second Round Play-offs 13–15 September |
First Round Play-offs | First Round 1–3 February |
Second Round 5–7 April |
|||||||||||||||
| 1 | Chile | |||||||||||||||||
| bye | Manta, Ecuador (hard) | |||||||||||||||||
| 1 | Chile | 1 | Chile | 2 | ||||||||||||||
| bye | Ecuador | 3 | ||||||||||||||||
| Ecuador | ||||||||||||||||||
| Santo Domingo Este, Dominican Republic (hard) | bye | |||||||||||||||||
| 1 | Chile | 1 | ||||||||||||||||
| Dominican Republic | 4 | Montevideo, Uruguay (clay) | ||||||||||||||||
| Uruguay | 3 | |||||||||||||||||
| Dominican Republic | 1 | Cúcuta, Colombia (hard) | ||||||||||||||||
| Dominican Republic | Uruguay | 0 | ||||||||||||||||
| bye | 2 | Colombia | 5 | |||||||||||||||
| bye | ||||||||||||||||||
| 2 | Colombia | |||||||||||||||||
| Chile relegated to Group II in 2014. |
Ecuador and Colombia advance to World Group Play-off. |
|
Seeds:
|
Remaining nations:
|
| Play-offs 5–7 April |
First Round 1–3 February |
Second Round 5–7 April |
Third Round 13–15 September |
|||||||||||||||
| Humacao, Puerto Rico (hard) | ||||||||||||||||||
| 1 | Mexico | 4 | ||||||||||||||||
| Saint Michael, Barbados (hard) | Puerto Rico | 1 | Ciudad Merliot, El Salvador (hard) | |||||||||||||||
| Puerto Rico | 1 | 1 | Mexico | 2 | ||||||||||||||
| Barbados | 3 | Santa Tecla, El Salvador (clay) | 4 | El Salvador | 3 | |||||||||||||
| 4 | El Salvador | 4 | ||||||||||||||||
| Barbados | 1 | Ciudad Merliot, El Salvador (hard) | ||||||||||||||||
| 4 | El Salvador | 1 | ||||||||||||||||
| San Juan de los Morros, Venezuela (hard) | 3 | Venezuela | 3 | |||||||||||||||
| Guatemala | 1 | |||||||||||||||||
| Guatemala City, Guatemala (hard) | 3 | Venezuela | 4 | Arequipa, Peru (clay) | ||||||||||||||
| Guatemala | 4 | 3 | Venezuela | 4 | ||||||||||||||
| Haiti | 1 | Lima, Peru (clay) | 2 | Peru | 1 | |||||||||||||
| Haiti | 0 | |||||||||||||||||
| 2 | Peru | 5 | ||||||||||||||||
| Puerto Rico and Haiti relegated to Group III in 2014. |
Venezuela promoted to Group I in 2014. |
|
|
|
Seeds:
|
Remaining nations:
|
| Second Round Play-offs 13–15 September |
First Round Play-offs 5–7 April |
First Round 1–3 February |
Second Round 5–7 April |
|||||||||||||||
| Kaohsiung City, Taiwan (hard) | ||||||||||||||||||
| 1 | Australia | 5 | ||||||||||||||||
| Tianjin, China (hard) | Chinese Taipei | 0 | Namangan, Uzbekistan (indoor clay) | |||||||||||||||
| Chinese Taipei | 0 | 1 | Australia | 3 | ||||||||||||||
| China | 5 | Namangan, Uzbekistan (indoor clay) | 3 | Uzbekistan | 1 | |||||||||||||
| 3 | Uzbekistan | 4 | ||||||||||||||||
| Kaohsiung City, Taiwan (hard) | China | 1 | ||||||||||||||||
| Chinese Taipei | 5 | |||||||||||||||||
| Indonesia | 0 | New Delhi, India (hard) | ||||||||||||||||
| South Korea | 4 | |||||||||||||||||
| Bangalore, India (hard) | 4 | India | 1 | Tokyo, Japan (indoor hard) | ||||||||||||||
| 4 | India | 5 | South Korea | 2 | ||||||||||||||
| Indonesia | 0 | Tokyo, Japan (indoor hard) | 2 | Japan | 3 | |||||||||||||
| Indonesia | 0 | |||||||||||||||||
| 2 | Japan | 5 | ||||||||||||||||
| Indonesia relegated to Group II in 2014. |
Australia and Japan advance to World Group Play-off. |
|
Seeds:
|
Remaining nations:
|
| Play-offs 5–7 April |
First Round 1–3 February |
Second Round 5–7 April |
Third Round 13–15 September |
|||||||||||||||
| Auckland, New Zealand (indoor hard) | ||||||||||||||||||
| 1 | Lebanon | 2 | ||||||||||||||||
| Jounieh, Lebanon (clay) | New Zealand | 3 | Yangon, Myanmar (grass) | |||||||||||||||
| 1 | Lebanon | 2 | 1 | New Zealand | 4 | |||||||||||||
| Sri Lanka | 3 | Colombo, Sri Lanka (clay) | 4 | Pakistan | 1 | |||||||||||||
| 4 | Pakistan | 3 | ||||||||||||||||
| Sri Lanka | 2 | Lapu-Lapu City, Philippines (clay) | ||||||||||||||||
| 1 | New Zealand | 3 | ||||||||||||||||
| Mishref, Kuwait (hard) | 2 | Philippines | 2 | |||||||||||||||
| Kuwait | 1 | |||||||||||||||||
| Mishref, Kuwait (hard) | 3 | Thailand | 4 | Lapu-Lapu City, Philippines (clay) | ||||||||||||||
| Kuwait | 3 | 3 | Thailand | 1 | ||||||||||||||
| Syria | 2 | Lapu-Lapu City, Philippines (clay) | 2 | Philippines | 4 | |||||||||||||
| Syria | 2 | |||||||||||||||||
| 2 | Philippines | 3 | ||||||||||||||||
| Lebanon and Syria relegated to Group III in 2014. |
New Zealand promoted to Group I in 2014. |
|
|
|
|
|
Seeds:
|
Remaining nations:
|
|
|
| Second Round Play-offs 25–27 October |
First Round Play-offs 13–15 September |
First Round 1–3 February |
Second Round 5–7 April |
|||||||||||||||
| 1 | Russia | |||||||||||||||||
| bye | Coventry, Great Britain (indoor hard) | |||||||||||||||||
| 1 | Russia | 1 | Russia | 2 | ||||||||||||||
| bye | Great Britain | 3 | ||||||||||||||||
| Great Britain | ||||||||||||||||||
| Moscow, Russia (indoor hard) | bye | |||||||||||||||||
| 1 | Russia | 5 | ||||||||||||||||
| 3 | South Africa | 0 | ||||||||||||||||
| 3 | South Africa | |||||||||||||||||
| Ljubljana, Slovenia (clay) | bye | Zielona Góra, Poland (indoor hard) | ||||||||||||||||
| 3 | South Africa | 1 | 3 | South Africa | 1 | |||||||||||||
| Slovenia | 4 | Wrocław, Poland (indoor hard) | Poland | 3 | ||||||||||||||
| Poland | 3 | |||||||||||||||||
| Slovenia | 2 | |||||||||||||||||
| Cluj-Napoca, Romania (indoor hard) | ||||||||||||||||||
| Denmark | 0 | |||||||||||||||||
| Romania | 5 | Brasov, Romania (indoor hard) | ||||||||||||||||
| Denmark | Romania | 0 | ||||||||||||||||
| bye | 4 | Netherlands | 5 | |||||||||||||||
| 4 | Netherlands | |||||||||||||||||
| Helsingborg, Sweden (indoor hard) | bye | |||||||||||||||||
| Denmark | 2 | |||||||||||||||||
| 2 | Sweden | 3 | Kremenchug, Ukraine (indoor hard) | |||||||||||||||
| Ukraine | 3 | |||||||||||||||||
| Bratislava, Slovakia (indoor hard) | Slovakia | 2 | Dnipropetrovsk, Ukraine (indoor hard) | |||||||||||||||
| Slovakia | 3 | Ukraine | 3 | |||||||||||||||
| 2 | Sweden | 2 | 2 | Sweden | 2 | |||||||||||||
| bye | ||||||||||||||||||
| 2 | Sweden | |||||||||||||||||
| South Africa and Denmark relegated to Group II in 2014. |
Great Britain, Poland, Netherlands, and Ukraine advance to World Group Play-off. |
|
Seeds:
|
Remaining nations:
|