| Details | |
|---|---|
| Duration | 6 February – 5 December |
| Edition | 93rd |
| Teams | 130 |
| Champion | |
| Winning Nation | Spain |
| ← 2003 2005 → |
| Participating Teams | |||
|---|---|---|---|
Argentina |
Australia |
Austria |
Belarus |
Canada |
Czech Republic |
Croatia |
France |
Morocco |
Netherlands |
Romania |
Russia |
Spain |
Sweden |
Switzerland |
United States |
| First Round 6–8 February |
Quarterfinals 9–11 April |
Semifinals 24–26 September |
Final 3–5 December |
|||||||||||||||
| Adelaide, Australia (hard) | ||||||||||||||||||
| 1 | Australia | 1 | ||||||||||||||||
| Delray Beach, United States (hard) | ||||||||||||||||||
| Sweden | 4 | |||||||||||||||||
| Sweden | 1 | |||||||||||||||||
| Uncasville, USA (indoor hard) | ||||||||||||||||||
| 7 | United States | 4 | ||||||||||||||||
| 7 | United States | 5 | ||||||||||||||||
| Charleston, United States (hard) | ||||||||||||||||||
| Austria | 0 | |||||||||||||||||
| 7 | United States | 4 | ||||||||||||||||
| Minsk, Belarus (indoor carpet) | ||||||||||||||||||
| Belarus | 0 | |||||||||||||||||
| 4 | Russia | 2 | ||||||||||||||||
| Minsk, Belarus (indoor carpet) | ||||||||||||||||||
| Belarus | 3 | |||||||||||||||||
| Belarus | 5 | |||||||||||||||||
| Agadir, Morocco (indoor hard) | ||||||||||||||||||
| 5 | Argentina | 0 | ||||||||||||||||
| 5 | Argentina | 5 | ||||||||||||||||
| Seville, Spain (indoor clay) | ||||||||||||||||||
| Morocco | 0 | |||||||||||||||||
| 7 | United States | 2 | ||||||||||||||||
| Bucharest, Romania (indoor clay) | ||||||||||||||||||
| 2 | Spain | 3 | ||||||||||||||||
| Romania | 2 | |||||||||||||||||
| Prilly, Switzerland (indoor hard) | ||||||||||||||||||
| 6 | Switzerland | 3 | ||||||||||||||||
| 6 | Switzerland | 2 | ||||||||||||||||
| Metz, France (indoor clay) | ||||||||||||||||||
| 3 | France | 3 | ||||||||||||||||
| Croatia | 1 | |||||||||||||||||
| Alicante, Spain (clay) | ||||||||||||||||||
| 3 | France | 4 | ||||||||||||||||
| 3 | France | 1 | ||||||||||||||||
| Maastricht, Netherlands (indoor clay) | ||||||||||||||||||
| 2 | Spain | 4 | ||||||||||||||||
| Canada | 1 | |||||||||||||||||
| Palma de Mallorca, Spain (clay) | ||||||||||||||||||
| 8 | Netherlands | 4 | ||||||||||||||||
| 8 | Netherlands | 1 | ||||||||||||||||
| Brno, Czech Republic (indoor carpet) | ||||||||||||||||||
| 2 | Spain | 4 | ||||||||||||||||
| Czech Republic | 2 | |||||||||||||||||
| 2 | Spain | 3 |
Spain 3 |
Estadio Olímpico, Seville, Spain 3–5 December 2004 Clay (i) |
United States 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Moyà Mardy Fish |
6 4 |
6 2 |
6 3 |
||||
| 2 | Rafael Nadal Andy Roddick |
6 7 |
6 2 |
7 6 |
6 2 |
|||
| 3 | Juan Carlos Ferrero / Tommy Robredo Bob Bryan / Mike Bryan |
0 6 |
3 6 |
2 6 |
||||
| 4 | Carlos Moyà Andy Roddick |
6 2 |
7 6 |
7 6 |
||||
| 5 | Tommy Robredo Mardy Fish |
6 7 |
2 6 |
| Home team | Score | Visiting team | Location | Venue | Door | Surface |
|---|---|---|---|---|---|---|
| Australia | 4–1 | Morocco | West Perth | Royal Kings Park | Outdoor | Grass |
| Chile | 5–0 | Japan | Viña del Mar | Club Naval de Campo Las Salinas | Outdoor | Clay |
| Croatia | 3–2 | Belgium | Rijeka | Dvorana Mladosti | Indoor | Carpet |
| Paraguay | 0–5 | Czech Republic | Lambaré | Yacht y Golf Club Paraguayo | Outdoor | Clay |
| Slovakia | 3–2 | Germany | Bratislava | National Tennis Centre | Indoor | Hard |
| Austria | 3–2 | Great Britain | Pörtschach | Werzer Arena Pörtschach | Outdoor | Clay |
| Romania | 4–1 | Canada | Bucharest | Clubul Sportiv Progresul Bucuresti | Outdoor | Clay |
| Russia | 5–0 | Thailand | Moscow | Olympic Stadium | Indoor | Clay |