Details | |
---|---|
Duration | 4 March – 4 December |
Edition | 94th |
Teams | 130 |
Champion | |
Winning Nation | Croatia |
← 2004 2006 → |
Participating Teams | |||
---|---|---|---|
Argentina |
Australia |
Austria |
Belarus |
Czech Republic |
Chile |
Croatia |
France |
Netherlands |
Romania |
Russia |
Slovakia |
Spain |
Sweden |
Switzerland |
United States |
First Round 4-6 March |
Quarterfinals 15-17 July |
Semifinals 23-25 September |
Final 2-4 December |
|||||||||||||||
Bratislava, Slovakia (indoor hard) | ||||||||||||||||||
1 | Spain | 1 | ||||||||||||||||
Bratislava, Slovakia (indoor hard) | ||||||||||||||||||
Slovakia | 4 | |||||||||||||||||
Slovakia | 4 | |||||||||||||||||
Fribourg, Switzerland (indoor hard) | ||||||||||||||||||
Netherlands | 1 | |||||||||||||||||
7 | Switzerland | 2 | ||||||||||||||||
Bratislava, Slovakia (indoor hard) | ||||||||||||||||||
Netherlands | 3 | |||||||||||||||||
Slovakia | 4 | |||||||||||||||||
Sydney, Australia (grass) | ||||||||||||||||||
6 | Argentina | 1 | ||||||||||||||||
4 | Australia | 5 | ||||||||||||||||
Sydney, Australia (grass) | ||||||||||||||||||
Austria | 0 | |||||||||||||||||
4 | Australia | 1 | ||||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
6 | Argentina | 4 | ||||||||||||||||
6 | Argentina | 5 | ||||||||||||||||
Bratislava, Slovakia (indoor hard) | ||||||||||||||||||
Czech Republic | 0 | |||||||||||||||||
Slovakia | 2 | |||||||||||||||||
Moscow, Russia (indoor carpet) | ||||||||||||||||||
Croatia | 3 | |||||||||||||||||
Chile | 1 | |||||||||||||||||
Moscow, Russia (indoor clay) | ||||||||||||||||||
5 | Russia | 4 | ||||||||||||||||
5 | Russia | 3 | ||||||||||||||||
Strasbourg, France (indoor clay) | ||||||||||||||||||
3 | France | 2 | ||||||||||||||||
Sweden | 1 | |||||||||||||||||
Split, Croatia (indoor carpet) | ||||||||||||||||||
3 | France | 4 | ||||||||||||||||
5 | Russia | 2 | ||||||||||||||||
Braşov, Romania (indoor clay) | ||||||||||||||||||
Croatia | 3 | |||||||||||||||||
Romania | 3 | |||||||||||||||||
Split, Croatia (indoor carpet) | ||||||||||||||||||
8 | Belarus | 2 | ||||||||||||||||
Romania | 1 | |||||||||||||||||
Los Angeles, United States (hard) | ||||||||||||||||||
Croatia | 4 | |||||||||||||||||
Croatia | 3 | |||||||||||||||||
2 | United States | 2 |
Slovakia 2 |
Sibamac Arena, Bratislava, Slovakia 2–4 December 2005 Hard (i) |
Croatia 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Karol Kučera Ivan Ljubičić |
3 6 |
4 6 |
3 6 |
||||
2 | Dominik Hrbatý Mario Ančić |
7 6 |
6 4 |
6 7 |
6 4 |
|||
3 | Dominik Hrbatý / Michal Mertiňák Mario Ančić / Ivan Ljubičić |
6 7 |
3 6 |
6 7 |
||||
4 | Dominik Hrbatý Ivan Ljubičić |
4 6 |
6 3 |
6 4 |
3 6 |
6 4 |
||
5 | Michal Mertiňák Mario Ančić |
6 7 |
3 6 |
4 6 |
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
Austria | 4–1 | Ecuador | Pörtschach | Werzer Arena | Outdoor | Hard |
Canada | 2–3 | Belarus | Toronto | Rexall Centre | Outdoor | Hard |
Chile | 5–0 | Pakistan | Santiago | Estadio Nacional | Outdoor | Clay |
Czech Republic | 2–3 | Germany | Liberec | Tipsport Arena (Liberec) | Indoor | Clay |
Italy | 2–3 | Spain | Torre del Greco | Sporting Club Oplonti | Outdoor | Clay |
India | 1–3 | Sweden | New Delhi | R.K. Khanna Tennis Complex | Outdoor | Grass |
Switzerland | 5–0 | Great Britain | Geneva | Palexpo | Indoor | Clay |
Belgium | 1–4 | United States | Leuven | Sportplaza Leuven | Indoor | Clay |