Details | |
---|---|
Duration | 31 January – 6 December |
Edition | 81st |
Teams | 92 |
Champion | |
Winning Nation | United States |
← 1991 1993 → |
Participating teams | |||
---|---|---|---|
Argentina |
Australia |
Belgium |
Brazil |
Canada |
Czechoslovakia |
France |
Germany |
Great Britain |
Italy |
Netherlands |
Spain |
Sweden |
Switzerland |
United States |
Yugoslavia |
First Round 31 January–2 February |
Quarterfinals 27–29 March |
Semifinals 25–27 September |
Final 4–6 December |
|||||||||||||||
Bayonne, France (indoor carpet) | ||||||||||||||||||
France | 5 | |||||||||||||||||
Nîmes, France (indoor clay) | ||||||||||||||||||
Great Britain | 0 | |||||||||||||||||
France | 2 | |||||||||||||||||
The Hague, Netherlands (indoor carpet) | ||||||||||||||||||
Switzerland | 3 | |||||||||||||||||
Netherlands | 1 | |||||||||||||||||
Geneva, Switzerland (indoor carpet) | ||||||||||||||||||
Switzerland | 4 | |||||||||||||||||
Switzerland | 5 | |||||||||||||||||
Rio de Janeiro, Brazil (clay) | ||||||||||||||||||
Brazil | 0 | |||||||||||||||||
Germany | 1 | |||||||||||||||||
Maceió, Brazil (clay) | ||||||||||||||||||
Brazil | 3 | |||||||||||||||||
Brazil | 3 | |||||||||||||||||
Bolzano, Italy (indoor carpet) | ||||||||||||||||||
Italy | 1 | |||||||||||||||||
Spain | 1 | |||||||||||||||||
Fort Worth, TX, United States (indoor hard) | ||||||||||||||||||
Italy | 4 | |||||||||||||||||
Switzerland | 1 | |||||||||||||||||
Nicosia, Cyprus (indoor carpet) | ||||||||||||||||||
United States | 3 | |||||||||||||||||
Yugoslavia | 0 | |||||||||||||||||
Lund, Sweden (indoor carpet) | ||||||||||||||||||
Australia | 5 | |||||||||||||||||
Australia | 0 | |||||||||||||||||
Vancouver, Canada (indoor carpet) | ||||||||||||||||||
Sweden | 5 | |||||||||||||||||
Canada | 2 | |||||||||||||||||
Minneapolis, MN, United States (indoor clay) | ||||||||||||||||||
Sweden | 3 | |||||||||||||||||
Sweden | 1 | |||||||||||||||||
Prague, Czechoslovakia (indoor carpet) | ||||||||||||||||||
United States | 4 | |||||||||||||||||
Belgium | 0 | |||||||||||||||||
Fort Myers, FL, United States (hard) | ||||||||||||||||||
Czechoslovakia | 5 | |||||||||||||||||
Czechoslovakia | 2 | |||||||||||||||||
Waimea, HI, United States (hard) | ||||||||||||||||||
United States | 3 | |||||||||||||||||
Argentina | 0 | |||||||||||||||||
United States | 5 |
United States 3 |
Tarrant County Convention Center, Fort Worth, TX, United States 4–6 December 1992 Hard (indoors) |
Switzerland 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Andre Agassi Jakob Hlasek |
6 1 |
6 2 |
6 2 |
||||
2 | Jim Courier Marc Rosset |
3 6 |
7 6 |
6 3 |
4 6 |
4 6 |
||
3 | John McEnroe / Pete Sampras Jakob Hlasek / Marc Rosset |
6 7 |
6 7 |
7 5 |
6 1 |
6 2 |
||
4 | Jim Courier Jakob Hlasek |
6 3 |
3 6 |
6 3 |
6 4 |
|||
5 | Andre Agassi Marc Rosset |
not played |
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
Denmark | 3-2 | Argentina | Aarhus | Aarhus Idrætspark | Indoor | Carpet |
Canada | 1-3 | Austria | Vancouver | Hollyburn Country Club | Outdoor | Grass |
Germany | 5-0 | Belgium | Essen | Grugahalle | Indoor | Carpet |
Cuba | w/o | FR Yugoslavia | — | — | — | — |
Spain | 3-0 | Israel | Avilés | Real Club de Tenis Avilés | Outdoor | Clay |
India | 4-1 | Great Britain | New Delhi | Delhi Lawn Tennis Association Complex | Outdoor | Grass |
CIS | 5-0 | South Korea | Moscow | Olympic Stadium | Indoor | Carpet |
Netherlands | 4-1 | Uruguay | The Hague | Stadion Houtrust | Indoor | Carpet |
First Round 31 January–2 February |
Second Round 27–29 March |
|||||||
Chile | ||||||||
Santiago, Chile (clay) | ||||||||
bye | ||||||||
Chile | 1 | |||||||
Asunción, Paraguay (clay) | ||||||||
Cuba | 4 | |||||||
Paraguay | 1 | |||||||
Cuba | 4 | |||||||
Uruguay | ||||||||
Montevideo, Uruguay (clay) | ||||||||
bye | ||||||||
Uruguay | 3 | |||||||
Mexico | 2 | |||||||
bye | ||||||||
Mexico |
Relegation Play-offs 27–29 March |
First Round 31 January–3 February |
Second Round 27–29 March |
Third Round 17–19 July |
|||||||||||||||
Guayaquil, Ecuador (clay) | ||||||||||||||||||
Peru | 3 | |||||||||||||||||
Basseterre, Saint Kitts and Nevis (hard) | Ecuador | 2 | Nassau, Bahamas (hard) | |||||||||||||||
Ecuador | 3 | Peru | 2 | |||||||||||||||
Eastern Caribbean | 2 | Gros Islet, Saint Lucia (hard) | Bahamas | 3 | ||||||||||||||
Eastern Caribbean | 1 | |||||||||||||||||
Bahamas | 4 | Caracas, Venezuela (clay) | ||||||||||||||||
Bahamas | 5 | |||||||||||||||||
Caracas, Venezuela (clay) | Venezuela | 0 | ||||||||||||||||
Dominican Republic | 0 | |||||||||||||||||
Santo Domingo, Dominican Republic (clay) | Venezuela | 5 | Cali, Colombia (clay) | |||||||||||||||
Dominican Republic | 5 | Venezuela | 3 | |||||||||||||||
Barbados | 0 | Cali, Colombia (clay) | Colombia | 2 | ||||||||||||||
Barbados | 0 | |||||||||||||||||
Colombia | 5 | |||||||||||||||||
Eastern Caribbean and Barbados relegated to Group III in 1993. |
Bahamas promoted to Group I in 1993. |
PUR | ESA | JAM | BOL | ||
1 | Puerto Rico (3–0) | 3–0 | 2–1 | 3–0 | |
---|---|---|---|---|---|
2 | El Salvador (2–1) | 0–3 | 3–0 | 3–0 | |
3 | Jamaica (1–2) | 1–2 | 0–3 | 3–0 | |
4 | Bolivia (0–3) | 0–3 | 0–3 | 0–3 |
HAI | CRC | GUA | TRI | ||
1 | Haiti (3–0) | 2–1 | 3–0 | 3–0 | |
---|---|---|---|---|---|
2 | Costa Rica (2–1) | 1–2 | 3–0 | 3–0 | |
3 | Guatemala (1–2) | 0–3 | 0–3 | 2–1 | |
4 | Trinidad and Tobago (0–3) | 0–3 | 0–3 | 1–2 |
Relegation Play-off 27–29 March |
Preliminary Round 31 January–2 February |
|||||||
Seoul, South Korea (indoor carpet) | ||||||||
South Korea | 5 | |||||||
Tokyo, Japan (hard) | ||||||||
China | 0 | |||||||
China | 2 | |||||||
Manila, Philippines (hard) | ||||||||
Japan | 3 | |||||||
Japan | 2 | |||||||
Philippines | 3 |
First Round 27–29 March |
Second Round 1–3 May |
|||||||
New Zealand | ||||||||
Seoul, South Korea (clay) | ||||||||
bye | ||||||||
New Zealand | 2 | |||||||
Seoul, South Korea (clay) | ||||||||
South Korea | 3 | |||||||
Chinese Taipei | 0 | |||||||
South Korea | 5 | |||||||
Manila, Philippines (hard) | ||||||||
Philippines | 1 | |||||||
Jakarta, Indonesia (clay) | ||||||||
Indonesia | 4 | |||||||
Indonesia | 0 | |||||||
India | 5 | |||||||
bye | ||||||||
India |
Relegation Play-offs 27–29 March |
First Round 31 January–3 February |
Second Round 27–29 March |
Third Round 1–3 May |
|||||||||||||||
Bangkok, Thailand (hard) | ||||||||||||||||||
Thailand | 5 | |||||||||||||||||
Amman, Jordan (hard) | Singapore | 0 | Kuala Lumpur, Malaysia (hard) | |||||||||||||||
Singapore | 1 | Thailand | 3 | |||||||||||||||
Jordan | 4 | Kuala Lumpur, Malaysia (indoor hard) | Malaysia | 2 | ||||||||||||||
Malaysia | 4 | |||||||||||||||||
Jordan | 1 | Causeway Bay, Hong Kong (hard) | ||||||||||||||||
Thailand | 2 | |||||||||||||||||
Colombo, Sri Lanka (clay) | Hong Kong | 3 | ||||||||||||||||
Sri Lanka | 4 | |||||||||||||||||
Dhaka, Bangladesh (hard) | Bangladesh | 1 | Colombo, Sri Lanka (clay) | |||||||||||||||
Bangladesh | 1 | Sri Lanka | 0 | |||||||||||||||
Pakistan | 4 | Lahore, Pakistan (indoor hard) | Hong Kong | 5 | ||||||||||||||
Pakistan | 2 | |||||||||||||||||
Hong Kong | 3 | |||||||||||||||||
Singapore and Bangladesh relegated to Group III in 1993. |
Hong Kong promoted to Group I in 1993. |
IRI | KUW | LBN | BHR | QAT | SYR | KSA | ||
1 | Iran (6–0) | 3–0 | 3–0 | 2–1 | 2–1 | 2–1 | 3–0 | |
---|---|---|---|---|---|---|---|---|
2 | Kuwait (5–1) | 0–3 | 3–0 | 2–1 | 2–1 | 2–1 | 3–0 | |
3 | Lebanon (4–2) | 0–3 | 0–3 | 2–1 | 2–1 | 2–1 | 3–0 | |
4 | Bahrain (3–3) | 1–2 | 1–2 | 1–2 | 2–1 | 2–1 | 2–1 | |
5 | Qatar (2–4) | 1–2 | 1–2 | 1–2 | 1–2 | 2–1 | 2–1 | |
6 | Syria (1–5) | 1–2 | 1–2 | 1–2 | 1–2 | 1–2 | 3–0 | |
7 | Saudi Arabia (0–6) | 0–3 | 0–3 | 0–3 | 1–2 | 1–2 | 0–3 |
First Round 31 January–2 February |
Second Round 1–3 May |
|||||||
CIS | ||||||||
Porto, Portugal (clay) | ||||||||
bye | ||||||||
CIS | 3 | |||||||
Portugal | 2 | |||||||
bye | ||||||||
Portugal | ||||||||
Nairobi, Kenya (clay) | ||||||||
Kenya | 3 | |||||||
Holbæk, Denmark (clay) | ||||||||
Romania | 2 | |||||||
Kenya | 0 | |||||||
Denmark | 5 | |||||||
bye | ||||||||
Denmark | ||||||||
Israel | ||||||||
Ramat HaSharon, Israel (hard) | ||||||||
bye | ||||||||
Israel | 5 | |||||||
Budapest, Hungary (indoor carpet) | ||||||||
Hungary | 0 | |||||||
Poland | 2 | |||||||
Hungary | 3 | |||||||
Oslo, Norway (indoor carpet) | ||||||||
Finland | 3 | |||||||
Helsinki, Finland (indoor carpet) | ||||||||
Norway | 2 | |||||||
Finland | 1 | |||||||
Austria | 4 | |||||||
bye | ||||||||
Austria |
Relegation Play-off 1–3 May |
|||
Oslo, Norway (indoor carpet) | |||
Poland | 1 | ||
Norway | 4 |
Relegation Play-offs 17–19 July |
First Round 1–3 May |
Second Round 17–19 July |
Third Round 25–27 September |
|||||||||||||||
Athens, Greece (clay) | ||||||||||||||||||
Ireland | 1 | |||||||||||||||||
Galway, Ireland (carpet) | Greece | 4 | Athens, Greece (clay) | |||||||||||||||
Ireland | 5 | Greece | 4 | |||||||||||||||
Malta | 0 | Sofia, Bulgaria (clay) | Bulgaria | 1 | ||||||||||||||
Malta | 0 | |||||||||||||||||
Bulgaria | 5 | Luxembourg City, Luxembourg (indoor carpet) | ||||||||||||||||
Greece | 0 | |||||||||||||||||
Monte Carlo, Monaco (clay) | Luxembourg | 5 | ||||||||||||||||
Luxembourg | 4 | |||||||||||||||||
Monte Carlo, Monaco (clay) | Monaco | 1 | Luxembourg City, Luxembourg (clay) | |||||||||||||||
Monaco | 5 | Luxembourg | 3 | |||||||||||||||
Zambia | 0 | Cairo, Egypt (clay) | Egypt | 2 | ||||||||||||||
Zambia | 2 | |||||||||||||||||
Egypt | 3 | |||||||||||||||||
Harare, Zimbabwe (hard) | ||||||||||||||||||
Zimbabwe | 4 | |||||||||||||||||
Accra, Ghana (hard) | Ghana | 1 | Abidjan, Ivory Coast (hard) | |||||||||||||||
Ghana | 3 | Zimbabwe | 4 | |||||||||||||||
Togo | 1 | Lomé, Togo (hard) | Ivory Coast | 1 | ||||||||||||||
Togo | 2 | |||||||||||||||||
Ivory Coast | 3 | Harare, Zimbabwe (hard) | ||||||||||||||||
Zimbabwe | 4 | |||||||||||||||||
Morocco | 1 | |||||||||||||||||
Cyprus | w/o | |||||||||||||||||
Turkey | Nicosia, Cyprus (clay) | |||||||||||||||||
Turkey | Cyprus | 0 | ||||||||||||||||
Nigeria | w/o | Lagos, Nigeria (hard) | Morocco | 5 | ||||||||||||||
Nigeria | 0 | |||||||||||||||||
Morocco | 5 | |||||||||||||||||
Malta, Zambia, Togo, and Turkey relegated to Group III in 1993. |
Luxembourg and Zimbabwe promoted to Group I in 1993. |
RSA | SEN | ALG | CMR | TUN | CGO | ||
1 | South Africa (5–0) | 3–0 | 3–0 | 3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|---|
2 | Senegal (4–1) | 0–3 | 2–1 | 3–0 | 3–0 | 3–0 | |
3 | Algeria (3–2) | 0–3 | 1–2 | 2–0 | 2–1 | 3–0 | |
4 | Cameroon (2–3) | 0–3 | 0–3 | 0–2 | 2–1 | 2–1 | |
5 | Tunisia (1–4) | 0–3 | 0–3 | 1–2 | 1–2 | 3–0 | |
6 | Congo (0–5) | 0–3 | 0–3 | 0–3 | 1–2 | 0–3 |