Details | |
---|---|
Duration | 1 February – 1 December |
Edition | 80th |
Teams | 87 |
Champion | |
Winning Nation | France |
← 1990 1992 → |
Participating teams | |||
---|---|---|---|
Argentina |
Australia |
Austria |
Belgium |
Canada |
Czechoslovakia |
France |
Germany |
Israel |
Italy |
Mexico |
New Zealand |
Spain |
Sweden |
United States |
Yugoslavia |
First Round 1–3 February; 29–31 March |
Quarterfinals March–June |
Semifinals 20–22 September |
Final 29 November-1 December |
|||||||||||||||
Mexico City, Mexico (hard) | ||||||||||||||||||
United States | 3 | |||||||||||||||||
Newport, RI, United States (grass) | ||||||||||||||||||
Mexico | 2 | |||||||||||||||||
United States | 4 | |||||||||||||||||
Murcia, Spain (clay) | ||||||||||||||||||
Spain | 1 | |||||||||||||||||
Spain | 4 | |||||||||||||||||
Kansas City, MO, United States (indoor clay) | ||||||||||||||||||
Canada | 1 | |||||||||||||||||
United States | 3 | |||||||||||||||||
Christchurch, New Zealand (grass) | ||||||||||||||||||
Germany | 2 | |||||||||||||||||
Argentina | 4 | |||||||||||||||||
Berlin, Germany (indoor carpet) | ||||||||||||||||||
New Zealand | 1 | |||||||||||||||||
Argentina | 0 | |||||||||||||||||
Dortmund, Germany (indoor carpet) | ||||||||||||||||||
Germany | 5 | |||||||||||||||||
Germany | 3 | |||||||||||||||||
Lyon, France (indoor carpet) | ||||||||||||||||||
Italy | 2 | |||||||||||||||||
United States | 1 | |||||||||||||||||
Zagreb, Yugoslavia (indoor clay) | ||||||||||||||||||
France | 3 | |||||||||||||||||
Yugoslavia | 4 | |||||||||||||||||
Prague, Czechoslovakia (indoor carpet) | ||||||||||||||||||
Sweden | 1 | |||||||||||||||||
Yugoslavia | 4 | |||||||||||||||||
Prague, Czechoslovakia (indoor carpet) | ||||||||||||||||||
Czechoslovakia | 1 | |||||||||||||||||
Czechoslovakia | 4 | |||||||||||||||||
Pau, France (indoor carpet) | ||||||||||||||||||
Austria | 1 | |||||||||||||||||
Yugoslavia | 0 | |||||||||||||||||
Rennes, France (indoor clay) | ||||||||||||||||||
France | 5 | |||||||||||||||||
Israel | 0 | |||||||||||||||||
Nîmes, France (clay) | ||||||||||||||||||
France | 5 | |||||||||||||||||
France | 3 | |||||||||||||||||
Perth, Australia (grass) | ||||||||||||||||||
Australia | 2 | |||||||||||||||||
Belgium | 0 | |||||||||||||||||
Australia | 5 |
France 3 |
Palais des Sports de Gerland, Lyon, France 29 November–1 December 1991 Carpet (indoors) |
United States 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Guy Forget Andre Agassi |
7 6 |
2 6 |
1 6 |
2 6 |
|||
2 | Henri Leconte Pete Sampras |
6 4 |
7 5 |
6 4 |
||||
3 | Guy Forget / Henri Leconte Ken Flach / Robert Seguso |
6 1 |
6 4 |
4 6 |
6 2 |
|||
4 | Guy Forget Pete Sampras |
7 6 |
3 6 |
6 3 |
6 4 |
|||
5 | Henri Leconte Andre Agassi |
not played |
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
Great Britain | 3–1 | Austria | Manchester | Northern Lawn Tennis Club | Outdoor | Grass |
Belgium | 4–1 | Israel | Brussels | Royal Primerose Tennis Club | Outdoor | Clay |
Brazil | 4–1 | India | São Paulo | Esporte Clube Pinheiros | Outdoor | Clay |
Cuba | 2–3 | Canada | Havana | Complejo de Canchas | Outdoor | Hard |
Italy | 4–1 | Denmark | Bari | Bari Tennis Club | Outdoor | Clay |
Mexico | 0–5 | Netherlands | Mexico City | Club Alemán de México | Outdoor | Clay |
Switzerland | 5–0 | New Zealand | Baden | Bareeg Tennis Club | Indoor | Carpet |
Philippines | 0–5 | Sweden | Manila | Ninoy Aquino Stadium | Indoor | Carpet |
First Round 1–4 February |
Second Round 29–31 March |
|||||||
Cuba | ||||||||
Havana, Cuba (hard) | ||||||||
bye | ||||||||
Cuba | 5 | |||||||
Paraguay | 0 | |||||||
bye | ||||||||
Paraguay | ||||||||
São Paulo, Brazil (hard) | ||||||||
Brazil | 3 | |||||||
Brasília, Brazil (indoor carpet) | ||||||||
Peru | 1 | |||||||
Brazil | 4 | |||||||
Uruguay | 1 | |||||||
bye | ||||||||
Uruguay |
First Round 1–3 February |
Second Round 29 March–7 April |
Third Round 19–28 July |
Fourth Round 20–22 September |
|||||||||||||||
Chile | ||||||||||||||||||
Santiago, Chile (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Chile | 5 | |||||||||||||||||
San Salvador, El Salvador (clay) | ||||||||||||||||||
Dominican Republic | 0 | |||||||||||||||||
Dominican Republic | 4 | |||||||||||||||||
Santiago, Chile (clay) | ||||||||||||||||||
El Salvador | 1 | |||||||||||||||||
Chile | 3 | |||||||||||||||||
Port of Spain, Trinidad and Tobago (hard) | ||||||||||||||||||
Venezuela | 2 | |||||||||||||||||
Ecuador | 5 | |||||||||||||||||
Caracas, Venezuela (hard) | ||||||||||||||||||
Trinidad and Tobago | 0 | |||||||||||||||||
Ecuador | 2 | |||||||||||||||||
Port-au-Prince, Haiti (clay) | ||||||||||||||||||
Venezuela | 3 | |||||||||||||||||
Haiti | 1 | |||||||||||||||||
Medellín, Colombia (clay) | ||||||||||||||||||
Venezuela | 4 | |||||||||||||||||
Chile | 3 | |||||||||||||||||
Nassau, Bahamas (hard) | ||||||||||||||||||
Colombia | 1 | |||||||||||||||||
Bahamas | 4 | |||||||||||||||||
Nassau, Bahamas (hard) | ||||||||||||||||||
Costa Rica | 1 | |||||||||||||||||
Bahamas | 3 | |||||||||||||||||
Cochabamba, Bolivia (clay) | ||||||||||||||||||
Barbados | 2 | |||||||||||||||||
Bolivia | 2 | |||||||||||||||||
Cali, Colombia (clay) | ||||||||||||||||||
Barbados | 3 | |||||||||||||||||
Bahamas | 1 | |||||||||||||||||
St. John's, Antigua and Barbuda (hard) | ||||||||||||||||||
Colombia | 4 | |||||||||||||||||
Eastern Caribbean | 3 | |||||||||||||||||
St. John's, Antigua and Barbuda (hard) | ||||||||||||||||||
Guatemala | 2 | |||||||||||||||||
Eastern Caribbean | 0 | |||||||||||||||||
Kingston, Jamaica (hard) | ||||||||||||||||||
Colombia | 5 | |||||||||||||||||
Jamaica | 2 | |||||||||||||||||
Colombia | 3 |
Preliminary Round 8–10 February |
|||
Bangkok, Thailand (hard) | |||
India | 5 | ||
Thailand | 0 |
First Round 29–31 March |
Second Round 3–5 May |
|||||||
South Korea | ||||||||
New Delhi, India (grass) | ||||||||
bye | ||||||||
South Korea | 2 | |||||||
Jaipur, India (grass) | ||||||||
India | 3 | |||||||
Indonesia | 1 | |||||||
India | 4 | |||||||
Kagoshima, Japan (indoor carpet) | ||||||||
Philippines | 4 | |||||||
Manila, Philippines (indoor hard) | ||||||||
Japan | 1 | |||||||
Philippines | 4 | |||||||
China | 1 | |||||||
bye | ||||||||
China |
First Round 3–12 May |
Second Round 13–16 June |
Third Round 19–21 July |
Fourth Round 20–22 September |
|||||||||||||||
Pakistan | ||||||||||||||||||
Amman, Jordan (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Pakistan | 5 | |||||||||||||||||
Jordan | 0 | |||||||||||||||||
Iraq | ||||||||||||||||||
Taipei, Taiwan (hard) | ||||||||||||||||||
Jordan | w/o | |||||||||||||||||
Pakistan | 0 | |||||||||||||||||
Chinese Taipei | 5 | |||||||||||||||||
Chinese Taipei | ||||||||||||||||||
Kuala Lumpur, Malaysia (indoor hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Chinese Taipei | 3 | |||||||||||||||||
Kuala Lumpur, Malaysia (indoor hard) | ||||||||||||||||||
Malaysia | 2 | |||||||||||||||||
Saudi Arabia | 1 | |||||||||||||||||
Taipei, Taiwan (indoor hard) | ||||||||||||||||||
Malaysia | 4 | |||||||||||||||||
Chinese Taipei | 3 | |||||||||||||||||
Manama, Bahrain (hard) | ||||||||||||||||||
Hong Kong | 2 | |||||||||||||||||
Bangladesh | 3 | |||||||||||||||||
Dhaka, Bangladesh (hard) | ||||||||||||||||||
Bahrain | 2 | |||||||||||||||||
Bangladesh | 0 | |||||||||||||||||
Colombo, Sri Lanka (clay) | ||||||||||||||||||
Sri Lanka | 5 | |||||||||||||||||
Syria | 0 | |||||||||||||||||
Causeway Bay, Hong Kong (hard) | ||||||||||||||||||
Sri Lanka | 5 | |||||||||||||||||
Sri Lanka | 2 | |||||||||||||||||
Singapore (hard) | ||||||||||||||||||
Hong Kong | 3 | |||||||||||||||||
Singapore | 5 | |||||||||||||||||
Singapore (hard) | ||||||||||||||||||
Kuwait | 0 | |||||||||||||||||
Singapore | 0 | |||||||||||||||||
Hong Kong | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Hong Kong |
First Round 1–3 February |
Second Round 3–5 May |
|||||||
Netherlands | ||||||||
Lisbon, Portugal (clay) | ||||||||
bye | ||||||||
Netherlands | 4 | |||||||
Porto, Portugal (indoor clay) | ||||||||
Portugal | 1 | |||||||
Portugal | 5 | |||||||
Ireland | 0 | |||||||
Poznań, Poland (indoor carpet) | ||||||||
Poland | 5 | |||||||
Warsaw, Poland (clay) | ||||||||
Romania | 0 | |||||||
Poland | 1 | |||||||
Great Britain | 4 | |||||||
bye | ||||||||
Great Britain | ||||||||
Finland | ||||||||
Helsinki, Finland (hard) | ||||||||
bye | ||||||||
Finland | 2 | |||||||
Rungsted, Denmark (indoor carpet) | ||||||||
Denmark | 3 | |||||||
Morocco | 0 | |||||||
Denmark | 5 | |||||||
Budapest, Hungary (indoor carpet) | ||||||||
Soviet Union | 4 | |||||||
Davos, Switzerland (indoor carpet) | ||||||||
Hungary | 1 | |||||||
Soviet Union | 2 | |||||||
Switzerland | 3 | |||||||
bye | ||||||||
Switzerland |
Relegation Play-off 3–5 May |
|||
Bucharest, Romania (clay) | |||
Ireland | 0 | ||
Romania | 5 | ||
Budapest, Hungary (clay) | |||
Morocco | 0 | ||
Hungary | 5 |
First Round 3–5 May |
Second Round 14–16 June |
Third Round 19–21 July |
|||||||||||
Oslo, Norway (indoor carpet) | |||||||||||||
Norway | 5 | ||||||||||||
Bulgaria | 0 | Oslo, Norway (clay) | |||||||||||
Norway | 4 | ||||||||||||
Nicosia, Cyprus (clay) | Greece | 1 | |||||||||||
Greece | 5 | ||||||||||||
Cyprus | 0 | Oslo, Norway (clay) | |||||||||||
Norway | 4 | ||||||||||||
Luxembourg City, Luxembourg (indoor hard) | Luxembourg | 1 | |||||||||||
Luxembourg | 5 | ||||||||||||
Monaco | 0 | Luxembourg City, Luxembourg (indoor hard) | |||||||||||
Luxembourg | 5 | ||||||||||||
Marsa, Malta (hard) | Turkey | 0 | |||||||||||
Malta | 2 | ||||||||||||
Turkey | 3 |