Details | |
---|---|
Duration | 3 February – 17 December |
Edition | 78th |
Teams | 79 |
Champion | |
Winning Nation | West Germany |
← 1988 1990 → |
Participating teams | |||
---|---|---|---|
Australia |
Austria |
Czechoslovakia |
Denmark |
France |
Indonesia |
Israel |
Italy |
Mexico |
Paraguay |
Soviet Union |
Spain |
Sweden |
United States |
West Germany |
Yugoslavia |
First Round 3–5 February |
Quarterfinals 7–9 April |
Semifinals 21–23 July |
Final 15–17 December |
|||||||||||||||
Malmö, Sweden (indoor carpet) | ||||||||||||||||||
Sweden | 4 | |||||||||||||||||
Vienna, Austria (indoor clay) | ||||||||||||||||||
Italy | 1 | |||||||||||||||||
Sweden | 3 | |||||||||||||||||
Vienna, Austria (indoor clay) | ||||||||||||||||||
Austria | 2 | |||||||||||||||||
Australia | 0 | |||||||||||||||||
Båstad, Sweden (clay) | ||||||||||||||||||
Austria | 5 | |||||||||||||||||
Sweden | 4 | |||||||||||||||||
Belgrade, Yugoslavia (indoor clay) | ||||||||||||||||||
Yugoslavia | 1 | |||||||||||||||||
Yugoslavia | 4 | |||||||||||||||||
Split, Yugoslavia (indoor carpet) | ||||||||||||||||||
Denmark | 1 | |||||||||||||||||
Yugoslavia | 4 | |||||||||||||||||
Marbella, Spain (clay) | ||||||||||||||||||
Spain | 1 | |||||||||||||||||
Spain | 3 | |||||||||||||||||
Stuttgart, West Germany (indoor carpet) | ||||||||||||||||||
Mexico | 2 | |||||||||||||||||
Sweden | 2 | |||||||||||||||||
Fort Myers, FL, United States (hard) | ||||||||||||||||||
West Germany | 3 | |||||||||||||||||
Paraguay | 0 | |||||||||||||||||
San Diego, CA, United States (indoor carpet) | ||||||||||||||||||
United States | 5 | |||||||||||||||||
United States | 5 | |||||||||||||||||
Tel Aviv, Israel (indoor carpet) | ||||||||||||||||||
France | 0 | |||||||||||||||||
Israel | 1 | |||||||||||||||||
Munich, West Germany (indoor carpet) | ||||||||||||||||||
France | 4 | |||||||||||||||||
United States | 2 | |||||||||||||||||
Prague, Czechoslovakia (indoor carpet) | ||||||||||||||||||
West Germany | 3 | |||||||||||||||||
Soviet Union | 1 | |||||||||||||||||
Prague, Czechoslovakia (indoor carpet) | ||||||||||||||||||
Czechoslovakia | 4 | |||||||||||||||||
Czechoslovakia | 2 | |||||||||||||||||
Karlsruhe, West Germany (indoor carpet) | ||||||||||||||||||
West Germany | 3 | |||||||||||||||||
Indonesia | 0 | |||||||||||||||||
West Germany | 5 |
West Germany 3 |
Schleyer-Halle, Stuttgart, West Germany 15–17 December 1989 Carpet (indoors) |
Sweden 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Carl-Uwe Steeb Mats Wilander |
7 5 |
6 7 |
7 6 |
2 6 |
3 6 |
||
2 | Boris Becker Stefan Edberg |
6 2 |
6 2 |
6 4 |
||||
3 | Boris Becker / Eric Jelen Jan Gunnarsson / Anders Järryd |
7 6 |
6 4 |
3 6 |
6 7 |
6 4 |
||
4 | Boris Becker Mats Wilander |
6 2 |
6 0 |
6 2 |
||||
5 | Carl-Uwe Steeb Stefan Edberg |
2 6 |
4 6 |
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
Great Britain | 2–3 | Argentina | Eastbourne | Devonshire Park Lawn Tennis Club | Outdoor | Grass |
Peru | 2–3 | Australia | Lima | Jockey Club del Perú | Outdoor | Clay |
Denmark | 1–4 | Italy | Aarhus | Aarhus Idrætspark | Indoor | Carpet |
New Zealand | 4–1 | Hungary | Auckland | Chase Stadium | Indoor | Carpet |
Netherlands | 5–0 | Indonesia | Best | Best Leisure Centre | Indoor | Carpet |
South Korea | 1–4 | Israel | Seoul | Seoul Olympic Park Tennis Center | Outdoor | Hard |
Mexico | 4–1 | Soviet Union | Mexico City | Club Alemán de México | Outdoor | Clay |
Switzerland | 5–0 | Paraguay | Langenthal | Dreilinden Tenniscenter | Outdoor | Clay |
First Round 3–5 February |
Second Round 7–9 April |
|||||||
Brazil | ||||||||
Lima, Peru (clay) | ||||||||
bye | ||||||||
Brazil | 2 | |||||||
Lima, Peru (clay) | ||||||||
Peru | 3 | |||||||
Ecuador | 0 | |||||||
Peru | 5 | |||||||
Montreal, Canada (indoor carpet) | ||||||||
Canada | 4 | |||||||
Buenos Aires, Argentina (clay) | ||||||||
Uruguay | 1 | |||||||
Canada | 0 | |||||||
Argentina | 3 | |||||||
bye | ||||||||
Argentina |
Relegation Play-off 7–8 May |
|||
Montevideo, Uruguay (clay) | |||
Ecuador | 0 | ||
Uruguay | 3 |
First Round 3–5 February |
Second Round 7–9 April |
Third Round 21–23 July |
|||||||||||
Kingston, Jamaica (hard) | |||||||||||||
Chile | 4 | ||||||||||||
Jamaica | 1 | Havana, Cuba (hard) | |||||||||||
Chile | 4 | ||||||||||||
Bogotá, Colombia (indoor clay) | Cuba | 1 | |||||||||||
Cuba | 4 | ||||||||||||
Colombia | 1 | Nassau, Bahamas (hard) | |||||||||||
Chile | 4 | ||||||||||||
Santo Domingo, Dominican Republic (clay) | Bahamas | 1 | |||||||||||
Dominican Republic | 3 | ||||||||||||
Bolivia | 2 | Nassau, Bahamas (hard) | |||||||||||
Dominican Republic | 0 | ||||||||||||
Nassau, Bahamas (hard) | Bahamas | 5 | |||||||||||
Bahamas | 5 | ||||||||||||
Venezuela | 0 |
Preliminary Round 3–5 February |
|||
Manila, Philippines (hard) | |||
Philippines | 5 | ||
Hong Kong | 0 |
First Round 7–9 April |
Second Round 5–7 May |
|||||||
New Zealand | ||||||||
Manila, Philippines (indoor clay) | ||||||||
bye | ||||||||
New Zealand | 4 | |||||||
Manila, Philippines (hard) | ||||||||
Philippines | 1 | |||||||
Philippines | 4 | |||||||
China | 1 | |||||||
Hasaki, Japan (hard) | ||||||||
Japan | 2 | |||||||
Bharuch, India (grass) | ||||||||
South Korea | 3 | |||||||
South Korea | 4 | |||||||
India | 1 | |||||||
bye | ||||||||
India |
First Round 3–5 February |
Second Round 7–9 April |
Third Round 16–18 June |
Fourth Round 21–24 July |
|||||||||||||||
Thailand | ||||||||||||||||||
Bangkok, Thailand (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Thailand | 5 | |||||||||||||||||
Manama, Bahrain (hard) | ||||||||||||||||||
Bahrain | 0 | |||||||||||||||||
Bahrain | 4 | |||||||||||||||||
Bangkok, Thailand (hard) | ||||||||||||||||||
Syria | 1 | |||||||||||||||||
Thailand | 5 | |||||||||||||||||
Sri Lanka | 0 | |||||||||||||||||
Chinese Taipei | ||||||||||||||||||
Colombo, Sri Lanka (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Chinese Taipei | 2 | |||||||||||||||||
Colombo, Sri Lanka (clay) | ||||||||||||||||||
Sri Lanka | 3 | |||||||||||||||||
Sri Lanka | 3 | |||||||||||||||||
Rawalpindi, Pakistan (clay) | ||||||||||||||||||
Malaysia | 2 | |||||||||||||||||
Thailand | 1 | |||||||||||||||||
Baghdad, Iraq (hard) | ||||||||||||||||||
Pakistan | 3 | |||||||||||||||||
Iraq | 2 | |||||||||||||||||
Dhaka, Bangladesh (hard) | ||||||||||||||||||
Bangladesh | 3 | |||||||||||||||||
Bangladesh | 4 | |||||||||||||||||
Singapore | 1 | |||||||||||||||||
bye | ||||||||||||||||||
Islamabad, Pakistan (clay) | ||||||||||||||||||
Singapore | ||||||||||||||||||
Bangladesh | 0 | |||||||||||||||||
Amman, Jordan (indoor hard) | ||||||||||||||||||
Pakistan | 5 | |||||||||||||||||
Kuwait | 3 | |||||||||||||||||
Kuwait City, Kuwait (hard) | ||||||||||||||||||
Jordan | 2 | |||||||||||||||||
Kuwait | 0 | |||||||||||||||||
Pakistan | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Pakistan |
First Round 3–5 February |
Second Round 5–7 May |
|||||||
Switzerland | ||||||||
Liestal, Switzerland (clay) | ||||||||
bye | ||||||||
Switzerland | 4 | |||||||
Romania | 1 | |||||||
bye | ||||||||
Romania | ||||||||
Harare, Zimbabwe (indoor hard) | ||||||||
Zimbabwe | 1 | |||||||
Budapest, Hungary (clay) | ||||||||
Hungary | 4 | |||||||
Hungary | 4 | |||||||
Nigeria | 1 | |||||||
bye | ||||||||
Nigeria | ||||||||
Great Britain | ||||||||
Helsinki, Finland (indoor carpet) | ||||||||
bye | ||||||||
Great Britain | 4 | |||||||
Dublin, Ireland (indoor hard) | ||||||||
Finland | 1 | |||||||
Ireland | 0 | |||||||
Finland | 5 | |||||||
Porto, Portugal (indoor clay) | ||||||||
Senegal | 0 | |||||||
Best, Netherlands (indoor carpet) | ||||||||
Portugal | 5 | |||||||
Portugal | 1 | |||||||
Netherlands | 4 | |||||||
bye | ||||||||
Netherlands |
Relegation Play-off 5–7 May |
|||
Limerick, Ireland (carpet) | |||
Ireland | 4 | ||
Senegal | 1 |
First Round 7–9 April |
Second Round 5–14 May |
Third Round 15–18 June |
Fourth Round 21–23 July |
|||||||||||||||
Belgium | ||||||||||||||||||
Liège, Belgium (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Belgium | 5 | |||||||||||||||||
Turkey | 0 | |||||||||||||||||
bye | ||||||||||||||||||
Luxembourg City, Luxembourg (indoor hard) | ||||||||||||||||||
Turkey | ||||||||||||||||||
Belgium | 5 | |||||||||||||||||
Luxembourg | 0 | |||||||||||||||||
Norway | ||||||||||||||||||
Luxembourg City, Luxembourg (indoor hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Norway | 2 | |||||||||||||||||
Luxembourg City, Luxembourg (indoor hard) | ||||||||||||||||||
Luxembourg | 3 | |||||||||||||||||
Luxembourg | 5 | |||||||||||||||||
Athens, Greece (clay) | ||||||||||||||||||
Malta | 0 | |||||||||||||||||
Belgium | 5 | |||||||||||||||||
Greece | 0 | |||||||||||||||||
Poland | ||||||||||||||||||
Warsaw, Poland (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Poland | 2 | |||||||||||||||||
Greece | 3 | |||||||||||||||||
bye | ||||||||||||||||||
Athens, Greece (clay) | ||||||||||||||||||
Greece | ||||||||||||||||||
Greece | 3 | |||||||||||||||||
Monte Carlo, Monaco (clay) | ||||||||||||||||||
Monaco | 2 | |||||||||||||||||
Cyprus | 0 | |||||||||||||||||
Monte Carlo, Monaco (clay) | ||||||||||||||||||
Monaco | 5 | |||||||||||||||||
Monaco | 3 | |||||||||||||||||
Bulgaria | 1 | |||||||||||||||||
bye | ||||||||||||||||||
Bulgaria |