| Details | |
|---|---|
| Duration | 5 February – 18 December |
| Edition | 77th |
| Teams | 74 |
| Champion | |
| Winning Nation | West Germany |
| ← 1987 1989 → |
| Participating teams | |||
|---|---|---|---|
Australia |
Brazil |
Czechoslovakia |
Denmark |
France |
India |
Israel |
Italy |
Mexico |
New Zealand |
Paraguay |
Spain |
Sweden |
Switzerland |
West Germany |
Yugoslavia |
| First Round 5–7 February |
Quarterfinals 8–10 April |
Semifinals 22–24 July |
Final 16–18 December |
|||||||||||||||
| Gävle, Sweden (indoor carpet) | ||||||||||||||||||
| Sweden | 5 | |||||||||||||||||
| Norrköping, Sweden (indoor carpet) | ||||||||||||||||||
| New Zealand | 0 | |||||||||||||||||
| Sweden | 3 | |||||||||||||||||
| Prague, Czechoslovakia (indoor carpet) | ||||||||||||||||||
| Czechoslovakia | 2 | |||||||||||||||||
| Czechoslovakia | 5 | |||||||||||||||||
| Båstad, Sweden (clay) | ||||||||||||||||||
| Paraguay | 0 | |||||||||||||||||
| Sweden | 4 | |||||||||||||||||
| Mexico City, Mexico (clay) | ||||||||||||||||||
| France | 1 | |||||||||||||||||
| Australia | 3 | |||||||||||||||||
| Clermont-Ferrand, France (indoor clay) | ||||||||||||||||||
| Mexico | 2 | |||||||||||||||||
| Australia | 0 | |||||||||||||||||
| Basel, Switzerland (indoor carpet) | ||||||||||||||||||
| France | 5 | |||||||||||||||||
| France | 4 | |||||||||||||||||
| Gothenburg, Sweden (indoor clay) | ||||||||||||||||||
| Switzerland | 1 | |||||||||||||||||
| Sweden | 1 | |||||||||||||||||
| Essen, West Germany (indoor carpet) | ||||||||||||||||||
| West Germany | 4 | |||||||||||||||||
| Brazil | 0 | |||||||||||||||||
| Frankfurt, West Germany (indoor carpet) | ||||||||||||||||||
| West Germany | 5 | |||||||||||||||||
| West Germany | 5 | |||||||||||||||||
| Aarhus, Denmark (indoor carpet) | ||||||||||||||||||
| Denmark | 0 | |||||||||||||||||
| Denmark | 3 | |||||||||||||||||
| Dortmund, West Germany (indoor carpet) | ||||||||||||||||||
| Spain | 2 | |||||||||||||||||
| West Germany | 5 | |||||||||||||||||
| Palermo, Italy (clay) | ||||||||||||||||||
| Yugoslavia | 0 | |||||||||||||||||
| Italy | 4 | |||||||||||||||||
| Belgrade, Yugoslavia (indoor carpet) | ||||||||||||||||||
| Israel | 1 | |||||||||||||||||
| Italy | 1 | |||||||||||||||||
| New Delhi, India (grass) | ||||||||||||||||||
| Yugoslavia | 4 | |||||||||||||||||
| Yugoslavia | 3 | |||||||||||||||||
| India | 2 |
Sweden 1 |
Scandinavium, Gothenburg, Sweden 16–18 December 1988 Clay (indoors) |
West Germany 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mats Wilander Carl-Uwe Steeb |
10 8 |
6 1 |
2 6 |
4 6 |
6 8 |
||
| 2 | Stefan Edberg Boris Becker |
3 6 |
1 6 |
4 6 |
||||
| 3 | Stefan Edberg / Anders Järryd Boris Becker / Eric Jelen |
6 3 |
6 2 |
5 7 |
3 6 |
2 6 |
||
| 4 | Stefan Edberg Carl-Uwe Steeb |
6 4 |
8 6 |
|||||
| 5 | Kent Carlsson Patrik Kühnen |
w/o |
| Home team | Score | Visiting team | Location | Door | Surface |
|---|---|---|---|---|---|
| Paraguay | 4–1 | New Zealand | Asunción | Outdoor | Hard |
| Switzerland | 2–3 | Mexico | St. Gallen | Indoor | Carpet |
| Spain | 5–0 | Brazil | Murcia | Outdoor | Clay |
| Israel | w/o | India | — | — | — |
| First Round 4–7 February |
Second Round 8–10 April |
Third Round 22–24 July |
|||||||||||
| Argentina | |||||||||||||
| bye | Guayaquil, Ecuador (clay) | ||||||||||||
| Argentina | 4 | ||||||||||||
| Guayaquil, Ecuador (clay) | Ecuador | 1 | |||||||||||
| Ecuador | 5 | ||||||||||||
| Canada | 0 | Buenos Aires, Argentina (clay) | |||||||||||
| Argentina | 1 | ||||||||||||
| Viña del Mar, Chile (clay) | United States | 4 | |||||||||||
| Peru | 4 | ||||||||||||
| Chile | 1 | Lima, Peru (clay) | |||||||||||
| Peru | 0 | ||||||||||||
| United States | 3 | ||||||||||||
| bye | |||||||||||||
| United States |
| Relegation Play-off 8–10 April |
|||
| Vancouver, Canada (indoor carpet) | |||
| Canada | 4 | ||
| Chile | 1 |
| First Round 5–7 February |
Second Round 8–11 April |
Third Round 22–24 July |
|||||||||||
| Uruguay | |||||||||||||
| bye | Havana, Cuba (hard) | ||||||||||||
| Uruguay | 5 | ||||||||||||
| Havana, Cuba (hard) | Cuba | 0 | |||||||||||
| Cuba | 4 | ||||||||||||
| Bolivia | 1 | Montevideo, Uruguay (clay) | |||||||||||
| Uruguay | 4 | ||||||||||||
| Caracas, Venezuela (hard) | Venezuela | 1 | |||||||||||
| Venezuela | 4 | ||||||||||||
| Colombia | 1 | Kingston, Jamaica (hard) | |||||||||||
| Venezuela | 3 | ||||||||||||
| Kingston, Jamaica (hard) | Jamaica | 2 | |||||||||||
| Jamaica | 5 | ||||||||||||
| Haiti | 0 |
| First Round 5–7 February |
Second Round 8–10 April |
Third Round 22–24 July |
|||||||||||
| South Korea | |||||||||||||
| bye | Seoul, South Korea (clay) | ||||||||||||
| South Korea | 5 | ||||||||||||
| Manila, Philippines (indoor clay) | Philippines | 0 | |||||||||||
| Japan | 2 | ||||||||||||
| Philippines | 3 | Jakarta, Indonesia (clay) | |||||||||||
| South Korea | 2 | ||||||||||||
| Jakarta, Indonesia (clay) | Indonesia | 3 | |||||||||||
| Thailand | 0 | ||||||||||||
| Indonesia | 5 | Jakarta, Indonesia (clay) | |||||||||||
| Indonesia | 4 | ||||||||||||
| China | 1 | ||||||||||||
| bye | |||||||||||||
| China |
| Relegation Play-off 8–10 April |
|||
| Bangkok, Thailand (hard) | |||
| Japan | 4 | ||
| Thailand | 1 |
| First Round 5–7 February |
Second Round 8–11 April |
Third Round 6–8 May |
Fourth Round 22–24 July |
|||||||||||||||
| Hong Kong | ||||||||||||||||||
| Causeway Bay, Hong Kong (hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Hong Kong | 5 | |||||||||||||||||
| Iraq | 0 | |||||||||||||||||
| bye | ||||||||||||||||||
| Hong Kong (indoor carpet) | ||||||||||||||||||
| Iraq | ||||||||||||||||||
| Hong Kong | 5 | |||||||||||||||||
| Singapore | 0 | |||||||||||||||||
| Singapore | ||||||||||||||||||
| Damascus, Syria (indoor hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Singapore | 4 | |||||||||||||||||
| Syria | 1 | |||||||||||||||||
| Saudi Arabia | ||||||||||||||||||
| Causeway Bay, Hong Kong (hard) | ||||||||||||||||||
| Syria | w/o | |||||||||||||||||
| Hong Kong | 5 | |||||||||||||||||
| Pakistan | 0 | |||||||||||||||||
| Bangladesh | ||||||||||||||||||
| Taipei, Taiwan (indoor hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Bangladesh | 1 | |||||||||||||||||
| Chinese Taipei | 4 | |||||||||||||||||
| bye | ||||||||||||||||||
| Taipei, Taiwan (indoor carpet) | ||||||||||||||||||
| Chinese Taipei | ||||||||||||||||||
| Chinese Taipei | 1 | |||||||||||||||||
| Kuala Lumpur, Malaysia (indoor hard) | ||||||||||||||||||
| Pakistan | 4 | |||||||||||||||||
| Sri Lanka | 4 | |||||||||||||||||
| Colombo, Sri Lanka (clay) | ||||||||||||||||||
| Malaysia | 1 | |||||||||||||||||
| Sri Lanka | 2 | |||||||||||||||||
| Pakistan | 3 | |||||||||||||||||
| bye | ||||||||||||||||||
| Pakistan |
| First Round 6–8 May |
Second Round 9–12 June |
Third Round 22–24 July |
|||||||||||
| Great Britain | |||||||||||||
| Bristol, United Kingdom (grass) | |||||||||||||
| bye | |||||||||||||
| Great Britain | 3 | ||||||||||||
| Brussels, Belgium (clay) | |||||||||||||
| Finland | 1 | ||||||||||||
| Finland | 4 | ||||||||||||
| Zell am See, Austria (clay) | |||||||||||||
| Belgium | 1 | ||||||||||||
| Great Britain | 0 | ||||||||||||
| Lagos, Nigeria (hard) | |||||||||||||
| Austria | 5 | ||||||||||||
| Hungary | 0 | ||||||||||||
| Villach, Austria (clay) | |||||||||||||
| Nigeria | 5 | ||||||||||||
| Nigeria | 0 | ||||||||||||
| Austria | 5 | ||||||||||||
| bye | |||||||||||||
| Austria | |||||||||||||
| Netherlands | |||||||||||||
| Warmond, Netherlands (clay) | |||||||||||||
| bye | |||||||||||||
| Netherlands | 3 | ||||||||||||
| Dakar, Senegal (hard) | |||||||||||||
| Senegal | 2 | ||||||||||||
| Senegal | 4 | ||||||||||||
| Jūrmala, Soviet Union (clay) | |||||||||||||
| Bulgaria | 1 | ||||||||||||
| Netherlands | 0 | ||||||||||||
| Timișoara, Romania (clay) | |||||||||||||
| Soviet Union | 5 | ||||||||||||
| Romania | 2 | ||||||||||||
| Lisbon, Portugal (clay) | |||||||||||||
| Portugal | 3 | ||||||||||||
| Portugal | 0 | ||||||||||||
| Soviet Union | 5 | ||||||||||||
| bye | |||||||||||||
| Soviet Union |
| Relegation Play-offs 10–13 June |
|||
| Budapest, Hungary (clay) | |||
| Belgium | 2 | ||
| Hungary | 3 | ||
| Sofia, Bulgaria (clay) | |||
| Bulgaria | 0 | ||
| Romania | 5 |
| First Round 8–10 April |
Second Round 6–8 May |
Third Round 10–12 June |
Fourth Round 22–24 July |
|||||||||||||||
| Poland | ||||||||||||||||||
| Warsaw, Poland (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Poland | 5 | |||||||||||||||||
| Luxembourg | 0 | |||||||||||||||||
| bye | ||||||||||||||||||
| Athens, Greece (clay) | ||||||||||||||||||
| Luxembourg | ||||||||||||||||||
| Poland | 1 | |||||||||||||||||
| Greece | 3 | |||||||||||||||||
| Greece | ||||||||||||||||||
| Athens, Greece (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Greece | 4 | |||||||||||||||||
| Turkey | 1 | |||||||||||||||||
| bye | ||||||||||||||||||
| Dublin, Ireland (grass) | ||||||||||||||||||
| Turkey | ||||||||||||||||||
| Greece | 0 | |||||||||||||||||
| Stavanger, Norway (indoor hard) | ||||||||||||||||||
| Ireland | 5 | |||||||||||||||||
| Malta | 0 | |||||||||||||||||
| Bergen, Norway (indoor carpet) | ||||||||||||||||||
| Norway | 5 | |||||||||||||||||
| Norway | 4 | |||||||||||||||||
| Monaco | 1 | |||||||||||||||||
| bye | ||||||||||||||||||
| Belfast, Northern Ireland (grass) | ||||||||||||||||||
| Monaco | ||||||||||||||||||
| Norway | 2 | |||||||||||||||||
| Ireland | 3 | |||||||||||||||||
| Cyprus | ||||||||||||||||||
| Cork, Ireland (indoor carpet) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Cyprus | 0 | |||||||||||||||||
| Ireland | 5 | |||||||||||||||||
| bye | ||||||||||||||||||
| Ireland |