Details | |
---|---|
Duration | 7 March – 28 December |
Edition | 75th |
Teams | 69 |
Champion | |
Winning Nation | Australia |
← 1985 1987 → |
Participating teams | |||
---|---|---|---|
Australia |
Czechoslovakia |
Denmark |
Ecuador |
Great Britain |
India |
Italy |
Mexico |
New Zealand |
Paraguay |
Soviet Union |
Spain |
Sweden |
United States |
West Germany |
Yugoslavia |
First Round 7–10 March |
Quarterfinals 18–20 July |
Semifinals 3–5 October |
Final 26–28 December |
|||||||||||||||
Mexico City, Mexico (clay) | ||||||||||||||||||
West Germany | 2 | |||||||||||||||||
Mexico City, Mexico (clay) | ||||||||||||||||||
Mexico | 3 | |||||||||||||||||
Mexico | 1 | |||||||||||||||||
Guayaquil, Ecuador (clay) | ||||||||||||||||||
United States | 4 | |||||||||||||||||
United States | 3 | |||||||||||||||||
Brisbane, Australia (grass) | ||||||||||||||||||
Ecuador | 2 | |||||||||||||||||
United States | 1 | |||||||||||||||||
Auckland, New Zealand (hard) | ||||||||||||||||||
Australia | 3 | |||||||||||||||||
Australia | 4 | |||||||||||||||||
Wimbledon, United Kingdom (grass) | ||||||||||||||||||
New Zealand | 1 | |||||||||||||||||
Australia | 4 | |||||||||||||||||
Telford, United Kingdom (indoor carpet) | ||||||||||||||||||
Great Britain | 1 | |||||||||||||||||
Spain | 1 | |||||||||||||||||
Melbourne, Australia (grass) | ||||||||||||||||||
Great Britain | 4 | |||||||||||||||||
Australia | 3 | |||||||||||||||||
Belgrade, Yugoslavia (indoor hard) | ||||||||||||||||||
Sweden | 2 | |||||||||||||||||
Soviet Union | 2 | |||||||||||||||||
Sarajevo, Yugoslavia (indoor hard) | ||||||||||||||||||
Yugoslavia | 3 | |||||||||||||||||
Yugoslavia | 0 | |||||||||||||||||
Calcutta, India (grass) | ||||||||||||||||||
Czechoslovakia | 5 | |||||||||||||||||
India | 1 | |||||||||||||||||
Prague, Czechoslovakia (clay) | ||||||||||||||||||
Czechoslovakia | 4 | |||||||||||||||||
Czechoslovakia | 1 | |||||||||||||||||
Palermo, Italy (clay) | ||||||||||||||||||
Sweden | 4 | |||||||||||||||||
Italy | 4 | |||||||||||||||||
Båstad, Sweden (clay) | ||||||||||||||||||
Paraguay | 1 | |||||||||||||||||
Italy | 0 | |||||||||||||||||
Brøndby, Denmark (indoor carpet) | ||||||||||||||||||
Sweden | 5 | |||||||||||||||||
Denmark | 0 | |||||||||||||||||
Sweden | 5 |
Australia 3 |
Kooyong Stadium, Melbourne, Australia 26–28 December 1986 Grass |
Sweden 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Pat Cash Stefan Edberg |
13 11 |
13 11 |
6 4 |
||||
2 | Paul McNamee Mikael Pernfors |
3 6 |
1 6 |
3 6 |
||||
3 | Pat Cash / John Fitzgerald Stefan Edberg / Anders Järryd |
6 3 |
6 4 |
4 6 |
6 1 |
|||
4 | Pat Cash Mikael Pernfors |
2 6 |
4 6 |
6 3 |
6 4 |
6 3 |
||
5 | Paul McNamee Stefan Edberg |
8 10 |
4 6 |
Home team | Score | Visiting team | Location | Door | Surface |
---|---|---|---|---|---|
West Germany | 5–0 | Ecuador | Essen | Indoor | Carpet |
Spain | 5–0 | New Zealand | Barcelona | Outdoor | Clay |
India | 4–1 | Soviet Union | New Delhi | Outdoor | Grass |
Paraguay | 3–2 | Denmark | Asunción | Outdoor | Clay |
First Round 17–19 January |
Quarterfinals 7–9 March |
Semifinals 18–20 July |
Final 3–5 October |
|||||||||||||||
Chile | ||||||||||||||||||
Santiago, Chile (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Chile | 3 | |||||||||||||||||
Canada | 2 | |||||||||||||||||
bye | ||||||||||||||||||
São Paulo, Brazil (clay) | ||||||||||||||||||
Canada | ||||||||||||||||||
Chile | 5 | |||||||||||||||||
Brazil | 0 | |||||||||||||||||
Brazil | ||||||||||||||||||
Kingston, Jamaica (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Brazil | 5 | |||||||||||||||||
Caribbean/West Indies | 0 | |||||||||||||||||
bye | ||||||||||||||||||
Santiago, Chile (clay) | ||||||||||||||||||
Caribbean/West Indies | ||||||||||||||||||
Chile | 1 | |||||||||||||||||
Argentina | 4 | |||||||||||||||||
Colombia | ||||||||||||||||||
Bogotá, Colombia (indoor clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Colombia | 0 | |||||||||||||||||
Peru | 4 | |||||||||||||||||
bye | ||||||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
Peru | ||||||||||||||||||
Peru | 2 | |||||||||||||||||
Caracas, Venezuela (hard) | ||||||||||||||||||
Argentina | 3 | |||||||||||||||||
Uruguay | 3 | |||||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
Venezuela | 2 | |||||||||||||||||
Uruguay | 0 | |||||||||||||||||
Argentina | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Argentina |
First Round 7–9 March |
Quarterfinals 9–11 May |
Semifinals 18–20 July |
Final 6–8 October |
|||||||||||||||
Japan | ||||||||||||||||||
Matsuyama, Japan (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Japan | 4 | |||||||||||||||||
Singapore (grass) | ||||||||||||||||||
Chinese Taipei | 1 | |||||||||||||||||
Singapore | 0 | |||||||||||||||||
Kumamoto, Japan (indoor carpet) | ||||||||||||||||||
Chinese Taipei | 3 | |||||||||||||||||
Japan | 4 | |||||||||||||||||
China | 1 | |||||||||||||||||
China | ||||||||||||||||||
Causeway Bay, Hong Kong (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
China | 3 | |||||||||||||||||
Kuala Lumpur, Malaysia (indoor carpet) | ||||||||||||||||||
Hong Kong | 0 | |||||||||||||||||
Hong Kong | 3 | |||||||||||||||||
Seoul, South Korea (hard) | ||||||||||||||||||
Malaysia | 2 | |||||||||||||||||
Japan | 1 | |||||||||||||||||
Bangkok, Thailand (hard) | ||||||||||||||||||
South Korea | 4 | |||||||||||||||||
Bangladesh | 0 | |||||||||||||||||
Bangkok, Thailand (hard) | ||||||||||||||||||
Thailand | 5 | |||||||||||||||||
Thailand | 4 | |||||||||||||||||
Jakarta, Indonesia (clay) | ||||||||||||||||||
Indonesia | 0 | |||||||||||||||||
Indonesia | 4 | |||||||||||||||||
Seoul, South Korea (clay) | ||||||||||||||||||
Philippines | 1 | |||||||||||||||||
Thailand | 0 | |||||||||||||||||
Lahore, Pakistan (clay) | ||||||||||||||||||
South Korea | 5 | |||||||||||||||||
Pakistan | 3 | |||||||||||||||||
Seoul, South Korea (clay) | ||||||||||||||||||
Sri Lanka | 2 | |||||||||||||||||
Pakistan | 1 | |||||||||||||||||
South Korea | 4 | |||||||||||||||||
bye | ||||||||||||||||||
South Korea |
First Round 17–19 January |
Second Round 7–9 March |
Third Round 3–6 April |
|||||||||||
Zimbabwe | |||||||||||||
Harare, Zimbabwe (hard) | |||||||||||||
bye | |||||||||||||
Zimbabwe | 5 | ||||||||||||
Libya | 0 | ||||||||||||
bye | |||||||||||||
Harare, Zimbabwe (hard) | |||||||||||||
Libya | |||||||||||||
Zimbabwe | 4 | ||||||||||||
Morocco | 1 | ||||||||||||
Morocco | |||||||||||||
Casablanca, Morocco (hard) | |||||||||||||
bye | |||||||||||||
Morocco | 3 | ||||||||||||
Kenya | 2 | ||||||||||||
bye | |||||||||||||
Kenya | |||||||||||||
Tunis, Tunisia (clay) | |||||||||||||
Nigeria | 5 | ||||||||||||
Dakar, Senegal (hard) | |||||||||||||
Tunisia | 0 | ||||||||||||
Nigeria | 4 | ||||||||||||
Senegal | 1 | ||||||||||||
bye | |||||||||||||
Algiers, Algeria (clay) | |||||||||||||
Senegal | |||||||||||||
Nigeria | 3 | ||||||||||||
Algeria | 2 | ||||||||||||
Ivory Coast | |||||||||||||
Algiers, Algeria (clay) | |||||||||||||
bye | |||||||||||||
Ivory Coast | 0 | ||||||||||||
Algeria | 5 | ||||||||||||
bye | |||||||||||||
Algeria |
First Round 9–11 May; 23–25 May |
Quarterfinals 13–15 June |
Semifinals 18–20 July |
Final 1–3 October |
|||||||||||||||
France | ||||||||||||||||||
Istanbul, Turkey (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
France | 5 | |||||||||||||||||
İzmir, Turkey (clay) | ||||||||||||||||||
Turkey | 0 | |||||||||||||||||
Luxembourg | 2 | |||||||||||||||||
Moliets-et-Maa, France (hard) | ||||||||||||||||||
Turkey | 3 | |||||||||||||||||
France | 5 | |||||||||||||||||
Cairo, Egypt (clay) | ||||||||||||||||||
Bulgaria | 0 | |||||||||||||||||
Egypt | 5 | |||||||||||||||||
Haskovo, Bulgaria (clay) | ||||||||||||||||||
Malta | 0 | |||||||||||||||||
Egypt | 1 | |||||||||||||||||
Haskovo, Bulgaria (clay) | ||||||||||||||||||
Bulgaria | 4 | |||||||||||||||||
Bulgaria | 5 | |||||||||||||||||
Montpellier, France (indoor carpet) | ||||||||||||||||||
Cyprus | 0 | |||||||||||||||||
France | 4 | |||||||||||||||||
Porto, Portugal (clay) | ||||||||||||||||||
Austria | 1 | |||||||||||||||||
Zimbabwe | 2 | |||||||||||||||||
Mayrhofen, Austria (clay) | ||||||||||||||||||
Portugal | 3 | |||||||||||||||||
Portugal | 0 | |||||||||||||||||
Austria | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Bad Kleinkirchheim, Austria (clay) | ||||||||||||||||||
Austria | ||||||||||||||||||
Austria | 3 | |||||||||||||||||
Warsaw, Poland (clay) | ||||||||||||||||||
Romania | 2 | |||||||||||||||||
Finland | 2 | |||||||||||||||||
Warsaw, Poland (clay) | ||||||||||||||||||
Poland | 3 | |||||||||||||||||
Poland | 1 | |||||||||||||||||
Romania | 4 | |||||||||||||||||
bye | ||||||||||||||||||
Romania |
First Round 9–11 May |
Quarterfinals 13–15 June |
Semifinals 18–20 July |
Final 3–5 October |
|||||||||||||||
Monaco | ||||||||||||||||||
Monte Carlo, Monaco (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Monaco | 2 | |||||||||||||||||
Hungary | 3 | |||||||||||||||||
Iran | ||||||||||||||||||
Budapest, Hungary (clay) | ||||||||||||||||||
Hungary | w/o | |||||||||||||||||
Hungary | 2 | |||||||||||||||||
Switzerland | 3 | |||||||||||||||||
Switzerland | ||||||||||||||||||
Lucerne, Switzerland (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Switzerland | 5 | |||||||||||||||||
Filothei, Greece (clay) | ||||||||||||||||||
Greece | 0 | |||||||||||||||||
Greece | 5 | |||||||||||||||||
St. Gallen, Switzerland (indoor carpet) | ||||||||||||||||||
Syria | 0 | |||||||||||||||||
Switzerland | 1 | |||||||||||||||||
Lagos, Nigeria (clay) | ||||||||||||||||||
Israel | 4 | |||||||||||||||||
Nigeria | 5 | |||||||||||||||||
Benin City, Nigeria (clay) | ||||||||||||||||||
Norway | 0 | |||||||||||||||||
Nigeria | 2 | |||||||||||||||||
Netherlands | 3 | |||||||||||||||||
Saudi Arabia | ||||||||||||||||||
Scheveningen, Netherlands (clay) | ||||||||||||||||||
Netherlands | w/o | |||||||||||||||||
Netherlands | 1 | |||||||||||||||||
Dublin, Ireland (indoor hard) | ||||||||||||||||||
Israel | 3 | |||||||||||||||||
Belgium | 4 | |||||||||||||||||
Ramat HaSharon, Israel (hard) | ||||||||||||||||||
Ireland | 1 | |||||||||||||||||
Belgium | 0 | |||||||||||||||||
Israel | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Israel |