Details | |
---|---|
Duration | 8 March – 22 December |
Edition | 74th |
Teams | 62 |
Champion | |
Winning Nation | Sweden |
← 1984 1986 → |
Participating teams | |||
---|---|---|---|
Argentina |
Australia |
Chile |
Czechoslovakia |
Ecuador |
France |
India |
Italy |
Japan |
Paraguay |
Soviet Union |
Spain |
Sweden |
United States |
West Germany |
Yugoslavia |
First Round 8–10 March |
Quarterfinals 2–4 August |
Semifinals 4–6 October |
Final 20–22 December |
|||||||||||||||
Kyoto, Japan (indoor carpet) | ||||||||||||||||||
United States | 5 | |||||||||||||||||
Hamburg, West Germany (clay) | ||||||||||||||||||
Japan | 0 | |||||||||||||||||
United States | 2 | |||||||||||||||||
Sindelfingen, West Germany (indoor carpet) | ||||||||||||||||||
West Germany | 3 | |||||||||||||||||
Spain | 2 | |||||||||||||||||
Frankfurt, West Germany (indoor carpet) | ||||||||||||||||||
West Germany | 3 | |||||||||||||||||
West Germany | 5 | |||||||||||||||||
Tbilisi, Soviet Union (indoor carpet) | ||||||||||||||||||
Czechoslovakia | 0 | |||||||||||||||||
Czechoslovakia | 3 | |||||||||||||||||
Guayaquil, Ecuador (clay) | ||||||||||||||||||
Soviet Union | 2 | |||||||||||||||||
Czechoslovakia | 5 | |||||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
Ecuador | 0 | |||||||||||||||||
Argentina | 1 | |||||||||||||||||
Munich, West Germany (indoor carpet) | ||||||||||||||||||
Ecuador | 4 | |||||||||||||||||
West Germany | 2 | |||||||||||||||||
Asunción, Paraguay (indoor carpet) | ||||||||||||||||||
Sweden | 3 | |||||||||||||||||
Paraguay | 3 | |||||||||||||||||
Sydney, Australia (grass) | ||||||||||||||||||
France | 2 | |||||||||||||||||
Paraguay | 2 | |||||||||||||||||
Split, Yugoslavia (indoor clay) | ||||||||||||||||||
Australia | 3 | |||||||||||||||||
Yugoslavia | 2 | |||||||||||||||||
Malmö, Sweden (indoor clay) | ||||||||||||||||||
Australia | 3 | |||||||||||||||||
Australia | 0 | |||||||||||||||||
Calcutta, India (grass) | ||||||||||||||||||
Sweden | 5 | |||||||||||||||||
India | 3 | |||||||||||||||||
Bangalore, India (grass) | ||||||||||||||||||
Italy | 2 | |||||||||||||||||
India | 1 | |||||||||||||||||
Santiago, Chile (clay) [19–21 April] | ||||||||||||||||||
Sweden | 4 | |||||||||||||||||
Chile | 1 | |||||||||||||||||
Sweden | 4 |
West Germany 2 |
Olympiahalle, Munich, West Germany 20–22 December 1985 Carpet (indoors) |
Sweden 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael Westphal Mats Wilander |
3 6 |
4 6 |
8 10 |
||||
2 | Boris Becker Stefan Edberg |
6 3 |
3 6 |
7 5 |
8 6 |
|||
3 | Boris Becker / Andreas Maurer Joakim Nyström / Mats Wilander |
4 6 |
2 6 |
1 6 |
||||
4 | Boris Becker Mats Wilander |
6 3 |
2 6 |
6 3 |
6 3 |
|||
5 | Michael Westphal Stefan Edberg |
6 3 |
5 7 |
4 6 |
3 6 |
Home team | Score | Visiting team | Location | Door | Surface |
---|---|---|---|---|---|
Japan | 0–3 | Spain | Tokyo | Outdoor | Clay |
Argentina | 2–3 | Soviet Union | Buenos Aires | Outdoor | Clay |
Yugoslavia | 4–1 | France | Belgrade | Indoor | Hard |
Italy | 3–1 | Chile | Cagliari | Outdoor | Clay |
Quarterfinals 8–10 March |
Semifinals 2–4 August |
Final 4–6 October |
|||||||||||
Caracas, Venezuela (hard) | |||||||||||||
Brazil | 5 | ||||||||||||
Venezuela | 0 | Porto Alegre, Brazil (clay) | |||||||||||
Brazil | 4 | ||||||||||||
Montevideo, Uruguay (clay) | Colombia | 1 | |||||||||||
Uruguay | 2 | ||||||||||||
Colombia | 3 | Porto Alegre, Brazil (clay) | |||||||||||
Brazil | 1 | ||||||||||||
Chicoutimi, Canada (indoor carpet) | Mexico | 4 | |||||||||||
Caribbean/West Indies | 1 | ||||||||||||
Canada | 4 | Chicoutimi, Canada (clay) | |||||||||||
Canada | 2 | ||||||||||||
Mexico City, Mexico (clay) | Mexico | 3 | |||||||||||
Peru | 2 | ||||||||||||
Mexico | 3 |
First Round 18–20 January |
Quarterfinals 8–10 March |
Semifinals 10–12 May |
Final 4–6 October |
|||||||||||||||
New Zealand | ||||||||||||||||||
Auckland, New Zealand (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
New Zealand | 5 | |||||||||||||||||
Taipei, Taiwan (indoor hard) | ||||||||||||||||||
Chinese Taipei | 0 | |||||||||||||||||
Chinese Taipei | 5 | |||||||||||||||||
Wellington, New Zealand (indoor hard) | ||||||||||||||||||
Sri Lanka | 0 | |||||||||||||||||
New Zealand | 5 | |||||||||||||||||
China | 0 | |||||||||||||||||
China | ||||||||||||||||||
Shanghai, China (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
China | 3 | |||||||||||||||||
Singapore (grass) | ||||||||||||||||||
Hong Kong | 2 | |||||||||||||||||
Hong Kong | 4 | |||||||||||||||||
Christchurch, New Zealand (grass) | ||||||||||||||||||
Singapore | 1 | |||||||||||||||||
New Zealand | 4 | |||||||||||||||||
Kuala Lumpur, Malaysia (grass) | ||||||||||||||||||
South Korea | 0 | |||||||||||||||||
Philippines | 5 | |||||||||||||||||
Bangkok, Thailand (hard) | ||||||||||||||||||
Malaysia | 0 | |||||||||||||||||
Philippines | 4 | |||||||||||||||||
Thailand | 1 | |||||||||||||||||
bye | ||||||||||||||||||
Manila, Philippines (hard) | ||||||||||||||||||
Thailand | ||||||||||||||||||
Philippines | 0 | |||||||||||||||||
Seoul, South Korea (indoor carpet) | ||||||||||||||||||
South Korea | 5 | |||||||||||||||||
South Korea | 5 | |||||||||||||||||
Islamabad, Pakistan (clay) | ||||||||||||||||||
Indonesia | 0 | |||||||||||||||||
South Korea | 4 | |||||||||||||||||
Pakistan | 1 | |||||||||||||||||
bye | ||||||||||||||||||
Pakistan |
First Round 10–12 May |
Quarterfinals 14–16 June |
Semifinals 2–4 August |
Final 4–6 October |
|||||||||||||||
Romania | ||||||||||||||||||
Istanbul, Turkey (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Romania | 5 | |||||||||||||||||
Turkey | 0 | |||||||||||||||||
Turkey | w/o | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Iran | ||||||||||||||||||
Romania | 4 | |||||||||||||||||
Casablanca, Morocco (clay) | ||||||||||||||||||
Egypt | 1 | |||||||||||||||||
Hungary | 4 | |||||||||||||||||
Cairo, Egypt (clay) | ||||||||||||||||||
Morocco | 1 | |||||||||||||||||
Hungary | 2 | |||||||||||||||||
Cairo, Egypt (clay) | ||||||||||||||||||
Egypt | 3 | |||||||||||||||||
Egypt | 4 | |||||||||||||||||
Bucharest, Romania (clay) | ||||||||||||||||||
Algeria | 1 | |||||||||||||||||
Romania | 2 | |||||||||||||||||
Dakar, Senegal (hard) | ||||||||||||||||||
Denmark | 3 | |||||||||||||||||
Senegal | 1 | |||||||||||||||||
Monte Carlo, Monaco (clay) | ||||||||||||||||||
Monaco | 4 | |||||||||||||||||
Monaco | 3 | |||||||||||||||||
Nicosia, Cyprus (clay) | ||||||||||||||||||
Ireland | 2 | |||||||||||||||||
Cyprus | 1 | |||||||||||||||||
Monte Carlo, Monaco (clay) | ||||||||||||||||||
Ireland | 4 | |||||||||||||||||
Monaco | 0 | |||||||||||||||||
Brussels, Belgium (clay) | ||||||||||||||||||
Denmark | 5 | |||||||||||||||||
Bulgaria | 1 | |||||||||||||||||
Holte, Denmark (clay) | ||||||||||||||||||
Belgium | 3 | |||||||||||||||||
Belgium | 0 | |||||||||||||||||
Denmark | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Denmark |
First Round 10–12 May |
Quarterfinals 14–16 June |
Semifinals 2–4 August |
Final 4–6 October |
|||||||||||||||
Israel | ||||||||||||||||||
Ramat HaSharon, Israel (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Israel | 4 | |||||||||||||||||
Hilversum, Netherlands (clay) | ||||||||||||||||||
Netherlands | 1 | |||||||||||||||||
Finland | 1 | |||||||||||||||||
Hartberg, Austria (clay) | ||||||||||||||||||
Netherlands | 4 | |||||||||||||||||
Israel | 3 | |||||||||||||||||
Austria | 2 | |||||||||||||||||
Austria | ||||||||||||||||||
Athens, Greece (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Austria | 3 | |||||||||||||||||
Athens, Greece (clay) | ||||||||||||||||||
Greece | 2 | |||||||||||||||||
Norway | 1 | |||||||||||||||||
Eastbourne, United Kingdom (grass) | ||||||||||||||||||
Greece | 4 | |||||||||||||||||
Israel | 1 | |||||||||||||||||
Warsaw, Poland (clay) | ||||||||||||||||||
Great Britain | 4 | |||||||||||||||||
Poland | 2 | |||||||||||||||||
Weggis, Switzerland (clay) | ||||||||||||||||||
Zimbabwe | 3 | |||||||||||||||||
Zimbabwe | 0 | |||||||||||||||||
Tunis, Tunisia (clay) | ||||||||||||||||||
Switzerland | 5 | |||||||||||||||||
Tunisia | 0 | |||||||||||||||||
Eastbourne, United Kingdom (grass) | ||||||||||||||||||
Switzerland | 5 | |||||||||||||||||
Switzerland | 0 | |||||||||||||||||
Lisbon, Portugal (clay) | ||||||||||||||||||
Great Britain | 3 | |||||||||||||||||
Portugal | 5 | |||||||||||||||||
Nottingham, United Kingdom (grass) | ||||||||||||||||||
Luxembourg | 0 | |||||||||||||||||
Portugal | 0 | |||||||||||||||||
Great Britain | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Great Britain |