| Details | |
|---|---|
| Duration | 4 March – 28 December |
| Edition | 72nd |
| Teams | 58 |
| Champion | |
| Winning Nation | Australia |
| ← 1982 1984 → |
| Participating teams | |||
|---|---|---|---|
Argentina |
Australia |
Chile |
Czechoslovakia |
Denmark |
France |
Great Britain |
Indonesia |
Ireland |
Italy |
New Zealand |
Paraguay |
Romania |
Soviet Union |
Sweden |
United States |
| First Round 4–6 March |
Quarterfinals 8–10 July |
Semifinals 30 September–2 October |
Final 26–28 December |
|||||||||||||||
| Moscow, Soviet Union (indoor carpet) | ||||||||||||||||||
| France | 4 | |||||||||||||||||
| Marseilles, France (clay) | ||||||||||||||||||
| Soviet Union | 1 | |||||||||||||||||
| France | 3 | |||||||||||||||||
| Asunción, Paraguay (indoor carpet) | ||||||||||||||||||
| Paraguay | 2 | |||||||||||||||||
| Czechoslovakia | 2 | |||||||||||||||||
| Sydney, Australia (grass) | ||||||||||||||||||
| Paraguay | 3 | |||||||||||||||||
| France | 1 | |||||||||||||||||
| Adelaide, Australia (grass) | ||||||||||||||||||
| Australia | 4 | |||||||||||||||||
| Australia | 4 | |||||||||||||||||
| Brisbane, Australia (grass) | ||||||||||||||||||
| Great Britain | 1 | |||||||||||||||||
| Australia | 5 | |||||||||||||||||
| Timișoara, Romania (indoor hard) | ||||||||||||||||||
| Romania | 0 | |||||||||||||||||
| Chile | 0 | |||||||||||||||||
| Melbourne, Australia (grass) | ||||||||||||||||||
| Romania | 5 | |||||||||||||||||
| Australia | 3 | |||||||||||||||||
| Bjärred, Sweden (indoor carpet) | ||||||||||||||||||
| Sweden | 2 | |||||||||||||||||
| Indonesia | 0 | |||||||||||||||||
| Eastbourne, United Kingdom (grass) | ||||||||||||||||||
| Sweden | 5 | |||||||||||||||||
| Sweden | 3 | |||||||||||||||||
| Christchurch, New Zealand (grass) | ||||||||||||||||||
| New Zealand | 2 | |||||||||||||||||
| Denmark | 0 | |||||||||||||||||
| Stockholm, Sweden (indoor carpet) | ||||||||||||||||||
| New Zealand | 5 | |||||||||||||||||
| Sweden | 4 | |||||||||||||||||
| Reggio Calabria, Italy (clay) | ||||||||||||||||||
| Argentina | 1 | |||||||||||||||||
| Ireland | 2 | |||||||||||||||||
| Rome, Italy (clay) | ||||||||||||||||||
| Italy | 3 | |||||||||||||||||
| Italy | 0 | |||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| Argentina | 5 | |||||||||||||||||
| Argentina | 3 | |||||||||||||||||
| United States | 2 |
Australia 3 |
Kooyong Stadium, Melbourne, Australia 26–28 December 1983 Grass |
Sweden 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pat Cash Mats Wilander |
3 6 |
6 4 |
7 9 |
3 6 |
|||
| 2 | John Fitzgerald Joakim Nyström |
6 4 |
6 2 |
4 6 |
6 4 |
|||
| 3 | Mark Edmondson / Paul McNamee Anders Järryd / Hans Simonsson |
6 4 |
6 4 |
6 2 |
||||
| 4 | Pat Cash Joakim Nyström |
6 4 |
6 1 |
6 1 |
||||
| 5 | John Fitzgerald Mats Wilander |
8 6 |
1 6 |
0 6 |
| Home team | Score | Visiting team | Location | Door | Surface |
|---|---|---|---|---|---|
| Czechoslovakia | 4–1 | Soviet Union | Hradec Králové | Indoor | Clay |
| Great Britain | 4–1 | Chile | Eastbourne | Outdoor | Grass |
| Denmark | 4–1 | Indonesia | Copenhagen | Indoor | Carpet |
| Ireland | 1–4 | United States | Dublin | Indoor | Carpet |
| First Round 14–16 January |
Quarterfinals 4–6 March |
Semifinals 6–8 May |
Final 30 September–2 October |
|||||||||||||||
| Mexico | ||||||||||||||||||
| Montevideo, Uruguay (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Mexico | 1 | |||||||||||||||||
| Uruguay | 4 | |||||||||||||||||
| bye | ||||||||||||||||||
| Montevideo, Uruguay (clay) | ||||||||||||||||||
| Uruguay | ||||||||||||||||||
| Uruguay | 2 | |||||||||||||||||
| Brazil | 3 | |||||||||||||||||
| Colombia | ||||||||||||||||||
| Bogotá, Colombia (indoor clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Colombia | 0 | |||||||||||||||||
| Lima, Peru (clay) | ||||||||||||||||||
| Brazil | 5 | |||||||||||||||||
| Brazil | 4 | |||||||||||||||||
| Guayaquil, Ecuador (clay) | ||||||||||||||||||
| Peru | 1 | |||||||||||||||||
| Brazil | 0 | |||||||||||||||||
| Ecuador | 5 | |||||||||||||||||
| Caribbean/West Indies | ||||||||||||||||||
| Guayaquil, Ecuador (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Caribbean/West Indies | 0 | |||||||||||||||||
| Ecuador | 5 | |||||||||||||||||
| bye | ||||||||||||||||||
| Guayaquil, Ecuador (clay) | ||||||||||||||||||
| Ecuador | ||||||||||||||||||
| Ecuador | 4 | |||||||||||||||||
| Canada | 1 | |||||||||||||||||
| Venezuela | ||||||||||||||||||
| Laval, Canada (indoor hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Venezuela | 2 | |||||||||||||||||
| Canada | 3 | |||||||||||||||||
| bye | ||||||||||||||||||
| Canada |
| First Round 14–16 January |
Quarterfinals 4–6 March |
Semifinals 6–8 May |
Final 30 September–2 October |
|||||||||||||||
| India | ||||||||||||||||||
| Colombo, Sri Lanka (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| India | 4 | |||||||||||||||||
| Colombo, Sri Lanka (clay) | ||||||||||||||||||
| Sri Lanka | 1 | |||||||||||||||||
| Sri Lanka | 3 | |||||||||||||||||
| New Delhi, India (grass) | ||||||||||||||||||
| Hong Kong | 2 | |||||||||||||||||
| India | 5 | |||||||||||||||||
| Thailand | 0 | |||||||||||||||||
| Thailand | ||||||||||||||||||
| Taipei, Taiwan (indoor hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Thailand | 3 | |||||||||||||||||
| Chinese Taipei | 2 | |||||||||||||||||
| bye | ||||||||||||||||||
| Tokyo, Japan (hard) | ||||||||||||||||||
| Chinese Taipei | ||||||||||||||||||
| India | 3 | |||||||||||||||||
| Manila, Philippines (indoor clay) | ||||||||||||||||||
| Japan | 2 | |||||||||||||||||
| Philippines | 5 | |||||||||||||||||
| Seoul, South Korea (clay) | ||||||||||||||||||
| Malaysia | 0 | |||||||||||||||||
| Philippines | 1 | |||||||||||||||||
| South Korea | 4 | |||||||||||||||||
| bye | ||||||||||||||||||
| Nagoya, Japan (hard) | ||||||||||||||||||
| South Korea | ||||||||||||||||||
| South Korea | 1 | |||||||||||||||||
| Japan | 4 | |||||||||||||||||
| China | ||||||||||||||||||
| Osaka, Japan (hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| China | 2 | |||||||||||||||||
| Japan | 3 | |||||||||||||||||
| bye | ||||||||||||||||||
| Japan |
| First Round 6–8 May |
Quarterfinals 10–12 June |
Semifinals 8–10 July |
Final 30 September–2 October |
|||||||||||||||
| West Germany | ||||||||||||||||||
| Eupen, Belgium (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| West Germany | 5 | |||||||||||||||||
| Warsaw, Poland (clay) | ||||||||||||||||||
| Belgium | 0 | |||||||||||||||||
| Poland | 0 | |||||||||||||||||
| Ramat HaSharon, Israel (hard) | ||||||||||||||||||
| Belgium | 5 | |||||||||||||||||
| West Germany | 3 | |||||||||||||||||
| Israel | 2 | |||||||||||||||||
| Israel | ||||||||||||||||||
| Monte Carlo, Monaco (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Israel | 4 | |||||||||||||||||
| Monte Carlo, Monaco (clay) | ||||||||||||||||||
| Monaco | 1 | |||||||||||||||||
| Luxembourg | 1 | |||||||||||||||||
| Freiburg, West Germany (clay) | ||||||||||||||||||
| Monaco | 4 | |||||||||||||||||
| West Germany | 3 | |||||||||||||||||
| Estoril, Portugal (clay) | ||||||||||||||||||
| Switzerland | 2 | |||||||||||||||||
| Portugal | 1 | |||||||||||||||||
| Cairo, Egypt (clay) | ||||||||||||||||||
| Netherlands | 4 | |||||||||||||||||
| Netherlands | 4 | |||||||||||||||||
| Egypt | 1 | |||||||||||||||||
| bye | ||||||||||||||||||
| Lugano, Switzerland (clay) | ||||||||||||||||||
| Egypt | ||||||||||||||||||
| Netherlands | 1 | |||||||||||||||||
| Switzerland | 3 | |||||||||||||||||
| Iraq | ||||||||||||||||||
| Ostermundigen, Switzerland (clay) | ||||||||||||||||||
| Greece | w/o | |||||||||||||||||
| Greece | 0 | |||||||||||||||||
| Switzerland | 5 | |||||||||||||||||
| bye | ||||||||||||||||||
| Switzerland |
| First Round 4–8 May |
Quarterfinals 10–12 June |
Semifinals 8–10 July |
Final 30 September–2 October |
|||||||||||||||
| Hungary | ||||||||||||||||||
| Budapest, Hungary (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Hungary | 4 | |||||||||||||||||
| Istanbul, Turkey (clay) | ||||||||||||||||||
| Zimbabwe | 1 | |||||||||||||||||
| Zimbabwe | 5 | |||||||||||||||||
| Pörtschach, Austria (clay) | ||||||||||||||||||
| Turkey | 0 | |||||||||||||||||
| Hungary | 3 | |||||||||||||||||
| Ternitz, Austria (indoor hard) | ||||||||||||||||||
| Austria | 2 | |||||||||||||||||
| Austria | 5 | |||||||||||||||||
| Oslo, Norway (clay) | ||||||||||||||||||
| Morocco | 0 | |||||||||||||||||
| Austria | ||||||||||||||||||
| Norway | ||||||||||||||||||
| Norway | w/o | |||||||||||||||||
| Zagreb, Yugoslavia (clay) | ||||||||||||||||||
| Libya | ||||||||||||||||||
| Hungary | 0 | |||||||||||||||||
| Algiers, Algeria (clay) | ||||||||||||||||||
| Yugoslavia | 4 | |||||||||||||||||
| Algeria | 1 | |||||||||||||||||
| Sofia, Bulgaria (clay) | ||||||||||||||||||
| Bulgaria | 4 | |||||||||||||||||
| Bulgaria | 3 | |||||||||||||||||
| Finland | 2 | |||||||||||||||||
| bye | ||||||||||||||||||
| Sofia, Bulgaria (clay) | ||||||||||||||||||
| Finland | ||||||||||||||||||
| Bulgaria | 0 | |||||||||||||||||
| Zagreb, Yugoslavia (clay) | ||||||||||||||||||
| Yugoslavia | 5 | |||||||||||||||||
| Tunisia | 0 | |||||||||||||||||
| Madrid, Spain (clay) | ||||||||||||||||||
| Yugoslavia | 3 | |||||||||||||||||
| Yugoslavia | 3 | |||||||||||||||||
| Spain | 2 | |||||||||||||||||
| bye | ||||||||||||||||||
| Spain |