| Details | |
|---|---|
| Duration | 5 March – 28 November |
| Edition | 71st |
| Teams | 57 |
| Champion | |
| Winning Nation | United States |
| ← 1981 1983 → |
| Participating teams | |||
|---|---|---|---|
Argentina |
Australia |
Chile |
Czechoslovakia |
France |
Great Britain |
India |
Italy |
Mexico |
New Zealand |
Romania |
Spain |
Soviet Union |
Sweden |
United States |
West Germany |
| First Round 5–7 March |
Quarterfinals 9–11 July |
Semifinals 1–3 October |
Final 26–28 November |
|||||||||||||||
| Carlsbad, CA, United States (hard) | ||||||||||||||||||
| United States | 4 | |||||||||||||||||
| St. Louis, MO, United States (indoor carpet) | ||||||||||||||||||
| India | 1 | |||||||||||||||||
| United States | 3 | |||||||||||||||||
| Stockholm, Sweden (indoor carpet) | ||||||||||||||||||
| Sweden | 2 | |||||||||||||||||
| Sweden | 4 | |||||||||||||||||
| Perth, Australia (indoor carpet) | ||||||||||||||||||
| Soviet Union | 1 | |||||||||||||||||
| United States | 5 | |||||||||||||||||
| Mexico City, Mexico (clay) | ||||||||||||||||||
| Australia | 0 | |||||||||||||||||
| Australia | 3 | |||||||||||||||||
| Brisbane, Australia (grass) | ||||||||||||||||||
| Mexico | 2 | |||||||||||||||||
| Australia | 4 | |||||||||||||||||
| Santiago, Chile (clay) | ||||||||||||||||||
| Chile | 1 | |||||||||||||||||
| Romania | 1 | |||||||||||||||||
| Grenoble, France (indoor clay) | ||||||||||||||||||
| Chile | 3 | |||||||||||||||||
| United States | 4 | |||||||||||||||||
| Christchurch, New Zealand (grass) | ||||||||||||||||||
| France | 1 | |||||||||||||||||
| Spain | 2 | |||||||||||||||||
| Cervia, Italy (clay) | ||||||||||||||||||
| New Zealand | 3 | |||||||||||||||||
| New Zealand | 3 | |||||||||||||||||
| Rome, Italy (clay) | ||||||||||||||||||
| Italy | 2 | |||||||||||||||||
| Italy | 3 | |||||||||||||||||
| Aix-en-Provence, France (clay) | ||||||||||||||||||
| Great Britain | 2 | |||||||||||||||||
| New Zealand | 2 | |||||||||||||||||
| Prague, Czechoslovakia (indoor carpet) | ||||||||||||||||||
| France | 3 | |||||||||||||||||
| West Germany | 0 | |||||||||||||||||
| Paris, France (clay) | ||||||||||||||||||
| Czechoslovakia | 5 | |||||||||||||||||
| Czechoslovakia | 2 | |||||||||||||||||
| Buenos Aires, Argentina (clay) | ||||||||||||||||||
| France | 3 | |||||||||||||||||
| France | 3 | |||||||||||||||||
| Argentina | 2 |
France 1 |
Palais des Sports, Grenoble, France 26–28 November 1982 Clay (indoors) |
United States 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Yannick Noah John McEnroe |
10 12 |
6 1 |
6 3 |
2 6 |
3 6 |
||
| 2 | Henri Leconte Gene Mayer |
2 6 |
2 6 |
9 7 |
4 6 |
|||
| 3 | Henri Leconte / Yannick Noah Peter Fleming / John McEnroe |
3 6 |
4 6 |
7 9 |
||||
| 4 | Yannick Noah Gene Mayer |
6 1 |
6 0 |
|||||
| 5 | Henri Leconte John McEnroe |
2 6 |
3 6 |
| Home team | Score | Visiting team | Location | Surface |
|---|---|---|---|---|
| Soviet Union | 4–1 | India | Donetsk | Clay |
| Mexico | 2–3 | Romania | Mexico City | Clay |
| Spain | 2–3 | Great Britain | Barcelona | Clay |
| Argentina | 3–2 | West Germany | Buenos Aires | Clay |
| Sub-Zonal Quarterfinals 8–10 January |
Sub-Zonal Semifinals 15–24 January |
Sub-Zonal Finals 5–7 March |
Inter-Zonal Final 7–9 May |
|||||||||||||||
| Colombia | ||||||||||||||||||
| Bogotá, Colombia (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Colombia | 5 | |||||||||||||||||
| Caribbean/West Indies | 0 | |||||||||||||||||
| bye | ||||||||||||||||||
| Montreal, Canada (indoor hard) | ||||||||||||||||||
| Caribbean/West Indies | ||||||||||||||||||
| Colombia | 1 | |||||||||||||||||
| Canada | 3 | |||||||||||||||||
| Canada | ||||||||||||||||||
| Caracas, Venezuela (hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Canada | 4 | |||||||||||||||||
| Venezuela | 1 | |||||||||||||||||
| bye | ||||||||||||||||||
| Laval, Canada (indoor hard) | ||||||||||||||||||
| Venezuela | ||||||||||||||||||
| Canada | 1 | |||||||||||||||||
| Paraguay | 4 | |||||||||||||||||
| Brazil | ||||||||||||||||||
| Fortaleza, Brazil (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Brazil | 0 | |||||||||||||||||
| La Paz, Bolivia (clay) | ||||||||||||||||||
| Ecuador | 5 | |||||||||||||||||
| Ecuador | 5 | |||||||||||||||||
| Asunción, Paraguay (indoor carpet) | ||||||||||||||||||
| Bolivia | 0 | |||||||||||||||||
| Ecuador | 2 | |||||||||||||||||
| Asunción, Paraguay (clay) | ||||||||||||||||||
| Paraguay | 3 | |||||||||||||||||
| Paraguay | 3 | |||||||||||||||||
| Montevideo, Uruguay (clay) | ||||||||||||||||||
| Peru | 2 | |||||||||||||||||
| Paraguay | 3 | |||||||||||||||||
| Uruguay | 2 | |||||||||||||||||
| bye | ||||||||||||||||||
| Uruguay |
| First Round 8–10 January |
Quarterfinals 22–24 January |
Semifinals 5–7 March |
Final 7–9 May |
|||||||||||||||
| Malaysia | ||||||||||||||||||
| Kuala Lumpur, Malaysia (indoor carpet) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Malaysia | 1 | |||||||||||||||||
| Indonesia | 4 | |||||||||||||||||
| bye | ||||||||||||||||||
| Jakarta, Indonesia (clay) | ||||||||||||||||||
| Indonesia | ||||||||||||||||||
| Indonesia | 3 | |||||||||||||||||
| South Korea | 2 | |||||||||||||||||
| South Korea | ||||||||||||||||||
| Manila, Philippines (indoor clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| South Korea | 4 | |||||||||||||||||
| Causeway Bay, Hong Kong (hard) | ||||||||||||||||||
| Philippines | 1 | |||||||||||||||||
| Hong Kong | 2 | |||||||||||||||||
| Jakarta, Indonesia (clay) | ||||||||||||||||||
| Philippines | 3 | |||||||||||||||||
| Indonesia | 4 | |||||||||||||||||
| Japan | 1 | |||||||||||||||||
| Chinese Taipei | w/o | |||||||||||||||||
| Taipei, Taiwan (indoor hard) | ||||||||||||||||||
| Pakistan | ||||||||||||||||||
| Chinese Taipei | 1 | |||||||||||||||||
| Japan | 4 | |||||||||||||||||
| bye | ||||||||||||||||||
| Tokyo, Japan (clay) | ||||||||||||||||||
| Japan | ||||||||||||||||||
| Japan | 5 | |||||||||||||||||
| Thailand | 0 | |||||||||||||||||
| Sri Lanka | ||||||||||||||||||
| Colombo, Sri Lanka (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Sri Lanka | 1 | |||||||||||||||||
| Thailand | 3 | |||||||||||||||||
| bye | ||||||||||||||||||
| South Korea |
| First Round 7–9 May |
Quarterfinals 11–13 June |
Semifinals 9–11 July; 6–8 August |
Final 1–3 October |
|||||||||||||||
| Dublin, Ireland (indoor hard) | ||||||||||||||||||
| Ireland | 5 | |||||||||||||||||
| Dublin, Ireland (hard) | ||||||||||||||||||
| Luxembourg | 0 | |||||||||||||||||
| Ireland | 4 | |||||||||||||||||
| Monaco | 1 | |||||||||||||||||
| bye | ||||||||||||||||||
| Dublin, Ireland (hard) | ||||||||||||||||||
| Monaco | ||||||||||||||||||
| Ireland | 4 | |||||||||||||||||
| Ankara, Turkey (clay) | ||||||||||||||||||
| Finland | 1 | |||||||||||||||||
| Turkey | 0 | |||||||||||||||||
| Athens, Greece (clay) | ||||||||||||||||||
| Greece | 5 | |||||||||||||||||
| Greece | 2 | |||||||||||||||||
| Finland | 3 | |||||||||||||||||
| bye | ||||||||||||||||||
| Dublin, Ireland (hard) | ||||||||||||||||||
| Finland | ||||||||||||||||||
| Ireland | 4 | |||||||||||||||||
| Switzerland | 1 | |||||||||||||||||
| Austria | ||||||||||||||||||
| Vienna, Austria (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Austria | 5 | |||||||||||||||||
| Algeria | 0 | |||||||||||||||||
| bye | ||||||||||||||||||
| Pörtschach, Austria (clay) | ||||||||||||||||||
| Algeria | ||||||||||||||||||
| Austria | 0 | |||||||||||||||||
| Casablanca, Morocco (clay) | ||||||||||||||||||
| Switzerland | 4 | |||||||||||||||||
| Morocco | 3 | |||||||||||||||||
| Casablanca, Morocco (clay) | ||||||||||||||||||
| Poland | 2 | |||||||||||||||||
| Morocco | 0 | |||||||||||||||||
| Switzerland | 5 | |||||||||||||||||
| bye | ||||||||||||||||||
| Switzerland |
| First Round 7–9 May |
Quarterfinals 11–13 June |
Semifinals 9–11 July |
Final 1–3 October |
|||||||||||||||
| Hungary | ||||||||||||||||||
| Budapest, Hungary (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Hungary | 3 | |||||||||||||||||
| Varaždin, Yugoslavia (clay) | ||||||||||||||||||
| Yugoslavia | 2 | |||||||||||||||||
| Norway | 0 | |||||||||||||||||
| Budapest, Hungary (clay) | ||||||||||||||||||
| Yugoslavia | 5 | |||||||||||||||||
| Hungary | 4 | |||||||||||||||||
| Israel | 1 | |||||||||||||||||
| Israel | ||||||||||||||||||
| Eupen, Belgium (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Israel | 3 | |||||||||||||||||
| Belgium | 0 | |||||||||||||||||
| bye | ||||||||||||||||||
| Budapest, Hungary (clay) | ||||||||||||||||||
| Belgium | ||||||||||||||||||
| Hungary | 2 | |||||||||||||||||
| Porto, Portugal (clay) | ||||||||||||||||||
| Denmark | 3 | |||||||||||||||||
| Portugal | 5 | |||||||||||||||||
| Lisbon, Portugal (clay) | ||||||||||||||||||
| Tunisia | 0 | |||||||||||||||||
| Portugal | 0 | |||||||||||||||||
| Egypt | 5 | |||||||||||||||||
| bye | ||||||||||||||||||
| Aarhus, Denmark (clay) | ||||||||||||||||||
| Egypt | ||||||||||||||||||
| Egypt | 1 | |||||||||||||||||
| Sofia, Bulgaria (clay) | ||||||||||||||||||
| Denmark | 4 | |||||||||||||||||
| Denmark | 4 | |||||||||||||||||
| Hørsholm, Denmark (clay) | ||||||||||||||||||
| Bulgaria | 1 | |||||||||||||||||
| Denmark | 3 | |||||||||||||||||
| Netherlands | 0 | |||||||||||||||||
| bye | ||||||||||||||||||
| Netherlands |