Details | |
---|---|
Duration | August 1979 – 7 December 1980 |
Edition | 69th |
Teams | 51 |
Champion | |
Winning Nation | Czechoslovakia |
← 1979 1981 → |
First Round 6–8 October 1979 |
Qualifying Round 27–29 October 1979 |
|||||||
Mexico | ||||||||
Brantford, Canada (indoor hard) | ||||||||
bye | ||||||||
Mexico | 4 | |||||||
Kingston, Jamaica (indoor hard) | ||||||||
Canada | 1 | |||||||
Caribbean/West Indies | 0 | |||||||
Canada | 5 | |||||||
Venezuela | ||||||||
Caracas, Venezuela | ||||||||
bye | ||||||||
Venezuela | 4 | |||||||
Colombia | 1 | |||||||
bye | ||||||||
Colombia |
Semifinals 7–9 December 1979 |
Final 22–24 February |
|||||||
United States | ||||||||
bye | Mexico City, Mexico (clay) | |||||||
United States | 3 | |||||||
Mexico City, Mexico (clay) | Mexico | 2 | ||||||
Mexico | 4 | |||||||
Venezuela | 1 |
First Round 6–8 October 1979 |
Qualifying Round 27–29 October 1979 |
|||||||
Chile | ||||||||
Montevideo, Uruguay | ||||||||
bye | ||||||||
Chile | 4 | |||||||
Lima, Peru | ||||||||
Uruguay | 1 | |||||||
Uruguay | 4 | |||||||
Peru | 0 | |||||||
Ecuador | ||||||||
Guayaquil, Ecuador (clay) | ||||||||
bye | ||||||||
Ecuador | 2 | |||||||
Brazil | 3 | |||||||
bye | ||||||||
Brazil |
Semifinals 14–16 December 1979 |
Final February 1980 |
|||||||
São Paulo, Brazil | ||||||||
Chile | 1 | |||||||
Brazil | 3 | São Paulo, Brazil (clay) | ||||||
Brazil | 1 | |||||||
Argentina | 4 | |||||||
bye | ||||||||
Argentina |
Argentina 4 |
Buenos Aires Lawn Tennis Club, Buenos Aires, Argentina 7–9 March 1980 Clay |
United States 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | José Luis Clerc John McEnroe |
6 3 |
6 2 |
4 6 |
13 11 |
|||
2 | Guillermo Vilas Brian Gottfried |
7 5 |
6 4 |
6 3 |
||||
3 | Ricardo Cano / Carlos Gattiker Peter Fleming / John McEnroe |
0 6 |
1 6 |
4 6 |
||||
4 | Guillermo Vilas John McEnroe |
6 2 |
4 6 |
6 3 |
2 6 |
6 4 |
||
5 | José Luis Clerc Brian Gottfried |
7 5 |
6 4 |
Pre-Qualifying Round 6–8 October 1979 |
Preliminary Round 31 October–11 November 1979 |
|||||||
Chinese Taipei | ||||||||
Guam (hard) | ||||||||
bye | ||||||||
Chinese Taipei | 3 | |||||||
Thailand | 2 | |||||||
Philippines | ||||||||
Thailand | w/o | |||||||
Seoul, South Korea | ||||||||
South Korea | 3 | |||||||
Seoul, South Korea | ||||||||
Pakistan | 2 | |||||||
South Korea | 5 | |||||||
Indonesia | 0 | |||||||
bye | ||||||||
Indonesia |
Quarterfinals 7–10 December 1979 |
Semifinals 8–10 February |
Final 7–9 March |
|||||||||||
Australia | |||||||||||||
bye | Hobart, Australia (carpet) | ||||||||||||
Australia | 5 | ||||||||||||
Taipei, Taiwan (indoor hard) | Japan | 0 | |||||||||||
Japan | 5 | ||||||||||||
Chinese Taipei | 0 | Brisbane, Australia (grass) | |||||||||||
Australia | 3 | ||||||||||||
Seoul, South Korea | New Zealand | 1 | |||||||||||
South Korea | 3 | ||||||||||||
India | 2 | Christchurch, New Zealand (grass) | |||||||||||
South Korea | 0 | ||||||||||||
New Zealand | 5 | ||||||||||||
bye | |||||||||||||
New Zealand |
Australia 3 |
Milton Courts, Brisbane, Australia 7–9 March 1980 Grass |
New Zealand 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | John Alexander Chris Lewis |
7 5 |
7 9 |
10 8 |
4 6 |
5 7 |
||
2 | Phil Dent Onny Parun |
6 2 |
5 7 |
6 3 |
3 6 |
6 2 |
||
3 | John Alexander / Phil Dent Chris Lewis / Russell Simpson |
6 2 |
8 6 |
9 7 |
||||
4 | Phil Dent Chris Lewis |
6 4 |
6 3 |
6 2 |
||||
5 | John Alexander Onny Parun |
not played |
Pre-Qualifying Round August 1979 |
|||
Mondorf-les-Bains, Luxembourg | |||
Luxembourg | 1 | ||
Turkey | 4 |
First Round 14–16 September 1979 |
Qualifying Round 8–10 February |
|||||||
Ramat HaSharon, Israel (hard) | ||||||||
Israel | 4 | |||||||
Winterthur, Switzerland | ||||||||
Monaco | 1 | |||||||
Israel | 1 | |||||||
Switzerland | 4 | |||||||
bye | ||||||||
Switzerland | ||||||||
Dublin, Ireland | ||||||||
Ireland | 2 | |||||||
Sofia, Bulgaria | ||||||||
Bulgaria | 3 | |||||||
Bulgaria | 1 | |||||||
Hungary | 3 | |||||||
bye | ||||||||
Hungary | ||||||||
Spain | ||||||||
Seville, Spain | ||||||||
bye | ||||||||
Spain | 4 | |||||||
Hilversum, Netherlands (clay) | ||||||||
Netherlands | 1 | |||||||
Netherlands | 3 | |||||||
Denmark | 2 | |||||||
West Germany | ||||||||
Hanover, West Germany (clay) | ||||||||
bye | ||||||||
West Germany | 4 | |||||||
Oslo, Norway (clay) | ||||||||
Norway | 0 | |||||||
Norway | 4 | |||||||
Turkey | 1 |
Quarterfinals 7–9 March |
Semifinals 10–15 June |
Final 11–13 July |
|||||||||||
Italy | |||||||||||||
bye | Turin, Italy (clay) | ||||||||||||
Italy | 5 | ||||||||||||
Zürich, Switzerland | Switzerland | 0 | |||||||||||
Switzerland | 3 | ||||||||||||
Hungary | 2 | Rome, Italy (clay) | |||||||||||
Italy | 4 | ||||||||||||
Valencia, Spain | Sweden | 1 | |||||||||||
Spain | 2 | ||||||||||||
West Germany | 3 | Båstad, Sweden (clay) | |||||||||||
West Germany | 1 | ||||||||||||
Sweden | 4 | ||||||||||||
bye | |||||||||||||
Sweden |
Italy 4 |
Foro Italico, Rome, Italy 11–13 July 1980 Clay |
Sweden 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Corrado Barazzutti Kjell Johansson |
6 3 |
6 3 |
6 2 |
||||
2 | Adriano Panatta Stefan Simonsson |
6 8 |
6 1 |
2 6 |
6 4 |
4 6 |
||
3 | Paolo Bertolucci / Adriano Panatta Hans Simonsson / Stefan Simonsson |
6 2 |
6 3 |
7 5 |
||||
4 | Adriano Panatta Kjell Johansson |
3 6 |
6 3 |
6 4 |
1 6 |
6 4 |
||
5 | Corrado Barazzutti Stefan Simonsson |
8 6 |
6 1 |
Pre-Qualifying Round 14–16 September 1979 |
|||
Paris, France (clay) | |||
Algeria | 1 | ||
Morocco | 4 |
First Round 14–16 September 1979 27–29 October 1979 |
Qualifying Round 4–10 February |
|||||||
Casablanca, Morocco | ||||||||
Morocco | 1 | |||||||
Brussels, Belgium | ||||||||
Belgium | 4 | |||||||
Belgium | 2 | |||||||
Austria | 3 | |||||||
bye | ||||||||
Austria | ||||||||
Belgrade, Yugoslavia (clay) | ||||||||
Yugoslavia | 5 | |||||||
Zagreb, Yugoslavia (indoor hard) | ||||||||
Portugal | 0 | |||||||
Yugoslavia | 0 | |||||||
Romania | 5 | |||||||
bye | ||||||||
Romania | ||||||||
France | ||||||||
Montpellier, France (indoor carpet) | ||||||||
bye | ||||||||
France | 3 | |||||||
Athens, Greece | ||||||||
Soviet Union | 2 | |||||||
Soviet Union | 5 | |||||||
Greece | 0 | |||||||
Poland | ||||||||
Helsinki, Finland | ||||||||
bye | ||||||||
Poland | 0 | |||||||
Helsinki, Finland | ||||||||
Finland | 5 | |||||||
Finland | 5 | |||||||
Egypt | 0 |
Quarterfinals 7–9 March |
Semifinals 13–16 June |
Final 11–13 July |
|||||||||||
Great Britain | |||||||||||||
bye | Bristol, United Kingdom (grass) | ||||||||||||
Great Britain | 2 | ||||||||||||
Bucharest, Romania (indoor hard) | Romania | 3 | |||||||||||
Austria | 2 | ||||||||||||
Romania | 3 | Bucharest, Romania (clay) | |||||||||||
Romania | 1 | ||||||||||||
Toulouse, France (indoor carpet) | Czechoslovakia | 4 | |||||||||||
France | 3 | ||||||||||||
Finland | 2 | Prague, Czechoslovakia | |||||||||||
France | 0 | ||||||||||||
Czechoslovakia | 5 | ||||||||||||
bye | |||||||||||||
Czechoslovakia |