Details | |
---|---|
Duration | August 1978 – 16 December 1979 |
Edition | 68th |
Teams | 49 |
Champion | |
Winning Nation | United States |
← 1978 1980 → |
First Round 6–8 October 1978 |
Qualifying Round 27–29 October 1978 |
|||||||
Mexico | ||||||||
Mexico City, Mexico (clay) | ||||||||
bye | ||||||||
Mexico | 3 | |||||||
Canada | 2 | |||||||
bye | ||||||||
Canada | ||||||||
Colombia | ||||||||
Bogotá, Colombia | ||||||||
bye | ||||||||
Colombia | 4 | |||||||
Nassau, Bahamas | ||||||||
Venezuela | 1 | |||||||
Caribbean/West Indies | 2 | |||||||
Venezuela | 3 |
Semifinals 8–10 December 1978 |
Final 16–18 March |
|||||||
United States | ||||||||
bye | Cleveland, OH, United States (indoor hard) | |||||||
United States | 5 | |||||||
Mexico City, Mexico (clay) | Colombia | 0 | ||||||
Mexico | 2 | |||||||
Colombia | 3 |
First Round 22 September–8 October 1978 |
Qualifying Round 27 October–1 November 1978 |
|||||||
Argentina | ||||||||
Guayaquil, Ecuador (indoor carpet) | ||||||||
bye | ||||||||
Argentina | 4 | |||||||
Guayaquil, Ecuador (indoor carpet) | ||||||||
Ecuador | 1 | |||||||
Ecuador | 4 | |||||||
Peru | 1 | |||||||
Cochabamba, Bolivia (clay) | ||||||||
Bolivia | 0 | |||||||
Itu, Brazil | ||||||||
Brazil | 5 | |||||||
Brazil | 4 | |||||||
Uruguay | 0 | |||||||
bye | ||||||||
Uruguay |
Semifinals 8–10 December 1978 |
Final 16–18 March |
|||||||
Buenos Aires, Argentina (clay) | ||||||||
Argentina | 5 | |||||||
Brazil | 0 | Buenos Aires, Argentina (clay) | ||||||
Argentina | 3 | |||||||
Chile | 2 | |||||||
bye | ||||||||
Chile |
United States 4 |
Racquet Club of Memphis, Memphis, TN, United States 14–16 September 1979 Carpet (indoors) |
Argentina 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Vitas Gerulaitis José Luis Clerc |
6 1 |
7 5 |
6 1 |
||||
2 | John McEnroe Guillermo Vilas |
6 2 |
6 3 |
6 2 |
||||
3 | Bob Lutz / Stan Smith José Luis Clerc / Guillermo Vilas |
2 6 |
4 6 |
11 9 |
6 4 |
6 1 |
||
4 | John McEnroe José Luis Clerc |
6 2 |
6 3 |
|||||
5 | Vitas Gerulaitis Guillermo Vilas |
7 9 |
3 0 |
retired |
Pre-Qualifying Round 2–4 October 1978 |
Preliminary Round 3–5 November 1978 |
|||||||
Philippines | ||||||||
bye | ||||||||
Philippines | ||||||||
Peshawar, Pakistan | ||||||||
Pakistan | w/o | |||||||
Pakistan | 3 | |||||||
South Korea | 2 | |||||||
Chinese Taipei | w/o | |||||||
Jakarta, Indonesia | ||||||||
Malaysia | ||||||||
Chinese Taipei | 0 | |||||||
Indonesia | 4 | |||||||
bye | ||||||||
Indonesia |
Quarterfinals 5–10 December 1978 |
Semifinals 9–12 February |
Final 16–19 March |
|||||||||||
New Zealand | |||||||||||||
bye | Christchurch, New Zealand (grass) | ||||||||||||
New Zealand | 3 | ||||||||||||
Kasuga, Japan | Japan | 0 | |||||||||||
Japan | 4 | ||||||||||||
Pakistan | 1 | Christchurch, New Zealand (grass) | |||||||||||
New Zealand | 2 | ||||||||||||
Ahmedabad, India | Australia | 3 | |||||||||||
Indonesia | 1 | ||||||||||||
India | 4 | Madras, India (clay) | |||||||||||
India | 2 | ||||||||||||
Australia | 3 | ||||||||||||
bye | |||||||||||||
Australia |
New Zealand 2 |
Wilding Park, Christchurch, New Zealand 16–19 March 1979 Grass |
Australia 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Onny Parun Mark Edmondson |
3 6 |
6 3 |
6 3 |
6 2 |
|||
2 | Russell Simpson John Alexander |
4 6 |
6 4 |
5 7 |
4 6 |
|||
3 | Onny Parun / Russell Simpson John Alexander / Phil Dent |
4 6 |
7 9 |
3 6 |
||||
4 | Russell Simpson Mark Edmondson |
3 6 |
2 6 |
4 6 |
||||
5 | Onny Parun John Alexander |
7 5 |
6 3 |
6 3 |
First Round 15–17 September 1978 |
Qualifying Round 16–18 March |
|||||||
Poland | ||||||||
Warsaw, Poland | ||||||||
bye | ||||||||
Poland | 4 | |||||||
Helsinki, Finland | ||||||||
Finland | 1 | |||||||
Finland | 5 | |||||||
Morocco | 0 | |||||||
Italy | ||||||||
Palermo, Italy (clay) | ||||||||
bye | ||||||||
Italy | 5 | |||||||
Athens, Greece (clay) | ||||||||
Denmark | 0 | |||||||
Greece | 1 | |||||||
Denmark | 4 | |||||||
Austria | ||||||||
Vienna, Austria | ||||||||
bye | ||||||||
Austria | 5 | |||||||
Cairo, Egypt (clay) | ||||||||
Egypt | 0 | |||||||
Egypt | 5 | |||||||
Portugal | 0 | |||||||
Spain | ||||||||
Barcelona, Spain | ||||||||
bye | ||||||||
Spain | 5 | |||||||
Monte Carlo, Monaco | ||||||||
Soviet Union | 0 | |||||||
Monaco | 1 | |||||||
Soviet Union | 4 |
Quarterfinals 15–17 June |
Semifinals 13–15 July |
Final 14–16 September |
|||||||||||
Hungary | |||||||||||||
bye | Rome, Italy (clay) | ||||||||||||
Hungary | 2 | ||||||||||||
Warsaw, Poland | Italy | 3 | |||||||||||
Poland | 1 | ||||||||||||
Italy | 4 | Rome, Italy (clay) | |||||||||||
Italy | 4 | ||||||||||||
Vienna, Austria | Great Britain | 1 | |||||||||||
Austria | 1 | ||||||||||||
Spain | 3 | Eastbourne, United Kingdom (grass) | |||||||||||
Spain | 1 | ||||||||||||
Great Britain | 4 | ||||||||||||
bye | |||||||||||||
Great Britain |
Italy 4 |
Foro Italico, Rome, Italy 14–16 September 1979 Clay |
Great Britain 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Adriano Panatta Buster Mottram |
0 6 |
4 6 |
4 6 |
||||
2 | Corrado Barazzutti John Lloyd |
6 1 |
6 4 |
6 4 |
||||
3 | Corrado Barazzutti / Antonio Zugarelli Mark Cox / David Lloyd |
7 5 |
10 8 |
6 1 |
||||
4 | Adriano Panatta John Lloyd |
6 3 |
6 2 |
6 3 |
||||
5 | Corrado Barazzutti Buster Mottram |
8 6 |
7 5 |
Pre-Qualifying Round August 1978 |
|||
Ankara, Turkey | |||
Turkey | 0 | ||
Iran | 5 |
First Round 15–17 September 1978 |
Qualifying Round 16–18 March |
|||||||
Amersfoort, Netherlands (clay) | ||||||||
Netherlands | 4 | |||||||
Amsterdam, Netherlands (indoor carpet) | ||||||||
Norway | 1 | |||||||
Netherlands | 2 | |||||||
France | 3 | |||||||
bye | ||||||||
France | ||||||||
Geneva, Switzerland | ||||||||
Switzerland | 3 | |||||||
Zürich, Switzerland | ||||||||
Iran | 2 | |||||||
Switzerland | 4 | |||||||
Yugoslavia | 1 | |||||||
bye | ||||||||
Yugoslavia | ||||||||
Israel | w/o | |||||||
Augsburg, West Germany | ||||||||
Nigeria | ||||||||
Israel | 2 | |||||||
West Germany | 3 | |||||||
bye | ||||||||
West Germany | ||||||||
Brussels, Belgium | ||||||||
Belgium | 5 | |||||||
Brussels, Belgium | ||||||||
Ireland | 0 | |||||||
Belgium | 1 | |||||||
Romania | 4 | |||||||
bye | ||||||||
Romania |
Quarterfinals 15–17 June |
Semifinals 13–15 July |
Final 14–16 September |
|||||||||||
Czechoslovakia | |||||||||||||
bye | Paris, France (clay) | ||||||||||||
Czechoslovakia | 4 | ||||||||||||
Paris, France (clay) | France | 1 | |||||||||||
France | 5 | ||||||||||||
Switzerland | 0 | Prague, Czechoslovakia (clay) | |||||||||||
Czechoslovakia | 3 | ||||||||||||
Bucharest, Romania (clay) | Sweden | 2 | |||||||||||
Romania | 4 | ||||||||||||
West Germany | 1 | Bucharest, Romania (clay) | |||||||||||
Romania | 2 | ||||||||||||
Sweden | 3 | ||||||||||||
bye | |||||||||||||
Sweden |