Details | |
---|---|
Duration | 2 April – 5 December |
Edition | 88th |
Teams | 128 |
Champion | |
Winning Nation | Australia |
← 1998 2000 → |
Participating teams | |||
---|---|---|---|
Australia |
Belgium |
Brazil |
Czech Republic |
France |
Germany |
Great Britain |
Italy |
Netherlands |
Russia |
Slovakia |
Spain |
Sweden |
Switzerland |
United States |
Zimbabwe |
First Round 2–4 April |
Quarterfinals 16–18 July |
Semifinals 24–26 September |
Final 3–5 December |
|||||||||||||||
Trollhättan, Sweden (indoor carpet) | ||||||||||||||||||
Sweden | 2 | |||||||||||||||||
Moscow, Russia (indoor clay) | ||||||||||||||||||
Slovakia | 3 | |||||||||||||||||
Slovakia | 2 | |||||||||||||||||
Frankfurt, Germany (indoor carpet) | ||||||||||||||||||
Russia | 3 | |||||||||||||||||
Germany | 2 | |||||||||||||||||
Brisbane, Australia (grass) | ||||||||||||||||||
Russia | 3 | |||||||||||||||||
Russia | 1 | |||||||||||||||||
Birmingham, England (indoor hard) | ||||||||||||||||||
Australia | 4 | |||||||||||||||||
United States | 3 | |||||||||||||||||
Chestnut Hill, MA, United States (hard) | ||||||||||||||||||
Great Britain | 2 | |||||||||||||||||
United States | 1 | |||||||||||||||||
Harare, Zimbabwe (indoor hard) | ||||||||||||||||||
Australia | 4 | |||||||||||||||||
Australia | 4 | |||||||||||||||||
Nice, France (indoor clay) | ||||||||||||||||||
Zimbabwe | 1 | |||||||||||||||||
Australia | 3 | |||||||||||||||||
Nîmes, France (indoor clay) | ||||||||||||||||||
France | 2 | |||||||||||||||||
Netherlands | 1 | |||||||||||||||||
Pau, France (indoor carpet) | ||||||||||||||||||
France | 4 | |||||||||||||||||
France | 3 | |||||||||||||||||
Lleida, Spain (clay) | ||||||||||||||||||
Brazil | 2 | |||||||||||||||||
Brazil | 3 | |||||||||||||||||
Pau, France (indoor carpet) | ||||||||||||||||||
Spain | 2 | |||||||||||||||||
France | 4 | |||||||||||||||||
Ghent, Belgium (indoor clay) | ||||||||||||||||||
Belgium | 1 | |||||||||||||||||
Belgium | 3 | |||||||||||||||||
Brussels, Belgium (clay) | ||||||||||||||||||
Czech Republic | 2 | |||||||||||||||||
Belgium | 3 | |||||||||||||||||
Neuchâtel, Switzerland (indoor carpet) | ||||||||||||||||||
Switzerland | 2 | |||||||||||||||||
Switzerland | 3 | |||||||||||||||||
Italy | 2 |
France 2 |
Acropolis Exhibition Hall, Nice, France 3–5 December 1999 Clay (indoors) |
Australia 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Sébastien Grosjean Mark Philippoussis |
4 6 |
2 6 |
4 6 |
||||
2 | Cédric Pioline Lleyton Hewitt |
7 6 |
7 6 |
7 5 |
||||
3 | Olivier Delaître / Fabrice Santoro Todd Woodbridge / Mark Woodforde |
6 2 |
5 7 |
2 6 |
2 6 |
|||
4 | Cédric Pioline Mark Philippoussis |
3 6 |
7 5 |
1 6 |
2 6 |
|||
5 | Sébastien Grosjean Lleyton Hewitt |
6 4 |
6 3 |
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
Austria | 3-2 | Sweden | Pörtschach | Werzer Arena | Outdoor | Clay |
Zimbabwe | 4-1 | Chile | Harare | Harare Municipal Centre | Indoor | Hard |
Uzbekistan | 0-5 | Czech Republic | Tashkent | Yunusabad Tennis Centre | Indoor | Hard |
Ecuador | 2-3 | Netherlands | Guayaquil | Club Nacional de Guayaquil | Outdoor | Clay |
New Zealand | 0-5 | Spain | Hamilton | Mystery Creek Events Centre | Indoor | Hard |
Italy | 3-2 | Finland | Sassari | Torres Tennis Sassari | Outdoor | Clay |
Great Britain | 4-1 | South Africa | Birmingham | National Indoor Arena | Indoor | Hard |
Romania | 1-4 | Germany | Bucharest | Arena Club | Outdoor | Clay |
Second Round Play-offs 24–26 September |
First Round Play-offs 16–18 July |
First Round 12–14 February |
Second Round 2–4 April |
|||||||||||||||
Argentina | ||||||||||||||||||
Caracas, Venezuela (hard) | bye | Salinas, Ecuador (hard) | ||||||||||||||||
Argentina | 4 | Argentina | 1 | |||||||||||||||
Venezuela | 1 | Salinas, Ecuador (hard) | Ecuador | 4 | ||||||||||||||
Venezuela | 2 | |||||||||||||||||
Caracas, Venezuela (hard) | Ecuador | 3 | ||||||||||||||||
Venezuela | 1 | |||||||||||||||||
Bahamas | 3 | Cali, Colombia (clay) | ||||||||||||||||
Colombia | 3 | |||||||||||||||||
Nassau, Bahamas (hard) | Canada | 2 | Bogotá, Colombia (clay) | |||||||||||||||
Canada | 4 | Colombia | 0 | |||||||||||||||
Bahamas | 1 | Nassau, Bahamas (hard) | Chile | 5 | ||||||||||||||
Bahamas | 0 | |||||||||||||||||
Chile | 5 | |||||||||||||||||
Venezuela relegated to Group II in 2000. |
Ecuador and Chile advance to World Group Play-off. |
Relegation Play-offs 16–18 July |
First Round 2–4 April |
Second Round 16–18 July |
Third Round 24–26 September |
|||||||||||||||
San Luis Potosí City, Mexico (hard) | ||||||||||||||||||
Mexico | 3 | |||||||||||||||||
Port-au-Prince, Haiti (clay) | Paraguay | 2 | Havana, Cuba (hard) | |||||||||||||||
Paraguay | 5 | Mexico | 3 | |||||||||||||||
Haiti | 0 | Havana, Cuba (indoor hard) | Cuba | 2 | ||||||||||||||
Cuba | 4 | |||||||||||||||||
Haiti | 1 | Lima, Peru (clay) | ||||||||||||||||
Mexico | 2 | |||||||||||||||||
Santo Domingo, Dominican Republic (hard) | Peru | 3 | ||||||||||||||||
Peru | 4 | |||||||||||||||||
San José, Costa Rica (hard) | Dominican Republic | 1 | Lima, Peru (clay) | |||||||||||||||
Dominican Republic | 2 | Peru | 4 | |||||||||||||||
Costa Rica | 3 | San Rafael de Escazú, Costa Rica | Uruguay | 1 | ||||||||||||||
Costa Rica | 1 | |||||||||||||||||
Uruguay | 4 | |||||||||||||||||
Haiti and Dominican Republic relegated to Group III in 2000. |
Peru promoted to Group I in 2000. |
Rank | Team |
---|---|
1 | El Salvador |
2 | Guatemala |
3 | Panama |
4 | Bolivia |
5 | Netherlands Antilles |
6 | Jamaica |
7 | Antigua and Barbuda |
8 | Honduras |
Rank | Team |
---|---|
1 | Puerto Rico |
2 | Trinidad and Tobago |
3 | U.S. Virgin Islands |
4 | Saint Lucia |
5 | Bermuda |
6 | Barbados |
7 | Eastern Caribbean |
Second Round Play-offs 24–26 September |
First Round Play-offs 2–4 April |
First Round 5–21 February |
Second Round 2–4 April |
|||||||||||||||
Seogwipo, South Korea (hard) | ||||||||||||||||||
India | 2 | |||||||||||||||||
Calcutta, India (grass) | South Korea | 3 | Christchurch, New Zealand (indoor hard) | |||||||||||||||
India | 5 | South Korea | 2 | |||||||||||||||
China | 0 | Shenzhen, China (hard) | New Zealand | 3 | ||||||||||||||
New Zealand | 3 | |||||||||||||||||
Shenzhen, China (hard) | China | 2 | ||||||||||||||||
China | 3 | |||||||||||||||||
Pakistan | 0 | Tashkent, Uzbekistan (indoor hard) | ||||||||||||||||
Pakistan | 1 | |||||||||||||||||
Beirut, Lebanon (indoor hard) | Uzbekistan | 4 | Fukushima, Japan (indoor carpet) | |||||||||||||||
Pakistan | 1 | Uzbekistan | 3 | |||||||||||||||
Lebanon | 4 | Zouk Mikael, Lebanon (indoor hard) | Japan | 2 | ||||||||||||||
Lebanon | 1 | |||||||||||||||||
Japan | 4 | |||||||||||||||||
Pakistan relegated to Group II in 2000. |
New Zealand and Uzbekistan advance to World Group Qualifying Round. |
Relegation Play-offs 2–4 April |
First Round 12–14 February |
Second Round 2–18 April |
Third Round 24–26 September |
|||||||||||||||
Doha, Qatar (hard) | ||||||||||||||||||
Indonesia | 5 | |||||||||||||||||
Kaohsiung, Taiwan (clay) | Qatar | 0 | Jakarta, Indonesia (indoor hard) | |||||||||||||||
Qatar | 0 | Indonesia | ||||||||||||||||
Chinese Taipei | 5 | Manila, Philippines (hard) | Philippines | |||||||||||||||
Chinese Taipei | 2 | |||||||||||||||||
Philippines | 3 | Nonthaburi, Thailand (hard) | ||||||||||||||||
Philippines | 1 | |||||||||||||||||
Colombo, Sri Lanka (clay) | Thailand | 4 | ||||||||||||||||
Iran | 3 | |||||||||||||||||
Almaty, Kazakhstan (indoor hard) | Sri Lanka | 2 | Tehran, Iran (clay) | |||||||||||||||
Sri Lanka | 1 | Iran | 0 | |||||||||||||||
Kazakhstan | 4 | Nonthaburi, Thailand (hard) | Thailand | 5 | ||||||||||||||
Kazakhstan | 0 | |||||||||||||||||
Thailand | 5 | |||||||||||||||||
Qatar and Sri Lanka relegated to Group III in 2000. |
Thailand promoted to Group I in 2000. |
Rank | Team |
---|---|
1 | Malaysia |
2 | Hong Kong |
3 | Tajikistan |
4 | Pacific Oceania |
5 | Bangladesh |
6 | Syria |
7 | Saudi Arabia |
8 | Bahrain |
Rank | Team |
---|---|
1 | Kuwait |
2 | Singapore |
3 | Oman |
4 | United Arab Emirates |
5 | Fiji |
6 | Jordan |
7 | Iraq |
8 | Brunei |
Second Round Play-offs 24–26 September |
First Round Play-offs | First Round 12–14 February |
Second Round 2–4 April |
|||||||||||||||
Romania | ||||||||||||||||||
bye | Bucharest, Romania (clay) | |||||||||||||||||
bye | Romania | 3 | ||||||||||||||||
Croatia | Croatia | 2 | ||||||||||||||||
bye | ||||||||||||||||||
Zagreb, Croatia (indoor carpet) | Croatia | |||||||||||||||||
Croatia | 1 | |||||||||||||||||
Portugal | 4 | |||||||||||||||||
Austria | ||||||||||||||||||
bye | Wels, Austria (indoor clay) | |||||||||||||||||
bye | Austria | 4 | ||||||||||||||||
Portugal | Portugal | 1 | ||||||||||||||||
bye | ||||||||||||||||||
Portugal | ||||||||||||||||||
Israel | ||||||||||||||||||
bye | Helsinki, Finland (indoor carpet) | |||||||||||||||||
Israel | Israel | 2 | ||||||||||||||||
bye | Finland | 3 | ||||||||||||||||
bye | ||||||||||||||||||
Kyiv, Ukraine (clay) | Finland | |||||||||||||||||
Israel | 2 | |||||||||||||||||
Ukraine | 3 | Kyiv, Ukraine (indoor carpet) | ||||||||||||||||
Ukraine | 2 | |||||||||||||||||
Belarus | 3 | Cape Town, South Africa (hard) | ||||||||||||||||
Ukraine | Belarus | 1 | ||||||||||||||||
bye | South Africa | 4 | ||||||||||||||||
bye | ||||||||||||||||||
South Africa | ||||||||||||||||||
Croatia and Israel relegated to Group II in 2000. |
Romania, Austria, Finland, and South Africa advance to World Group Qualifying Round. |
Relegation Play-offs 16–18 July |
First Round 30 April–2 May |
Second Round 16–18 July |
Third Round 24–26 September |
|||||||||||||||
Aalborg, Denmark (indoor carpet) | ||||||||||||||||||
Denmark | 5 | |||||||||||||||||
Ljubljana, Slovenia (clay) | Senegal | 0 | Skagen, Denmark (hard) | |||||||||||||||
Senegal | 0 | Denmark | 3 | |||||||||||||||
Slovenia | 5 | Dublin, Ireland (indoor carpet) | Ireland | 2 | ||||||||||||||
Slovenia | 2 | |||||||||||||||||
Ireland | 3 | Budapest, Hungary (clay) | ||||||||||||||||
Denmark | 1 | |||||||||||||||||
Budapest, Hungary (clay) | Hungary | 3 | ||||||||||||||||
Hungary | 5 | |||||||||||||||||
Lomé, Togo (hard) | Greece | 0 | Budapest, Hungary (clay) | |||||||||||||||
Greece | 4 | Hungary | 4 | |||||||||||||||
Togo | 1 | Plovdiv, Bulgaria (clay) | Bulgaria | 1 | ||||||||||||||
Togo | 0 | |||||||||||||||||
Bulgaria | 5 | |||||||||||||||||
Jūrmala, Latvia (indoor carpet) | ||||||||||||||||||
Latvia | 2 | |||||||||||||||||
Jūrmala, Latvia (clay) | Poland | 3 | Abidjan, Ivory Coast (hard) | |||||||||||||||
Latvia | 4 | Poland | 3 | |||||||||||||||
Macedonia | 1 | Abidjan, Ivory Coast (hard) | Ivory Coast | 1 | ||||||||||||||
Macedonia | 0 | |||||||||||||||||
Ivory Coast | 5 | Casablanca, Morocco (clay) | ||||||||||||||||
Poland | 0 | |||||||||||||||||
Casablanca, Morocco (clay) | Morocco | 5 | ||||||||||||||||
Yugoslavia | 1 | |||||||||||||||||
Istanbul, Turkey (hard) | Morocco | 4 | Oslo, Norway (clay) | |||||||||||||||
Yugoslavia | 2 | Morocco | 4 | |||||||||||||||
Turkey | 3 | Oslo, Norway (indoor carpet) | Norway | 1 | ||||||||||||||
Turkey | 0 | |||||||||||||||||
Norway | 5 | |||||||||||||||||
Senegal, Togo, Macedonia, and Yugoslavia relegated to Group III in 2000. |
Hungary and Morocco promoted to Group I in 2000. |