Details | |
---|---|
Duration | 25 March – 4 December |
Edition | 83rd |
Teams | 109 |
Champion | |
Winning Nation | Sweden |
← 1993 1995 → |
Participating teams | |||
---|---|---|---|
Australia |
Austria |
Belgium |
Czech Republic |
Denmark |
France |
Germany |
Hungary |
India |
Israel |
Italy |
Netherlands |
Russia |
Spain |
Sweden |
United States |
First Round 25–27 March |
Quarterfinals 15–17 July |
Semifinals 23–25 September |
Final 2–4 December |
|||||||||||||||
New Delhi, India (grass) | ||||||||||||||||||
United States | 5 | |||||||||||||||||
Rotterdam, Netherlands (hard) | ||||||||||||||||||
India | 0 | |||||||||||||||||
United States | 3 | |||||||||||||||||
Eindhoven, Netherlands (indoor carpet) | ||||||||||||||||||
Netherlands | 2 | |||||||||||||||||
Netherlands | 5 | |||||||||||||||||
Gothenburg, Sweden (indoor carpet) | ||||||||||||||||||
Belgium | 0 | |||||||||||||||||
United States | 2 | |||||||||||||||||
Lund, Sweden (indoor carpet) | ||||||||||||||||||
Sweden | 3 | |||||||||||||||||
Sweden | 5 | |||||||||||||||||
Cannes, France (hard) | ||||||||||||||||||
Denmark | 0 | |||||||||||||||||
Sweden | 3 | |||||||||||||||||
Besançon, France (indoor hard) | ||||||||||||||||||
France | 2 | |||||||||||||||||
France | 4 | |||||||||||||||||
Moscow, Russia (indoor carpet) | ||||||||||||||||||
Hungary | 1 | |||||||||||||||||
Sweden | 4 | |||||||||||||||||
Ramat HaSharon, Israel (hard) | ||||||||||||||||||
Russia | 1 | |||||||||||||||||
Israel | 1 | |||||||||||||||||
Saint Petersburg, Russia (indoor carpet) | ||||||||||||||||||
Czech Republic | 4 | |||||||||||||||||
Czech Republic | 2 | |||||||||||||||||
Saint Petersburg, Russia (indoor carpet) | ||||||||||||||||||
Russia | 3 | |||||||||||||||||
Russia | 4 | |||||||||||||||||
Hamburg, Germany (hard) | ||||||||||||||||||
Australia | 1 | |||||||||||||||||
Russia | 4 | |||||||||||||||||
Madrid, Spain (clay) | ||||||||||||||||||
Germany | 1 | |||||||||||||||||
Italy | 1 | |||||||||||||||||
Halle, Germany (grass) | ||||||||||||||||||
Spain | 4 | |||||||||||||||||
Spain | 2 | |||||||||||||||||
Graz, Austria (indoor clay) | ||||||||||||||||||
Germany | 3 | |||||||||||||||||
Austria | 2 | |||||||||||||||||
Germany | 3 |
Russia 1 |
Olympic Stadium, Moscow, Russia 2–4 December 1994 Carpet (indoors) |
Sweden 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Alexander Volkov Stefan Edberg |
4 6 |
2 6 |
7 6 |
6 0 |
6 8 |
||
2 | Yevgeny Kafelnikov Magnus Larsson |
0 6 |
2 6 |
6 3 |
6 2 |
3 6 |
||
3 | Yevgeny Kafelnikov / Andrei Olhovskiy Jan Apell / Jonas Björkman |
7 6 |
2 6 |
3 6 |
6 1 |
6 8 |
||
4 | Yevgeny Kafelnikov Stefan Edberg |
4 6 |
6 4 |
6 0 |
||||
5 | Alexander Volkov Magnus Larsson |
6 7 |
4 6 |
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
New Zealand | 1-4 | Australia | Christchurch | King Edward Barracks | Indoor | Carpet |
Uruguay | 2-3 | Austria | Montevideo | Carrasco Lawn Tennis Club | Outdoor | Clay |
Israel | 2-3 | Belgium | Ramat HaSharon | Canada Stadium | Outdoor | Hard |
Portugal | 0-4 | Croatia | Porto | Lawn Tennis Club da Foz | Outdoor | Clay |
Denmark | 4-1 | Peru | Copenhagen | Valby-Hallen | Indoor | Carpet |
Hungary | 1-4 | Italy | Budapest | Romai Tennis Academy | Outdoor | Clay |
Indonesia | 1-4 | Switzerland | Jakarta | Gelora Senayan Sports Complex | Outdoor | Hard |
India | 2-3 | South Africa | Jaipur | Jai Club Tennis Complex | Outdoor | Grass |
Relegation Play-off 25–27 March |
Preliminary Round 4–6 February |
|||||||
Montevideo, Uruguay (clay) | ||||||||
Uruguay | 5 | |||||||
Mexico City, Mexico (clay) | ||||||||
Cuba | 0 | |||||||
Cuba | 0 | |||||||
Lima, Peru (clay) | ||||||||
Mexico | 5 | |||||||
Mexico | 2 | |||||||
Peru | 3 |
First Round 25–27 March |
Second Round 8–17 July |
|||||||
Argentina | ||||||||
Montevideo, Uruguay (clay) | ||||||||
bye | ||||||||
Argentina | 2 | |||||||
Montevideo, Uruguay (clay) | ||||||||
Uruguay | 3 | |||||||
Bahamas | 2 | |||||||
Uruguay | 3 | |||||||
Lima, Peru (hard) | ||||||||
Peru | 3 | |||||||
Lima, Peru (clay) | ||||||||
Chile | 2 | |||||||
Peru | 3 | |||||||
Brazil | 2 | |||||||
bye | ||||||||
Brazil |
Relegation Play-offs 25–27 March |
First Round 4–6 February |
Second Round 25–27 March |
Third Round 15–17 July |
|||||||||||||||
Ottawa, Canada (indoor hard) | ||||||||||||||||||
Canada | 5 | |||||||||||||||||
Guatemala City, Guatemala (hard) | Jamaica | 0 | Bogotá, Colombia (clay) | |||||||||||||||
Jamaica | 1 | Canada | 3 | |||||||||||||||
Guatemala | 4 | Guatemala City, Guatemala (hard) | Colombia | 2 | ||||||||||||||
Guatemala | 0 | |||||||||||||||||
Colombia | 5 | Montreal, Canada (hard) | ||||||||||||||||
Canada | 2 | |||||||||||||||||
Asunción, Paraguay (clay) | Venezuela | 3 | ||||||||||||||||
Venezuela | 4 | |||||||||||||||||
Asunción, Paraguay (clay) | Paraguay | 1 | Caracas, Venezuela (hard) | |||||||||||||||
Paraguay | 4 | Venezuela | 4 | |||||||||||||||
Puerto Rico | 1 | San Juan, Puerto Rico (hard) | Ecuador | 1 | ||||||||||||||
Ecuador | 4 | |||||||||||||||||
Puerto Rico | 1 | |||||||||||||||||
Jamaica and Puerto Rico relegated to Group III in 1995. |
Venezuela promoted to Group I in 1995. |
Rank | Team |
---|---|
1 | Haiti |
2 | Bolivia |
3 | El Salvador |
4 | Dominican Republic |
5 | Costa Rica |
6 | Trinidad and Tobago |
7 | Eastern Caribbean |
8 | Barbados |
Preliminary Round 4–6 February |
|||
Beijing, China (indoor carpet) | |||
China | 0 | ||
Japan | 5 |
First Round 25–27 March |
Second Round 29 April–8 May |
|||||||
New Zealand | ||||||||
Christchurch, New Zealand (indoor carpet) | ||||||||
bye | ||||||||
New Zealand | 3 | |||||||
Kyoto, Japan (indoor carpet) | ||||||||
Japan | 2 | |||||||
Japan | 5 | |||||||
Philippines | 0 | |||||||
Causeway Bay, Hong Kong (hard) | ||||||||
Indonesia | 3 | |||||||
Jakarta, Indonesia (clay) | ||||||||
Hong Kong | 2 | |||||||
Indonesia | 3 | |||||||
South Korea | 2 | |||||||
bye | ||||||||
South Korea |
Relegation Play-offs 25–27 March |
First Round 4–6 February |
Second Round 25–27 March |
Third Round 29 April–1 May |
|||||||||||||||
Taichung, Taiwan (clay) | ||||||||||||||||||
Chinese Taipei | 3 | |||||||||||||||||
Singapore (hard) | Malaysia | 2 | Taichung, Taiwan (clay) | |||||||||||||||
Malaysia | 4 | Chinese Taipei | 3 | |||||||||||||||
Singapore | 1 | Singapore (hard) | Pakistan | 2 | ||||||||||||||
Singapore | 0 | |||||||||||||||||
Pakistan | 4 | Taoyuan, Taiwan (indoor hard) | ||||||||||||||||
Chinese Taipei | 4 | |||||||||||||||||
Riyadh, Saudi Arabia (hard) | Iran | 1 | ||||||||||||||||
Iran | 3 | |||||||||||||||||
Colombo, Sri Lanka (clay) | Saudi Arabia | 2 | Tehran, Iran (clay) | |||||||||||||||
Saudi Arabia | 0 | Iran | 4 | |||||||||||||||
Sri Lanka | 5 | Bangkok, Thailand (hard) | Thailand | 1 | ||||||||||||||
Sri Lanka | 0 | |||||||||||||||||
Thailand | 5 | |||||||||||||||||
Singapore and Saudi Arabia relegated to Group III in 1995. |
Chinese Taipei promoted to Group I in 1995. |
UZB | LIB | BHR | JOR | BRU | ||
1 | Uzbekistan (4–0) | 3–0 | 3–0 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|
2 | Lebanon (3–1) | 0–3 | 2–1 | 3–0 | 2–1 | |
3 | Bahrain (2–2) | 0–3 | 1–2 | 2–1 | 3–0 | |
4 | Jordan (1–3) | 0–3 | 0–3 | 1–2 | 3–0 | |
5 | Brunei (0–4) | 0–3 | 1–2 | 0–3 | 0–3 |
QAT | KUW | BAN | SYR | UAE | OMA | ||
1 | Qatar (5–0) | 2–1 | 2–1 | 2–1 | 3–0 | 3–0 | |
---|---|---|---|---|---|---|---|
2 | Kuwait (4–1) | 1–2 | 3–0 | 3–0 | 3–0 | 3–0 | |
3 | Bangladesh (3–2) | 1–2 | 0–3 | 2–1 | 2–1 | 3–0 | |
4 | Syria (2–3) | 1–2 | 0–3 | 1–2 | 3–0 | 2–1 | |
5 | United Arab Emirates (1–4) | 0–3 | 0–3 | 1–2 | 0–3 | 2–1 | |
6 | Oman (0–5) | 0–3 | 0–3 | 0–3 | 1–2 | 1–2 |
Preliminary Round 4–6 February |
|||
Harare, Zimbabwe (indoor hard) | |||
Zimbabwe | 4 | ||
Luxembourg | 1 |
First Round 25–27 March |
|||
Johannesburg, South Africa (indoor hard) | |||
South Africa | 5 | ||
Romania | 0 | ||
Porto, Portugal (clay) | |||
Portugal | 4 | ||
Great Britain | 1 | ||
Zagreb, Croatia (indoor clay) | |||
Croatia | 3 | ||
Norway | 2 | ||
Harare, Zimbabwe (indoor hard) | |||
Zimbabwe | 2 | ||
Switzerland | 3 |
Relegation Play-off 15–17 July |
|||
Manchester, United Kingdom (grass) | |||
Romania | 3 | ||
Great Britain | 2 |
Relegation Play-offs 15–18 July |
First Round 29 April–1 May |
Second Round 15–17 July |
Third Round 23–26 September |
|||||||||||||||
Nairobi, Kenya (clay) | ||||||||||||||||||
Kenya | 1 | |||||||||||||||||
Dublin, Ireland (carpet) | Latvia | 3 | Jūrmala, Latvia (clay) | |||||||||||||||
Kenya | 1 | Latvia | 3 | |||||||||||||||
Ireland | 4 | Dublin, Ireland (indoor carpet) | Ukraine | 2 | ||||||||||||||
Ukraine | 5 | |||||||||||||||||
Ireland | 0 | Jūrmala, Latvia (hard) | ||||||||||||||||
Latvia | 1 | |||||||||||||||||
Casablanca, Morocco (clay) | Morocco | 4 | ||||||||||||||||
Morocco | 5 | |||||||||||||||||
Cairo, Egypt (clay) | Egypt | 0 | Warsaw, Poland (clay) | |||||||||||||||
Egypt | 3 | Morocco | 5 | |||||||||||||||
Bulgaria | 2 | Sopot, Poland (indoor carpet) | Poland | 0 | ||||||||||||||
Poland | 4 | |||||||||||||||||
Bulgaria | 1 | |||||||||||||||||
Accra, Ghana (hard) | ||||||||||||||||||
Ghana | 3 | |||||||||||||||||
Monte Carlo, Monaco (clay) | Monaco | 2 | Accra, Ghana (hard) | |||||||||||||||
Monaco | 4 | Ghana | 3 | |||||||||||||||
Senegal | 1 | Lagos, Nigeria (hard) | Nigeria | 2 | ||||||||||||||
Nigeria | 5 | |||||||||||||||||
Senegal | 0 | Accra, Ghana (hard) | ||||||||||||||||
Ghana | 2 | |||||||||||||||||
Maribor, Slovenia (clay) | Slovenia | 3 | ||||||||||||||||
Slovenia | 3 | |||||||||||||||||
Athens, Greece (clay) | Greece | 2 | Ljubljana, Slovenia (clay) | |||||||||||||||
Greece | 1 | Slovenia | 3 | |||||||||||||||
Estonia | 4 | Helsinki, Finland (indoor carpet) | Finland | 2 | ||||||||||||||
Estonia | 1 | |||||||||||||||||
Finland | 4 | |||||||||||||||||
Kenya, Bulgaria, Senegal, and Greece relegated to Group III in 1995. |
Morocco and Slovenia promoted to Group I in 1995. |
Rank | Team |
---|---|
1 | Ivory Coast |
2 | Georgia |
3 | San Marino |
4 | Zambia |
5 | Djibouti |
Rank | Team |
---|---|
1 | Belarus |
2 | Cameroon |
3 | Algeria |
4 | Benin |
5 | Togo |
Rank | Team |
---|---|
1 | Slovakia |
2 | Lithuania |
3 | Tunisia |
4 | Malta |
5 | Turkey |
6 | Cyprus |
7 | Sudan |
8 | Congo |