| Details | |
|---|---|
| Duration | 25 August 1976 – 4 December 1977 |
| Edition | 66th |
| Teams | 55 |
| Champion | |
| Winning Nation | Australia |
| ← 1976 1978 → |
| First Round 8 October–1 November 1976 |
Qualifying Round 3–14 November 1976 |
|||||||
| Brazil | ||||||||
| São Paulo, Brazil | ||||||||
| bye | ||||||||
| Brazil | 4 | |||||||
| La Paz, Bolivia (clay) | ||||||||
| Bolivia | 0 | |||||||
| Bolivia | 4 | |||||||
| Peru | 1 | |||||||
| Argentina | ||||||||
| Buenos Aires, Argentina (clay) | ||||||||
| bye | ||||||||
| Argentina | 4 | |||||||
| Montevideo, Uruguay (clay) | ||||||||
| Ecuador | 1 | |||||||
| Uruguay | 2 | |||||||
| Ecuador | 3 | |||||||
| Caracas, Venezuela | ||||||||
| Venezuela | 4 | |||||||
| Caracas, Venezuela | ||||||||
| Colombia | 0 | |||||||
| Venezuela | 1 | |||||||
| United States | 4 | |||||||
| bye | ||||||||
| United States | ||||||||
| Ottawa, Canada (indoor carpet) | ||||||||
| Canada | 5 | |||||||
| Ottawa, Canada (indoor carpet) | ||||||||
| Caribbean/West Indies | 0 | |||||||
| Canada | 2 | |||||||
| Mexico | 3 | |||||||
| bye | ||||||||
| Mexico |
| Quarterfinals 17–19 December 1976 |
Semifinals 18–20 March; 15–17 April |
Final 28 April–1 May |
|||||||||||
| Chile | |||||||||||||
| bye | Buenos Aires, Argentina (clay) | ||||||||||||
| Chile | 1 | ||||||||||||
| São Paulo, Brazil (clay) | Argentina | 4 | |||||||||||
| Brazil | 2 | ||||||||||||
| Argentina | 3 | Buenos Aires, Argentina (clay) | |||||||||||
| Argentina | 3 | ||||||||||||
| Tucson, AZ, United States (hard) | United States | 2 | |||||||||||
| United States | 4 | ||||||||||||
| Mexico | 1 | Newport Beach, CA, United States (hard) | |||||||||||
| United States | 4 | ||||||||||||
| South Africa | 1 | ||||||||||||
| bye | |||||||||||||
| South Africa |
Argentina 3 |
Buenos Aires Lawn Tennis Club, Buenos Aires, Argentina 28 April–1 May 1977 Clay |
United States 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Cano Dick Stockton |
3 6 |
6 4 |
8 6 |
6 4 |
|||
| 2 | Guillermo Vilas Brian Gottfried |
6 4 |
6 0 |
6 2 |
||||
| 3 | Lito Álvarez / Ricardo Cano Fred McNair / Sherwood Stewart |
3 6 |
3 6 |
3 6 |
||||
| 4 | Guillermo Vilas Dick Stockton |
5 7 |
6 2 |
6 2 |
6 2 |
|||
| 5 | Ricardo Cano Brian Gottfried |
5 7 |
5 7 |
0 6 |
| First Round 1–17 October 1976 |
Qualifying Round 12–14 November 1976 |
|||||||
| Manila, Philippines | ||||||||
| Philippines | 4 | |||||||
| Sri Lanka | 0 | |||||||
| Philippines | ||||||||
| Kuala Lumpur, Malaysia | ||||||||
| Thailand | w/o | |||||||
| Malaysia | 1 | |||||||
| Thailand | 4 | |||||||
| South Korea | w/o | |||||||
| Seoul, South Korea | ||||||||
| Pakistan | ||||||||
| South Korea | 2 | |||||||
| Tokyo, Japan (hard) | ||||||||
| Japan | 3 | |||||||
| Japan | 5 | |||||||
| Chinese Taipei | 0 |
| Quarterfinals 2–12 December 1976 |
Semifinals 21–23 January |
Final 11–13 February |
|||||||||||
| New Zealand | |||||||||||||
| bye | Auckland, New Zealand (grass) | ||||||||||||
| New Zealand | 5 | ||||||||||||
| Jakarta, Indonesia | Indonesia | 0 | |||||||||||
| Indonesia | 5 | ||||||||||||
| Thailand | 0 | Auckland, New Zealand (grass) | |||||||||||
| New Zealand | 0 | ||||||||||||
| New Delhi, India | Australia | 4 | |||||||||||
| Japan | 2 | ||||||||||||
| India | 3 | Perth, Australia (grass) | |||||||||||
| India | 0 | ||||||||||||
| Australia | 5 | ||||||||||||
| bye | |||||||||||||
| Australia |
New Zealand 0 |
Stanley Street, Auckland, New Zealand 11–13 February 1977 Grass |
Australia 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Onny Parun Mark Edmondson |
3 6 |
5 7 |
7 5 |
4 6 |
|||
| 2 | Brian Fairlie John Alexander |
3 6 |
2 6 |
3 6 |
||||
| 3 | Brian Fairlie / Onny Parun John Alexander / Phil Dent |
1 6 |
6 3 |
6 4 |
1 6 |
4 6 |
||
| 4 | Onny Parun John Alexander |
11 9 |
6 4 |
4 6 |
3 6 |
4 6 |
||
| 5 | Chris Lewis Mark Edmondson |
4 6 |
6 4 |
4 6 |
not completed |
| First Round | Qualifying Round 25–27 August 1976 |
|||||||
| Iran | ||||||||
| bye | Tehran, Iran (clay) | |||||||
| Iran | 5 | |||||||
| Algeria | 0 | |||||||
| Algeria | w/o | |||||||
| Morocco |
| First Round 17–26 September 1976 |
Qualifying Round 19–21 March; 22 April–1 May |
|||||||
| Poznań, Poland (clay) | ||||||||
| Norway | 0 | |||||||
| Warsaw, Poland | ||||||||
| Poland | 5 | |||||||
| Poland | 3 | |||||||
| West Germany | 1 | |||||||
| bye | ||||||||
| West Germany | ||||||||
| Biel, Switzerland | ||||||||
| Switzerland | 3 | |||||||
| Zürich, Switzerland | ||||||||
| Rhodesia | 2 | |||||||
| Switzerland | 2 | |||||||
| France | 3 | |||||||
| bye | ||||||||
| France | ||||||||
| Romania | ||||||||
| Bucharest, Romania (clay) | ||||||||
| bye | ||||||||
| Romania | 5 | |||||||
| Brussels, Belgium | ||||||||
| Belgium | 0 | |||||||
| Bulgaria | 2 | |||||||
| Belgium | 3 | |||||||
| Czechoslovakia | ||||||||
| Prague, Czechoslovakia (clay) | ||||||||
| bye | ||||||||
| Czechoslovakia | 5 | |||||||
| Dublin, Ireland | ||||||||
| Ireland | 0 | |||||||
| Iran | 2 | |||||||
| Ireland | 3 |
| Quarterfinals 6–8 May |
Semifinals 9–11 June |
Final 23–25 July |
|||||||||||
| Soviet Union | |||||||||||||
| bye | |||||||||||||
| Soviet Union | |||||||||||||
| Warsaw, Poland | France | w/o | |||||||||||
| Poland | 0 | ||||||||||||
| France | 5 | Paris, France (clay) | |||||||||||
| France | 3 | ||||||||||||
| Bucharest, Romania (clay) | Romania | 2 | |||||||||||
| Romania | 3 | ||||||||||||
| Czechoslovakia | 1 | Bucharest, Romania (clay) | |||||||||||
| Romania | 4 | ||||||||||||
| Great Britain | 1 | ||||||||||||
| bye | |||||||||||||
| Great Britain |
France 3 |
Stade Roland Garros, Paris, France 23–25 July 1977 Clay |
Romania 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | François Jauffret Ilie Năstase |
3 6 |
0 6 |
6 4 |
6 3 |
6 1 |
||
| 2 | Patrick Proisy Dumitru Hărădău |
6 2 |
6 4 |
8 6 |
||||
| 3 | Patrice Dominguez / François Jauffret Ilie Năstase / Ion Țiriac |
3 6 |
4 6 |
6 3 |
5 7 |
|||
| 4 | François Jauffret Dumitru Hărădău |
6 1 |
6 4 |
6 4 |
||||
| 5 | Patrick Proisy Ilie Năstase |
4 6 |
6 4 |
6 8 |
1 6 |
| First Round | Qualifying Round 28 August–19 September 1976 |
|||||||
| Israel | ||||||||
| Tel Aviv, Israel (hard) | ||||||||
| bye | ||||||||
| Israel | 5 | |||||||
| Turkey | 0 | |||||||
| Kenya | ||||||||
| Turkey | w/o | |||||||
| Luxembourg | ||||||||
| Mondorf-les-Bains, Luxembourg | ||||||||
| bye | ||||||||
| Luxembourg | 0 | |||||||
| Finland | 5 | |||||||
| bye | ||||||||
| Finland |
| First Round 24–26 September 1976 |
Qualifying Round 1–24 April |
|||||||
| Scheveningen, Netherlands (clay) | ||||||||
| Netherlands | 5 | |||||||
| Scheveningen, Netherlands (clay) | ||||||||
| Israel | 0 | |||||||
| Netherlands | 0 | |||||||
| Yugoslavia | 5 | |||||||
| bye | ||||||||
| Yugoslavia | ||||||||
| Athens, Greece (clay) | ||||||||
| Greece | 3 | |||||||
| Athens, Greece | ||||||||
| Denmark | 1 | |||||||
| Greece | 0 | |||||||
| Spain | 5 | |||||||
| bye | ||||||||
| Spain | ||||||||
| Sweden | ||||||||
| Uppsala, Sweden (indoor hard) | ||||||||
| bye | ||||||||
| Sweden | 5 | |||||||
| Lisbon, Portugal (clay) | ||||||||
| Monaco | 0 | |||||||
| Portugal | 1 | |||||||
| Monaco | 4 | |||||||
| Vienna, Austria | ||||||||
| Austria | 5 | |||||||
| Vienna, Austria | ||||||||
| Finland | 0 | |||||||
| Austria | 5 | |||||||
| Egypt | 0 | |||||||
| bye | ||||||||
| Egypt |