2017 UCI Europe Tour | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The bunch sprint for Stage 4 in Newark-on-Trent | |||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||
Dates | 3–10 September | ||||||||||||||||||||||||||||
Stages | 8 | ||||||||||||||||||||||||||||
Distance | 1,313.4 km (816.1 mi) | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
← 2013 2018 → |
← Previous race | Next race → |
Winner | Lars Boom (NED) | (LottoNL–Jumbo) | |
Second | Edvald Boasson Hagen (NOR) | (Team Dimension Data) | |
Third | Stefan Küng (SUI) | (BMC Racing Team) | |
|
|||
Points | Alexander Kristoff (NOR) | (Team Katusha–Alpecin) | |
Mountains | Łukasz Owsian (POL) | (CCC–Sprandi–Polkowice) | |
Sprints | Mark McNally (GBR) | (Wanty–Groupe Gobert) | |
Team | LottoNL–Jumbo |
UCI WorldTeams
|
UCI Professional Continental Teams
|
UCI Continental Teams
|
National Teams
|
Stage | Date | Course | Distance | Type | Winner | Ref | |
---|---|---|---|---|---|---|---|
1 | 3 September | Edinburgh - Kelso | 190.1 km (118 mi) | Hilly stage | Caleb Ewan (AUS) | ||
2 | 4 September | Kielder Water - Blyth | 211.7 km (132 mi) | Hilly stage | Elia Viviani (ITA) | ||
3 | 5 September | Normanby Hall - Scunthorpe | 178.5 km (111 mi) | Flat stage | Caleb Ewan (AUS) | ||
4 | 6 September | Mansfield - Newark-on-Trent | 164.7 km (102 mi) | Flat stage | Fernando Gaviria (COL) | ||
5 | 7 September | Tendring | 16.2 km (10 mi) | Individual time trial | Lars Boom (NED) | ||
6 | 8 September | Newmarket - Aldeburgh | 186.9 km (116 mi) | Flat stage | Caleb Ewan (AUS) | ||
7 | 9 September | Hemel Hempstead - Cheltenham | 185.1 km (115 mi) | Hilly stage | Dylan Groenewegen (NED) | ||
8 | 10 September | Worcester - Cardiff | 180.2 km (112 mi) | Hilly stage | Edvald Boasson Hagen (NOR) |
Stage 1 result
|
General classification after Stage 1
|
Rank | Rider | Team | Time |
---|---|---|---|
1 | Caleb Ewan (AUS) | Orica–Scott | 4h 34' 17"" |
2 | Edvald Boasson Hagen (NOR) | Team Dimension Data | + 0"" |
3 | Elia Viviani (ITA) | Team Sky | + 0"" |
4 | Alexander Kristoff (NOR) | Team Katusha–Alpecin | + 0"" |
5 | Fernando Gaviria (COL) | Quick-Step Floors | + 0"" |
6 | Chris Lawless (GBR) | Great Britain | + 0"" |
7 | Brenton Jones (AUS) | JLT–Condor | + 0"" |
8 | Nikolas Maes (BEL) | Lotto–Soudal | + 0"" |
9 | Zdeněk Štybar (CZE) | Quick-Step Floors | + 0"" |
10 | Floris Gerts (NED) | BMC Racing Team | + 0"" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Caleb Ewan (AUS) | Orica–Scott | 4h 34' 7"" |
2 | Edvald Boasson Hagen (NOR) | Team Dimension Data | + 3"" |
3 | Elia Viviani (ITA) | Team Sky | + 4"" |
4 | Alexander Kristoff (NOR) | Team Katusha–Alpecin | + 6"" |
5 | Fernando Gaviria (COL) | Quick-Step Floors | + 10"" |
6 | Chris Lawless (GBR) | Great Britain | + 10"" |
7 | Brenton Jones (AUS) | JLT–Condor | + 10"" |
8 | Nikolas Maes (BEL) | Lotto–Soudal | + 10"" |
9 | Zdeněk Štybar (CZE) | Quick-Step Floors | + 10"" |
10 | Floris Gerts (NED) | BMC Racing Team | + 10"" |
Stage 2 result
|
General classification after Stage 2
|
Rank | Rider | Team | Time |
---|---|---|---|
1 | Elia Viviani (ITA) | Team Sky | 5h 16' 32"" |
2 | Dylan Groenewegen (NED) | LottoNL–Jumbo | + 0"" |
3 | Fernando Gaviria (COL) | Quick-Step Floors | + 0"" |
4 | Caleb Ewan (AUS) | Orica–Scott | + 0"" |
5 | Alexander Kristoff (NOR) | Team Katusha–Alpecin | + 0"" |
6 | Zdenek Stybar (CZE) | Quick-Step Floors | + 0"" |
7 | Floris Gerts (NED) | BMC Racing Team | + 0"" |
8 | Roger Kluge (GER) | Orica–Scott | + 0"" |
9 | Marcel Sieberg (GER) | Lotto–Soudal | + 0"" |
10 | Daniele Bennati (ITA) | Movistar Team | + 0"" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Elia Viviani (ITA) | Team Sky | 9h 50' 35"" |
2 | Caleb Ewan (AUS) | Orica–Scott | + 4"" |
3 | Edvald Boasson Hagen (NOR) | Team Dimension Data | + 7"" |
4 | Karol Domagalski (POL) | ONE Pro Cycling | + 8"" |
5 | Silvan Dillier (SUI) | BMC Racing Team | + 9"" |
6 | Kamil Gradek (POL) | ONE Pro Cycling | + 9"" |
7 | Fernando Gaviria (COL) | Quick-Step Floors | + 10"" |
8 | Lars Boom (NED) | LottoNL–Jumbo | + 12"" |
9 | Alexander Kristoff (NOR) | Team Katusha–Alpecin | + 14"" |
10 | Zdeněk Štybar (CZE) | Quick-Step Floors | + 14"" |
Stage 3 result
|
General classification after Stage 3
|
Rank | Rider | Team | Time |
---|---|---|---|
1 | Caleb Ewan (AUS) | Orica–Scott | 4h 04' 05"" |
2 | Edvald Boasson Hagen (NOR) | Team Dimension Data | + 0"" |
3 | Alexander Kristoff (NOR) | Team Katusha–Alpecin | + 0"" |
4 | Brenton Jones (AUS) | JLT–Condor | + 0"" |
5 | Mads Wurtz Schmidt (DEN) | Team Katusha–Alpecin | + 0"" |
6 | Andrea Pasqualon (ITA) | Wanty–Groupe Gobert | + 0"" |
7 | Elia Viviani (ITA) | Team Sky | + 0"" |
8 | Philippe Gilbert (BEL) | Quick-Step Floors | + 0"" |
9 | Daniele Bennati (ITA) | Movistar Team | + 0"" |
10 | Nikolas Maes (BEL) | Lotto–Soudal | + 0"" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Caleb Ewan (AUS) | Orica–Scott | 13h 54' 34"" |
2 | Elia Viviani (ITA) | Team Sky | + 6"" |
3 | Edvald Boasson Hagen (NOR) | Team Dimension Data | + 7"" |
4 | Karol Domagalski (POL) | ONE Pro Cycling | + 14"" |
5 | Silvan Dillier (SUI) | BMC Racing Team | + 15"" |
6 | Kamil Gradek (POL) | ONE Pro Cycling | + 15"" |
7 | Alexander Kristoff (NOR) | Team Katusha–Alpecin | + 16"" |
8 | Fernando Gaviria (COL) | Quick-Step Floors | + 16"" |
9 | Lars Boom (NED) | LottoNL–Jumbo | + 18"" |
10 | Zdeněk Štybar (CZE) | Quick-Step Floors | + 20"" |
Stage 4 result
|
General classification after Stage 4
|
Rank | Rider | Team | Time |
---|---|---|---|
1 | Fernando Gaviria (COL) | Quick-Step Floors | 3h 43' 31"" |
2 | Elia Viviani (ITA) | Team Sky | + 0"" |
3 | Alexander Kristoff (NOR) | Team Katusha–Alpecin | + 0"" |
4 | Dylan Groenewegen (NED) | LottoNL–Jumbo | + 0"" |
5 | Alan Banaszek (POL) | CCC–Sprandi–Polkowice | + 0"" |
6 | Andrea Pasqualon (ITA) | Wanty–Groupe Gobert | + 0"" |
7 | Harry Tanfield (GBR) | Bike Channel–Canyon | + 0"" |
8 | Enzo Wouters (BEL) | Lotto–Soudal | + 0"" |
9 | Nikolas Maes (BEL) | Lotto–Soudal | + 0"" |
10 | Nils Politt (GER) | Team Katusha–Alpecin | + 0"" |
Rank | Rider | Team | Time |
---|---|---|---|
1 | Elia Viviani (ITA) | Team Sky | 17h 38' 05"" |
2 | Caleb Ewan (AUS) | Orica–Scott | + 0"" |
3 | Fernando Gaviria (COL) | Quick-Step Floors | + 6"" |
4 | Edvald Boasson Hagen (NOR) | Team Dimension Data | + 7"" |
5 | Alexander Kristoff (NOR) | Team Katusha–Alpecin | + 12"" |
6 | Karol Domagalski (POL) | ONE Pro Cycling | + 14"" |
7 | Silvan Dillier (SUI) | BMC Racing Team | + 15"" |
8 | Kamil Gradek (POL) | ONE Pro Cycling | + 15"" |
9 | Lars Boom (NED) | LottoNL–Jumbo | + 18"" |
10 | Richard Handley (GBR) | Madison Genesis | + 19"" |
Stage 5 result
|
General classification after Stage 5
|