UCI Europe Tour | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The race departing from Peebles | |||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||
Dates | 11–18 September 2011 | ||||||||||||||||||||||||||||
Stages | 8 | ||||||||||||||||||||||||||||
Distance | 1,116.8 km (693.9 mi) | ||||||||||||||||||||||||||||
Winning time | 26h 57' 35"" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
← 2010 2012 → |
← Previous race | Next race → |
Winner | Lars Boom (Netherlands) | (Rabobank) | |
Second | Steve Cummings (Great Britain) | (Team Sky) | |
Third | Jan Bárta (Czech Republic) | (Team NetApp) | |
|
|||
Points | Geraint Thomas (Great Britain) | (Team Sky) | |
Mountains | Jonathan Tiernan-Locke (Great Britain) | (Rapha Condor–Sharp) | |
Sprints | Pieter Ghyllebert (Belgium) | (An Post–Sean Kelly) | |
Team | Team Sky |
|
|
|
Stage 1 Result
|
General Classification after Stage 1
|
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | HTC–Highroad | 4h 41' 06"" |
2 | Mark Renshaw (AUS) | HTC–Highroad | s.t. |
3 | Theo Bos (NED) | Rabobank | s.t. |
4 | Barry Markus (NED) | Vacansoleil–DCM | s.t. |
5 | Geraint Thomas (GBR) | Team Sky | s.t. |
6 | Robert Förster (GER) | UnitedHealthcare | s.t. |
7 | Ben Swift (GBR) | Team Sky | s.t. |
8 | Lars Boom (NED) | Rabobank | s.t. |
9 | Roger Hammond (GBR) | Garmin–Cervélo | s.t. |
10 | Ian Wilkinson (GBR) | Endura Racing | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | HTC–Highroad | 4h 40' 56"" |
2 | Mark Renshaw (AUS) | HTC–Highroad | + 4"" |
3 | Theo Bos (NED) | Rabobank | + 6"" |
4 | Lars Boom (NED) | Rabobank | + 9"" |
5 | Mathew Hayman (AUS) | Team Sky | + 9"" |
6 | Peter Williams (GBR) | Motorpoint Pro–Cycling Team | + 9"" |
7 | Barry Markus (NED) | Vacansoleil–DCM | + 10"" |
8 | Geraint Thomas (GBR) | Team Sky | + 10"" |
9 | Robert Förster (GER) | UnitedHealthcare | + 10"" |
10 | Ben Swift (GBR) | Team Sky | + 10"" |
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | HTC–Highroad | 4h 40' 56"" |
2 | Mark Renshaw (AUS) | HTC–Highroad | + 4"" |
3 | Theo Bos (NED) | Rabobank | + 6"" |
4 | Lars Boom (NED) | Rabobank | + 9"" |
5 | Mathew Hayman (AUS) | Team Sky | + 9"" |
6 | Peter Williams (GBR) | Motorpoint Pro–Cycling Team | + 9"" |
7 | Barry Markus (NED) | Vacansoleil–DCM | + 10"" |
8 | Geraint Thomas (GBR) | Team Sky | + 10"" |
9 | Robert Förster (GER) | UnitedHealthcare | + 10"" |
10 | Ben Swift (GBR) | Team Sky | + 10"" |
Stage 3 Result
|
General Classification after Stage 3
|
Rider | Team | Time | |
---|---|---|---|
1 | Lars Boom (NED) | Rabobank | 3h 23' 42"" |
2 | Michael Matthews (AUS) | Rabobank | s.t. |
3 | Geraint Thomas (GBR) | Team Sky | s.t. |
4 | Steve Cummings (GBR) | Team Sky | s.t. |
5 | Mark Cavendish (GBR) | HTC–Highroad | s.t. |
6 | Ian Bibby (GBR) | Motorpoint Pro–Cycling Team | s.t. |
7 | Jonathan Tiernan-Locke (GBR) | Rapha Condor–Sharp | s.t. |
8 | Jelle Wallays (BEL) | Topsport Vlaanderen–Mercator | s.t. |
9 | Linus Gerdemann (GER) | Leopard Trek | s.t. |
10 | Andrew Fenn (GBR) | An Post–Sean Kelly | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Lars Boom (NED) | Rabobank | 8h 04' 35"" |
2 | Mark Cavendish (GBR) | HTC–Highroad | + 3"" |
3 | Geraint Thomas (GBR) | Team Sky | + 6"" |
4 | Michael Matthews (AUS) | Rabobank | + 7"" |
5 | Boy Van Poppel (NED) | UnitedHealthcare | + 8"" |
6 | Andrew Fenn (GBR) | An Post–Sean Kelly | + 8"" |
7 | Ian Bibby (GBR) | Motorpoint Pro–Cycling Team | + 13"" |
8 | Linus Gerdemann (GER) | Leopard Trek | + 13"" |
9 | Steve Cummings (GBR) | Team Sky | + 13"" |
10 | Daniel Lloyd (GBR) | Garmin–Cervélo | + 13"" |
Stage 4 Result
|
General Classification after Stage 4
|
Rider | Team | Time | |
---|---|---|---|
1 | Thor Hushovd (NOR) | Garmin–Cervélo | 4h 32' 22"" |
2 | Lars Boom (NED) | Rabobank | s.t. |
3 | Cesare Benedetti (ITA) | Team NetApp | s.t. |
4 | Ian Bibby (GBR) | Motorpoint Pro–Cycling Team | s.t. |
5 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
6 | Jan Bárta (CZE) | Team NetApp | s.t. |
7 | Stijn Neirynck (BEL) | Topsport Vlaanderen–Mercator | s.t. |
8 | Leopold König (CZE) | Team NetApp | s.t. |
9 | Iker Camaño (ESP) | Endura Racing | s.t. |
10 | Linus Gerdemann (GER) | Leopard Trek | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Lars Boom (NED) | Rabobank | 12h 36' 51"" |
2 | Geraint Thomas (GBR) | Team Sky | + 12"" |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 14"" |
4 | Ian Bibby (GBR) | Motorpoint Pro–Cycling Team | + 19"" |
5 | Linus Gerdemann (GER) | Leopard Trek | + 19"" |
6 | Daniel Lloyd (GBR) | Garmin–Cervélo | + 19"" |
7 | Steve Cummings (GBR) | Team Sky | + 19"" |
8 | Jan-Bert Lindeman (NED) | Vacansoleil–DCM | + 19"" |
9 | Jan Bárta (CZE) | Team NetApp | + 19"" |
10 | Jelle Wallays (BEL) | Topsport Vlaanderen–Mercator | + 19"" |
Stage 5 Result
|
General Classification after Stage 5
|
Rider | Team | Time | |
---|---|---|---|
1 | Mark Renshaw (AUS) | HTC–Highroad | 4h 17' 38"" |
2 | Mark Cavendish (GBR) | HTC–Highroad | s.t. |
3 | Robert Förster (GER) | UnitedHealthcare | s.t. |
4 | Geraint Thomas (GBR) | Team Sky | s.t. |
5 | Andrew Fenn (GBR) | An Post–Sean Kelly | s.t. |
6 | Mathew Hayman (AUS) | Team Sky | s.t. |
7 | Zak Dempster (AUS) | Rapha Condor–Sharp | s.t. |
8 | Stijn Neirynck (BEL) | Topsport Vlaanderen–Mercator | s.t. |
9 | Daniel Schorn (AUT) | Team NetApp | s.t. |
10 | Giacomo Nizzolo (ITA) | Leopard Trek | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Lars Boom (NED) | Rabobank | 16h 54' 29"" |
2 | Geraint Thomas (GBR) | Team Sky | + 12"" |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 14"" |
4 | Daniel Lloyd (GBR) | Garmin–Cervélo | + 16"" |
5 | Linus Gerdemann (GER) | Leopard Trek | + 17"" |
6 | Ian Bibby (GBR) | Motorpoint Pro–Cycling Team | + 19"" |
7 | Jelle Wallays (BEL) | Topsport Vlaanderen–Mercator | + 19"" |
8 | Steve Cummings (GBR) | Team Sky | + 19"" |
9 | Jan-Bert Lindeman (NED) | Vacansoleil–DCM | + 19"" |
10 | Bram Tankink (NED) | Rabobank | + 19"" |
Stage 6 Result
|
General Classification after Stage 6
|