| UCI Europe Tour | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 5 of the 2008 Tour of Britain in Beverley | |||||||||||||||||||||||||||||
| Race details | |||||||||||||||||||||||||||||
| Dates | 7–14 September 2008 | ||||||||||||||||||||||||||||
| Stages | 8 | ||||||||||||||||||||||||||||
| Distance | 730 mi (1,175 km) | ||||||||||||||||||||||||||||
| Winning time | 27h 21' 49"" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| ← 2007 2009 → |
| ← Previous race | Next race → |
| Winner | Geoffroy Lequatre (FRA) | (Agritubel) | |
| Second | Steve Cummings (GBR) | (Barloworld) | |
| Third | Ian Stannard (GBR) | (Great Britain) | |
|
|
|||
| Points | Matthew Goss (AUS) | (CSC–Saxo Bank) | |
| Mountains | Danilo Di Luca (ITA) | (LPR Brakes–Ballan) | |
| Sprints | Edvald Boasson Hagen (NOR) | (Team Columbia) | |
| Team | Agritubel |
|
|
|
|
Stage 1 results
|
General Classification after Stage 1
|
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi (ITA) | LPR Brakes–Ballan | 1h 51' 54"" |
| 2 | Rob Hayles (GBR) | Great Britain | s.t. |
| 3 | Magnus Bäckstedt (SWE) | Garmin–Chipotle p/b H30 | s.t. |
| 4 | Dean Downing (GBR) | Rapha Condor–Recycling.co.uk | s.t. |
| 5 | Rahsaan Bahati (USA) | Rock Racing | s.t. |
| 6 | Roger Hammond (GBR) | Team Columbia | s.t. |
| 7 | Kristof Goddaert (BEL) | Topsport Vlaanderen | s.t. |
| 8 | Robbie Hunter (RSA) | Barloworld | s.t. |
| 9 | Zakkari Dempster (AUS) | SouthAustralia.com – AIS | s.t. |
| 10 | Jonathan Bellis (GBR) | CSC–Saxo Bank | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi (ITA) | LPR Brakes–Ballan | 1h 51' 44"" |
| 2 | Rob Hayles (GBR) | Great Britain | + 4"" |
| 3 | Daryl Impey (RSA) | Barloworld | s.t. |
| 4 | Anders Lund (DEN) | CSC–Saxo Bank | s.t. |
| 5 | Magnus Bäckstedt (SWE) | Garmin–Chipotle p/b H30 | + 6"" |
| 6 | Danilo Di Luca (ITA) | LPR Brakes–Ballan | + 9"" |
| 7 | Dean Downing (GBR) | Rapha Condor–Recycling.co.uk | + 10"" |
| 8 | Rahsaan Bahati (USA) | Rock Racing | s.t. |
| 9 | Roger Hammond (GBR) | Team Columbia | s.t. |
| 10 | Kristof Goddaert (BEL) | Topsport Vlaanderen | s.t. |
Stage 2 results
|
General Classification after Stage 2
|
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Matthew Goss (AUS) | CSC–Saxo Bank | 3h 25' 11"" |
| 2 | Julian Dean (NZL) | Garmin–Chipotle p/b H30 | s.t. |
| 3 | Christopher Sutton (AUS) | Garmin–Chipotle p/b H30 | s.t. |
| 4 | Roger Hammond (GBR) | Team Columbia | s.t. |
| 5 | Greg Henderson (NZL) | Team Columbia | s.t. |
| 6 | Alessandro Petacchi (ITA) | LPR Brakes–Ballan | s.t. |
| 7 | Kristof Goddaert (BEL) | Topsport Vlaanderen | s.t. |
| 8 | Zakkari Dempster (AUS) | SouthAustralia.com – AIS | s.t. |
| 9 | Malcolm Elliott (GBR) | Pinarello – CandiTV | s.t. |
| 10 | Ben Swift (GBR) | Great Britain | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi (ITA) | LPR Brakes–Ballan | 5h 16' 55"" |
| 2 | Matthew Goss (AUS) | CSC–Saxo Bank | s.t. |
| 3 | Danilo Di Luca (ITA) | LPR Brakes–Ballan | + 2"" |
| 4 | Rob Hayles (GBR) | Great Britain | + 4"" |
| 5 | Daryl Impey (RSA) | Barloworld | s.t. |
| 6 | Julian Dean (NZL) | Garmin–Chipotle p/b H30 | s.t. |
| 7 | Anders Lund (DEN) | CSC–Saxo Bank | s.t. |
| 8 | Magnus Bäckstedt (SWE) | Garmin–Chipotle p/b H30 | + 6"" |
| 9 | Ian Stannard (GBR) | Great Britain | + 7"" |
| 10 | Óscar Sevilla (ESP) | Rock Racing | s.t. |
Stage 3 results
|
General Classification after Stage 3
|
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Emilien Berges (FRA) | Agritubel | 4h 49' 22"" |
| 2 | Geoffroy Lequatre (FRA) | Agritubel | + 30"" |
| 3 | Gabriele Bosisio (ITA) | LPR Brakes–Ballan | s.t. |
| 4 | Dan Martin (IRE) | Garmin–Chipotle p/b H30 | s.t. |
| 5 | Benny De Schrooder (BEL) | An Post–M Donnelly | s.t. |
| 6 | Ian Stannard (GBR) | Great Britain | s.t. |
| 7 | Steve Cummings (GBR) | Barloworld | s.t. |
| 8 | Daniel Fleeman (GBR) | An Post–M Donnelly | s.t. |
| 9 | Frederik Veuchelen (BEL) | Topsport Vlaanderen | + 39"" |
| 10 | Russell Downing (GBR) | Pinarello – CandiTV | + 1' 45"" |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Emilien Berges (FRA) | Agritubel | 10h 06' 17"" |
| 2 | Geoffroy Lequatre (FRA) | Agritubel | + 29"" |
| 3 | Gabriele Bosisio (ITA) | LPR Brakes–Ballan | + 36"" |
| 4 | Ian Stannard (GBR) | Great Britain | + 37"" |
| 5 | Steve Cummings (GBR) | Barloworld | s.t. |
| 6 | Daniel Fleeman (GBR) | An Post–M Donnelly | + 39"" |
| 7 | Benny De Schrooder (BEL) | An Post–M Donnelly | + 40"" |
| 8 | Dan Martin (IRE) | Garmin–Chipotle p/b H30 | s.t. |
| 9 | Frederik Veuchelen (BEL) | Topsport Vlaanderen | + 49"" |
| 10 | Russell Downing (GBR) | Pinarello – CandiTV | + 1' 50"" |
Stage 4 results
|
General Classification after Stage 4
|
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Edvald Boasson Hagen (NOR) | Team Columbia | 3h 36' 11"" |
| 2 | Giairo Ermeti (ITA) | LPR Brakes–Ballan | s.t. |
| 3 | Danilo Di Luca (ITA) | LPR Brakes–Ballan | + 4"" |
| 4 | Julian Dean (NZL) | Garmin–Chipotle p/b H30 | s.t. |
| 5 | Kristof Goddaert (BEL) | Topsport Vlaanderen | s.t. |
| 6 | Dean Downing (GBR) | Rapha Condor–Recycling.co.uk | + 7"" |
| 7 | Steve Cummings (GBR) | Barloworld | s.t. |
| 8 | Daniel Lloyd (GBR) | An Post–M Donnelly | + 9"" |
| 9 | Geoffroy Lequatre (FRA) | Agritubel | s.t. |
| 10 | Matthew Goss (AUS) | CSC–Saxo Bank | s.t. |
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Geoffroy Lequatre (FRA) | Agritubel | 13h 43' 06"" |
| 2 | Steve Cummings (GBR) | Barloworld | + 6"" |
| 3 | Gabriele Bosisio (ITA) | LPR Brakes–Ballan | + 10"" |
| 4 | Ian Stannard (GBR) | Great Britain | + 11"" |
| 5 | Daniel Fleeman (GBR) | An Post–M Donnelly | + 13"" |
| 6 | Benny De Schrooder (BEL) | An Post–M Donnelly | + 14"" |
| 7 | Dan Martin (IRE) | Garmin–Chipotle p/b H30 | s.t. |
| 8 | Frederik Veuchelen (BEL) | Topsport Vlaanderen | + 23"" |
| 9 | Emilien Berges (FRA) | Agritubel | + 35"" |
| 10 | Giairo Ermeti (ITA) | LPR Brakes–Ballan | + 1' 03"" |
Stage 5 results
|
General Classification after Stage 5
|
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Edvald Boasson Hagen (NOR) | Team Columbia | 3h 46' 23"" |
| 2 | Matthew Goss (AUS) | CSC–Saxo Bank | s.t. |
| 3 | Danilo Di Luca (ITA) | LPR Brakes–Ballan | s.t. |
| 4 | Víctor Hugo Peña (COL) | Rock Racing | s.t. |
| 5 | Julian Dean (NZL) | Garmin–Chipotle p/b H30 | s.t. |
| 6 | Jonathan Bellis (GBR) | CSC–Saxo Bank | s.t. |
| 7 | Ben Swift (GBR) | Great Britain | s.t. |
| 8 | Roger Hammond (GBR) | Team Columbia | s.t. |
| 9 | Gabriele Bosisio (ITA) | LPR Brakes–Ballan | s.t. |
| 10 | Russell Downing (GBR) | Pinarello-CandiTV | s.t. |