Tournament information | |
---|---|
Dates | June 7–9, 1934 |
Location | Ardmore, Pennsylvania |
Course(s) | Merion Golf Club East Course |
Organized by | USGA |
Tour(s) | PGA Tour |
Format | Stroke play − 72 holes |
Statistics | |
Par | 70 |
Length | 6,694 yards (6,121 m) |
Field | 146 players, 65 after cut |
Cut | 155 (+15) |
Prize fund | $5,000 |
Winner's share | $1,000 |
Champion | |
Olin Dutra | |
293 (+13) | |
← 1933 1935 → |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 360 | 555 | 195 | 595 | 425 | 435 | 360 | 367 | 185 | 3,477 | 335 | 378 | 400 | 133 | 443 | 395 | 445 | 230 | 458 | 3,217 | 6,694 |
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Gene Sarazen | United States | 1922, 1932 | 73 | 72 | 73 | 76 | 294 | +14 | 2 |
Billy Burke | United States | 1931 | 76 | 71 | 77 | 72 | 296 | +16 | T6 |
Johnny Goodman (a) | United States | 1933 | 76 | 77 | 83 | 75 | 311 | +31 | T43 |
Tommy Armour | Scotland United States |
1927 | 82 | 72 | 79 | 81 | 314 | +34 | T50 |
Johnny Farrell | United States | 1928 | 75 | 79 | 83 | 81 | 318 | +38 | T58 |
Walter Hagen | United States | 1914, 1919 | 82 | 72 | 79 | 81 | 318 | +38 | T58 |
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Wiffy Cox | United States | 71 | +1 |
Bobby Cruickshank | Scotland | |||
Charles Lacey | England | |||
4 | Gene Sarazen | United States | 73 | +3 |
T5 | Rodney Bliss | United States | 74 | +4 |
Henry Ciuci | United States | |||
Mortie Dutra | United States | |||
Willie Goggin | United States | |||
Paul Runyan | United States | |||
Jimmy Thomson | Scotland United States |
|||
Horton Smith | United States | |||
George Von Elm | United States |
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Bobby Cruickshank | Scotland | 71-71=142 | +2 |
2 | Gene Sarazen | United States | 73-72=145 | +5 |
3 | Wiffy Cox | United States | 71-75=146 | +6 |
T4 | Leo Diegel | United States | 76-71=147 | +7 |
Rodney Bliss | United States | 74-73=147 | ||
Billy Burke | United States | 76-71=147 | ||
Horton Smith | United States | 74-73=147 | ||
T8 | Henry Ciuci | United States | 74-74=148 | +8 |
Joe Kirkwood | Australia | 75-73=148 | ||
Macdonald Smith | Scotland United States |
75-73=148 |
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Gene Sarazen | United States | 73-72-73=218 | +8 |
2 | Bobby Cruickshank | Scotland | 71-71-77=219 | +9 |
3 | Wiffy Cox | United States | 71-75-74=220 | +10 |
T4 | Olin Dutra | United States | 76-74-71=221 | +11 |
Ralph Guldahl | United States | 78-73-70=221 | ||
T6 | Harry Cooper | England United States |
76-74-74=224 | +14 |
Billy Burke | United States | 76-71-77=224 | ||
T8 | Leo Diegel | United States | 76-71-78=225 | +15 |
Johnny Golden | United States | 75-76-74=225 | ||
T10 | Al Espinosa | United States | 76-74-76=226 | +16 |
Joe Kirkwood | Australia | 75-73-78=226 | ||
Butch Krueger | United States | 76-75-75=226 | ||
Johnny Revolta | United States | 76-73-77=226 | ||
Macdonald Smith | Scotland United States |
75-73-78=226 |
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Olin Dutra | United States | 76-74-71-72=293 | +13 | 1,000 |
2 | Gene Sarazen | United States | 73-72-73-76=294 | +14 | 750 |
T3 | Harry Cooper | England United States |
76-74-74-71=295 | +15 | 400 |
Wiffy Cox | United States | 71-75-74-75=295 | |||
Bobby Cruickshank | Scotland | 71-71-77-76=295 | |||
T6 | Billy Burke | United States | 76-71-77-72=296 | +16 | 300 |
Macdonald Smith | Scotland United States |
75-73-78-70=296 | |||
T8 | Tom Creavy | United States | 79-76-78-66=299 | +19 | 116 |
Ralph Guldahl | United States | 78-73-70-78=299 | |||
Jimmy Hines | United States | 80-70-77-72=299 | |||
Johnny Revolta | United States | 76-73-77-73=299 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
Dutra | +11 | +11 | +11 | +11 | +11 | +12 | +12 | +12 | +13 | +12 | +12 | +12 | +12 | +12 | +11 | +11 | +12 | +13 |
Sarazen | +8 | +8 | +9 | +9 | +9 | +9 | +9 | +10 | +10 | +10 | +13 | +13 | +12 | +13 | +13 | +13 | +13 | +14 |
Cruickshank | +9 | +9 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +11 | +11 | +12 | +13 | +14 | +14 | +15 |
Cox | +10 | +10 | +9 | +10 | +10 | +11 | +12 | +12 | +12 | +12 | +12 | +14 | +14 | +14 | +14 | +14 | +14 | +15 |
Birdie | Bogey | Double bogey | Triple bogey+ |