Tournament information | |
---|---|
Dates | June 8–10, 1933 |
Location | Glenview, Illinois |
Course(s) | North Shore Country Club |
Organized by | USGA |
Tour(s) | PGA Tour |
Format | Stroke play − 72 holes |
Statistics | |
Par | 72 |
Length | 6,927 yards (6,334 m) |
Field | 148 players, 67 after cut |
Cut | 156 (+12) |
Prize fund | $5,000 |
Winner's share | ($1,000) |
Champion | |
Johnny Goodman (a) | |
287 (−1) | |
← 1932 1934 → |
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Tommy Armour | Scotland United States |
1927 | 68 | 75 | 76 | 73 | 292 | +4 | T4 |
Walter Hagen | United States | 1914, 1919 | 73 | 76 | 77 | 66 | 292 | +4 | T4 |
Johnny Farrell | United States | 1928 | 75 | 77 | 72 | 72 | 296 | +8 | T9 |
Gene Sarazen | United States | 1922, 1932 | 74 | 77 | 77 | 75 | 303 | +15 | T26 |
Billy Burke | United States | 1931 | 79 | 73 | 76 | 77 | 305 | +17 | T33 |
Player | Country | Year won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Cyril Walker | United States | 1924 | 78 | 85 | 163 | +19 |
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Tommy Armour | Scotland United States |
68 | −4 |
T2 | Henry Ciuci | United States | 73 | +1 |
Walter Hagen | United States | |||
Maurice McCarthy (a) | United States | |||
Johnny Revolta | United States | |||
Neil White (a) | United States | |||
Craig Wood | United States | |||
T8 | Tom Creavy | United States | 74 | +2 |
Joe Kirkwood, Sr. | Australia | |||
Carl Gustafson | United States | |||
Ky Laffoon | United States | |||
C.H. Mayo | United States | |||
Gene Sarazen | United States | |||
Al Watrous | United States | |||
L.J. Wilcox | United States |
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Johnny Goodman (a) | United States | 75-66=141 | −3 |
2 | Tommy Armour | Scotland United States |
68-75=143 | −1 |
3 | Joe Kirkwood, Sr. | Australia | 74-70=144 | E |
4 | Olin Dutra | United States | 75-71=146 | +2 |
T5 | Ralph Guldahl | United States | 76-71=147 | +3 |
Craig Wood | United States | 73-74=147 | ||
T7 | Mortie Dutra | United States | 75-73=148 | +4 |
Phil Perkins | United States | 76-72=148 | ||
T9 | Leo Diegel | United States | 78-71=149 | +5 |
Abe Espinosa | United States | 76-73=149 | ||
Walter Hagen | United States | 73-76=149 | ||
Maurice McCarthy (a) | United States | 73-76=149 | ||
Johnny Revolta | United States | 73-76=149 | ||
Paul Runyan | United States | 75-74=149 | ||
Macdonald Smith | Scotland United States |
77-72=149 |
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Johnny Goodman (a) | United States | 75-66-70=211 | −5 |
2 | Ralph Guldahl | United States | 76-71-70=217 | +1 |
3 | Craig Wood | United States | 73-74-71=218 | +2 |
4 | Tommy Armour | Scotland United States |
68-75-76=219 | +4 |
5 | Mortie Dutra | United States | 75-73-72=220 | +4 |
6 | Olin Dutra | United States | 75-71-75=221 | +5 |
T7 | Lester Bolstad (a) | United States | 76-74-73=223 | +7 |
George Dawson (a) | United States | 78-74-71=223 | ||
Joe Kirkwood, Sr. | Australia | 74-70-79=223 | ||
Gus Moreland (a) | United States | 76-76-71=223 |
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Johnny Goodman (a) | United States | 75-66-70-76=287 | −1 | 0 |
2 | Ralph Guldahl | United States | 76-71-70-71=288 | E | 1,000 |
3 | Craig Wood | United States | 73-74-71-72=290 | +2 | 750 |
T4 | Tommy Armour | Scotland United States |
68-75-76-73=292 | +4 | 600 |
Walter Hagen | United States | 73-76-77-66=292 | |||
6 | Mortie Dutra | United States | 75-73-72-74=294 | +6 | 450 |
T7 | Olin Dutra | United States | 75-71-75-74=295 | +7 | 350 |
Gus Moreland (a) | United States | 76-76-71-72=295 | 0 | ||
T9 | Clarence Clark | United States | 80-72-72-72=296 | +8 | 156 |
Johnny Farrell | United States | 75-77-72-72=296 | |||
Willie Goggin | United States | 79-73-73-71=296 | |||
Joe Kirkwood, Sr. | Australia | 74-70-79-73=296 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 |
Goodman | −5 | −7 | −8 | −7 | −7 | −5 | −4 | −3 | −2 | −2 | −2 | −2 | −2 | −1 | −2 | −2 | −1 | −1 |
Guldahl | +2 | +1 | +1 | +1 | +1 | +1 | +1 | E | E | E | E | −1 | −1 | −1 | −1 | −1 | −1 | E |
Eagle | Birdie | Bogey | Double bogey |