| Al Boum Photo | |
|---|---|
| Sire | Buck's Boum |
| Grandsire | Cadoudal |
| Dam | Al Gane |
| Damsire | Dom Alco |
| Sex | Gelding |
| Foaled | 21 May 2012 |
| Country | France |
| Colour | Bay |
| Breeder | Emmanuel Clayeux & Jacky Rauch |
| Owner | Emmanuel ClayeuxMrs J Donnelly |
| Trainer | Emmanuel Clayeux Willie Mullins |
| Record | 17: 9-2-1 |
| Earnings | £898,384 |
| Major wins | |
| Festival Novice Hurdle (2017) Ryanair Gold Cup (2018) Savills New Year's Day Chase (2019, 2020, 2021) Cheltenham Gold Cup (2019, 2020) |
Pedigree of Al Boum Photo (FR), bay gelding 2012
| SireBuck's Boum (FR)2005 | Cadoudal (FR)1979 | Green Dancer (USA) | Nijinsky (CAN) |
|---|---|---|---|
| Green Valley (FR) | |||
| Come To Sea (IRE) | Sea Hawk (FR) | ||
| Camarilla (FR) | |||
| Bucks (FR)1993 | Le Glorieux (GB) | Cure The Blues (USA) | |
| La Mirande (FR) | |||
| Buckleby (GB) | Buckskin (FR) | ||
| Thereby | |||
| DamAll Gane (FR)2005 | Dom Alco (FR)1987 | Dom Pasquini | Rheffic |
| Boursonne | |||
| Alconaca (IRE) | Nonoalco (USA) | ||
| Vela (GB) | |||
| Magic Spring (FR)1997 | True Brave (USA) | Dancing Brave | |
| True Lady | |||
| Carama | Tip Moss | ||
| Miss Jefferson (Family: 7) |