2012 UCI Europe Tour | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||
Dates | 9–16 September 2012 | ||||||||||||||||||||||||||||
Stages | 8 | ||||||||||||||||||||||||||||
Distance | 1,347.4 km (837.2 mi) | ||||||||||||||||||||||||||||
Winning time | 33h 11' 22"" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
← 2011 2013 → |
← Previous race | Next race → |
Winner | Nathan Haas (Australia) | (Garmin–Sharp) | |
Second | Damiano Caruso (Italy) | (Liquigas–Cannondale) | |
Third | Leigh Howard (Australia) | (Orica–GreenEDGE) | |
|
|||
Points | Boy Van Poppel (Netherlands) | (UnitedHealthcare) | |
Mountains | Kristian House (Great Britain) | (Rapha Condor–Sharp) | |
Sprints | Peter Williams (Great Britain) | (Node 4–Giordana Racing) | |
Team | Saur–Sojasun |
|
|
Stage 1 Result
|
General Classification after Stage 1
|
Rider | Team | Time | |
---|---|---|---|
1 | Luke Rowe (GBR) | Team Sky | 4h 51' 05"" |
2 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
3 | Russell Downing (GBR) | Endura Racing | s.t. |
4 | Jérémie Galland (FRA) | Saur–Sojasun | s.t. |
5 | Peter Hawkins (IRL) | Team IG–Sigma Sport | s.t. |
6 | Rony Martias (FRA) | Saur–Sojasun | s.t. |
7 | Barry Markus (NED) | Vacansoleil–DCM | s.t. |
8 | Paolo Longo Borghini (ITA) | Liquigas–Cannondale | s.t. |
DSQ | Endura Racing | s.t. | |
10 | Ben Grenda (AUS) | Rapha Condor–Sharp | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Luke Rowe (GBR) | Team Sky | 4h 50' 55"" |
2 | Rony Martias (FRA) | Saur–Sojasun | + 3"" |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 4"" |
4 | Russell Downing (GBR) | Endura Racing | + 6"" |
5 | Jérémie Galland (FRA) | Saur–Sojasun | + 10"" |
6 | Peter Hawkins (IRL) | Team IG–Sigma Sport | + 10"" |
7 | Barry Markus (NED) | Vacansoleil–DCM | + 10"" |
8 | Paolo Longo Borghini (ITA) | Liquigas–Cannondale | + 10"" |
DSQ | Endura Racing | + 10"" | |
10 | Ben Grenda (AUS) | Rapha Condor–Sharp | + 10"" |
Stage 2 Result
|
General Classification after Stage 2
|
Rider | Team | Time | |
---|---|---|---|
1 | Leigh Howard (AUS) | Orica–GreenEDGE | 4h 31' 09"" |
2 | Mark Cavendish (GBR) | Team Sky | s.t. |
3 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
4 | Steele Von Hoff (AUS) | Garmin–Sharp | s.t. |
5 | Russell Downing (GBR) | Endura Racing | s.t. |
6 | Sep Vanmarcke (BEL) | Garmin–Sharp | s.t. |
7 | Wesley Kreder (NED) | Vacansoleil–DCM | s.t. |
8 | Nathan Haas (AUS) | Garmin–Sharp | s.t. |
9 | Sam Bennett (IRL) | An Post–Sean Kelly | + 1"" |
10 | Luke Rowe (GBR) | Team Sky | + 1"" |
Rider | Team | Time | |
---|---|---|---|
1 | Boy Van Poppel (NED) | UnitedHealthcare | 9h 22' 04"" |
2 | Leigh Howard (AUS) | Orica–GreenEDGE | + 0"" |
3 | Luke Rowe (GBR) | Team Sky | + 1"" |
4 | Rony Martias (FRA) | Saur–Sojasun | + 4"" |
5 | Mark Cavendish (GBR) | Team Sky | + 4"" |
6 | Russell Downing (GBR) | Endura Racing | + 6"" |
7 | Steele Von Hoff (AUS) | Garmin–Sharp | + 10"" |
8 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 10"" |
9 | Nathan Haas (AUS) | Garmin–Sharp | + 10"" |
10 | Peter Hawkins (IRL) | Team IG–Sigma Sport | + 11"" |
Stage 3 Result
|
General Classification after Stage 3
|
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | Team Sky | 3h 54' 30"" |
2 | Leigh Howard (AUS) | Orica–GreenEDGE | s.t. |
3 | Aidis Kruopis (LTU) | Orica–GreenEDGE | s.t. |
4 | Luke Rowe (GBR) | Team Sky | s.t. |
5 | Sam Bennett (IRL) | An Post–Sean Kelly | s.t. |
6 | Russell Downing (GBR) | Endura Racing | s.t. |
7 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
8 | Jonathan McEvoy (GBR) | Endura Racing | s.t. |
9 | Barry Markus (NED) | Vacansoleil–DCM | s.t. |
10 | Yanto Barker (GBR) | Team UK Youth | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Leigh Howard (AUS) | Orica–GreenEDGE | 13h 16' 28"" |
2 | Mark Cavendish (GBR) | Team Sky | + 0"" |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 4"" |
4 | Luke Rowe (GBR) | Team Sky | + 4"" |
5 | Rony Martias (FRA) | Saur–Sojasun | + 10"" |
6 | Russell Downing (GBR) | Endura Racing | + 12"" |
7 | Steele Von Hoff (AUS) | Garmin–Sharp | + 16"" |
8 | Nathan Haas (AUS) | Garmin–Sharp | + 16"" |
9 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 16"" |
10 | Sam Bennett (IRL) | An Post–Sean Kelly | + 17"" |
Stage 4 Result
|
General Classification after Stage 4
|
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | Team Sky | 3h 51' 33"" |
2 | Steele Von Hoff (AUS) | Garmin–Sharp | s.t. |
3 | Leigh Howard (AUS) | Orica–GreenEDGE | s.t. |
4 | Boy Van Poppel (NED) | UnitedHealthcare | s.t. |
5 | Daniel Schorn (AUT) | Team NetApp | s.t. |
6 | Russell Downing (GBR) | Endura Racing | s.t. |
7 | Magnus Bäckstedt (SWE) | Team UK Youth | s.t. |
8 | Sep Vanmarcke (BEL) | Garmin–Sharp | s.t. |
9 | Rony Martias (FRA) | Saur–Sojasun | s.t. |
10 | Luke Rowe (GBR) | Team Sky | s.t. |
Rider | Team | Time | |
---|---|---|---|
1 | Mark Cavendish (GBR) | Team Sky | 17h 07' 51"" |
2 | Leigh Howard (AUS) | Orica–GreenEDGE | + 6"" |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 14"" |
4 | Luke Rowe (GBR) | Team Sky | + 14"" |
5 | Rony Martias (FRA) | Saur–Sojasun | + 20"" |
6 | Steele Von Hoff (AUS) | Garmin–Sharp | + 20"" |
7 | Russell Downing (GBR) | Endura Racing | + 22"" |
8 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 26"" |
9 | Nathan Haas (AUS) | Garmin–Sharp | + 26"" |
10 | Yanto Barker (GBR) | Team UK Youth | + 27"" |
Stage 5 Result
|
General Classification after Stage 5
|
Rider | Team | Time | |
---|---|---|---|
1 | Marc de Maar (CUW) | UnitedHealthcare | 3h 30' 26"" |
2 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 15"" |
3 | Boy Van Poppel (NED) | UnitedHealthcare | + 15"" |
4 | Nathan Haas (AUS) | Garmin–Sharp | + 15"" |
5 | Leigh Howard (AUS) | Orica–GreenEDGE | + 15"" |
6 | Sam Bennett (IRL) | An Post–Sean Kelly | + 15"" |
7 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 15"" |
8 | Leopold König (CZE) | Team NetApp | + 15"" |
DSQ | Endura Racing | + 15"" | |
10 | Jérôme Coppel (FRA) | Saur–Sojasun | + 15"" |
Rider | Team | Time | |
---|---|---|---|
1 | Leigh Howard (AUS) | Orica–GreenEDGE | 20h 38' 35"" |
2 | Boy Van Poppel (NED) | UnitedHealthcare | + 7"" |
3 | Sep Vanmarcke (BEL) | Garmin–Sharp | + 17"" |
4 | Nathan Haas (AUS) | Garmin–Sharp | + 23"" |
5 | Christian Knees (GER) | Team Sky | + 24"" |
DSQ | Endura Racing | + 24"" | |
7 | Damiano Caruso (ITA) | Liquigas–Cannondale | + 24"" |
8 | Christopher Jones (USA) | UnitedHealthcare | + 34"" |
9 | Bartosz Huzarski (POL) | Team NetApp | + 2' 02"" |
10 | David Lelay (FRA) | Saur–Sojasun | + 2' 02"" |