Details | |
---|---|
Duration | 2 February – 2 December |
Edition | 79th |
Teams | 84 |
Champion | |
Winning Nation | United States |
← 1989 1991 → |
Participating teams | |||
---|---|---|---|
Argentina |
Australia |
Austria |
Czechoslovakia |
France |
Israel |
Italy |
Mexico |
Netherlands |
New Zealand |
Spain |
Sweden |
Switzerland |
United States |
West Germany |
Yugoslavia |
First Round 2–4 February |
Quarterfinals 30 March–2 April |
Semifinals 21–23 September |
Final 30 November–2 December |
|||||||||||||||
Bremen, West Germany (indoor carpet) | ||||||||||||||||||
West Germany | 3 | |||||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
Netherlands | 2 | |||||||||||||||||
West Germany | 2 | |||||||||||||||||
Buenos Aires, Argentina (clay) | ||||||||||||||||||
Argentina | 3 | |||||||||||||||||
Argentina | 3 | |||||||||||||||||
Sydney, Australia (grass) | ||||||||||||||||||
Israel | 0 | |||||||||||||||||
Argentina | 0 | |||||||||||||||||
Christchurch, New Zealand (grass) | ||||||||||||||||||
Australia | 5 | |||||||||||||||||
Yugoslavia | 2 | |||||||||||||||||
Brisbane, Australia (grass) | ||||||||||||||||||
New Zealand | 3 | |||||||||||||||||
New Zealand | 2 | |||||||||||||||||
Perth, Australia (grass) | ||||||||||||||||||
Australia | 3 | |||||||||||||||||
France | 2 | |||||||||||||||||
St. Petersburg, FL, United States (indoor clay) | ||||||||||||||||||
Australia | 3 | |||||||||||||||||
Australia | 2 | |||||||||||||||||
Prague, Czechoslovakia (indoor carpet) | ||||||||||||||||||
United States | 3 | |||||||||||||||||
Switzerland | 0 | |||||||||||||||||
Prague, Czechoslovakia (indoor carpet) | ||||||||||||||||||
Czechoslovakia | 5 | |||||||||||||||||
Czechoslovakia | 1 | |||||||||||||||||
Carlsbad, CA, United States (hard) | ||||||||||||||||||
United States | 4 | |||||||||||||||||
Mexico | 0 | |||||||||||||||||
Vienna, Austria (clay) | ||||||||||||||||||
United States | 4 | |||||||||||||||||
United States | 3 | |||||||||||||||||
Barcelona, Spain (clay) | ||||||||||||||||||
Austria | 2 | |||||||||||||||||
Spain | 2 | |||||||||||||||||
Vienna, Austria (indoor clay) | ||||||||||||||||||
Austria | 3 | |||||||||||||||||
Austria | 5 | |||||||||||||||||
Cagliari, Italy (clay) | ||||||||||||||||||
Italy | 0 | |||||||||||||||||
Italy | 3 | |||||||||||||||||
Sweden | 2 |
United States 3 |
Florida Suncoast Dome, St. Petersburg, FL, United States 30 November–2 December 1990 Clay (indoors) |
Australia 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Andre Agassi Richard Fromberg |
4 6 |
6 2 |
4 6 |
6 2 |
6 4 |
||
2 | Michael Chang Darren Cahill |
6 2 |
7 6 |
6 0 |
||||
3 | Rick Leach / Jim Pugh Pat Cash / John Fitzgerald |
6 4 |
6 2 |
3 6 |
7 6 |
|||
4 | Andre Agassi Darren Cahill |
4 6 |
6 4 |
retired | ||||
5 | Michael Chang Richard Fromberg |
5 7 |
6 2 |
3 6 |
Home team | Score | Visiting team | Location | Venue | Door | Surface |
---|---|---|---|---|---|---|
Belgium | 4–1 | South Korea | Brussels | Royal Léopold Club | Outdoor | Clay |
Israel | 5–0 | China | Ramat HaSharon | Canada Stadium | Outdoor | Hard |
Canada | 3–2 | Netherlands | Toronto | National Tennis Centre | Outdoor | Hard |
Soviet Union | 1–4 | Spain | Moscow | Lenin Central Stadium | Indoor | Carpet |
Sweden | 5–0 | Finland | Västerås | Rocklundahallen | Indoor | Carpet |
Great Britain | 0–5 | France | London | Queen's Club | Outdoor | Grass |
Mexico | 5–0 | Uruguay | Mexico City | Club Alemán de México | Outdoor | Hard |
Yugoslavia | 3–2 | Switzerland | Split | Športski centar Gripe | Indoor | Clay |
First Round 2–4 February |
Second Round 30 March–1 April |
|||||||
Paraguay | ||||||||
Asunción, Paraguay (clay) | ||||||||
bye | ||||||||
Paraguay | 0 | |||||||
Vancouver, Canada (indoor carpet) | ||||||||
Canada | 5 | |||||||
Canada | 4 | |||||||
Brazil | 1 | |||||||
Montevideo, Uruguay (clay) | ||||||||
Uruguay | 3 | |||||||
Montevideo, Uruguay (clay) | ||||||||
Chile | 2 | |||||||
Uruguay | 4 | |||||||
Peru | 1 | |||||||
bye | ||||||||
Peru |
Relegation Play-off 30 March–1 April |
|||
Brasília, Brazil (indoor hard) | |||
Brazil | 4 | ||
Chile | 1 |
First Round 2–4 February |
Second Round 30 March–1 April |
Third Round 15–17 June |
Fourth Round 20–22 July |
|||||||||||||||
Ecuador | ||||||||||||||||||
Port-au-Prince, Haiti (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Ecuador | 3 | |||||||||||||||||
Port of Spain, Trinidad and Tobago (hard) | ||||||||||||||||||
Haiti | 2 | |||||||||||||||||
Haiti | 5 | |||||||||||||||||
Havana, Cuba (hard) | ||||||||||||||||||
Trinidad and Tobago | 0 | |||||||||||||||||
Ecuador | 1 | |||||||||||||||||
Cuba | 4 | |||||||||||||||||
Cuba | ||||||||||||||||||
Havana, Cuba (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Cuba | 4 | |||||||||||||||||
Caracas, Venezuela (clay) | ||||||||||||||||||
Venezuela | 1 | |||||||||||||||||
Jamaica | 0 | |||||||||||||||||
Havana, Cuba (hard) | ||||||||||||||||||
Venezuela | 5 | |||||||||||||||||
Cuba | 3 | |||||||||||||||||
Cali, Colombia (clay) | ||||||||||||||||||
Colombia | 2 | |||||||||||||||||
Colombia | 4 | |||||||||||||||||
Santo Domingo, Dominican Republic (clay) | ||||||||||||||||||
Guatemala | 1 | |||||||||||||||||
Colombia | 4 | |||||||||||||||||
Santo Domingo, Dominican Republic (clay) | ||||||||||||||||||
Dominican Republic | 1 | |||||||||||||||||
Costa Rica | 2 | |||||||||||||||||
Saint Peter, Barbados (hard) | ||||||||||||||||||
Dominican Republic | 3 | |||||||||||||||||
Colombia | 4 | |||||||||||||||||
Saint Michael, Barbados (clay) | ||||||||||||||||||
Barbados | 1 | |||||||||||||||||
Barbados | 3 | |||||||||||||||||
Saint Michael, Barbados (clay) | ||||||||||||||||||
Bolivia | 2 | |||||||||||||||||
Barbados | 4 | |||||||||||||||||
Bahamas | 1 | |||||||||||||||||
bye | ||||||||||||||||||
Bahamas |
Preliminary Round 2–4 February |
|||
Guangzhou, China (indoor hard) | |||
China | 5 | ||
Pakistan | 0 |
First Round 30 March–1 April |
Second Round 4–6 May |
|||||||
Indonesia | ||||||||
Beijing, China (hard) | ||||||||
bye | ||||||||
Indonesia | 1 | |||||||
Shanghai, China (clay) | ||||||||
China | 4 | |||||||
China | 5 | |||||||
Philippines | 0 | |||||||
Chandigarh, India (grass) | ||||||||
Japan | 1 | |||||||
Seoul, South Korea (clay) | ||||||||
India | 4 | |||||||
India | 0 | |||||||
South Korea | 5 | |||||||
bye | ||||||||
South Korea |
First Round 2–4 February |
Second Round 30 March–1 April |
Third Round 15–17 June |
Fourth Round 20–22 July |
|||||||||||||||
Hong Kong | ||||||||||||||||||
Kuala Lumpur, Malaysia (indoor hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Hong Kong | 4 | |||||||||||||||||
Amman, Jordan (indoor hard) | ||||||||||||||||||
Malaysia | 1 | |||||||||||||||||
Jordan | 0 | |||||||||||||||||
Kowloon, Hong Kong (hard) | ||||||||||||||||||
Malaysia | 5 | |||||||||||||||||
Hong Kong | 4 | |||||||||||||||||
Chinese Taipei | 1 | |||||||||||||||||
Bangladesh | ||||||||||||||||||
Dhaka, Bangladesh (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Bangladesh | 0 | |||||||||||||||||
Singapore (grass) | ||||||||||||||||||
Chinese Taipei | 5 | |||||||||||||||||
Singapore | 0 | |||||||||||||||||
Bangkok, Thailand (hard) | ||||||||||||||||||
Chinese Taipei | 5 | |||||||||||||||||
Hong Kong | 2 | |||||||||||||||||
Manama, Bahrain (hard) | ||||||||||||||||||
Thailand | 3 | |||||||||||||||||
Iraq | 2 | |||||||||||||||||
Colombo, Sri Lanka (clay) | ||||||||||||||||||
Bahrain | 3 | |||||||||||||||||
Bahrain | 1 | |||||||||||||||||
Sri Lanka | 4 | |||||||||||||||||
bye | ||||||||||||||||||
Colombo, Sri Lanka (clay) | ||||||||||||||||||
Sri Lanka | ||||||||||||||||||
Sri Lanka | 1 | |||||||||||||||||
Kuwait City, Kuwait (hard) | ||||||||||||||||||
Thailand | 4 | |||||||||||||||||
Kuwait | 4 | |||||||||||||||||
Kuwait City, Kuwait (hard) | ||||||||||||||||||
Syria | 1 | |||||||||||||||||
Kuwait | 0 | |||||||||||||||||
Thailand | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Thailand |
First Round 2–4 February |
Second Round 4–6 May |
|||||||
Soviet Union | ||||||||
Kiev, Soviet Union (indoor clay) | ||||||||
bye | ||||||||
Soviet Union | 4 | |||||||
Accra, Ghana (hard) | ||||||||
Portugal | 1 | |||||||
Portugal | 5 | |||||||
Ghana | 0 | |||||||
Dublin, Ireland (indoor carpet) | ||||||||
Ireland | 2 | |||||||
Bucharest, Romania (clay) | ||||||||
Romania | 3 | |||||||
Romania | 2 | |||||||
Great Britain | 3 | |||||||
bye | ||||||||
Great Britain | ||||||||
Hungary | ||||||||
Brussels, Belgium (clay) | ||||||||
bye | ||||||||
Hungary | 1 | |||||||
Belgium | 4 | |||||||
bye | ||||||||
Belgium | ||||||||
Lagos, Nigeria (hard) | ||||||||
Finland | 4 | |||||||
Aarhus, Denmark (indoor carpet) | ||||||||
Nigeria | 1 | |||||||
Finland | 3 | |||||||
Denmark | 2 | |||||||
bye | ||||||||
Denmark |
Relegation Play-off 5–7 May |
|||
Accra, Ghana (hard) | |||
Ghana | 2 | ||
Ireland | 3 |
First Round 30 March–1 April |
Second Round 4–6 May |
Third Round 15–17 June |
Fourth Round 20–22 July |
|||||||||||||||
Greece | ||||||||||||||||||
Sofia, Bulgaria (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Greece | 0 | |||||||||||||||||
Nicosia, Cyprus (clay) | ||||||||||||||||||
Bulgaria | 5 | |||||||||||||||||
Bulgaria | 5 | |||||||||||||||||
Warsaw, Poland (clay) | ||||||||||||||||||
Cyprus | 0 | |||||||||||||||||
Bulgaria | 1 | |||||||||||||||||
Poland | 4 | |||||||||||||||||
Luxembourg | ||||||||||||||||||
Luxembourg City, Luxembourg (indoor hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Luxembourg | 1 | |||||||||||||||||
Poland | 4 | |||||||||||||||||
bye | ||||||||||||||||||
Warsaw, Poland (clay) | ||||||||||||||||||
Poland | ||||||||||||||||||
Poland | 4 | |||||||||||||||||
Norway | 1 | |||||||||||||||||
Malta | ||||||||||||||||||
İzmir, Turkey (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Malta | 2 | |||||||||||||||||
Turkey | 3 | |||||||||||||||||
bye | ||||||||||||||||||
İzmir, Turkey (clay) | ||||||||||||||||||
Turkey | ||||||||||||||||||
Turkey | 2 | |||||||||||||||||
Norway | 3 | |||||||||||||||||
Norway | ||||||||||||||||||
Monte Carlo, Monaco (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Norway | 4 | |||||||||||||||||
Monaco | 1 | |||||||||||||||||
bye | ||||||||||||||||||
Monaco |