Details | |
---|---|
Duration | 13 March – 20 December |
Edition | 76th |
Teams | 69 |
Champion | |
Winning Nation | Sweden |
← 1986 1988 → |
Participating teams | |||
---|---|---|---|
Argentina |
Australia |
Czechoslovakia |
France |
Great Britain |
India |
Israel |
Italy |
Mexico |
Paraguay |
South Korea |
Spain |
Sweden |
United States |
West Germany |
Yugoslavia |
First Round 13–15 March |
Quarterfinals 24–26 July |
Semifinals 2–4 October |
Final 18–20 December |
|||||||||||||||
Prato, Italy (clay) | ||||||||||||||||||
Sweden | 3 | |||||||||||||||||
Fréjus, France (clay) | ||||||||||||||||||
Italy | 2 | |||||||||||||||||
Sweden | 4 | |||||||||||||||||
Marcq-en-Barœul, France (indoor carpet) | ||||||||||||||||||
France | 1 | |||||||||||||||||
France | 5 | |||||||||||||||||
Barcelona, Spain (clay) | ||||||||||||||||||
South Korea | 0 | |||||||||||||||||
Sweden | 3 | |||||||||||||||||
Asunción, Paraguay (clay) | ||||||||||||||||||
Spain | 2 | |||||||||||||||||
United States | 2 | |||||||||||||||||
Caracas, Venezuela (clay) | ||||||||||||||||||
Paraguay | 3 | |||||||||||||||||
Paraguay | 2 | |||||||||||||||||
Barcelona, Spain (clay) | ||||||||||||||||||
Spain | 3 | |||||||||||||||||
West Germany | 2 | |||||||||||||||||
Gothenburg, Sweden (indoor clay) | ||||||||||||||||||
Spain | 3 | |||||||||||||||||
Sweden | 5 | |||||||||||||||||
New Delhi, India (grass) | ||||||||||||||||||
India | 0 | |||||||||||||||||
India | 3 | |||||||||||||||||
New Delhi, India (grass) | ||||||||||||||||||
Argentina | 2 | |||||||||||||||||
India | 4 | |||||||||||||||||
Hradec Králové, Czechoslovakia (indoor carpet) | ||||||||||||||||||
Israel | 0 | |||||||||||||||||
Israel | 3 | |||||||||||||||||
Sydney, Australia (grass) | ||||||||||||||||||
Czechoslovakia | 2 | |||||||||||||||||
India | 3 | |||||||||||||||||
Mexico City, Mexico (clay) | ||||||||||||||||||
Australia | 2 | |||||||||||||||||
Great Britain | 0 | |||||||||||||||||
Brisbane, Australia (grass) | ||||||||||||||||||
Mexico | 5 | |||||||||||||||||
Mexico | 1 | |||||||||||||||||
Adelaide, Australia (grass) | ||||||||||||||||||
Australia | 4 | |||||||||||||||||
Yugoslavia | 1 | |||||||||||||||||
Australia | 4 |
Sweden 5 |
Scandinavium, Gothenburg, Sweden 18–20 December 1987 Clay (indoors) |
India 0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|
1 | Mats Wilander Ramesh Krishnan |
6 4 |
6 1 |
6 3 |
||||
2 | Anders Järryd Vijay Amritraj |
6 3 |
6 3 |
6 1 |
||||
3 | Joakim Nyström / Mats Wilander Anand Amritraj / Vijay Amritraj |
6 2 |
3 6 |
6 1 |
6 2 |
|||
4 | Anders Järryd Ramesh Krishnan |
6 4 |
6 3 |
|||||
5 | Mats Wilander Vijay Amritraj |
6 2 |
6 0 |
Home team | Score | Visiting team | Location | Door | Surface |
---|---|---|---|---|---|
South Korea | 2–3 | Italy | Seoul | Outdoor | Hard |
United States | 2–3 | West Germany | Hartford, CT | Indoor | Carpet |
Czechoslovakia | 5–0 | Argentina | Prague | Outdoor | Clay |
Yugoslavia | 3–2 | Great Britain | Zagreb | Outdoor | Clay |
First Round 30 January–1 February |
Quarterfinals 13–15 March |
Semifinals 24–27 July |
Final 2–4 October |
|||||||||||||||
Ecuador | ||||||||||||||||||
Guayaquil, Ecuador (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Ecuador | 5 | |||||||||||||||||
Bolivia | 0 | |||||||||||||||||
bye | ||||||||||||||||||
Edmonton, Canada (hard) | ||||||||||||||||||
Bolivia | ||||||||||||||||||
Ecuador | 3 | |||||||||||||||||
Canada | 2 | |||||||||||||||||
Peru | ||||||||||||||||||
Lima, Peru (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Peru | 2 | |||||||||||||||||
Caracas, Venezuela (hard) | ||||||||||||||||||
Canada | 3 | |||||||||||||||||
Venezuela | 1 | |||||||||||||||||
São Paulo, Brazil (clay) | ||||||||||||||||||
Canada | 4 | |||||||||||||||||
Ecuador | 1 | |||||||||||||||||
Bogotá, Colombia (clay) | ||||||||||||||||||
Brazil | 4 | |||||||||||||||||
Uruguay | 5 | |||||||||||||||||
Montevideo, Uruguay (indoor clay) | ||||||||||||||||||
Colombia | 0 | |||||||||||||||||
Uruguay | 2 | |||||||||||||||||
Brazil | 3 | |||||||||||||||||
bye | ||||||||||||||||||
Santiago, Chile (clay) | ||||||||||||||||||
Brazil | ||||||||||||||||||
Brazil | 3 | |||||||||||||||||
Nassau, Bahamas (clay) | ||||||||||||||||||
Chile | 2 | |||||||||||||||||
Caribbean/West Indies | 3 | |||||||||||||||||
Nassau, Bahamas (hard) | ||||||||||||||||||
Cuba | 2 | |||||||||||||||||
Caribbean/West Indies | 2 | |||||||||||||||||
Chile | 3 | |||||||||||||||||
bye | ||||||||||||||||||
Chile |
First Round 13–15 March |
Quarterfinals 8–10 May |
Semifinals 24–26 July |
Final 2–4 October |
|||||||||||||||
New Zealand | ||||||||||||||||||
Taipei, Taiwan (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
New Zealand | 5 | |||||||||||||||||
Taipei, Taiwan (hard) | ||||||||||||||||||
Chinese Taipei | 0 | |||||||||||||||||
Singapore | 0 | |||||||||||||||||
Bangkok, Thailand (hard) | ||||||||||||||||||
Chinese Taipei | 5 | |||||||||||||||||
New Zealand | 4 | |||||||||||||||||
Thailand | 1 | |||||||||||||||||
Thailand | ||||||||||||||||||
Bangkok, Thailand (hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Thailand | 3 | |||||||||||||||||
Dhaka, Bangladesh (hard) | ||||||||||||||||||
Pakistan | 2 | |||||||||||||||||
Bangladesh | 0 | |||||||||||||||||
Shanghai, China (clay) | ||||||||||||||||||
Pakistan | 5 | |||||||||||||||||
New Zealand | 4 | |||||||||||||||||
Colombo, Sri Lanka (clay) | ||||||||||||||||||
China | 1 | |||||||||||||||||
Sri Lanka | 0 | |||||||||||||||||
Wuhan, China (clay) | ||||||||||||||||||
Philippines | 5 | |||||||||||||||||
Philippines | 1 | |||||||||||||||||
Kunming, China (indoor clay) | ||||||||||||||||||
China | 4 | |||||||||||||||||
Indonesia | 1 | |||||||||||||||||
Tianjin, China (indoor carpet) | ||||||||||||||||||
China | 4 | |||||||||||||||||
China | 3 | |||||||||||||||||
Causeway Bay, Hong Kong (hard) | ||||||||||||||||||
Japan | 2 | |||||||||||||||||
Hong Kong | 5 | |||||||||||||||||
Toyama, Japan (indoor carpet) | ||||||||||||||||||
Malaysia | 0 | |||||||||||||||||
Hong Kong | 1 | |||||||||||||||||
Japan | 4 | |||||||||||||||||
bye | ||||||||||||||||||
Japan |
First Round 30 January–1 February |
Second Round 13–22 March |
Third Round 3–5 April |
|||||||||||
Nigeria | |||||||||||||
Abidjan, Ivory Coast (indoor carpet) | |||||||||||||
bye | |||||||||||||
Nigeria | 3 | ||||||||||||
Abidjan, Ivory Coast (indoor carpet) | |||||||||||||
Ivory Coast | 2 | ||||||||||||
Tunisia | 0 | ||||||||||||
Harare, Zimbabwe (indoor hard) | |||||||||||||
Ivory Coast | 5 | ||||||||||||
Nigeria | 2 | ||||||||||||
Zimbabwe | 3 | ||||||||||||
Zimbabwe | |||||||||||||
Nairobi, Kenya (clay) | |||||||||||||
bye | |||||||||||||
Zimbabwe | 5 | ||||||||||||
Kenya | 0 | ||||||||||||
Kenya | w/o | ||||||||||||
Djibouti | |||||||||||||
Dakar, Senegal (hard) | |||||||||||||
Morocco | 2 | ||||||||||||
Dakar, Senegal (hard) | |||||||||||||
Senegal | 3 | ||||||||||||
Senegal | 4 | ||||||||||||
Algeria | 1 | ||||||||||||
bye | |||||||||||||
Dakar, Senegal (hard) | |||||||||||||
Algeria | |||||||||||||
Senegal | 3 | ||||||||||||
Egypt | 2 | ||||||||||||
Libya | |||||||||||||
bye | |||||||||||||
Libya | |||||||||||||
Egypt | w/o | ||||||||||||
bye | |||||||||||||
Egypt |
First Round 6–10 May |
Quarterfinals 12–14 June |
Semifinals 24–26 July |
Final 2–4 October |
|||||||||||||||
Soviet Union | ||||||||||||||||||
Istanbul, Turkey (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Soviet Union | 4 | |||||||||||||||||
Damascus, Syria (hard) | ||||||||||||||||||
Turkey | 1 | |||||||||||||||||
Syria | 0 | |||||||||||||||||
Valkenswaard, Netherlands (indoor carpet) | ||||||||||||||||||
Turkey | 5 | |||||||||||||||||
Soviet Union | 4 | |||||||||||||||||
Netherlands | 1 | |||||||||||||||||
Netherlands | ||||||||||||||||||
Dublin, Ireland (indoor hard) | ||||||||||||||||||
bye | ||||||||||||||||||
Netherlands | 4 | |||||||||||||||||
Marsa, Malta (hard) | ||||||||||||||||||
Ireland | 1 | |||||||||||||||||
Malta | 1 | |||||||||||||||||
Donetsk, Soviet Union (clay) | ||||||||||||||||||
Ireland | 4 | |||||||||||||||||
Soviet Union | 2 | |||||||||||||||||
Bergen, Norway (indoor carpet) | ||||||||||||||||||
Switzerland | 3 | |||||||||||||||||
Senegal | 3 | |||||||||||||||||
Haskovo, Bulgaria (clay) | ||||||||||||||||||
Norway | 2 | |||||||||||||||||
Senegal | 0 | |||||||||||||||||
Bulgaria | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Haskovo, Bulgaria (clay) | ||||||||||||||||||
Bulgaria | ||||||||||||||||||
Bulgaria | 0 | |||||||||||||||||
Switzerland | 5 | |||||||||||||||||
Belgium | ||||||||||||||||||
Lugano, Switzerland (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Belgium | 0 | |||||||||||||||||
Switzerland | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Switzerland |
First Round 8–10 May |
Quarterfinals 12–14 June |
Semifinals 24–26 July |
Final 2–4 October |
|||||||||||||||
Austria | ||||||||||||||||||
Bad Kleinkirchheim, Austria (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Austria | 4 | |||||||||||||||||
Rhodes, Greece (clay) | ||||||||||||||||||
Greece | 1 | |||||||||||||||||
Greece | 5 | |||||||||||||||||
Porto, Portugal (clay) | ||||||||||||||||||
Luxembourg | 0 | |||||||||||||||||
Austria | 4 | |||||||||||||||||
Portugal | 1 | |||||||||||||||||
Hungary | ||||||||||||||||||
Lisbon, Portugal (clay) | ||||||||||||||||||
bye | ||||||||||||||||||
Hungary | 0 | |||||||||||||||||
Monte Carlo, Monaco (clay) | ||||||||||||||||||
Portugal | 5 | |||||||||||||||||
Portugal | 3 | |||||||||||||||||
Copenhagen, Denmark (indoor carpet) | ||||||||||||||||||
Monaco | 2 | |||||||||||||||||
Austria | 2 | |||||||||||||||||
Harare, Zimbabwe (indoor hard) | ||||||||||||||||||
Denmark | 3 | |||||||||||||||||
Zimbabwe | 2 | |||||||||||||||||
Brașov, Romania (clay) | ||||||||||||||||||
Poland | 3 | |||||||||||||||||
Poland | 1 | |||||||||||||||||
Romania | 4 | |||||||||||||||||
bye | ||||||||||||||||||
Aarhus, Denmark (clay) | ||||||||||||||||||
Romania | ||||||||||||||||||
Romania | 2 | |||||||||||||||||
Helsinki, Finland (indoor carpet) | ||||||||||||||||||
Denmark | 3 | |||||||||||||||||
Cyprus | 0 | |||||||||||||||||
Helsinki, Finland (indoor carpet) | ||||||||||||||||||
Finland | 5 | |||||||||||||||||
Finland | 0 | |||||||||||||||||
Denmark | 5 | |||||||||||||||||
bye | ||||||||||||||||||
Denmark |