Date | 13–26 January | ||
---|---|---|---|
Edition | 102nd | ||
Category | Grand Slam (ITF) | ||
Draw | 128S/64D/32X | ||
Prize money | A$33,000,000 | ||
Surface | Hard (Plexicushion) | ||
Location | Melbourne, Victoria, Australia | ||
Venue | Melbourne Park | ||
Attendance | 643,280 | ||
Champions | |||
Men's Singles | |||
Stan Wawrinka | |||
Women's Singles | |||
Li Na | |||
Men's Doubles | |||
Łukasz Kubot / Robert Lindstedt | |||
Women's Doubles | |||
Sara Errani / Roberta Vinci | |||
Mixed Doubles | |||
Kristina Mladenovic / Daniel Nestor | |||
Wheelchair Men's Singles | |||
Shingo Kunieda | |||
Wheelchair Women's Singles | |||
Sabine Ellerbrock | |||
Wheelchair Quad Singles | |||
David Wagner | |||
Wheelchair Men's Doubles | |||
Stéphane Houdet / Shingo Kunieda | |||
Wheelchair Women's Doubles | |||
Yui Kamiji / Jordanne Whiley | |||
Wheelchair Quad Doubles | |||
Andrew Lapthorne / David Wagner | |||
Boys' Singles | |||
Alexander Zverev | |||
Girls' Singles | |||
Elizaveta Kulichkova | |||
Boys' Doubles | |||
Lucas Miedler / Bradley Mousley | |||
Girls' Doubles | |||
Anhelina Kalinina / Elizaveta Kulichkova | |||
Men's Legends Doubles | |||
Todd Woodbridge / Mark Woodforde | |||
Women's Legends Doubles | |||
Nicole Bradtke / Rennae Stubbs | |||
Australian Open
|
Australian Open – Men's Singles Qualifying
Women's Singles |
Main article: 2014 >Australian Open – Women's Singles Qualifying
|