• OddsDigger
  • Blog
  • Dougie Costello

Dougie Costello

Dougie Costello
Occupation Jockey
Born 1983
Height 5 ft 9 in (175 cm)
Weight 8 st 9 lb (121 lb; 55 kg) (lowest)
Racing awards
Top Conditional at Wetherby racecourse & Top Jockey Magic Moment award
Significant horses
Countrywide FlameQuiet Reflection
Year Wins Runs Strike Rate Total Earnings
2007 0 8 0 £1,371
2008 0 4 0 £963
2009 0 2 0 £482
2010 0 0 0 £0
2011 0 1 0
2013 2 68 3 £14,608
2014 5 92 5 £27,316
2015 12 223 5 £139,168
2016 38 572 7 £834,067
2017 57 492 9 £407,477
Year Wins Runs Strike Rate Total Earnings
2007-08 35 408 9 £334,562
2008-09 32 400 8 £302,265
2009-10 38 308 12 £342,779
2010-11 57 366 16 £444,400
2011-12 42 377 11 £438,608
2012-13 53 471 11 £445,788
2013-14 32 431 7 £268,665
2014-15 40 442 9 £341,390
2015-16 11 93 12 £57,622
2016-17 0 6 0 £615
Simon Winter