• OddsDigger
  • Blog
  • Arkle

Arkle

Arkle
Skeleton of Arkle the horse at the Irish National Stud
Sire Archive
Grandsire Nearco
Dam Bright Cherry
Damsire Knight of the Garter
Sex Gelding
Foaled 1957
Country Ireland
Colour Bay
Breeder Mary Baker at Malahow House
Owner Anne Grosvenor, Duchess of Westminster
Trainer Tom Dreaper
Record 35: 27-2-3
Earnings £95,198
Major wins
Cheltenham Gold Cup (1964, 1965, 1966) King George VI Chase (1965) Irish Grand National (1964) Hennessy Gold Cup (1964,1965) Leopardstown Chase (1964, 1965, 1966) Whitbread Gold Cup (1965) Gallagher Gold Cup (1965) Punchestown Gold Cup (1963) Powers Gold Cup (1963) SGB Handicap Chase (1966)
Awards
Timeform rating: 212 (steeplechase)(highest ever given for a steeplechaser)
Honours
British Steeplechasing Hall of Fame (1994)Arkle Challenge Trophy at CheltenhamArkle Novice Chase at LeopardstownSong 'Arkle' by Dominic BehanRepublic of Ireland postage stamp (1981)
Last updated on January 26, 2007
Date Racecourse Distance Race Jockey Weight Odds Field Result Margin
09 Dec 61 Mullingar 2¼ miles Lough Ennel Plate (NH Flat Race) Mr M Hely-Hutchinson 11-4 5/1 17 3rd 9 lengths
26 Dec 61 Leopardstown 2 miles Greystones Flat Race (NH Flat Race) Mr M Hely-Hutchinson 10-11 5/1 10 4th 8 lengths
20 Jan 62 Navan 3 miles Bective Novice Hurdle L McLoughlin 11-5 20/1 27 1st 1½ lengths
10 Mar 62 Naas 2 miles Rathconnell Handicap Hurdle P Taaffe 11-2 2/1f 10 1st 4 lengths
14 Apr 62 Baldoyle 2 miles Balbriggan Handicap Hurdle L McLoughlin 10-1 6/1 18 Unpl 15 lengths
24 Apr 62 Fairyhouse 2 miles New Handicap Hurdle L McLoughlin 10-5 8/1 9 4th 12 lengths
17 Oct 62 Dundalk 2 miles 1f Wee County Handicap Hurdle P Taaffe 11-13 6/1 10 1st 6 lengths
24 Oct 62 Gowran Park 2 miles HE Presidents Handicap Hurdle P Woods 10-5 9/2f 21 1st 5 lengths
17 Nov 62 Cheltenham 2½ miles Honeybourne Chase P Taaffe 11-11 11/8f 12 1st 20 lengths
23 Feb 63 Leopardstown 2 miles Milltown Chase P Taaffe 12-11 1/2f 15 1st 8 lengths
12 Mar 63 Cheltenham 3 miles Broadway Chase P Taaffe 12-4 4/9f 15 1st 20 lengths
15 Apr 63 Fairyhouse 2¼ miles Power Gold Cup Chase P Taaffe 12-5 2/7f 5 1st 3 lengths
1 May 63 Punchestown 2½ miles John Jameson Handicap Chase P Taaffe 12-4 4/7f 3 1st 15 lengths
09 Oct 63 Navan 1 mile 6f Donoughmore Plate (Flat Race) T P Burns 9-6 4/6f 13 1st 5 lengths
24 Oct 63 Gowran Park 2½ miles Carey's Cottage Handicap Chase P Taaffe 11-13 4/7f 10 1st 10 lengths
30 Nov 63 Newbury 3¼ miles Hennessy Gold Cup (Handicap Chase) P Taaffe 11-9 5/2 10 3rd 8¾ lengths
26 Dec 63 Leopardstown 3 miles Christmas Handicap Chase P Taaffe 12-0 4/7f 6 1st 2 lengths
30 Jan 64 Gowran Park 3 miles ½f Thyestes Handicap Chase P Taaffe 12-0 4/6f 9 1st 10 lengths
15 Feb 64 Leopardstown 3 miles Leopardstown Handicap Chase P Taaffe 12-0 4/7f 6 1st 12 lengths
07 Mar 64 Cheltenham 3¼ miles Cheltenham Gold Cup P Taaffe 12-0 7/4 4 1st 5 lengths
30 Mar 64 Fairyhouse 3¼ miles Irish Grand National (Handicap Chase) P Taaffe 12-0 1/2f 7 1st 1¼ lengths
29 Oct 64 Gowran Park 2½ miles Carey's Cottage Handicap Chase P Taaffe 12-0 1/5f 3 1st 5 lengths
05 Dec 64 Newbury 3¼ miles Hennessy Gold Cup (Handicap Chase) P Taaffe 12-7 5/4f 9 1st 10 lengths
12 Dec 64 Cheltenham 2 miles 5f Massey-Ferguson Gold Cup (H'cap Chase) P Taaffe 12-10 8/11f 7 3rd 1¼ lengths
27 Feb 65 Leopardstown 3 miles Leopardstown Handicap Chase P Taaffe 12-7 8/11f 9 1st 1 length
11 Mar 65 Cheltenham 3¼ miles Cheltenham Gold Cup P Taaffe 12-0 3/10f 4 1st 20 lengths
24 Apr 65 Sandown 3 miles 5f Whitbread Gold Cup (Handicap Chase) P Taaffe 12-7 4/9f 7 1st 5 lengths
06 Nov 65 Sandown 3 miles ½f Gallaher Gold Cup (Handicap Chase) P Taaffe 12-7 4/9f 7 1st 20 lengths
27 Nov 65 Newbury 3¼ miles Hennessy Gold Cup (Handicap Chase) P Taaffe 12-7 1/6f 8 1st 15 lengths
27 Dec 65 Kempton 3 miles King George VI Chase P Taaffe 12-0 1/7f 4 1st 30+ lengths
01 Mar 66 Leopardstown 3 miles Leopardstown Handicap Chase P Taaffe 12-7 1/5f 4 1st Neck
17 Mar 66 Cheltenham 3¼ miles Cheltenham Gold Cup P Taaffe 12-0 1/10f 5 1st 30 lengths
26 Nov 66 Newbury 3¼ miles Hennessy Gold Cup (Handicap Chase) P Taaffe 12-7 4/6f 6 2nd ½ length
14 Dec 66 Ascot 3 miles SGB Handicap Chase P Taaffe 12-7 1/3f 5 1st 15 lengths
27 Dec 66 Kempton 3 miles King George VI Chase P Taaffe 12-7 2/9f 7 2nd 1 length
Westley Ott